2017 Winter Boot Camp Allegro - Round 9

Standings

Place Name                   Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Kong, Dexuan           ACT       1037 8.5      41.0  52.5   43.0
  2   Ho, Lachlan            ACT       1311 7.5      40.0  52.5   40.0
 3-4  Lin, Thomas            ACT       993  7        41.5  53.0   34.0
      Phan, Minh             ACT       1108 7        41.0  52.5   38.0
5-10  Parkes, Ashley         ACT       874  6        41.0  54.5   35.0
      Serfontein, Louis      ACT       774  6        39.0  49.0   32.0
      Vidyattama, Fahim      ACT       511  6        36.0  46.0   28.0
      Weisman, ilya          ACT       924  6        35.5  47.0   30.0
      Bailey, Luc            ACT       525  6        33.0  42.0   27.0
      Allnutt, Cameron       ACT       687  6        31.5  40.5   26.0
 11   Milne, Erin            ACT       355  5.5      32.0  39.5   26.5
12-22 Boyce, Sophia          ACT       795  5        40.0  52.5   32.0
      Pei, Jeffrey           ACT       591  5        37.5  49.0   28.5
      Huang, Charles         ACT       676  5        37.0  46.5   31.0
      Stace-Winkles, Ted     ACT       676  5        35.0  46.5   29.0
      Nguyen, Zin            ACT       640  5        35.0  46.0   27.0
      Ho, Oscar              ACT       638  5        34.5  46.0   27.0
      Jeong-Reuss, Otis      ACT       543  5        32.0  41.5   25.0
      Chen, Brian            ACT       637  5        31.5  41.5   26.0
      Fang, Kevin            ACT       465  5        31.5  38.0   25.0
      Grover, Krrish         ACT       430  5        29.0  37.5   23.0
      Liu, Aocheng           ACT       237  5        29.0  36.5   22.0
23-25 Grecu, Richard         ACT       857  4.5      37.0  46.5   27.0
      Vazquez Reyes, Ignacio ACT       266  4.5      30.5  39.5   20.0
      Ruan, Jaydon           ACT            4.5      28.5  37.0   19.0
26-33 Ruan, Damien           ACT            4        34.5  43.0   25.0
      Liang, Joshua          ACT       339  4        34.0  43.5   20.0
      Bailey, Jon            ACT       291  4        31.5  43.0   19.0
      Gordiev, Peter         ACT            4        31.0  40.0   20.0
      Zerger, Xavier         ACT            4        28.5  36.5   20.0
      Dong, Henry            ACT            4        27.5  35.0   18.0
      Vallabhaneni, Samhit   ACT       159  4        26.5  34.5   17.0
      Li, Michael            ACT            4        26.0  33.0   18.0
34-37 Kibble, Tom            ACT       116  3.5      27.0  35.5   15.0
      Vallabhaneni, Sahit    ACT            3.5      26.0  31.5   10.5
      Sharma, Agrim          ACT            3.5      25.5  33.5   12.5
      Li, Andy               ACT            3.5      25.0  30.5   13.5
38-43 Shen-Zhao, Michael     ACT       375  3        32.5  42.5   20.0
      Longland, Jeremy       ACT       273  3        32.5  41.5   18.0
      Sanchez, Hunter        ACT       130  3        29.0  35.5   15.5
      Cavanough, Maxwell     ACT       187  3        28.0  34.5   12.0
      Ying, Kevin            ACT       295  3        26.5  34.0   12.0
      Niu, Haochen           ACT            3        23.0  28.5   11.0
44-45 Zhang, Max             ACT            2        25.0  31.0    9.0
      Cavanough, Ashton      ACT            2        22.5  28.0   12.0
 46   Shen-Zhao, Lucas       ACT            1        22.5  29.0    5.0

Cross Table

No Name                   Feder Rtg  1    2    3    4    5    6    7    8    9  

1  Kong, Dexuan           ACT       28:W 17:W 13:W  4:W  3:W  2:D 12:W  5:W  8:W
2  Ho, Lachlan            ACT       27:W 15:W 12:W  3:W  5:W  1:D  4:L 14:W 13:W
3  Lin, Thomas            ACT       39:W 19:W  6:W  2:L  1:L  7:W 16:W 12:W  4:W
4  Phan, Minh             ACT       42:W 16:W 23:W  1:L  7:W 14:W  2:W  6:W  3:L
5  Parkes, Ashley         ACT       22:W  7:W 14:W 11:W  2:L  6:W  8:L  1:L 18:W
6  Serfontein, Louis      ACT       40:W 20:W  3:L  9:W 15:W  5:L 17:W  4:L 14:W
7  Vidyattama, Fahim      ACT       36:W  5:L 40:W 10:W  4:L  3:L 29:W 17:W 15:W
8  Weisman, ilya          ACT       24:W 13:L 38:W 17:L 28:W  9:W  5:W 15:W  1:L
9  Bailey, Luc            ACT       25:W 23:L 30:W  6:L 27:W  8:L 39:W 16:W 12:W
10 Allnutt, Cameron       ACT       34:W 11:L 27:W  7:L 39:L 31:W 23:W 21:W 22:W
11 Milne, Erin            ACT       44:W 10:W 26:D  5:L 13:L 18:L 25:W 38:W 23:W
12 Boyce, Sophia          ACT       32:W 21:W  2:L 19:W 16:W 23:W  1:L  3:L  9:L
13 Pei, Jeffrey           ACT       43:W  8:W  1:L 23:D 11:W 15:L 18:D 26:W  2:L
14 Huang, Charles         ACT       45:W 38:W  5:L 20:W 17:W  4:L 19:W  2:L  6:L
15 Stace-Winkles, Ted     ACT       31:W  2:L 32:W 33:W  6:L 13:W 26:W  8:L  7:L
16 Nguyen, Zin            ACT       29:W  4:L 28:W 26:W 12:L 20:W  3:L  9:L 30:W
17 Ho, Oscar              ACT       37:W  1:L 31:W  8:W 14:L 39:W  6:L  7:L 27:W
18 Jeong-Reuss, Otis      ACT       26:D 27:L 35:W 29:W 23:L 11:W 13:D 20:W  5:L
19 Chen, Brian            ACT       33:W  3:L 24:W 12:L 29:W 38:W 14:L 22:L 31:W
20 Fang, Kevin            ACT       46:W  6:L 25:W 14:L 30:W 16:L 27:W 18:L 26:W
21 Grover, Krrish         ACT       35:W 12:L 29:L 41:W 26:L 24:W 30:W 10:L 28:W
22 Liu, Aocheng           ACT        5:L 33:L 44:W 37:W 24:L 40:W 38:W 19:W 10:L
23 Grecu, Richard         ACT       41:W  9:W  4:L 13:D 18:W 12:L 10:L 24:W 11:L
24 Vazquez Reyes, Ignacio ACT        8:L 43:W 19:L 25:D 22:W 21:L 34:W 23:L 42:W
25 Ruan, Jaydon           ACT        9:L 41:W 20:L 24:D 42:W 26:L 11:L 37:W 39:W
26 Ruan, Damien           ACT       18:D 42:W 11:D 16:L 21:W 25:W 15:L 13:L 20:L
27 Liang, Joshua          ACT        2:L 18:W 10:L 40:W  9:L 45:W 20:L 29:W 17:L
28 Bailey, Jon            ACT        1:L 37:W 16:L 31:W  8:L 30:L 43:W 32:W 21:L
29 Gordiev, Peter         ACT       16:L 39:W 21:W 18:L 19:L 32:W  7:L 27:L 38:W
30 Zerger, Xavier         ACT       38:L 45:W  9:L 35:W 20:L 28:W 21:L 39:W 16:L
31 Dong, Henry            ACT       15:L 44:W 17:L 28:L 41:W 10:L 42:W 36:W 19:L
32 Vallabhaneni, Samhit   ACT       12:L 36:W 15:L 38:L 37:W 29:L 33:W 28:L 40:W
33 Li, Michael            ACT       19:L 22:W 34:W 15:L 38:L 43:L 32:L 45:W 41:W
34 Kibble, Tom            ACT       10:L 35:D 33:L  0:D  0:D 41:W 24:L 40:D 36:D
35 Vallabhaneni, Sahit    ACT       21:L 34:D 18:L 30:L 36:L  0:D  0:D 46:W 44:W
36 Sharma, Agrim          ACT        7:L 32:L 39:L 42:L 35:W  0:W 45:W 31:L 34:D
37 Li, Andy               ACT       17:L 28:L 42:W 22:L 32:L 44:W 40:D 25:L 46:W
38 Shen-Zhao, Michael     ACT       30:W 14:L  8:L 32:W 33:W 19:L 22:L 11:L 29:L
39 Longland, Jeremy       ACT        3:L 29:L 36:W 45:W 10:W 17:L  9:L 30:L 25:L
40 Sanchez, Hunter        ACT        6:L 46:W  7:L 27:L 43:W 22:L 37:D 34:D 32:L
41 Cavanough, Maxwell     ACT       23:L 25:L 43:W 21:L 31:L 34:L  0:W 44:W 33:L
42 Ying, Kevin            ACT        4:L 26:L 37:L 36:W 25:L 46:W 31:L 43:W 24:L
43 Niu, Haochen           ACT       13:L 24:L 41:L 46:W 40:L 33:W 28:L 42:L 45:W
44 Zhang, Max             ACT       11:L 31:L 22:L  0:W 45:L 37:L 46:W 41:L 35:L
45 Cavanough, Ashton      ACT       14:L 30:L 46:W 39:L 44:W 27:L 36:L 33:L 43:L
46 Shen-Zhao, Lucas       ACT       20:L 40:L 45:L 43:L  0:W 42:L 44:L 35:L 37:L
by Swiss Perfect (TM)  www.swissperfect.com