2017 ACTJCL Under 8 Championships - Round 7

Standings

Place Name               Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Vos, Somon         ACT       379 7        19.5  27.5   28.0
  2   Huang, Charles     ACT       649 6        21.0  30.5   24.0
  3   Vos, Nomon         ACT       468 5        22.0  31.0   23.0
 4-6  Ni, Hannah         ACT       493 4.5      22.0  32.5   19.5
      Sinton, Harrison   ACT       260 4.5      20.5  29.5   19.5
      Davidson, Angus    ACT           4.5      19.5  29.5   18.5
7-11  Chen, Lingwen      ACT           4        21.5  30.0   18.0
      Zhang, Ian         ACT           4        20.0  29.5   17.5
      Pugmire, Lachlan   ACT       192 4        19.0  26.5   17.0
      Kamath, Aaryan     ACT           4        16.5  21.5   12.0
      David-Hoole, Mary  ACT       132 4        15.0  21.5   13.0
12-15 Sanchez, Hunter    ACT           3.5      21.0  30.0   18.0
      Wong, Koen         ACT           3.5      17.0  23.5   14.5
      Blackwell, William ACT           3.5      16.5  23.0   11.5
      Howlett, Michael   ACT           3.5      14.5  20.0    8.5
16-21 Boyd, Lachlan      ACT           3        16.5  23.5   12.5
      Moore, Mai         ACT           3        16.5  21.5   13.0
      Karthik, Shakthi   ACT       100 3        15.0  21.0   11.0
      Boyd, Campbell     ACT           3        13.5  19.5    9.5
      Poria, Neil        ACT           3        12.5  16.5    9.5
      McKean, Samuel     ACT           3        10.5  17.5    8.0
22-24 Lu, Joshua         ACT           2.5      17.5  24.5   10.5
      Lai, Aiden         ACT           2.5      17.0  24.0   12.5
      David-Hoole, Sarah ACT           2.5      14.5  21.0    7.0
25-27 Jolley, Tallulah   ACT           2        15.5  23.0    8.5
      Cavanough, Ashton  ACT           2        14.0  23.0   10.5
      Wong, Kyra         ACT           2        14.0  20.0    9.0
28-30 Adamski, Kasper    ACT           1        15.5  21.5    2.0
      Li, Andy           ACT           1         1.5   4.5    2.5
      Li, Michael        ACT           1         1.5   4.5    2.5
 31   Gordiev, Peter     ACT           0         0.5   0.5    0.0

Cross Table

No Name               Feder Rtg  1    2    3    4    5    6    7  

1  Vos, Somon         ACT       25:W 26:W 12:W  2:W  3:W  6:W  4:W
2  Huang, Charles     ACT       24:W  7:W  5:W  1:L 12:W  3:W  8:W
3  Vos, Nomon         ACT       15:W 22:W  9:W  4:W  1:L  2:L  7:W
4  Ni, Hannah         ACT        6:D 13:W 11:W  3:L  7:W  5:W  1:L
5  Sinton, Harrison   ACT       10:W 17:W  2:L  6:W  8:D  4:L 13:W
6  Davidson, Angus    ACT        4:D 16:W 14:W  5:L 13:W  1:L 12:W
7  Chen, Lingwen      ACT        8:W  2:L 21:W 23:W  4:L  9:W  3:L
8  Zhang, Ian         ACT        7:L 15:W 10:W  9:W  5:D 12:D  2:L
9  Pugmire, Lachlan   ACT       23:W 21:W  3:L  8:L 11:W  7:L 16:W
10 Kamath, Aaryan     ACT        5:L 28:W  8:L 11:L 24:W 19:W 18:W
11 David-Hoole, Mary  ACT       22:L 25:W  4:L 10:W  9:L 27:W 17:W
12 Sanchez, Hunter    ACT       19:W 14:W  1:L 26:W  2:L  8:D  6:L
13 Wong, Koen         ACT       16:D  4:L 24:W 22:W  6:L 23:W  5:L
14 Blackwell, William ACT       20:W 12:L  6:L 21:L 15:D 25:W 23:W
15 Howlett, Michael   ACT        3:L  8:L 18:L 28:W 14:D 22:W 27:W
16 Boyd, Lachlan      ACT       13:D  6:L 19:D 20:W 23:D 18:D  9:L
17 Moore, Mai         ACT       28:W  5:L 23:L 19:W 21:L 20:W 11:L
18 Karthik, Shakthi   ACT       21:L 23:L 15:W 25:D 26:W 16:D 10:L
19 Boyd, Campbell     ACT       12:L 27:D 16:D 17:L 22:W 10:L 25:W
20 Poria, Neil        ACT       14:L 24:D 27:D 16:L 28:W 17:L 26:W
21 McKean, Samuel     ACT       18:W  9:L  7:L 14:W 17:W  0:   0: 
22 Lu, Joshua         ACT       11:W  3:L 26:D 13:L 19:L 15:L  0:W
23 Lai, Aiden         ACT        9:L 18:W 17:W  7:L 16:D 13:L 14:L
24 David-Hoole, Sarah ACT        2:L 20:D 13:L 27:D 10:L 26:D 28:W
25 Jolley, Tallulah   ACT        1:L 11:L 28:W 18:D 27:D 14:L 19:L
26 Cavanough, Ashton  ACT       27:W  1:L 22:D 12:L 18:L 24:D 20:L
27 Wong, Kyra         ACT       26:L 19:D 20:D 24:D 25:D 11:L 15:L
28 Adamski, Kasper    ACT       17:L 10:L 25:L 15:L 20:L  0:W 24:L
29 Li, Andy           ACT        0:D  0:D  0:L  0:   0:   0:   0: 
30 Li, Michael        ACT        0:D  0:D  0:L  0:   0:   0:   0: 
31 Gordiev, Peter     ACT        0:L  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com