ACT Under 12 Championships - Round 7

Prize Winners

Under 12 Champion - Lachlan Ho 6.5/7 (Canberra Grammar)
Second Place - Siddhant Badrinarayan 6.5/7 (Harrison School)
Third Place - Luu Ha Tran 6/7 (Turner Primary)
Fourth Place - Joshua Steinman 5/7 (Canberra Grammar School) 
Fifth Place - Dexuan Kong 5/7 (St Josephs)
Young Champion (Year two or below) - Charles Huang 5/7 (Harrison School)
Rising Star - Benjamin Quyen 4.5/7 (Red Hill Primary)

Standings

Place Name                   Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Badrinarayan, Siddhant ACT       1295 6.5      24.5  34.5   27.0
      Ho, Lachlan            ACT       1461 6.5      24.0  34.0   27.0
  3   Tran, Luu Ha           ACT       611  6        20.5  29.5   22.0
 4-8  Steinman, Joshua       ACT       886  5        23.0  31.5   23.0
      Kong, Dexuan           ACT       1134 5        21.0  30.0   21.0
      Van Sebille, Sulia     ACT       1187 5        19.5  28.5   23.5
      Boyce, Sophia          ACT       825  5        19.5  28.0   21.0
      Huang, Charles         ACT       759  5        19.0  28.0   19.0
9-15  Grover, Krrish         ACT       523  4.5      21.0  28.0   18.5
      Quyen, Benjamin        ACT            4.5      20.5  28.5   18.5
      Serfontein, Louis      ACT       967  4.5      20.0  29.5   20.5
      Niu, Jasmine           ACT            4.5      20.0  28.0   18.0
      Chan, Christopher John ACT       731  4.5      19.5  28.5   19.0
      Allnutt, Cameron       ACT       739  4.5      19.0  27.0   18.5
      Fang, Kevin            ACT       495  4.5      18.0  25.5   18.0
16-22 Ho, Oscar              ACT       698  4        21.0  28.5   20.0
      Wang, Luke             ACT       707  4        19.5  26.5   19.0
      Jain, Arnav            ACT       754  4        17.0  26.5   16.0
      Knowler, Liam          ACT            4        17.0  24.0   16.0
      Milne, Erin            ACT       490  4        17.0  23.5   16.5
      Niu, Haochen           ACT            4        16.0  22.5   14.0
      Nguyen, Zin            ACT       673  4        14.5  22.0   15.0
23-28 Ruan, Jaydon           ACT       342  3.5      20.5  28.0   14.5
      Shen-Zhao, Michael     ACT       385  3.5      19.5  26.5   16.0
      Longland, Jeremy       ACT       294  3.5      18.5  27.0   13.5
      Etherington, James     ACT       480  3.5      18.5  26.0   13.5
      Barber, Grace          ACT       436  3.5      18.0  25.0   14.5
      Clark, Matthew Graham  ACT            3.5      17.5  24.0   11.5
29-37 Ruan, Damien           ACT       473  3        22.0  27.5   17.0
      Pugmire, Stella        ACT       349  3        19.5  27.5   15.0
      David-Hoole, Hannah    ACT       370  3        17.5  24.5   12.0
      Kennedy, Joel          ACT       256  3        16.5  23.5   11.0
      Hoffmeister, Harry     ACT       369  3        15.0  21.5   11.0
      Byrne, Tyler           ACT            3        14.0  19.0   10.0
      Aplin, Dash            ACT            3        12.5  17.0    7.0
      Harms, Daniel          ACT            3        11.5  16.5    7.0
      Scola, Alexander       ACT            3        11.5  16.0    9.0
38-42 Pham, Chi              ACT       283  2.5      17.0  24.5   12.0
      Christie, Jarvis       ACT       286  2.5      17.0  24.5   11.0
      Abeysekera, Manula     ACT            2.5      17.0  24.0   11.5
      Garg, Naveen           ACT            2.5      14.0  20.5    9.0
      Huang, Jingrui         ACT            2.5      12.5  19.0   10.0
43-48 Callaghan, Charles     ACT            2        16.0  23.0    9.0
      David-Hoole, Mary      ACT       102  2        16.0  21.5    9.0
      Jovic, David           ACT            2        15.5  20.0    8.0
      Fong, Dominic          ACT       130  2        14.0  19.5    4.0
      Boyce, Hannah          ACT            2        13.0  18.0    6.0
      Zalmans, Masha         ACT            2         3.0   7.5    6.0
49-50 David-Hoole, Sarah     ACT            1        15.5  21.5    5.0
      Matcko, Daniil         ACT            1         2.5   7.0    3.0
51-52 Spano, Roman           ACT            0.5      12.5  16.0    1.0
      Landon, Leo            ACT            0.5      11.0  14.5    1.0

Cross Table

No Name                   Feder Rtg  1    2    3    4    5    6    7  

1  Badrinarayan, Siddhant ACT       25:W  3:W 18:W 11:W  5:W  2:D  7:W
2  Ho, Lachlan            ACT       23:W 22:W  8:W  5:W  4:W  1:D  6:W
3  Tran, Luu Ha           ACT       41:W  1:L 32:W 23:W 14:W  4:W 13:W
4  Steinman, Joshua       ACT       46:W 26:W 10:W  8:W  2:L  3:L 16:W
5  Kong, Dexuan           ACT       38:W 15:W 30:W  2:L  1:L 29:W 17:W
6  Van Sebille, Sulia     ACT       39:W  9:W 16:W  0:D  0:D 17:W  2:L
7  Boyce, Sophia          ACT       44:W 29:L 12:W 24:W  9:W 16:W  1:L
8  Huang, Charles         ACT       40:W 27:W  2:L  4:L 25:W 31:W 19:W
9  Grover, Krrish         ACT       36:W  6:L 44:W 10:W  7:L 21:W 11:D
10 Quyen, Benjamin        ACT       33:W 17:W  4:L  9:L 28:W 20:W 14:D
11 Serfontein, Louis      ACT       32:W 20:W 29:W  1:L 16:L 12:W  9:D
12 Niu, Jasmine           ACT       31:W 13:D  7:L 26:W 18:W 11:L 24:W
13 Chan, Christopher John ACT       34:W 12:D 14:L 28:W 29:W 22:W  3:L
14 Allnutt, Cameron       ACT       47:W 30:L 13:W 25:W  3:L 27:W 10:D
15 Fang, Kevin            ACT       42:W  5:L 34:W 19:W 17:L 24:D 23:W
16 Ho, Oscar              ACT       28:W 48:W  6:L 38:W 11:W  7:L  4:L
17 Wang, Luke             ACT       43:W 10:L 39:W 30:W 15:W  6:L  5:L
18 Jain, Arnav            ACT       35:W 24:W  1:L 29:L 12:L 32:W 33:W
19 Knowler, Liam          ACT       26:L 46:W 27:W 15:L 30:W 40:W  8:L
20 Milne, Erin            ACT       45:W 11:L 40:W  0:D  0:D 10:L 30:W
21 Niu, Haochen           ACT       24:L 35:W 23:L 46:W 33:W  9:L 29:W
22 Nguyen, Zin            ACT       49:W  2:L 38:L 47:W 39:W 13:L 31:W
23 Ruan, Jaydon           ACT        2:L 49:W 21:W  3:L 40:D 26:W 15:L
24 Shen-Zhao, Michael     ACT       21:W 18:L 43:W  7:L 38:W 15:D 12:L
25 Longland, Jeremy       ACT        1:L 41:W 37:W 14:L  8:L 45:W 27:D
26 Etherington, James     ACT       19:W  4:L 28:D 12:L 35:W 23:L 41:W
27 Barber, Grace          ACT       50:W  8:L 19:L 34:W 32:W 14:L 25:D
28 Clark, Matthew Graham  ACT       16:L 31:W 26:D 13:L 10:L 43:W 39:W
29 Ruan, Damien           ACT       52:W  7:W 11:L 18:W 13:L  5:L 21:L
30 Pugmire, Stella        ACT       37:W 14:W  5:L 17:L 19:L 34:W 20:L
31 David-Hoole, Hannah    ACT       12:L 28:L 48:W 43:W 42:W  8:L 22:L
32 Kennedy, Joel          ACT       11:L 45:W  3:L 49:W 27:L 18:L 38:W
33 Hoffmeister, Harry     ACT       10:L 43:L 36:W 45:W 21:L 44:W 18:L
34 Byrne, Tyler           ACT       13:L 51:W 15:L 27:L 49:W 30:L 45:W
35 Aplin, Dash            ACT       18:L 21:L 45:L 51:W 26:L 49:W 43:W
36 Harms, Daniel          ACT        9:L 39:L 33:L 52:W 43:L 47:W 44:W
37 Scola, Alexander       ACT       30:L 47:W 25:L 40:L 44:L 46:W 49:W
38 Pham, Chi              ACT        5:L 42:W 22:W 16:L 24:L 41:D 32:L
39 Christie, Jarvis       ACT        6:L 36:W 17:L 41:W 22:L 42:D 28:L
40 Abeysekera, Manula     ACT        8:L 50:W 20:L 37:W 23:D 19:L 42: 
41 Garg, Naveen           ACT        3:L 25:L 51:W 39:L 47:W 38:D 26:L
42 Huang, Jingrui         ACT       15:L 38:L 46:W 44:W 31:L 39:D 40: 
43 Callaghan, Charles     ACT       17:L 33:W 24:L 31:L 36:W 28:L 35:L
44 David-Hoole, Mary      ACT        7:L 52:W  9:L 42:L 37:W 33:L 36:L
45 Jovic, David           ACT       20:L 32:L 35:W 33:L 52:W 25:L 34:L
46 Fong, Dominic          ACT        4:L 19:L 42:L 21:L 51:W 37:L 52:W
47 Boyce, Hannah          ACT       14:L 37:L 52:W 22:L 41:L 36:L 51:W
48 Zalmans, Masha         ACT       51:  16:L 31:L  0:   0:   0:   0: 
49 David-Hoole, Sarah     ACT       22:L 23:L 50:W 32:L 34:L 35:L 37:L
50 Matcko, Daniil         ACT       27:L 40:L 49:L  0:   0:   0:   0: 
51 Spano, Roman           ACT       48:L 34:L 41:L 35:L 46:L 52:D 47:L
52 Landon, Leo            ACT       29:L 44:L 47:L 36:L 45:L 51:D 46:L
by Swiss Perfect (TM)  www.swissperfect.com