2017 ACTJCL Under 10 Championships - Round 7

Standings

Place Name                   Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-3  Kong, Dexuan           ACT       1037 6        23.5  32.5   23.0
      Pei, Jeffrey           ACT       591  6        22.0  32.0   27.0
      Huang, Charles         ACT       676  6        21.0  28.5   24.0
 4-8  Ji, Richard            ACT       584  5        24.0  30.5   24.0
      Extross, Eshaan        ACT            5        21.0  30.5   20.0
      Nguyen, Zin            ACT       640  5        21.0  29.0   21.0
      Sinton, Harrison       ACT       292  5        19.0  27.0   17.0
      Liang, Joshua          ACT       339  5        18.5  26.5   19.0
9-11  Ho, Oscar              ACT       638  4.5      22.5  31.0   20.5
      Ni, Hannah             ACT       506  4.5      17.5  24.5   20.5
      Robin, Paul            ACT            4.5      16.5  24.0   16.5
12-20 Vidyattama, Fahim      ACT       511  4        22.0  31.0   20.0
      Jeong-Reuss, Otis      ACT       543  4        21.0  30.0   18.0
      Al-odat, Awsam         ACT            4        20.5  28.0   18.0
      Zerger, Xavier         ACT            4        19.0  26.5   16.0
      Le, Sami               ACT       233  4        18.5  27.5   15.0
      Karthik, Shriya        ACT       441  4        18.5  26.5   18.0
      Barber, Grace          ACT       413  4        17.5  25.5   15.0
      Sanchez, Hunter        ACT       130  4        17.0  24.0   14.0
      Sinton, Hilton         ACT       343  4        16.0  23.0   13.0
21-22 Chen, Lingwen          ACT            3.5      17.0  24.5   13.0
      Vazquez Reyes, Ignacio ACT       266  3.5      16.5  23.5   13.0
23-30 Ruan, Jaydon           ACT            3        19.0  26.5   13.0
      Turvey, Ben            ACT            3        18.5  25.5   15.0
      Zhang, Keren           ACT       330  3        18.0  25.5   16.0
      Clark, Matthew Graham  ACT            3        18.0  25.0   12.0
      Vaughan, Spencer       ACT            3        15.0  20.5   10.0
      Webster, Rhys          ACT            3        15.0  19.5   11.0
      Christie, Jarvis       ACT       305  3        13.0  19.5   10.0
      Gomes, Runi            ACT       255  3        13.0  17.5   11.0
31-33 Millea, Callum         ACT       239  2.5      18.5  25.0   11.5
      Adams, Kail            ACT            2.5      16.5  22.0   10.0
      Fong, Dominic          ACT            2.5      14.0  19.5    9.0
34-39 Dong, Henry            ACT            2        16.0  23.5    9.0
      Davidson, Angus        ACT            2        15.0  20.5    8.0
      David-Hoole, Mary      ACT       104  2        14.5  21.5    7.0
      Zhang, Max             ACT            2        14.0  19.5    9.0
      Hou, Roméo             ACT            2        14.0  19.5    7.0
      Karthik, Shakthi       ACT       100  2        11.5  17.0    5.0
 40   David-Hoole, Sarah     ACT            1.5      14.5  20.5    4.5
 41   Boyd, Campbell         ACT            1        15.0  22.0    1.0

Cross Table

No Name                   Feder Rtg  1    2    3    4    5    6    7  

1  Kong, Dexuan           ACT       19:W 25:W  4:L  9:W  8:W  5:W  2:W
2  Pei, Jeffrey           ACT       14:W 16:W 17:W 12:W  4:W  6:W  1:L
3  Huang, Charles         ACT       36:W 18:W 13:W  4:L 10:W 14:W  9:W
4  Ji, Richard            ACT       41:W 31:W  1:W  3:W  2:L 10:W  6:L
5  Extross, Eshaan        ACT       20:W 12:L  7:W 21:W 13:W  1:L 17:W
6  Nguyen, Zin            ACT       39:W  7:W 12:L 16:W 25:W  2:L  4:W
7  Sinton, Harrison       ACT       23:W  6:L  5:L 27:W 26:W 18:W 12:W
8  Liang, Joshua          ACT       33:W  9:L 34:W 11:W  1:L 23:W 14:W
9  Ho, Oscar              ACT       32:W  8:W 10:D  1:L 24:W 13:W  3:L
10 Ni, Hannah             ACT       40:W 37:W  9:D 24:W  3:L  4:L 15:W
11 Robin, Paul            ACT       29:W 13:L 31:W  8:L 22:D 32:W 21:W
12 Vidyattama, Fahim      ACT       26:W  5:W  6:W  2:L 14:L 25:W  7:L
13 Jeong-Reuss, Otis      ACT       21:W 11:W  3:L 15:W  5:L  9:L 30:W
14 Al-odat, Awsam         ACT        2:L 38:W 37:W 17:W 12:W  3:L  8:L
15 Zerger, Xavier         ACT       16:L  0:W 19:W 13:L 30:W 22:W 10:L
16 Le, Sami               ACT       15:W  2:L 27:W  6:L 18:L 26:W 25:W
17 Karthik, Shriya        ACT       35:W 27:W  2:L 14:L 31:W 19:W  5:L
18 Barber, Grace          ACT       34:W  3:L 24:L 36:W 16:W  7:L 28:W
19 Sanchez, Hunter        ACT        1:L 40:W 15:L 28:W 20:W 17:L 32:W
20 Sinton, Hilton         ACT        5:L 22:W 26:L 35:W 19:L 31:W 23:W
21 Chen, Lingwen          ACT       13:L 23:D 32:W  5:L 33:W 24:W 11:L
22 Vazquez Reyes, Ignacio ACT       24:D 20:L 28:W 23:D 11:D 15:L 33:W
23 Ruan, Jaydon           ACT        7:L 21:D 33:W 22:D 29:W  8:L 20:L
24 Turvey, Ben            ACT       22:D 29:W 18:W 10:L  9:L 21:L 31:D
25 Zhang, Keren           ACT       38:W  1:L 35:W 26:W  6:L 12:L 16:L
26 Clark, Matthew Graham  ACT       12:L 30:W 20:W 25:L  7:L 16:L 34:W
27 Vaughan, Spencer       ACT       30:W 17:L 16:L  7:L 34:L 41:W 39:W
28 Webster, Rhys          ACT       31:L 41:W 22:L 19:L 35:W 29:W 18:L
29 Christie, Jarvis       ACT       11:L 24:L 39:W 34:W 23:L 28:L 35:W
30 Gomes, Runi            ACT       27:L 26:L 41:W 38:W 15:L 34:W 13:L
31 Millea, Callum         ACT       28:W  4:L 11:L 37:W 17:L 20:L 24:D
32 Adams, Kail            ACT        9:L 33:D 21:L 39:W 40:W 11:L 19:L
33 Fong, Dominic          ACT        8:L 32:D 23:L 41:W 21:L 37:W 22:L
34 Dong, Henry            ACT       18:L 36:W  8:L 29:L 27:W 30:L 26:L
35 Davidson, Angus        ACT       17:L 39:W 25:L 20:L 28:L 38:W 29:L
36 David-Hoole, Mary      ACT        3:L 34:L 40:W 18:L  0:D  0:L 38:D
37 Zhang, Max             ACT        0:W 10:L 14:L 31:L 38:D 33:L 40:D
38 Hou, Roméo             ACT       25:L 14:L  0:W 30:L 37:D 35:L 36:D
39 Karthik, Shakthi       ACT        6:L 35:L 29:L 32:L 41:W 40:W 27:L
40 David-Hoole, Sarah     ACT       10:L 19:L 36:L  0:W 32:L 39:L 37:D
41 Boyd, Campbell         ACT        4:L 28:L 30:L 33:L 39:L 27:L  0:W
by Swiss Perfect (TM)  www.swissperfect.com