2017 Summer Boot Camp - Tournament - Round 7

Standings

Place Name               Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Xu, Ruofan         ACT       1226 6        24.5  33.5   27.0
 2-3  Luo, Ricky         ACT       1103 5.5      24.0  34.0   21.5
      Luo, Ramon         ACT       714  5.5      22.0  30.0   21.5
 4-6  Ho, Lachlan        ACT       1055 5        23.5  30.5   23.0
      Kong, Dexuan       ACT       738  5        20.5  28.0   21.0
      Cai, Lily          ACT       681  5        19.0  27.0   21.0
7-10  Van Sebille, Sulia ACT       613  4.5      23.5  32.0   20.0
      Ni, Victor         ACT       617  4.5      19.5  28.0   19.0
      Boyce, Sophia      ACT       506  4.5      19.5  27.5   20.0
      Grecu, Richard     SA        747  4.5      18.5  27.5   20.0
11-15 Marsham, Mykal     ACT       384  4        19.0  27.5   16.0
      Bailey, Luc        ACT       113  4        18.5  24.5   14.0
      Jeong-Reuss, Otis  ACT            4        17.5  25.0   15.0
      Fang, Kevin        ACT            4        17.0  24.5   13.0
      Leung, Lucas       ACT            4        15.5  21.5   12.0
16-19 Huang, Charles     ACT       352  3.5      22.0  29.5   16.0
      Ji, Richard        ACT       183  3.5      19.0  26.5   15.0
      Zhang, Kenan       ACT       449  3.5      17.5  24.0   14.5
      Smith, Isaac       ACT            3.5      13.5  18.0   12.5
20-26 Blackburn, Kyler   ACT            3        18.0  24.0   11.0
      Chen, Brian        ACT       283  3        17.5  24.0   14.0
      Milne, Erin        ACT            3        17.5  23.0   13.0
      Ho, Oscar          ACT       309  3        17.0  24.0   12.0
      Ni, Hannah         ACT       211  3        15.5  20.5   14.0
      Yeniceri, Ilayda   ACT            3        15.0  19.5    7.0
      Pei, Jeffrey       ACT            3         7.0  14.0    6.0
 27   Gould, Theo        ACT            2.5      14.0  20.0    9.5
28-31 Yeniceri, Uzay     ACT       225  2        18.5  26.0   12.0
      Cai, Kevin         ACT            2        15.5  22.0    9.0
      Liang, Joshua      ACT            2        15.5  20.5    6.0
      Zhang, Keren       ACT            2        15.0  20.0    8.0
32-35 Gray, Cypher       ACT            1        14.5  19.5    4.5
      Bailey, Jon        ACT            1        11.5  17.0    2.0
      Liu, Aocheng       ACT            1         5.0   9.5    1.0
      Ying, Kevin        ACT            1         4.5  10.5    2.0

Cross Table

No Name               Feder Rtg  1    2    3    4    5    6    7  

1  Xu, Ruofan         ACT       17:W  9:W  3:W 10:W  4:W  6:W  2:L
2  Luo, Ricky         ACT       12:W  7:W  5:L 11:W  3:D  4:W  1:W
3  Luo, Ramon         ACT       14:W 16:W  1:L 28:W  2:D  8:W  9:W
4  Ho, Lachlan        ACT       33:W 11:W  8:W  5:W  1:L  2:L  7:W
5  Kong, Dexuan       ACT       29:W 23:W  2:W  4:L  7:L 14:W 13:W
6  Cai, Lily          ACT       27:W 28:W  7:L 17:W 10:W  1:L 12:W
7  Van Sebille, Sulia ACT       15:W  2:L  6:W 24:W  5:W  9:D  4:L
8  Ni, Victor         ACT       13:W 21:W  4:L 16:D 18:W  3:L 17:W
9  Boyce, Sophia      ACT       30:W  1:L 20:W 22:W 16:W  7:D  3:L
10 Grecu, Richard     SA        20:W 18:W 24:W  1:L  6:L 17:D 16:W
11 Marsham, Mykal     ACT       22:W  4:L 13:W  2:L 20:W 12:L 21:W
12 Bailey, Luc        ACT        2:L 15:L 32:W 30:W 19:W 11:W  6:L
13 Jeong-Reuss, Otis  ACT        8:L 25:W 11:L 23:W 24:W 21:W  5:L
14 Fang, Kevin        ACT        3:L 26:L 25:W 35:W 28:W  5:L 22:W
15 Leung, Lucas       ACT        7:L 12:W 16:L 20:L 31:W 30:W 23:W
16 Huang, Charles     ACT       26:W  3:L 15:W  8:D  9:L 28:W 10:L
17 Ji, Richard        ACT        1:L 30:W 31:W  6:L 22:W 10:D  8:L
18 Zhang, Kenan       ACT       34:W 10:L 27:W 26:L  8:L 29:W 19:D
19 Smith, Isaac       ACT       23:L 29:W 28:L 32:W 12:L 24:W 18:D
20 Blackburn, Kyler   ACT       10:L 34:W  9:L 15:W 11:L 22:L 31:W
21 Chen, Brian        ACT       25:W  8:L 26:L 27:W 29:W 13:L 11:L
22 Milne, Erin        ACT       11:L 33:W 23:W  9:L 17:L 20:W 14:L
23 Ho, Oscar          ACT       19:W  5:L 22:L 13:L 30:W 27:W 15:L
24 Ni, Hannah         ACT       31:W 32:W 10:L  7:L 13:L 19:L 29:W
25 Yeniceri, Ilayda   ACT       21:L 13:L 14:L  0:W 27:L 32:W 28:W
26 Pei, Jeffrey       ACT       16:L 14:W 21:W 18:W  0:   0:   0: 
27 Gould, Theo        ACT        6:L 35:W 18:L 21:L 25:W 23:L 33:D
28 Yeniceri, Uzay     ACT       35:W  6:L 19:W  3:L 14:L 16:L 25:L
29 Cai, Kevin         ACT        5:L 19:L 34:W 31:W 21:L 18:L 24:L
30 Liang, Joshua      ACT        9:L 17:L 33:W 12:L 23:L 15:L 32:W
31 Zhang, Keren       ACT       24:L  0:W 17:L 29:L 15:L 33:W 20:L
32 Gray, Cypher       ACT        0:  24:L 12:L 19:L 33:D 25:L 30:L
33 Bailey, Jon        ACT        4:L 22:L 30:L 34:L 32:D 31:L 27:D
34 Liu, Aocheng       ACT       18:L 20:L 29:L 33:W  0:   0:   0: 
35 Ying, Kevin        ACT       28:L 27:L  0:W 14:L  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com