2017 Summer Boot Camp - Allegro - Round 11

Standings

Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Luo, Ramon           ACT       990  8.5      62.5  76.5   57.0
      Cai, Lily            ACT       833  8.5      58.5  72.0   49.0
 3-4  Ho, Lachlan          ACT       1308 8        65.0  79.5   58.0
      Luo, Ricky           ACT       1253 8        61.0  73.5   47.5
 5-7  Ni, Victor           ACT       863  7.5      60.5  74.0   46.0
      Phan, Minh           ACT       1118 7.5      59.5  72.5   44.5
      Kong, Dexuan         ACT       1016 7.5      55.0  68.5   44.0
8-12  Steinman, Joshua     ACT       947  7        63.0  76.5   48.0
      Yeniceri, Uzay       ACT       554  7        57.0  69.5   40.5
      Boyce, Sophia        ACT       783  7        54.5  66.0   40.0
      Zhang, Kenan         ACT       571  7        52.5  63.5   39.0
      Nguyen, Zin          ACT       446  7        51.5  63.5   37.0
13-15 Lester, Benjamin     ACT       883  6.5      65.0  77.5   49.0
      Marsham, Mykal       ACT       664  6.5      56.5  68.5   43.0
      Grecu, Richard       SA        747  6.5      56.0  69.5   39.0
16-24 Parkes, Ashley       ACT       768  6        62.0  74.5   43.0
      Huang, Charles       ACT       584  6        58.5  70.0   41.0
      Ji, Richard          ACT       412  6        55.0  66.5   35.0
      Pei, Jeffrey         ACT       374  6        53.0  64.5   36.5
      Cheng, Callum                       6        52.5  63.5   35.0
      Stace-Winkles, Ted   ACT       585  6        51.5  61.0   36.0
      Blackburn, Kyler                    6        50.0  61.5   33.5
      Bailey, Luc          ACT       390  6        48.5  60.5   32.0
      Grover, Krrish       ACT       312  6        48.0  55.5   31.0
25-28 Jeong-Reuss, Otis    ACT       469  5.5      57.0  68.5   36.0
      Barber, Grace                       5.5      46.0  57.0   29.5
      Cai, Kevin           ACT       370  5.5      45.0  56.5   25.5
      Liang, Joshua        ACT       225  5.5      44.0  52.5   26.5
29-37 Cheng, Liam                         5        56.5  68.5   37.0
      Vos, Nomon           ACT       396  5        55.0  65.5   38.0
      Ho, Oscar            ACT       577  5        52.0  63.5   33.0
      Leung, Lucas         ACT       631  5        51.0  62.5   36.5
      Ni, Hannah           ACT       462  5        49.5  58.0   32.5
      Fang, Kevin          ACT       364  5        44.5  52.5   28.0
      Gould, Theo          ACT       371  5        43.5  51.0   23.0
      Bailey, Jon                         5        42.0  50.0   24.0
      Ying, Kevin          ACT       190  5        34.5  41.0   22.0
38-41 Zhang, Keren         ACT       118  4.5      41.5  50.0   23.5
      Davidson, Billy      ACT       223  4.5      41.5  49.5   28.5
      Le, Sami                            4.5      40.0  46.0   26.0
      Vallabhaneni, Samhit                4.5      37.0  44.0   22.5
42-46 Vos, Somon           ACT       377  4        48.5  57.5   28.5
      Longland, Jeremy     ACT       319  4        46.0  56.0   26.0
      Quinn, Morgan        ACT       216  4        46.0  56.0   26.0
      Smith, Isaac         ACT       509  4        41.0  49.5   19.0
      Quinn, Lucy          ACT       117  4        37.0  43.0   20.0
 47   Yeniceri, Ilayda     ACT       100  3        41.5  47.5   18.0
 48   Vallabhaneni, Sahit                 2        35.5  40.5   11.0
49-50 Shen, Ethan          ACT       100  1        38.5  44.5    5.0
      Gray, Cypher         ACT            1         1.5   4.5    2.5
 51   Gould, Magnus        ACT            0        38.5  45.5    0.0

Cross Table

No Name                 Feder Rtg  1    2    3    4    5    6    7    8    9   10   11  

1  Luo, Ramon           ACT       27:W 17:W 18:W  7:W  3:L 16:W  8:W 13:W  5:W  4:D  2:L
2  Cai, Lily            ACT       28:W 33:D 15:W  4:W 13:L 30:W  3:L 21:W  8:W 17:W  1:W
3  Ho, Lachlan          ACT       23:W 14:W  8:W  5:W  1:W 13:D  2:W 17:W  4:L  7:D  6:L
4  Luo, Ricky           ACT       42:W 21:W 13:D  2:L 15:W 29:W 16:L  6:W  3:W  1:D  8:W
5  Ni, Victor           ACT       24:W 25:W  6:W  3:L 29:L 12:W  9:W 14:D  1:L 15:W 13:W
6  Phan, Minh           ACT       19:W 32:W  5:L 17:W  9:W  8:L 13:D  4:L 25:W 16:W  3:W
7  Kong, Dexuan         ACT       35:W 31:W 10:W  1:L 16:L  9:L 25:W 29:W 32:W  3:D 14:W
8  Steinman, Joshua     ACT       34:W  9:W  3:L 31:W 14:W  6:W  1:L 16:W  2:L 13:W  4:L
9  Yeniceri, Uzay       ACT       22:W  8:L 36:W 10:W  6:L  7:W  5:L 19:D 30:D 32:W 16:W
10 Boyce, Sophia        ACT       39:W 12:W  7:L  9:L 18:W 11:L 42:W 15:W 17:L 30:W 25:W
11 Zhang, Kenan         ACT       26:W 13:L 29:L 33:W 43:W 10:W 14:L 20:W 16:L 24:W 18:W
12 Nguyen, Zin          ACT       41:W 10:L 20:L 28:W 22:W  5:L 26:W 25:L 29:W 31:W 17:W
13 Lester, Benjamin     ACT       43:W 11:W  4:D 30:W  2:W  3:D  6:D  1:L 14:W  8:L  5:L
14 Marsham, Mykal       ACT       38:W  3:L 39:W 18:W  8:L 45:W 11:W  5:D 13:L 19:W  7:L
15 Grecu, Richard       SA        37:W 30:D  2:L 25:W  4:L 18:W 19:W 10:L 22:W  5:L 31:W
16 Parkes, Ashley       ACT       44:W 18:L 19:W 23:W  7:W  1:L  4:W  8:L 11:W  6:L  9:L
17 Huang, Charles       ACT       47:W  1:L 38:W  6:L 34:W 20:W 29:W  3:L 10:W  2:L 12:L
18 Ji, Richard          ACT       40:W 16:W  1:L 14:L 10:L 15:L 47:W 28:W 20:W 21:W 11:L
19 Pei, Jeffrey         ACT        6:L 46:W 16:L 37:W 31:W 21:W 15:L  9:D 33:W 14:L 22:D
20 Cheng, Callum                  25:L 24:W 12:W 21:W 30:L 17:L 23:W 11:L 18:L 42:W 34:W
21 Stace-Winkles, Ted   ACT       49:W  4:L 27:W 20:L 23:W 19:L 34:W  2:L 42:W 18:L 29:W
22 Blackburn, Kyler                9:L 34:W 25:L 40:W 12:L 35:W 31:W 30:D 15:L 33:W 19:D
23 Bailey, Luc          ACT        3:L 29:W 26:W 16:L 21:L 33:W 20:L 44:W 24:L 43:W 32:W
24 Grover, Krrish       ACT        5:L 20:L 51:W 36:L 41:W 27:W 45:W 32:L 23:W 11:L 30:W
25 Jeong-Reuss, Otis    ACT       20:W  5:L 22:W 15:L 44:W 32:D  7:L 12:W  6:L 40:W 10:L
26 Barber, Grace                  11:L 43:W 23:L 27:W 45:L 36:W 12:L 42:L 39:W 35:W 33:D
27 Cai, Kevin           ACT        1:L 47:W 21:L 26:L 46:W 24:L 44:L 36:W 28:D 38:W 40:W
28 Liang, Joshua        ACT        2:L 51:W 31:L 12:L 47:W 42:L 35:W 18:L 27:D 41:W 44:W
29 Cheng, Liam                    45:W 23:L 11:W 32:W  5:W  4:L 17:L  7:L 12:L 39:W 21:L
30 Vos, Nomon           ACT       48:W 15:D 33:W 13:L 20:W  2:L 32:D 22:D  9:D 10:L 24:L
31 Ho, Oscar            ACT       36:W  7:L 28:W  8:L 19:L 44:W 22:L 34:W 43:W 12:L 15:L
32 Leung, Lucas         ACT       46:W  6:L 37:W 29:L 42:W 25:D 30:D 24:W  7:L  9:L 23:L
33 Ni, Hannah           ACT       51:W  2:D 30:L 11:L 36:W 23:L 38:W 40:W 19:L 22:L 26:D
34 Fang, Kevin          ACT        8:L 22:L 49:W 38:W 17:L 43:W 21:L 31:L 47:W 44:W 20:L
35 Gould, Theo          ACT        7:L 36:L 44:L 51:W 37:W 22:L 28:L 39:W 46:W 26:L 42:W
36 Bailey, Jon                    31:L 35:W  9:L 24:W 33:L 26:L 43:L 27:L 49:W 48:W 46:W
37 Ying, Kevin          ACT       15:L 41:W 32:L 19:L 35:L 48:W 46:L 47:L 51:W 49:W 43:W
38 Zhang, Keren         ACT       14:L 45:W 17:L 34:L 39:D 46:W 33:L 41:L 48:W 27:L 47:W
39 Davidson, Billy      ACT       10:L 48:W 14:L 45:W 38:D 41:W 40:L 35:L 26:L 29:L 49:W
40 Le, Sami                       18:L 44:D 45:L 22:L 51:W 49:W 39:W 33:L 41:W 25:L 27:L
41 Vallabhaneni, Samhit           12:L 37:L 42:D 49:W 24:L 39:L 48:W 38:W 40:L 28:L 51:W
42 Vos, Somon           ACT        4:L 49:W 41:D 44:D 32:L 28:W 10:L 26:W 21:L 20:L 35:L
43 Longland, Jeremy     ACT       13:L 26:L 47:W 46:W 11:L 34:L 36:W 45:W 31:L 23:L 37:L
44 Quinn, Morgan        ACT       16:L 40:D 35:W 42:D 25:L 31:L 27:W 23:L 45:W 34:L 28:L
45 Smith, Isaac         ACT       29:L 38:L 40:W 39:L 26:W 14:L 24:L 43:L 44:L 47:W 48:W
46 Quinn, Lucy          ACT       32:L 19:L 48:W 43:L 27:L 38:L 37:W 49:W 35:L 51:W 36:L
47 Yeniceri, Ilayda     ACT       17:L 27:L 43:L 48:W 28:L 51:W 18:L 37:W 34:L 45:L 38:L
48 Vallabhaneni, Sahit            30:L 39:L 46:L 47:L 49:W 37:L 41:L 51:W 38:L 36:L 45:L
49 Shen, Ethan          ACT       21:L 42:L 34:L 41:L 48:L 40:L 51:W 46:L 36:L 37:L 39:L
50 Gray, Cypher         ACT        0:D  0:D  0:L  0:   0:   0:   0:   0:   0:   0:   0: 
51 Gould, Magnus        ACT       33:L 28:L 24:L 35:L 40:L 47:L 49:L 48:L 37:L 46:L 41:L
by Swiss Perfect (TM)  www.swissperfect.com