2017 Spring Boot Camp Allegro - Round 9

Standings

Place Name               Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Kong, Dexuan       ACT       1134 8        40.5  52.5   44.0
  2   Sheehan, James     ACT       1007 7.5      37.5  49.0   39.0
  3   Extross, Eshaan    ACT       1215 6.5      37.5  49.5   33.0
 4-7  Goodwill, Oskar    ACT       1103 6        39.5  52.0   33.0
      Boyce, Sophia      ACT       825  6        39.0  51.0   33.0
      Parkes, Ashley     ACT       859  6        38.0  46.5   33.0
      Stace-Winkles, Ted ACT       650  6        32.5  44.0   27.0
8-14  Tran, Luu Ha       ACT       611  5        38.5  49.0   29.0
      Maheshwari, Shrey  ACT       808  5        35.0  46.5   27.0
      Allnutt, Cameron   ACT       739  5        34.5  44.0   28.0
      Knapman, Ben       ACT            5        34.0  44.0   25.0
      Huang, Charles     ACT       759  5        32.5  40.5   23.0
      Liang, Joshua      ACT       443  5        32.5  40.0   24.0
      Vidyattama, Fahim  ACT       585  5        30.0  38.0   23.0
15-18 Jeong-Reuss, Otis  ACT       554  4.5      34.5  44.5   22.0
      Pugmire, Stella    ACT       349  4.5      30.5  38.5   21.0
      Wen, Nicholas      ACT       558  4.5      27.0  35.5   14.0
      Liu, Aocheng       ACT       370  4.5      26.0  32.5   15.0
19-23 Sanchez, Hunter    ACT       190  4        34.0  44.5   25.0
      Leung, Lucas       ACT       618  4        33.5  41.5   22.0
      Hodgkinson, Ernie  ACT       404  4        32.0  41.0   19.0
      Ruan, Damien       ACT       473  4        27.0  33.5   20.0
      Longland, Jeremy   ACT       294  4        27.0  32.5   15.5
24-25 Li, Michael        ACT       177  3.5      26.0  31.0   17.0
      Chen, Lingwen      ACT       396  3.5      23.0  29.5   15.5
 26   Li, Andy           ACT       111  3        26.0  31.5   13.0
 27   Ruan, Jaydon       ACT       342  2.5      27.5  35.0   12.5
 28   Vaughan, Spencer   ACT       195  2        29.5  37.0   11.0
 29   Islam, Arshiya     ACT            1        27.0  35.5    9.0

Cross Table

No Name               Feder Rtg  1    2    3    4    5    6    7    8    9  

1  Kong, Dexuan       ACT       15:W 10:W  8:W  6:W  2:W  3:W  4:W  5:W  7:L
2  Sheehan, James     ACT       21:W 20:W 19:W  5:W  1:L  6:W  9:W  3:D  4:W
3  Extross, Eshaan    ACT       17:W 12:W  5:L 20:W  9:W  1:L 10:W  2:D  8:W
4  Goodwill, Oskar    ACT       13:W  8:L 14:W 15:W 10:W  5:W  1:L  6:W  2:L
5  Boyce, Sophia      ACT       18:W 22:W  3:W  2:L  8:W  4:L 13:W  1:L 10:W
6  Parkes, Ashley     ACT       25:W 29:W 11:W  1:L  7:W  2:L  8:W  4:L 12:W
7  Stace-Winkles, Ted ACT       19:L 18:W 22:W 21:W  6:L 13:L 15:W 11:W  1:W
8  Tran, Luu Ha       ACT       26:W  4:W  1:L 12:W  5:L 19:W  6:L  9:W  3:L
9  Maheshwari, Shrey  ACT       16:W 11:L 13:W 19:W  3:L 14:W  2:L  8:L 20:W
10 Allnutt, Cameron   ACT       28:W  1:L 26:W 11:W  4:L 15:W  3:L 19:W  5:L
11 Knapman, Ben       ACT       14:W  9:W  6:L 10:L 15:L 17:W 20:W  7:L 16:W
12 Huang, Charles     ACT       23:W  3:L 15:L  8:L 28:W 21:W 16:W 13:W  6:L
13 Liang, Joshua      ACT        4:L 23:W  9:L 28:W 20:W  7:W  5:L 12:L 26:W
14 Vidyattama, Fahim  ACT       11:L 16:W  4:L 27:W 21:W  9:L 22:W 20:L 19:W
15 Jeong-Reuss, Otis  ACT        1:L 27:W 12:W  4:L 11:W 10:L  7:L 18:D 25:W
16 Pugmire, Stella    ACT        9:L 14:L 24:W 23:D 18:W 25:W 12:L 22:W 11:L
17 Wen, Nicholas      ACT        3:L 19:L 23:L 25:D 26:W 11:L  0:W 21:W 27:W
18 Liu, Aocheng       ACT        5:L  7:L 27:L  0:W 16:L 29:W 28:W 15:D 24:W
19 Sanchez, Hunter    ACT        7:W 17:W  2:L  9:L 22:W  8:L 24:W 10:L 14:L
20 Leung, Lucas       ACT       24:W  2:L 29:W  3:L 13:L 23:W 11:L 14:W  9:L
21 Hodgkinson, Ernie  ACT        2:L 28:W 25:W  7:L 14:L 12:L 23:W 17:L  0:W
22 Ruan, Damien       ACT       27:W  5:L  7:L 26:W 19:L 24:W 14:L 16:L 29:W
23 Longland, Jeremy   ACT       12:L 13:L 17:W 16:D  0:D 20:L 21:L 29:W 28:W
24 Li, Michael        ACT       20:L 25:D 16:L 29:W 27:W 22:L 19:L  0:W 18:L
25 Chen, Lingwen      ACT        6:L 24:D 21:L 17:D 29:W 16:L 27:D 28:W 15:L
26 Li, Andy           ACT        8:L  0:W 10:L 22:L 17:L 28:L 29:W 27:W 13:L
27 Ruan, Jaydon       ACT       22:L 15:L 18:W 14:L 24:L  0:W 25:D 26:L 17:L
28 Vaughan, Spencer   ACT       10:L 21:L  0:W 13:L 12:L 26:W 18:L 25:L 23:L
29 Islam, Arshiya     ACT        0:W  6:L 20:L 24:L 25:L 18:L 26:L 23:L 22:L
by Swiss Perfect (TM)  www.swissperfect.com