2017 South Primary Girls Championship - Round 7

Team Results

1st: Caroline Chisholm School – Kathleen Laidlaw, Imojean Vea, Michelle Hoang and Kimberley O’Mara 22/28
2nd: Canberra Girls Grammar School – Sophia Boyce, Isabelle Hung, Jasmine Niu and Muntaha Siddique 20/28
3rd: Garran Primary School – Serina Guo, Hannah Ni, Ella Uhlmann and Ria Sambandam 19/28

Individual Awards

Year 6 – Sophia Boyce (Girls Grammar) 7/7
Year 5 – Kathleen Laidlaw (Caroline Chisholm) 6/7
Year 4 – Isabelle Hung (Caroline Chisholm) 4/7
Year 3 – Matilda Hawke (St Thomas) 3/7
Year 2 – Hannah Ni (Garran) 5/7
Year 1 – Ella Barash (Garran) 3.5/7
Kindergarten – Arianne Kewley (Curtin) 1.5/7

Standings

Place Name                    Feder Club              Score M-Buch. Buch. Progr.

  1   Boyce, Sophia           6     CGGS              7        25.0  33.5   28.0
 2-3  Laidlaw, Kathleen       5     Caroline Chisholm 6        24.5  35.0   25.0
      Vea, Imojean            5     Caroline Chisholm 6        21.5  31.0   24.0
  4   Guo, Serina             6     Garran            5.5      21.0  30.5   21.0
5-10  Ni, Hannah              2     Garran            5        23.0  33.0   25.0
      Estock, Jill            5     Curtin            5        20.5  28.5   22.0
      Hoang, Michelle         5     Caroline Chisholm 5        20.0  29.5   23.0
      Manangan, Christine     5     St Thomas         5        20.0  28.5   16.5
      Regala, Kassandra       6     St Thomas         5        18.5  25.5   18.0
      O'Mara, Kimberley       6     Caroline Chisholm 5        17.0  26.0   17.0
11-17 Stewardson, Katherine   5     Grammar           4.5      20.0  27.5   16.5
      Hung, Isabelle          4     CGGS              4.5      19.5  29.0   19.5
      Wallace, Mikayla        5     Caroline Chisholm 4.5      19.0  27.0   18.5
      Sluis, Lily             5     St Thomas         4.5      18.5  26.5   20.0
      Niu, Jasmine            6     CGGS              4.5      18.5  24.5   17.5
      Uhlmann, Ella           6     Garran            4.5      18.0  25.5   18.5
      Roszkowski, Matilda     5     Grammar           4.5      17.5  25.5   16.0
18-23 Koffina, Katy           5     Curtin            4        22.5  31.0   19.0
      Hyett, Charlotte        5     Curtin            4        21.0  31.0   16.0
      Dasgupta, Debika        4     St Thomas         4        19.5  27.5   17.0
      Rose, Julia             5     Grammar           4        19.0  26.0   18.0
      Sambandam, Ria          2     Garran            4        17.0  24.5   16.0
      Siddique, Muntaha       5     CGGS              4        16.0  23.5   15.0
24-36 O'Reilly, Madison (Dee) 6     Curtin            3.5      22.5  32.0   19.0
      Caddick-Beyer, Lindsay  4     Caroline Chisholm 3.5      22.0  30.0   17.0
      Zhang, Lauren           4     Garran            3.5      20.5  28.0   15.5
      Strusz, Jenna           6     Curtin            3.5      19.5  26.0   16.5
      Wimalendran, Tanisha    5     Grammar           3.5      19.0  27.0   16.5
      Bogar, Savannah         5     Garran            3.5      19.0  26.5   14.0
      Ordanic, Ashlee         6     St Thomas         3.5      18.0  24.5   15.5
      Driver, Chloe           4     St Thomas         3.5      18.0  24.0   16.0
      Wedding, Madison        4     Garran            3.5      17.5  23.0   17.0
      Kiermaier, Olivia       4     CGGS              3.5      16.5  23.0   13.0
      Barash, Ella            1     Garran            3.5      15.5  22.0   12.5
      Norman, Lucy            6     Garran            3.5      15.0  21.0   12.0
      Shi, Susanna            4     Garran            3.5      14.0  21.0   12.0
37-46 Couper, Emily           4     St Thomas         3        19.5  26.0   13.0
      Tesolin, Mia            6     St Thomas         3        18.5  26.5   13.5
      McLauchlan, Ciara       6     Garran            3        17.5  24.5   11.0
      Hawke, Matilda          3     St Thomas         3        16.5  22.0   13.5
      O'Mara, Rachael         3     Caroline Chisholm 3        15.0  22.0   10.0
      Heim-Alati, Livia       6     Curtin            3        15.0  20.5    9.5
      Guo, Rowena             2     Garran            3        15.0  20.5    9.0
      Arora, Aakansha         4     CGGS              3        14.5  21.0    8.5
      Veguntor, Anoushka      6     Garran            3        14.0  19.5   11.0
      Matthieson-Hull, Edie   3     CGGS              3        13.5  19.0    9.5
47-53 Fraser, Alana           3     St Thomas         2.5      19.0  26.0   12.5
      Niven, Rachel           4     St Thomas         2.5      16.5  25.5   11.0
      Jenkins, Georgina       3     St Thomas         2.5      15.5  21.5    8.5
      Bartkowiak, Abby        3     St Thomas         2.5      15.0  21.0   10.5
      McKenzie-Kay, Charlotte 2     Curtin            2.5      14.5  23.0    8.0
      Wickramaratane, Ariana  2     CGGS              2.5      14.0  20.0    9.5
      Urolgin, Sonal          4     CGGS              2.5      14.0  18.0    8.0
54-57 Magee, Henrietta        4     CGGS              2        17.0  23.5   10.0
      Grellman, Olivia        3     St Thomas         2        15.0  21.0    7.0
      Sheehan, Phoebe         1     Curtin            2        14.5  20.0    4.5
      Rookachat, Fiona        3     CGGS              2        14.0  19.0    8.5
58-60 Kewley, Arianne         K     Curtin            1.5      14.5  21.0    2.5
      Singh, Pia              1     Garran            1.5      12.0  16.0    5.5
      Wooley, Lauren          1     Garran            1.5      10.5  14.0    5.5
 61   Carberry, Tori          3     St Thomas         1        14.0  20.0    2.0
 62   Casson, Emma            2     Curtin            0.5       6.0  11.5    1.0

Cross Table

No Name                    Feder Loc Club              Total  1    2    3    4    5    6    7  

1  Boyce, Sophia           6     763 CGGS              7     51:W 10:W 19:W  3:W  2:W  5:W  7:W
2  Laidlaw, Kathleen       5     791 Caroline Chisholm 6      8:W 18:W  4:W  6:W  1:L 24:W  5:W
3  Vea, Imojean            5     330 Caroline Chisholm 6     48:W 17:W 27:W  1:L  9:W 18:W 12:W
4  Guo, Serina             6         Garran            5.5   11:W 23:W  2:L 27:D 28:W 13:W 15:W
5  Ni, Hannah              2     493 Garran            5     46:W 21:W 25:W  7:W 14:W  1:L  2:L
6  Estock, Jill            5     360 Curtin            5     39:W 54:W 20:W  2:L 21:W  7:L 16:W
7  Hoang, Michelle         5         Caroline Chisholm 5     38:W 26:W 47:W  5:L 24:W  6:W  1:L
8  Manangan, Christine     5         St Thomas         5      2:L 52:W 11:D 29:D 19:W 22:W 21:W
9  Regala, Kassandra       6         St Thomas         5     25:L 58:W 33:W 19:W  3:L 23:W 24:W
10 O'Mara, Kimberley       6         Caroline Chisholm 5     44:W  1:L 26:L 55:W 37:W 28:W 18:W
11 Stewardson, Katherine   5         Grammar           4.5    4:L 55:W  8:D 34:W 32:W 15:L 25:W
12 Hung, Isabelle          4         CGGS              4.5   34:D 36:W 31:D 26:W 13:D 14:W  3:L
13 Wallace, Mikayla        5         Caroline Chisholm 4.5   49:W 19:L 39:W 20:W 12:D  4:L 30:W
14 Sluis, Lily             5         St Thomas         4.5   43:W 24:D 29:W 32:W  5:L 12:L 26:W
15 Niu, Jasmine            6         CGGS              4.5   24:L 61:W 16:D 47:W 27:W 11:W  4:L
16 Uhlmann, Ella           6         Garran            4.5   41:W 25:L 15:D 50:W 30:W 31:W  6:L
17 Roszkowski, Matilda     5         Grammar           4.5   37:W  3:L 18:L 54:W 29:W 25:D 32:W
18 Koffina, Katy           5         Curtin            4     52:W  2:L 17:W 38:W 22:W  3:L 10:L
19 Hyett, Charlotte        5     137 Curtin            4     35:W 13:W  1:L  9:L  8:L 39:W 38:W
20 Dasgupta, Debika        4         St Thomas         4     22:W 28:W  6:L 13:L 35:W 21:L 43:W
21 Rose, Julia             5         Grammar           4     62:W  5:L 54:W 37:W  6:L 20:W  8:L
22 Sambandam, Ria          2         Garran            4     20:L 49:W 51:W 31:W 18:L  8:L 37:W
23 Siddique, Muntaha       5         CGGS              4     55:W  4:L 37:L 51:W 40:W  9:L 47:W
24 O'Reilly, Madison (Dee) 6     337 Curtin            3.5   15:W 14:D 30:W 25:W  7:L  2:L  9:L
25 Caddick-Beyer, Lindsay  4         Caroline Chisholm 3.5    9:W 16:W  5:L 24:L 39:W 17:D 11:L
26 Zhang, Lauren           4         Garran            3.5   42:W  7:L 10:W 12:L 33:D 48:W 14:L
27 Strusz, Jenna           6         Curtin            3.5   61:W 40:W  3:L  4:D 15:L 44:D 31:D
28 Wimalendran, Tanisha    5         Grammar           3.5   33:W 20:L 48:W 40:W  4:L 10:L 29:D
29 Bogar, Savannah         5         Garran            3.5   30:D 53:W 14:L  8:D 17:L 42:W 28:D
30 Ordanic, Ashlee         6         St Thomas         3.5   29:D 57:W 24:L 45:W 16:L 36:W 13:L
31 Driver, Chloe           4         St Thomas         3.5   56:W 32:D 12:D 22:L 52:W 16:L 27:D
32 Wedding, Madison        4         Garran            3.5   58:W 31:D 50:W 14:L 11:L 47:W 17:L
33 Kiermaier, Olivia       4         CGGS              3.5   28:L 59:W  9:L 41:W 26:D 38:D 34:D
34 Barash, Ella            1         Garran            3.5   12:D 47:L 57:W 11:L 38:D 54:W 33:D
35 Norman, Lucy            6         Garran            3.5   19:L 62:W 38:L 49:W 20:L 40:D 48:W
36 Shi, Susanna            4         Garran            3.5   47:D 12:L 53:D 46:D 50:W 30:L 49:W
37 Couper, Emily           4         St Thomas         3     17:L 56:W 23:W 21:L 10:L 45:W 22:L
38 Tesolin, Mia            6         St Thomas         3      7:L 46:W 35:W 18:L 34:D 33:D 19:L
39 McLauchlan, Ciara       6         Garran            3      6:L 42:W 13:L 53:W 25:L 19:L 54:W
40 Hawke, Matilda          3         St Thomas         3     59:W 27:L 41:W 28:L 23:L 35:D 46:D
41 O'Mara, Rachael         3         Caroline Chisholm 3     16:L 43:W 40:L 33:L 49:D 50:W 44:D
42 Heim-Alati, Livia       6         Curtin            3     26:L 39:L 43:W 48:D 45:D 29:L 57:W
43 Guo, Rowena             2         Garran            3     14:L 41:L 42:L 58:W 53:W 52:W 20:L
44 Arora, Aakansha         4         CGGS              3     10:L 48:L 45:L 56:W 51:W 27:D 41:D
45 Veguntor, Anoushka      6         Garran            3     53:D 50:L 44:W 30:L 42:D 37:L 55:W
46 Matthieson-Hull, Edie   3         CGGS              3      5:L 38:L 61:W 36:D 48:L 60:W 40:D
47 Fraser, Alana           3         St Thomas         2.5   36:D 34:W  7:L 15:L 57:W 32:L 23:L
48 Niven, Rachel           4         St Thomas         2.5    3:L 44:W 28:L 42:D 46:W 26:L 35:L
49 Jenkins, Georgina       3         St Thomas         2.5   13:L 22:L 60:W 35:L 41:D 59:W 36:L
50 Bartkowiak, Abby        3         St Thomas         2.5   57:D 45:W 32:L 16:L 36:L 41:L 60:W
51 McKenzie-Kay, Charlotte 2         Curtin            2.5    1:L 60:W 22:L 23:L 44:L 57:D 59:W
52 Wickramaratane, Ariana  2         CGGS              2.5   18:L  8:L 58:W 62:W 31:L 43:L 56:D
53 Urolgin, Sonal          4         CGGS              2.5   45:D 29:L 36:D 39:L 43:L 56:D 61:W
54 Magee, Henrietta        4         CGGS              2     60:W  6:L 21:L 17:L 55:W 34:L 39:L
55 Grellman, Olivia        3         St Thomas         2     23:L 11:L 56:W 10:L 54:L 58:W 45:L
56 Sheehan, Phoebe         1         Curtin            2     31:L 37:L 55:L 44:L  0:W 53:D 52:D
57 Rookachat, Fiona        3         CGGS              2     50:D 30:L 34:L 59:W 47:L 51:D 42:L
58 Kewley, Arianne         K         Curtin            1.5   32:L  9:L 52:L 43:L 60:D 55:L  0:W
59 Singh, Pia              1         Garran            1.5   40:L 33:L 62:D 57:L 61:W 49:L 51:L
60 Wooley, Lauren          1         Garran            1.5   54:L 51:L 49:L 61:W 58:D 46:L 50:L
61 Carberry, Tori          3         St Thomas         1     27:L 15:L 46:L 60:L 59:L  0:W 53:L
62 Casson, Emma            2         Curtin            .5    21:L 35:L 59:D 52:L  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com