2017 Primary & Secondary Allegro - Round 7

Prize Winners

Best Year 1 Girl - Joanna Yu 2.5/7
Best Year 2 Boy - Lingwen Chen 3.5/7
Best Year 2 Girl - Hannah Ni 3/7
Best Year 3 Boy - Ted Stace-Winkles 4/7
Best Year 3 Girl - Keren Zhang 3/7
Best Year 4 Boy - Victor Ni 5/7
Best Year 4 Girl - Stella Pugmire 3/7
Best Year 5 Boy - Ramon Luo 4.5/7
Best Year 5 Girl - Hannah David-Hoole 2.5/7
Best Year 6 Boy - Lachlan Ho 6/7
Best Year 6 Girl - Sulia Van Sebille 4/7
Best Year 7 Boy - Ruofan Xi 6/7
Best Year 8 Boy - Ricky Luo 5/7
Best Year 8 Girl - Saffron Archer 6/7
Best Year 10 Boy - Hien Tran 3/7 

Standings

Place Name                          Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-3  Ho, Lachlan                   ACT       1311 6        25.5  34.5   24.0
      Xu, Ruofan                    ACT       1452 6        23.5  32.5   25.0
      Archer, Saffron               ACT       1526 6        22.5  31.5   25.0
  4   Serfontein, Louis             ACT       774  5.5      23.5  32.0   26.0
 5-9  Luo, Ricky                    ACT       1219 5        24.0  33.0   22.0
      Lin, Thomas                   ACT       993  5        23.0  32.0   22.0
      Cai, Lily                     ACT       945  5        21.5  30.0   20.0
      Ni, Victor                    ACT       991  5        19.5  28.5   21.0
      Steinman, Joshua              ACT       837  5        18.5  26.5   19.0
10-12 Luo, Ramon                    ACT       1035 4.5      23.5  32.5   21.0
      Blake, Ryan                   ACT       912  4.5      19.5  27.5   20.0
      Zhang, Kenan                  ACT       667  4.5      19.0  26.5   17.0
13-21 Kong, Dexuan                  ACT       1037 4        21.5  30.5   20.0
      Ho, Oscar                     ACT       638  4        19.0  24.5   17.0
      Van Sebille, Sulia            ACT       1116 4        18.5  27.0   16.0
      Jain, Arnav                   ACT       729  4        18.0  26.0   17.0
      Tran, Andy                    ACT       813  4        18.0  25.0   17.0
      Pei, Jeffrey                  ACT       591  4        18.0  24.0   17.0
      Bailey, Luc                   ACT       525  4        17.5  26.5   13.0
      Parkes, Ashley                ACT       874  4        17.0  24.0   15.0
      Stace-Winkles, Ted            ACT       676  4        15.5  21.5   15.0
22-23 Jeong-Reuss, Otis             ACT       543  3.5      17.0  25.0   13.0
      Chen, Lingwen                 ACT            3.5      17.0  23.0   13.0
24-34 Tran, Hien                    ACT       856  3        19.5  28.5   13.0
      Bailey, Jon                   ACT       291  3        19.5  26.5   14.0
      Tran, Matthew                 ACT       568  3        18.0  25.0   14.0
      Pugmire, Stella               ACT       352  3        18.0  25.0   13.0
      Vidyattama, Fahim             ACT       511  3        17.5  25.5   13.0
      Byng, Riley                   ACT       503  3        17.5  23.5   12.0
      Ni, Hannah                    ACT       506  3        17.0  24.0   12.0
      Zhang, Keren                  ACT       330  3        14.5  21.0   11.0
      Gupta, Arnav                  ACT            3        14.5  19.5    8.0
      David-Hoole, Mary             ACT       104  3        14.0  19.5    9.0
      Mount-Steele, Raphael (Raphy) ACT            3        14.0  18.5   10.0
35-38 David-Hoole, Hannah           ACT       345  2.5      14.0  19.0    8.5
      Yu, Joanna                    ACT            2.5      13.0  17.5    7.5
      Fong, Dominic                 ACT            2.5      12.5  18.5    7.5
      Boyd, Lachlan                 ACT            2.5      12.0  17.5    8.5
39-42 Islam, Arshiya                               2        15.5  22.0    9.0
      Boyd, Olivia                  ACT            2        15.0  20.5    8.0
      Davidson, Angus               ACT            2        14.0  18.5    7.0
      David-Hoole, Sarah            ACT            2        12.0  18.0    7.0
43-44 Motha, Geraldine              ACT            1.5      13.5  19.5    5.5
      Matcko, Daniil                ACT            1.5       3.0   9.5    3.5
 45   Boyd, Campbell                ACT            1        14.5  19.0    2.5
 46   Moore, Mai                    ACT            0.5      13.0  18.0    2.0

Cross Table

No Name                          Feder Rtg  1    2    3    4    5    6    7  

1  Ho, Lachlan                   ACT       28:W  9:W  7:W  4:L  2:W  5:W  6:W
2  Xu, Ruofan                    ACT       19:W 24:W 10:W 11:W  1:L  8:W  4:W
3  Archer, Saffron               ACT       22:W 20:W  6:W  5:W  4:L 13:W 10:W
4  Serfontein, Louis             ACT       37:W 15:W 24:W  1:W  3:W 10:D  2:L
5  Luo, Ricky                    ACT       30:W 17:W  8:W  3:L  7:W  1:L 16:W
6  Lin, Thomas                   ACT       25:W 12:W  3:L 16:W 11:W 15:W  1:L
7  Cai, Lily                     ACT       38:W 18:W  1:L 12:W  5:L 14:W 13:W
8  Ni, Victor                    ACT       33:W 26:W  5:L 23:W 14:W  2:L 21:W
9  Steinman, Joshua              ACT       42:W  1:L 27:W 25:W 10:L 18:W 17:W
10 Luo, Ramon                    ACT       35:W 14:W  2:L 26:W  9:W  4:D  3:L
11 Blake, Ryan                   ACT       40:W 31:W 13:W  2:L  6:L 12:D 26:W
12 Zhang, Kenan                  ACT       44:W  6:L 31:W  7:L 23:W 11:D 24:W
13 Kong, Dexuan                  ACT       27:W 16:W 11:L 17:W 18:W  3:L  7:L
14 Ho, Oscar                     ACT       46:W 10:L 38:W 15:W  8:L  7:L 27:W
15 Van Sebille, Sulia            ACT       29:W  4:L 28:W 14:L 22:W  6:L 30:W
16 Jain, Arnav                   ACT       32:W 13:L 35:W  6:L 29:W 25:W  5:L
17 Tran, Andy                    ACT       41:W  5:L 29:W 13:L 30:W 28:W  9:L
18 Pei, Jeffrey                  ACT       43:W  7:L 40:W 20:W 13:L  9:L 29:W
19 Bailey, Luc                   ACT        2:L 23:L 32:W 33:W 20:W 21:L 25:W
20 Parkes, Ashley                ACT       45:W  3:L 30:W 18:L 19:L 27:W 28:W
21 Stace-Winkles, Ted            ACT       39:L 45:W 25:L 22:W 35:W 19:W  8:L
22 Jeong-Reuss, Otis             ACT        3:L 39:W 34:W 21:L 15:L 23:D 37:W
23 Chen, Lingwen                 ACT       24:L 19:W 45:W  8:L 12:L 22:D 36:W
24 Tran, Hien                    ACT       23:W  2:L  4:L 31:W 28:L 33:W 12:L
25 Bailey, Jon                   ACT        6:L 44:W 21:W  9:L 42:W 16:L 19:L
26 Tran, Matthew                 ACT       34:W  8:L 39:W 10:L 27:L 31:W 11:L
27 Pugmire, Stella               ACT       13:L 32:W  9:L 41:W 26:W 20:L 14:L
28 Vidyattama, Fahim             ACT        1:L 42:W 15:L 38:W 24:W 17:L 20:L
29 Byng, Riley                   ACT       15:L 37:W 17:L 39:W 16:L 34:W 18:L
30 Ni, Hannah                    ACT        5:L 41:W 20:L 40:W 17:L 32:W 15:L
31 Zhang, Keren                  ACT       36:W 11:L 12:L 24:L 41:W 26:L 39:W
32 Gupta, Arnav                  ACT       16:L 27:L 19:L 37:W 45:W 30:L 40:W
33 David-Hoole, Mary             ACT        8:L 34:L 46:W 19:L 39:W 24:L 41:W
34 Mount-Steele, Raphael (Raphy) ACT       26:L 33:W 22:L 35:L 40:W 29:L 43:W
35 David-Hoole, Hannah           ACT       10:L 46:W 16:L 34:W 21:L  0:D  0: 
36 Yu, Joanna                    ACT       31:L 40:L 41:L  0:W 38:D 43:W 23:L
37 Fong, Dominic                 ACT        4:L 29:L 43:D 32:L 46:W 42:W 22:L
38 Boyd, Lachlan                 ACT        7:L 43:W 14:L 28:L 36:D 39:L 46:W
39 Islam, Arshiya                          21:W 22:L 26:L 29:L 33:L 38:W 31:L
40 Boyd, Olivia                  ACT       11:L 36:W 18:L 30:L 34:L 45:W 32:L
41 Davidson, Angus               ACT       17:L 30:L 36:W 27:L 31:L 46:W 33:L
42 David-Hoole, Sarah            ACT        9:L 28:L 44:D 43:W 25:L 37:L 45:D
43 Motha, Geraldine              ACT       18:L 38:L 37:D 42:L  0:W 36:L 34:L
44 Matcko, Daniil                ACT       12:L 25:L 42:D  0:   0:   0:   0: 
45 Boyd, Campbell                ACT       20:L 21:L 23:L 46:D 32:L 40:L 42:D
46 Moore, Mai                    ACT       14:L 35:L 33:L 45:D 37:L 41:L 38:L
by Swiss Perfect (TM)  www.swissperfect.com