2017 ACTJCL Lightning Championships - Round 11

Standings

Place Name                   Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Lee, Joshua            ACT       1698 11       59.0  72.5   66.0
 2-3  Ho, Lachlan            ACT       1308 9.5      60.5  77.0   56.0
      Diao, Yizhen           ACT       871  9.5      58.5  73.0   54.0
  4   Kong, Dexuan           ACT       1016 8        61.5  77.5   49.0
  5   Sheehan, James         ACT       958  7        63.5  80.0   46.0
  6   Serfontein, Louis      ACT       740  6.5      55.5  70.0   40.5
7-15  Grecu, Richard         ACT       747  6        60.0  75.5   42.0
      Badrinarayan, Siddhant ACT       1267 6        56.5  72.0   38.0
      Teague, James          ACT       654  6        54.5  66.5   39.0
      Zhang, Kenan           ACT       571  6        51.5  66.0   38.0
      Parkes, Ashley         ACT       768  6        51.0  64.5   39.0
      Phan, Quang            ACT            6        50.0  63.0   36.0
      Jain, Arnav            ACT       734  6        49.5  59.5   35.0
      Sircar, Adhip          ACT       411  6        44.0  51.5   31.0
      Byng, Riley            ACT       510  6        42.0  54.0   29.0
16-17 Ni, Victor             ACT       863  5.5      61.0  76.5   40.5
      Rai, Aaditya           ACT       469  5.5      47.5  61.0   32.5
18-24 Nguyen, Justin         ACT            5        52.0  68.0   35.0
      Huang, Charles         ACT       584  5        48.0  61.0   34.0
      David-Hoole, Hannah    ACT       320  5        47.0  53.5   27.0
      Nguyen, Zin            ACT       446  5        46.0  54.5   30.0
      Ni, Hannah             ACT       462  5        45.5  54.0   29.5
      Adams, Sebastian       ACT       295  5        44.0  50.5   26.5
      Tranter, Magnus        ACT       272  5        39.5  46.0   24.0
 25   Wimalendran, Shivaan   ACT            4.5      44.0  53.5   27.5
26-29 Christopherson, John   ACT       359  4        42.0  54.0   25.0
      Nguyen, Titan (Nghia)  ACT            4        40.5  47.0   21.0
      Davidson, Billy        ACT       223  4        40.0  47.0   18.0
      Magee, Edward          ACT       493  4        37.0  48.5   26.0
 30   David-Hoole, Mary      ACT            3        41.5  48.0   14.0
31-34 David-Hoole, Sarah     ACT            1        41.0  49.5    7.0
      Christie, Jarvis       ACT       311  1         2.0   2.0    1.5
      Klar, Cameron          ACT            1         2.0   2.0    1.5
      Klar, Madison          ACT            1         2.0   2.0    1.5

Cross Table

No Name                   Feder Rtg  1    2    3    4    5    6    7    8    9   10   11  

1  Lee, Joshua            ACT       29:W  6:W  3:W  4:W  2:W  5:W 18:W  7:W 16:W  8:W 10:W
2  Ho, Lachlan            ACT       17:W  7:W 16:W  5:W  1:L  3:D  8:W  4:W  9:W  6:W 11:W
3  Diao, Yizhen           ACT       26:W 15:W  1:L 13:W 19:W  2:D  4:W  5:W 12:W 16:W  7:W
4  Kong, Dexuan           ACT       21:W 13:W 11:W  1:L  9:W  7:W  3:L  2:L  8:W  5:W 12:W
5  Sheehan, James         ACT       14:W 10:W  9:W  2:L  6:W  1:L 11:W  3:L  7:W  4:L 16:W
6  Serfontein, Louis      ACT       28:W  1:L 21:W  8:W  5:L 12:W 16:D  9:L 13:W  2:L 19:W
7  Grecu, Richard         ACT       24:W  2:L 22:W 18:W 10:W  4:L 19:W  1:L  5:L 17:W  3:L
8  Badrinarayan, Siddhant ACT       22:W  9:L 17:W  6:L 21:W 19:W  2:L 10:W  4:L  1:L 18:W
9  Teague, James          ACT       30:W  8:W  5:L 16:W  4:L 18:L 14:W  6:W  2:L 10:L 22:W
10 Zhang, Kenan           ACT       27:W  5:L 12:W 11:W  7:L 16:L 20:W  8:L 21:W  9:W  1:L
11 Parkes, Ashley         ACT       23:W 25:W  4:L 10:L 20:W 17:W  5:L 16:L 22:W 19:W  2:L
12 Phan, Quang            ACT       15:L  0:W 10:L 26:W 29:W  6:L 17:W 18:W  3:L 25:W  4:L
13 Jain, Arnav            ACT       31:W  4:L 14:W  3:L 18:L 26:W 22:D 15:W  6:L 20:W 17:D
14 Sircar, Adhip          ACT        5:L 30:W 13:L 27:W 16:L 15:W  9:L 23:W 19:L 31:W 21:W
15 Byng, Riley            ACT       12:W  3:L 18:L 20:L 30:W 14:L 28:W 13:L 27:W 23:W 25:W
16 Ni, Victor             ACT       20:W 18:W  2:L  9:L 14:W 10:W  6:D 11:W  1:L  3:L  5:L
17 Rai, Aaditya           ACT        2:L 24:W  8:L 25:W 23:W 11:L 12:L 20:W 18:W  7:L 13:D
18 Nguyen, Justin         ACT       19:W 16:L 15:W  7:L 13:W  9:W  1:L 12:L 17:L  0:W  8:L
19 Huang, Charles         ACT       18:L 20:W 26:W 29:W  3:L  8:L  7:L 24:W 14:W 11:L  6:L
20 David-Hoole, Hannah    ACT       16:L 19:L 28:W 15:W 11:L 25:W 10:L 17:L 31:W 13:L  0:W
21 Nguyen, Zin            ACT        4:L 31:W  6:L 24:W  8:L 23:D 29:W 22:D 10:L 28:W 14:L
22 Ni, Hannah             ACT        8:L 28:W  7:L 23:L 25:W 24:W 13:D 21:D 11:L 30:W  9:L
23 Adams, Sebastian       ACT       11:L 29:L 31:W 22:W 17:L 21:D 26:D 14:L  0:W 15:L 27:W
24 Tranter, Magnus        ACT        7:L 17:L 30:W 21:L 27:W 22:L  0:W 19:L 25:L 26:W 31:W
25 Wimalendran, Shivaan   ACT        0:W 11:L 29:D 17:L 22:L 20:L 27:W 28:W 24:W 12:L 15:L
26 Christopherson, John   ACT        3:L 27:W 19:L 12:L 28:W 13:L 23:D  0:W 29:D 24:L 30:L
27 Nguyen, Titan (Nghia)  ACT       10:L 26:L  0:W 14:L 24:L 30:W 25:L 31:W 15:L 29:W 23:L
28 Davidson, Billy        ACT        6:L 22:L 20:L 31:W 26:L  0:W 15:L 25:L 30:W 21:L 29:W
29 Magee, Edward          ACT        1:L 23:W 25:D 19:L 12:L 31:W 21:L 30:W 26:D 27:L 28:L
30 David-Hoole, Mary      ACT        9:L 14:L 24:L  0:W 15:L 27:L 31:W 29:L 28:L 22:L 26:W
31 David-Hoole, Sarah     ACT       13:L 21:L 23:L 28:L  0:W 29:L 30:L 27:L 20:L 14:L 24:L
32 Christie, Jarvis       ACT        0:D  0:D  0:   0:   0:   0:   0:   0:   0:   0:   0: 
33 Klar, Cameron          ACT        0:D  0:D  0:   0:   0:   0:   0:   0:   0:   0:   0: 
34 Klar, Madison          ACT        0:D  0:D  0:   0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com