2017 ACT Junior Allegro - Round 7

Prize Winners

1st Sulia Van Sebille (Turner Primary)  6.5/7
2nd Caspian Scott (Telopea Park School) 6/7
3rd Dexuan Kong (St Joseph's Primary)  5/7
Best Girl Sophia Boyce (Canberra Girls Grammar School) 4/7
Best Under 12 Oskar Goodwill (Alfred Deakin High) 5/7
Best Rating Group A Charles Huang (Harrison School) 5/7
Best Rating Group B Krrish Grover (Canberra Grammar School) 3.5/7
Best Unrated Damien Ruan (Amaroo School) 5/7

Standings

Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Van Sebille, Sulia    ACT       1116 6.5      21.0  29.0   26.0
  2   Scott, Caspian        ACT            6        19.0  27.0   22.0
 3-8  Kong, Dexuan          ACT       1037 5        23.0  32.5   22.0
      Goodwill, Oskar       ACT       1118 5        22.5  32.5   23.0
      Sheehan, James        ACT       954  5        22.5  30.5   22.0
      Steinman, Joshua      ACT       837  5        19.5  27.0   21.0
      Huang, Charles        ACT       676  5        19.0  25.0   20.0
      Ruan, Damien          ACT            5        15.5  22.0   15.0
9-10  Serfontein, Louis     ACT       774  4.5      24.0  31.0   22.0
      Pei, Jeffrey          ACT       591  4.5      20.5  29.0   19.5
11-17 Boyce, Sophia         ACT       795  4        22.5  31.0   19.0
      Parkes, Ashley        ACT       874  4        20.5  29.5   19.0
      Teague, James         ACT       661  4        20.0  27.5   18.0
      Nguyen, Zin           ACT       640  4        19.0  27.0   17.0
      Cai, Lily             ACT       945  4        18.0  25.5   16.0
      Tran, Luu Ha          ACT       580  4        18.0  25.5   16.0
      Stace-Winkles, Ted    ACT       676  4        16.5  23.0   15.0
18-23 Grover, Krrish        ACT       430  3.5      21.5  28.5   15.5
      Zhang, Kenan          ACT       667  3.5      19.5  28.0   15.5
      Jeong-Reuss, Otis     ACT       543  3.5      18.0  26.0   13.5
      Wu, Oscar             ACT            3.5      15.5  22.5   13.5
      Cai, Kevin            ACT       400  3.5      13.5  18.5   10.5
      Knowler, Liam         ACT            3.5      12.5  17.5   11.0
24-30 Vidyattama, Fahim     ACT       511  3        18.5  26.0   14.0
      Rai, Aaditya          ACT       386  3        17.0  23.5   10.0
      Byng, Riley           ACT       503  3        16.5  25.0   12.5
      Ruan, Jaydon          ACT            3        16.5  23.0   11.5
      Robin, Paul           ACT            3        16.0  22.0   11.0
      Vaughan, Spencer      ACT            3        15.0  19.5   11.0
      Etherington, James    ACT       429  3        14.0  21.0    9.0
31-34 Banerjea, Siddharth   ACT            2.5      17.0  22.5    9.5
      Mount-Steele, Raphael ACT            2.5      16.0  20.5   10.0
      Bell, Amelia          ACT       304  2.5      15.5  22.0    5.5
      Adams, Sebastian      ACT       291  2.5      15.5  20.5   11.0
35-38 Truong, Quinn         ACT            2        17.0  21.5    4.0
      Adams, Kail           ACT            2        16.5  22.5    9.0
      Hou, Roméo            ACT            2        13.0  17.5    6.0
      Kibble, Tom           ACT       116  2         6.0  12.5    6.0
 39   Zerger, Xavier        ACT            1.5      16.5  22.5    9.0
 40   Aplin, Dash           ACT            1        14.0  20.0    3.0
41-44 Fong, Dominic         ACT            0.5       0.5   0.5    0.5
      Herzog, Adrian        ACT            0.5       0.5   0.5    0.5
      Hoang, Khoa           ACT            0.5       0.5   0.5    0.5
      Kim, Gunhee           ACT            0.5       0.5   0.5    0.5

Cross Table

No Name                  Feder Rtg  1    2    3    4    5    6    7  

1  Van Sebille, Sulia    ACT       30:W 19:W 11:W  9:D  4:W 12:W  3:W
2  Scott, Caspian        ACT       20:W 18:L 26:W 19:W 11:W  5:W  9:W
3  Kong, Dexuan          ACT       25:W 13:W  9:L 10:W  7:W  6:W  1:L
4  Goodwill, Oskar       ACT       18:W 17:W  6:W  5:W  1:L  9:L 13:W
5  Sheehan, James        ACT       33:W 14:W  7:W  4:L  9:W  2:L 11:W
6  Steinman, Joshua      ACT       38:W 16:W  4:L 24:W 18:W  3:L 14:W
7  Huang, Charles        ACT       31:W 39:W  5:L 20:W  3:L 16:W 12:W
8  Ruan, Damien          ACT       10:L 36:L  0:W 25:W 20:W 31:W 21:W
9  Serfontein, Louis     ACT       40:W 24:W  3:W  1:D  5:L  4:W  2:L
10 Pei, Jeffrey          ACT        8:W 12:W 15:D  3:L 17:W 11:L 19:W
11 Boyce, Sophia         ACT       36:W 26:W  1:L 16:W  2:L 10:W  5:L
12 Parkes, Ashley        ACT       34:W 10:L 25:W 14:W 13:W  1:L  7:L
13 Teague, James         ACT       32:W  3:L 23:W 15:W 12:L 18:W  4:L
14 Nguyen, Zin           ACT       28:W  5:L 27:W 12:L 24:W 15:W  6:L
15 Cai, Lily             ACT        0:D 22:  10:D 13:L 28:W 14:L 24:W
16 Tran, Luu Ha          ACT       27:W  6:L 28:W 11:L 29:W  7:L 26:W
17 Stace-Winkles, Ted    ACT       37:W  4:L 34:W 18:L 10:L 25:W 27:W
18 Grover, Krrish        ACT        4:L  2:W 39:W 17:W  6:L 13:L 20:D
19 Zhang, Kenan          ACT       23:W  1:L 36:W  2:L 21:D 32:W 10:L
20 Jeong-Reuss, Otis     ACT        2:L 31:W 29:W  7:L  8:L 36:W 18:D
21 Wu, Oscar             ACT       26:L  0:W 24:L 38:W 19:D 34:W  8:L
22 Cai, Kevin            ACT        0:D 15:L 30:L 33:W 32:L 39:W 31:W
23 Knowler, Liam         ACT       19:L 30:W 13:L 39:D 31:L 35:W 32:W
24 Vidyattama, Fahim     ACT       29:W  9:L 21:W  6:L 14:L 28:W 15:L
25 Rai, Aaditya          ACT        3:L 37:W 12:L  8:L 33:W 17:L 34:W
26 Byng, Riley           ACT       21:W 11:L  2:L 32:D 27:D 29:W 16:L
27 Ruan, Jaydon          ACT       16:L 38:W 14:L 34:D 26:D 30:W 17:L
28 Robin, Paul           ACT       14:L 33:W 16:L 30:W 15:L 24:L 36:W
29 Vaughan, Spencer      ACT       24:L 40:W 20:L 36:W 16:L 26:L  0:W
30 Etherington, James    ACT        1:L 23:L 22:W 28:L 35:W 27:L 40:W
31 Banerjea, Siddharth   ACT        7:L 20:L 33:D 40:W 23:W  8:L 22:L
32 Mount-Steele, Raphael ACT       13:L 34:L 40:W 26:D 22:W 19:L 23:L
33 Bell, Amelia          ACT        5:L 28:L 31:D 22:L 25:L  0:W 37:W
34 Adams, Sebastian      ACT       12:L 32:W 17:L 27:D 39:W 21:L 25:L
35 Truong, Quinn         ACT        0:   0:   0:   0:  30:L 23:L 39:W
36 Adams, Kail           ACT       11:L  8:W 19:L 29:L 37:W 20:L 28:L
37 Hou, Roméo            ACT       17:L 25:L 38:L  0:W 36:L 40:W 33:L
38 Kibble, Tom           ACT        6:L 27:L 37:W 21:L  0:   0:   0: 
39 Zerger, Xavier        ACT        0:W  7:L 18:L 23:D 34:L 22:L 35:L
40 Aplin, Dash           ACT        9:L 29:L 32:L 31:L  0:W 37:L 30:L
41 Fong, Dominic         ACT        0:D  0:   0:   0:   0:   0:   0: 
42 Herzog, Adrian        ACT        0:D  0:   0:   0:   0:   0:   0: 
43 Hoang, Khoa           ACT        0:D  0:   0:   0:   0:   0:   0: 
44 Kim, Gunhee           ACT        0:D  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com