2017 ACTJCL Autumn Junior Weekender - Round 7

Standings

Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Ho, Lachlan          ACT       982  6.5      19.0  26.5   24.5
 2-4  Xu, Ruofan           ACT       1217 5        22.5  32.5   21.0
      Boyce, Sophia        ACT       565  5        19.5  26.5   18.0
      Kong, Dexuan         ACT       713  5        15.0  23.0   19.5
  5   Steinman, Joshua     ACT       527  4.5      18.0  27.0   19.0
 6-9  Sheehan, James       ACT       884  4        22.5  32.0   19.0
      Blake, Ryan          ACT       499  4        19.0  26.5   16.0
      Van Sebille, Sulia   ACT       653  4        18.5  24.0   18.0
      Sarili, Aeolus       ACT       571  4        15.0  21.5   15.0
10-12 Goodwill, Oskar      ACT       665  3.5      20.5  30.0   17.0
      Allnutt, Cameron     ACT            3.5      19.0  28.5   16.0
      Serfontein, Louis    ACT       591  3.5      15.5  20.5   11.0
13-17 Milne, Erin          ACT       238  3        16.0  21.5    9.0
      Zhang, Kenan         ACT       436  3        16.0  20.5   13.0
      Huang, Charles       ACT       428  3        15.5  21.5   11.0
      Ho, Oscar            ACT       292  3        15.0  21.5   11.0
      Kiran, Pranav        ACT            3        15.0  20.0    9.0
 18   Zhang, Keren         ACT            2.5      14.5  21.5    9.5
19-20 Christopherson, John ACT            2        16.0  23.5    9.0
      Choi, Luka           ACT            2        16.0  20.5    7.0
 21   Sarili, Amarre       ACT            1        14.5  20.0    7.0
 22   Tranter, Magnus      ACT            0.5       0.5   0.5    0.5

Cross Table

No Name                 Feder Rtg  1    2    3    4    5    6    7  

1  Ho, Lachlan          ACT        0:D 18:W 11:W 10:W  6:W  2:W  5:W
2  Xu, Ruofan           ACT        7:W  9:W  4:L  3:W  8:W  1:L 10:W
3  Boyce, Sophia        ACT       19:W  4:L 16:W  2:L 11:W  6:W  7:W
4  Kong, Dexuan         ACT       15:W  3:W  2:W  6:W  0:D  0:D  0: 
5  Steinman, Joshua     ACT       17:W  6:L 15:W  0:D 10:W  8:W  1:L
6  Sheehan, James       ACT       14:W  5:W  8:W  4:L  1:L  3:L 11:W
7  Blake, Ryan          ACT        2:L 13:W 17:W  8:L 14:W  9:W  3:L
8  Van Sebille, Sulia   ACT       13:W 21:W  6:L  7:W  2:L  5:L 14:W
9  Sarili, Aeolus       ACT       20:W  2:L 10:L 13:W 19:W  7:L 16:W
10 Goodwill, Oskar      ACT       16:W 11:D  9:W  1:L  5:L 12:W  2:L
11 Allnutt, Cameron     ACT       12:W 10:D  1:L 14:W  3:L 15:W  6:L
12 Serfontein, Louis    ACT       11:L 16:L 18:W  0:D 15:W 10:L 20:W
13 Milne, Erin          ACT        8:L  7:L 20:W  9:L 17:W 14:L 18:W
14 Zhang, Kenan         ACT        6:L 20:W 21:W 11:L  7:L 13:W  8:L
15 Huang, Charles       ACT        4:L 19:W  5:L 17:W 12:L 11:L 21:W
16 Ho, Oscar            ACT       10:L 12:W  3:L 19:L 18:W 20:W  9:L
17 Kiran, Pranav        ACT        5:L  0:W  7:L 15:L 13:L 21:W 19:W
18 Zhang, Keren         ACT        0:D  1:L 12:L 21:W 16:L 19:W 13:L
19 Christopherson, John ACT        3:L 15:L  0:W 16:W  9:L 18:L 17:L
20 Choi, Luka           ACT        9:L 14:L 13:L  0:W 21:W 16:L 12:L
21 Sarili, Amarre       ACT        0:W  8:L 14:L 18:L 20:L 17:L 15:L
22 Tranter, Magnus      ACT        0:D  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com