2017 April Boot Camp Allegro - Round 11

Standings

Place Name                   Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Weisman, Ilya          ACT       778  9.5      62.0  76.5   56.0
      Lin, Thomas            ACT       917  9.5      60.0  74.5   59.5
  3   Serfontein, Louis      ACT       740  8        61.0  74.5   50.0
  4   Cai, Lily              ACT       973  7.5      62.5  77.0   47.0
 5-9  Blake, Ryan            ACT       918  7        62.0  75.5   46.0
      Boyce, Sophia          ACT       763  7        61.0  76.0   48.0
      Stace-Winkles, Ted     ACT       612  7        60.5  74.5   42.0
      Zhang, Kenan           ACT       665  7        53.5  65.5   42.0
      Sarili, Aeolus         ACT       597  7        52.5  66.5   39.0
10-11 Gudur, Ruhaan          ACT       799  6.5      56.0  70.5   39.5
      Ji, Richard            ACT       569  6.5      49.5  62.5   38.5
12-18 Steinman, Joshua       ACT       1005 6        61.0  76.0   41.0
      Huang, Charles         ACT       649  6        56.5  69.5   42.0
      Chen, Brian            ACT       687  6        55.5  67.5   40.0
      Allnutt, Cameron       ACT       678  6        54.5  68.0   38.0
      Vos, Nomon             ACT       468  6        52.5  63.0   37.0
      Bailey, Luc            ACT       503  6        49.5  58.0   38.0
      Wen, Nicholas          ACT       496  6        48.5  56.0   32.0
19-24 Pei, Jeffrey           ACT       547  5.5      57.5  71.0   42.0
      Yeniceri, Uzay         ACT       696  5.5      56.5  71.0   43.0
      Cai, Kevin             ACT       380  5.5      47.5  58.5   31.0
      Barber, Grace          ACT       406  5.5      46.5  57.0   30.5
      Choi, Luka             ACT            5.5      46.0  56.5   29.5
      Liang, Joshua          ACT       298  5.5      41.0  48.5   26.5
25-30 Vos, Somon             ACT       379  5        50.5  63.5   30.0
      Shen-Zhao, Michael     ACT       400  5        48.5  57.5   29.0
      Yeniceri, Ilayda       ACT       100  5        47.0  54.5   25.0
      Bailey, Jon            ACT       332  5        42.0  50.0   25.0
      Luo-Xia, Jason         ACT       276  5        41.5  52.0   25.0
      Longland, Jeremy       ACT       326  5        40.5  50.5   26.0
31-33 Zhang, Keren           ACT       237  4.5      48.0  58.5   28.0
      Vazquez Reyes, Ignacio ACT       293  4.5      46.0  55.5   26.0
      Li, Michael            ACT            4.5      37.5  43.5   22.0
34-37 Davidson, Billy        ACT       267  4        45.0  52.5   26.0
      Liu, Aocheng           ACT       252  4        44.0  50.5   21.0
      Akkenapalli, Anirudh   ACT       214  4        41.5  48.0   23.0
      Gray, Cypher           ACT            4        40.0  47.0   17.0
 38   Li, Andy               ACT            2        41.0  47.5   10.0
 39   Sarili, Amarre         ACT            1        39.5  47.0    9.0
 40   Shen-Zhao, Lucas       ACT            0.5      14.5  23.0    1.5

Cross Table

No Name                   Feder Rtg  1    2    3    4    5    6    7    8    9   10   11  

1  Weisman, Ilya          ACT       30:W  9:W 11:W  4:D  3:W  2:L 19:W  5:W  6:W  7:W 10:W
2  Lin, Thomas            ACT       25:W 13:W  7:W  6:W  4:W  1:W  5:L 20:W  3:D 12:W 15:W
3  Serfontein, Louis      ACT       32:W 19:W 12:W  5:D  1:L  4:D  7:W 14:W  2:D 20:W  8:D
4  Cai, Lily              ACT       26:W 15:W 14:W  1:D  2:L  3:D  8:W  6:L 13:W  5:D 12:W
5  Blake, Ryan            ACT       21:W  7:L 18:W  3:D 32:W 12:W  2:W  1:L 19:W  4:D  6:L
6  Boyce, Sophia          ACT       24:W 17:W 16:W  2:L  9:W 13:W 20:L  4:W  1:L 10:L  5:W
7  Stace-Winkles, Ted     ACT       27:W  5:W  2:L 12:L 24:W 10:W  3:L 15:W 14:W  1:L 16:W
8  Zhang, Kenan           ACT       31:W 12:L 26:W 34:W 19:L 16:W  4:L 18:W 10:D 11:W  3:D
9  Sarili, Aeolus         ACT       23:W  1:L 29:W 10:W  6:L 14:L 22:W 12:L 25:W 31:W 13:W
10 Gudur, Ruhaan          ACT       28:W 11:L 22:W  9:L 26:W  7:L 25:W 17:W  8:D  6:W  1:L
11 Ji, Richard            ACT       37:W 10:W  1:L 20:L 34:W 15:L 26:D 31:W 21:W  8:L 19:W
12 Steinman, Joshua       ACT       22:W  8:W  3:L  7:W 13:L  5:L 16:W  9:W 20:W  2:L  4:L
13 Huang, Charles         ACT       36:W  2:L 24:W 16:W 12:W  6:L 15:W 19:L  4:L 17:W  9:L
14 Chen, Brian            ACT       34:W 18:W  4:L 19:L 22:W  9:W 17:W  3:L  7:L 16:L 25:W
15 Allnutt, Cameron       ACT       35:W  4:L 28:W 17:L 25:W 11:W 13:L  7:L 18:W 19:W  2:L
16 Vos, Nomon             ACT       40:W 20:W  6:L 13:L 27:W  8:L 12:L 29:W 23:W 14:W  7:L
17 Bailey, Luc            ACT       38:W  6:L 25:W 15:W 20:L 32:W 14:L 10:L 30:W 13:L 21:W
18 Wen, Nicholas          ACT       39:W 14:L  5:L 32:L 35:W 24:W 23:W  8:L 15:L 30:W 20:W
19 Pei, Jeffrey           ACT       33:W  3:L 23:W 14:W  8:W 20:D  1:L 13:W  5:L 15:L 11:L
20 Yeniceri, Uzay         ACT       29:W 16:L 21:W 11:W 17:W 19:D  6:W  2:L 12:L  3:L 18:L
21 Cai, Kevin             ACT        5:L 27:W 20:L 31:D 28:L 33:W 30:W 26:W 11:L 22:W 17:L
22 Barber, Grace          ACT       12:L 31:W 10:L 29:W 14:L 34:W  9:L 36:W 26:D 21:L 35:W
23 Choi, Luka             ACT        9:L 30:W 19:L 25:L 40:W 28:W 18:L 33:W 16:L 26:W 27:D
24 Liang, Joshua          ACT        6:L 38:W 13:L 39:W  7:L 18:L 35:L 37:W 27:D 34:W 31:W
25 Vos, Somon             ACT        2:L 36:W 17:L 23:W 15:L 27:W 10:L 35:W  9:L 29:W 14:L
26 Shen-Zhao, Michael     ACT        4:L 35:W  8:L 36:W 10:L 31:W 11:D 21:L 22:D 23:L 38:W
27 Yeniceri, Ilayda       ACT        7:L 21:L 35:W 28:W 16:L 25:L 29:L  0:W 24:D 39:W 23:D
28 Bailey, Jon            ACT       10:L 37:W 15:L 27:L 21:W 23:L 34:W 30:L 31:L 38:W 36:W
29 Luo-Xia, Jason         ACT       20:L 40:W  9:L 22:L 36:L 37:W 27:W 16:L 35:W 25:L 34:W
30 Longland, Jeremy       ACT        1:L 23:L 32:L 38:W 39:W 36:W 21:L 28:W 17:L 18:L 37:W
31 Zhang, Keren           ACT        8:L 22:L 37:W 21:D 33:W 26:L 32:W 11:L 28:W  9:L 24:L
32 Vazquez Reyes, Ignacio ACT        3:L 33:D 30:W 18:W  5:L 17:L 31:L 34:L 38:W 35:L  0:W
33 Li, Michael            ACT       19:L 32:D 34:L 40:W 31:L 21:L 38:W 23:L  0:W 37:L 39:W
34 Davidson, Billy        ACT       14:L 39:W 33:W  8:L 11:L 22:L 28:L 32:W 36:W 24:L 29:L
35 Liu, Aocheng           ACT       15:L 26:L 27:L 37:W 18:L 39:W 24:W 25:L 29:L 32:W 22:L
36 Akkenapalli, Anirudh   ACT       13:L 25:L 38:W 26:L 29:W 30:L 39:W 22:L 34:L  0:W 28:L
37 Gray, Cypher           ACT       11:L 28:L 31:L 35:L 38:W 29:L  0:W 24:L 39:W 33:W 30:L
38 Li, Andy               ACT       17:L 24:L 36:L 30:L 37:L  0:W 33:L 39:W 32:L 28:L 26:L
39 Sarili, Amarre         ACT       18:L 34:L  0:W 24:L 30:L 35:L 36:L 38:L 37:L 27:L 33:L
40 Shen-Zhao, Lucas       ACT       16:L 29:L  0:D 33:L 23:L  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com