2017 ACT Primary Open Final - Round 7

Standings

Place Name                        Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Canberra Grammar 1,                   1900 22.5     82.0 118.0   98.5
  2   Radford 1,                            2000 21.5     81.0 111.0   85.5
  3   Turner Red,                           1800 18       85.5 120.5   78.0
  4   Majura Checkmates,                    1000 17       87.5 121.0   78.0
 5-6  Canberra Grammar 2,                   800  16.5     76.5 106.5   70.0
      Radford 2,                            1500 16.5     75.5 106.0   67.5
  7   Hawker 1,                             1213 16       72.0  98.5   62.0
8-10  North Ainslie Deep Blue,              500  15.5     79.0 113.0   66.5
      Ainslie A,                            291  15.5     78.5 113.0   65.0
      Hawker 2,                             240  15.5     76.0 105.0   63.5
11-14 CCS Cheeky Chess,                     1100 15       75.5 104.0   65.0
      Turner Orange,                        900  15       75.0 105.5   66.0
      St Thomas Kings,                           15       69.5  95.5   51.5
      Aranda Primary,                       820  15       64.5  91.0   50.5
15-17 Garran 1,                             750  14.5     70.0  98.5   54.0
      Majura Conquering Kings,              500  14.5     65.0  95.0   53.5
      Trinity Kings,                             14.5     64.5  87.0   51.5
18-19 Rosary Allstars,                      560  14       71.5 100.5   58.0
      Kaleen A,                             1155 14       68.0  91.0   56.0
20-22 Caroline Chisholm Chess L,            700  13       71.0  99.0   53.0
      Ainslie B,                                 13       66.5  90.5   43.0
      St Thomas En Passant,                      13       66.0  88.5   46.5
23-24 Rosary Rebels,                             12.5     73.5 101.0   57.0
      Kaleen B,                             800  12.5     65.0  90.5   47.5
 25   Mother Teresa,                        100  12       63.0  85.5   50.0
 26   Namadgi,                                   10       56.0  78.0   32.5
27-28 Trinity Platinum,                          9.5      68.0  97.5   45.0
      St Anthonys Amazing,                       9.5      59.5  83.0   36.0
 29   Garran 2,                             200  9        59.0  81.0   29.0

Cross Table

No Name                        Total  1      2      3      4      5      6      7    

1  Canberra Grammar 1,         22.5  16:4.0 12:4.0  2:3.0  9:4.0  3:2.5  4:3.0  5:2.0
2  Radford 1,                  21.5  18:4.0 27:4.0  1:1.0  4:2.0  5:3.0  8:4.0  3:3.5
3  Turner Red,                 18.0   8:2.0 24:4.0  4:3.0  6:3.0  1:1.5 12:4.0  2:.5 
4  Majura Checkmates,          17.0  21:4.0  5:4.0  3:1.0  2:2.0 12:3.0  1:1.0  6:2.0
5  Canberra Grammar 2,         16.5  28:4.0  4:0.0 27:4.0 11:3.0  2:1.0  9:2.5  1:2.0
6  Radford 2,                  16.5   9:3.0 23:3.0 11:2.0  3:1.0 10:1.5 24:4.0  4:2.0
7  Hawker 1,                   16.0  10:2.0 20:2.0 19:3.0  8:1.0 21:3.0 18:3.0  9:2.0
8  North Ainslie Deep Blue,    15.5   3:2.0 17:3.0 10:2.0  7:3.0 23:3.5  2:0.0 11:2.0
9  Ainslie A,                  15.5   6:1.0 14:4.0 25:4.0  1:0.0 16:3.0  5:1.5  7:2.0
10 Hawker 2,                   15.5   7:2.0 15:3.0  8:2.0 23:2.0  6:2.5 11:2.0 14:2.0
11 CCS Cheeky Chess,           15.0  25:3.0 19:3.0  6:2.0  5:1.0 18:2.0 10:2.0  8:2.0
12 Turner Orange,              15.0  26:4.0  1:0.0 13:4.0 18:3.0  4:1.0  3:0.0 20:3.0
13 St Thomas Kings,            15.0  15:2.0 22:2.0 12:0.0 14:1.5  0:4.0 19:2.0 25:3.5
14 Aranda Primary,             15.0  23:1.5  9:0.0 24:2.5 13:2.5 22:2.5 21:4.0 10:2.0
15 Garran 1,                   14.5  13:2.0 10:1.0 17:2.0 20:2.5 19:2.0 16:3.0 18:2.0
16 Majura Conquering Kings,    14.5   1:0.0 26:4.0 20:2.5 19:2.0  9:1.0 15:1.0 27:4.0
17 Trinity Kings,              14.5  20:2.0  8:1.0 15:2.0 25:2.0 24:1.5 29:3.0 23:3.0
18 Rosary Allstars,            14.0   2:0.0 21:4.0 28:4.0 12:1.0 11:2.0  7:1.0 15:2.0
19 Kaleen A,                   14.0  29:3.5 11:1.0  7:1.0 16:2.0 15:2.0 13:2.0 22:2.5
20 Caroline Chisholm Chess L,  13.0  17:2.0  7:2.0 16:1.5 15:1.5 25:2.5 23:2.5 12:1.0
21 Ainslie B,                  13.0   4:0.0 18:0.0 29:4.0 28:4.0  7:1.0 14:0.0  0:4.0
22 St Thomas En Passant,       13.0  24:1.5 13:2.0 23:0.0 27:2.5 14:1.5  0:4.0 19:1.5
23 Rosary Rebels,              12.5  14:2.5  6:1.0 22:4.0 10:2.0  8:.5  20:1.5 17:1.0
24 Kaleen B,                   12.5  22:2.5  3:0.0 14:1.5 26:3.0 17:2.5  6:0.0 28:3.0
25 Mother Teresa,              12.0  11:1.0 29:4.0  9:0.0 17:2.0 20:1.5 27:3.0 13:.5 
26 Namadgi,                    10.0  12:0.0 16:0.0  0:4.0 24:1.0 27:1.0 28:1.5 29:2.5
27 Trinity Platinum,           9.5    0:4.0  2:0.0  5:0.0 22:1.5 26:3.0 25:1.0 16:0.0
28 St Anthonys Amazing,        9.5    5:0.0  0:4.0 18:0.0 21:0.0 29:2.0 26:2.5 24:1.0
29 Garran 2,                   9.0   19:.5  25:0.0 21:0.0  0:4.0 28:2.0 17:1.0 26:1.5
by Swiss Perfect (TM)  www.swissperfect.com