2017 ACT Junior Championships - Round 9

Standings

Place Name                     Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   Hathiramani, Dillon      ACT   1906 1901 8.5      40.5  52.0   41.5
  2   Xu, Ruofan               ACT   1426 1225 7        39.5  51.5   37.0
 3-4  Lee, Joshua              ACT   1594 1490 6.5      41.0  53.5   33.5
      Badrinarayan, Sankeertan ACT   1742 1632 6.5      38.0  49.0   31.5
 5-9  Hathiramani, Athena      ACT   1416 1222 6        39.5  52.0   32.5
      Kong, Dexuan             ACT   1430 960  6        38.0  51.0   34.0
      Kiran, Amol              ACT   1327 1300 6        35.5  46.0   29.5
      Van Sebille, Sulia       ACT        1024 6        35.5  45.5   33.0
      Maheshwari, Shrey        ACT        976  6        31.0  40.5   28.0
 10   Luo, Ramon               ACT   1431 912  5.5      33.5  43.5   27.0
11-18 Ho, Lachlan              ACT   1473 1164 5        41.5  53.5   32.0
      Luo, Ricky               ACT   1525 1306 5        40.5  53.0   31.0
      Boyce, Sophia            ACT        700  5        37.5  46.5   28.0
      Diao, Yizhen             ACT   1409 1056 5        36.0  46.0   29.0
      Lin, Thomas              ACT        780  5        34.5  43.5   27.0
      Goodwill, Oskar          ACT        702  5        32.5  41.5   26.0
      Sheehan, James           ACT   1540 806  5        31.0  40.5   23.0
      Sanchez, Hunter          ACT             5        29.5  38.0   22.0
19-21 Blake, Ryan              ACT        665  4.5      32.5  42.5   24.0
      Liang, Joshua            ACT        246  4.5      30.5  39.0   20.5
      Allnutt, Cameron         ACT        622  4.5      29.0  37.0   20.5
22-29 Milne, Erin              ACT        277  4        32.0  41.0   21.0
      Ho, Oscar                ACT        445  4        32.0  41.0   19.0
      Grover, Krrish           ACT        488  4        31.0  41.5   21.0
      Hodgkinson, Ernie        ACT        426  4        29.5  37.0   18.0
      David-Hoole, Mary        ACT             4        29.0  38.0   19.0
      David-Hoole, Hannah      ACT        253  4        26.5  34.5   18.0
      Chen, Brian              ACT        383  4        26.5  33.5   17.0
      Liu, Aocheng             ACT        111  4        23.0  30.0   15.0
30-31 Tran, Luu Ha             ACT        569  3.5      32.5  40.5   22.5
      Shen-Zhao, Michael       ACT        165  3.5      23.5  31.5   16.0
 32   Karthik, Shriya          ACT             3        27.5  34.5   16.0
33-35 Leung, Lucas             ACT             2.5      28.0  34.5   14.5
      David-Hoole, Sarah       ACT             2.5      25.5  32.5    8.5
      Wen, Nicholas            ACT        261  2.5      14.5  21.0    9.0
36-38 Li, Michael              ACT             2        15.0  21.5    5.0
      Li, Andy                 ACT             2        14.5  21.5    4.0
      Pugmire, Stella          ACT             2         4.5  13.0    5.0
39-40 Shen-Zhao, Lucas         ACT             1.5      24.0  30.0    8.0
      Islam, Arshiya           ACT             1.5      22.5  29.5    6.5

Cross Table

No Name                     Feder Rtg   1    2    3    4    5    6    7    8    9  

1  Hathiramani, Dillon      ACT   1906 24:W  7:W 11:D  5:W  2:W 12:W  8:W  3:W  6:W
2  Xu, Ruofan               ACT   1426 31:W 30:W  4:W 12:W  1:L  6:W  3:L  8:W  5:W
3  Lee, Joshua              ACT   1594 25:W  9:W  5:D  6:L 19:W  4:W  2:W  1:L 11:W
4  Badrinarayan, Sankeertan ACT   1742 23:W 14:W  2:L 15:W  7:D  3:L 10:W 11:W 12:W
5  Hathiramani, Athena      ACT   1416 29:W 21:W  3:D  1:L 10:W  7:D 16:W 13:W  2:L
6  Kong, Dexuan             ACT   1430 20:W 13:W  0:D  3:W 11:D  2:L 15:W 14:W  1:L
7  Kiran, Amol              ACT   1327 34:W  1:L 23:W 13:W  4:D  5:D 11:L 22:W 15:W
8  Van Sebille, Sulia       ACT        40:W 17:W 12:L 30:W 14:W 11:W  1:L  2:L 13:W
9  Maheshwari, Shrey        ACT        32:W  3:L 28:W 24:W 12:L 13:L 27:W 26:W 14:W
10 Luo, Ramon               ACT   1431 27:W 19:D 17:W 11:L  5:L 21:W  4:L 30:W 20:W
11 Ho, Lachlan              ACT   1473 35:W 15:W  1:D 10:W  6:D  8:L  7:W  4:L  3:L
12 Luo, Ricky               ACT   1525 22:W 16:W  8:W  2:L  9:W  1:L 14:L 18:W  4:L
13 Boyce, Sophia            ACT        36:W  6:L 18:W  7:L 22:W  9:W 19:W  5:L  8:L
14 Diao, Yizhen             ACT   1409 26:W  4:L 19:W 16:W  8:L 30:W 12:W  6:L  9:L
15 Lin, Thomas              ACT        33:W 11:L 22:W  4:L 25:W 24:W  6:L 16:W  7:L
16 Goodwill, Oskar          ACT        37:W 12:L 20:W 14:L 28:W 17:W  5:L 15:L 23:W
17 Sheehan, James           ACT   1540 28:W  8:L 10:L 20:W 23:W 16:L 22:L 27:W 26:W
18 Sanchez, Hunter          ACT        21:L 29:W 13:L 35:W 24:L 23:W 31:W 12:L 22:W
19 Blake, Ryan              ACT        38:W 10:D 14:L 21:W  3:L 28:W 13:L 20:L 31:W
20 Liang, Joshua            ACT         6:L 36:W 16:L 17:L 33:W 25:W 30:D 19:W 10:L
21 Allnutt, Cameron         ACT        18:W  5:L 33:D 19:L 31:W 10:L 23:L 34:W 25:W
22 Milne, Erin              ACT        12:L 37:W 15:L 32:W 13:L 29:W 17:W  7:L 18:L
23 Ho, Oscar                ACT         4:L 26:W  7:L 33:W 17:L 18:L 21:W 32:W 16:L
24 Grover, Krrish           ACT         1:L 34:W 38:W  9:L 18:W 15:L 26:- 25:L 30:W
25 Hodgkinson, Ernie        ACT         3:L 32:L 39:W 29:W 15:L 20:L 28:W 24:W 21:L
26 David-Hoole, Mary        ACT        14:L 23:L 37:W 28:L 36:W 35:W 24:+  9:L 17:L
27 David-Hoole, Hannah      ACT        10:L 38:L 34:W 36:W 30:L 32:W  9:L 17:L 33:W
28 Chen, Brian              ACT        17:L 40:W  9:L 26:W 16:L 19:L 25:L 39:W 32:W
29 Liu, Aocheng             ACT         5:L 18:L 40:W 25:L 37:W 22:L 32:L 33:W 39:W
30 Tran, Luu Ha             ACT        39:W  2:L 32:W  8:L 27:W 14:L 20:D 10:L 24:L
31 Shen-Zhao, Michael       ACT         2:L 39:D 35:L 34:W 21:L 33:W 18:L 40:W 19:L
32 Karthik, Shriya          ACT         9:L 25:W 30:L 22:L 39:W 27:L 29:W 23:L 28:L
33 Leung, Lucas             ACT        15:L 35:W 21:D 23:L 20:L 31:L 40:W 29:L 27:L
34 David-Hoole, Sarah       ACT         7:L 24:L 27:L 31:L  0:W 37:L 39:W 21:L 40:D
35 Wen, Nicholas            ACT        11:L 33:L 31:W 18:L 40:W 26:L  0:   0:   0: 
36 Li, Michael              ACT        13:L 20:L  0:W 27:L 26:L 40:W  0:   0:   0: 
37 Li, Andy                 ACT        16:L 22:L 26:L  0:W 29:L 34:W  0:   0:   0: 
38 Pugmire, Stella          ACT        19:L 27:W 24:L  0:   0:   0:   0:   0:   0: 
39 Shen-Zhao, Lucas         ACT        30:L 31:D 25:L 40:L 32:L  0:W 34:L 28:L 29:L
40 Islam, Arshiya           ACT         8:L 28:L 29:L 39:W 35:L 36:L 33:L 31:L 34:D
by Swiss Perfect (TM)  www.swissperfect.com