2016 ACT Under 8 Championship - Round 7

Standings

Place  Name                   Score   BucT    BucM    S-B  

---------------------------------------------------------------
  1 Leung, Lucas               6.0    29.0    21.0   24.00 
  2 Ho, Oscar                  5.5    26.0    19.5   20.25 
  3 Lim, Colin                 5.0    29.0    21.0   20.00 
  4 Vazquez Reyes, Ignac       5.0    27.5    19.5   16.00 
  5 Stace-Winkles, Ted         4.5    30.5    21.5   17.25 
  6 Huang, Charles             4.5    30.5    21.5   17.00 
  7 Zhang, Sidney              4.5    27.5    20.0   16.00 
  8 Fang, Kevin                4.0    27.0    21.0   13.00 
  9 Gomes, Runi                4.0    26.0    20.0   11.50 
 10 Yeniceri, Ilayda           4.0    25.0    18.0   11.50 
 11 Gould, Theo                4.0    22.0    15.5   10.00 
 12 Ni, Hannah                 3.5    33.0    23.5   16.25 
 13 Kibble, Tom                3.5    20.5    15.0    7.75 
 14 Gao, Gordon                3.0    28.5    19.5   10.00 
 15 Pugmire, Lachlan (W)       3.0    24.5    16.5    7.50 
 16 Mathur, Rohitansh          3.0    22.5    17.0    8.00 
 17 Squires, William           3.0    22.0    17.0   10.25 
 18 Zhang, Keren               3.0    14.5    10.5   11.50 
 19 Karthik, Shakthi           2.5    20.5    15.0    4.75 
 20 Ruan, Jaydon               2.5    16.5    12.0    4.25 
 21 Cardillo, Gulliver         2.0    24.5    16.5    5.00 
 22 Yu, Joanna                 2.0    24.0    17.0    5.25 
 23 Kwong, Tiffany             2.0    22.5    16.5    2.50 
 24 Gould, Magnus              2.0    18.5    12.0    2.75 
 25 Rush, Lili                 1.5    17.5    12.5    1.75 
 26 Yu, Kelvin                 1.0    19.5    14.0    1.50

Cross Table


Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7   
-------------------------------------------------------------------------------------
  1 Leung, Lucas          548     ACT  6.0 | +B14  +W15  +B6   +W4   +B12  -W3   +B5  
  2 Ho, Oscar             350     ACT  5.5 | +B24  +W21  =B5   -W12  +B6   +W4   +B3  
  3 Lim, Colin              0     ACT  5.0 | +B10  -W12  +B21  +B9   +W8   +B1   -W2  
  4 Vazquez Reyes, Ignac  240     ACT  5.0 | +B23  +W22  +B17  -B1   +W7   -B2   +W9  
  5 Stace-Winkles, Ted    469     ACT  4.5 | +W9   +B8   =W2   -B7   +W17  +B12  -W1  
  6 Huang, Charles          0     ACT  4.5 | +B11  +B7   -W1   =B8   -W2   +W17  +W12 
  7 Zhang, Sidney         337     ACT  4.5 | +B19  -W6   +B14  +W5   -B4   +W10  =B8  
  8 Fang, Kevin             0     ACT  4.0 | +B25  -W5   +B10  =W6   -B3   +W13  =W7  
  9 Gomes, Runi             0     ACT  4.0 | -B5   +W25  +B15  -W3   +B11  +W14  -B4  
 10 Yeniceri, Ilayda      200     ACT  4.0 | -W3   +B23  -W8   +B13  +W16  -B7   +W14 
 11 Gould, Theo           349     ACT  4.0 | -W6   +B19  -B12  +W23  -W9   +B22  +B16 
 12 Ni, Hannah            300     ACT  3.5 | =W13  +B3   +W11  +B2   -W1   -W5   -B6  
 13 Kibble, Tom             0     ACT  3.5 | =B12  -W17  +B24  -W10  +W19  -B8   +B21 
 14 Gao, Gordon             0     ACT  3.0 | -W1   +B16  -W7   +B18  +W15  -B9   -B10 
 15 Pugmire, Lachlan (W)  100     ACT  3.0 | +B16  -B1   -W9   +W20  -B14  +W23   --  
 16 Mathur, Rohitansh       0     ACT  3.0 | -W15  -W14  +B26  +W24  -B10  +B18  -W11 
 17 Squires, William        0     ACT  3.0 | =BYE  +B13  -W4   +W21  -B5   -B6   =W19 
 18 Zhang, Keren            0     ACT  3.0 | =BYE  =BYE   --   -W14  +B20  -W16  +B23 
 19 Karthik, Shakthi        0     ACT  2.5 | -W7   -W11  =B20  +W25  -B13  =W21  =B17 
 20 Ruan, Jaydon            0     ACT  2.5 | -B21  =W24  =W19  -B15  -W18  +B25  =W22 
 21 Cardillo, Gulliver      0     ACT  2.0 | +W20  -B2   -W3   -B17  =W22  =B19  -W13 
 22 Yu, Joanna       (W)    0     ACT  2.0 | +BYE  -B4    --    --   =B21  -W11  =B20 
 23 Kwong, Tiffany          0     ACT  2.0 | -W4   -W10  +B25  -B11  +W24  -B15  -W18 
 24 Gould, Magnus           0     ACT  2.0 | -W2   =B20  -W13  -B16  -B23  +BYE  =W25 
 25 Rush, Lili              0     ACT  1.5 | -W8   -B9   -W23  -B19  +BYE  -W20  =B24 
 26 Yu, Kelvin              0     ACT  1.0 |  --    --   -W16  +BYE   --    --    -- 
by Swiss Perfect (TM)  www.swissperfect.com