2016 Under 10 Championships - Round 7

Standings

Place Name                   Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Luo, Ramon             ACT       872 7        24.0  31.5   28.0
  2   Jain, Arnav            ACT       710 6        21.0  30.0   25.0
 3-8  Huang, Charles         ACT           5        25.0  36.0   23.0
      Kong, Dexuan           ACT       886 5        23.0  33.0   22.0
      Wang, Luke             ACT       440 5        22.5  32.5   20.0
      Chan, Christopher John ACT       696 5        22.0  30.0   21.0
      Laidlaw, Kathleen      ACT       755 5        21.5  29.5   20.0
      Ho, Oscar              ACT       350 5        20.0  28.0   18.0
9-10  Byng, Riley            ACT       522 4.5      19.5  29.0   20.0
      Parkes, Ashley         ACT       643 4.5      19.0  27.5   17.5
11-19 Hodgkinson, Ernie      ACT       181 4        22.0  30.0   18.5
      Gomes, Runi            ACT           4        20.5  27.0   15.0
      Jeong-Reuss, Otis      ACT       378 4        19.0  25.5   18.0
      Swan, Luca             ACT       430 4        19.0  24.5   18.0
      Magee, Edward          ACT       767 4        18.5  26.0   15.0
      David-Hoole, Hannah    ACT       187 4        17.0  22.5   13.5
      Stace-Winkles, Ted     ACT       469 4        16.5  24.5   15.5
      Gould, Theo            ACT       349 4        16.0  23.0   16.0
      Etherington, James     ACT       301 4        15.0  22.5   14.0
20-22 Vos, Nomon             ACT       303 3.5      17.0  23.0   13.5
      Zorzo, James           ACT       216 3.5      16.5  23.0   11.5
      Christie, Jarvis       ACT       252 3.5      15.0  21.5   14.5
23-33 Hashmi, Wasif          ACT           3        20.0  28.0   14.5
      Vos, Somon             ACT       259 3        19.5  28.5   14.0
      Weston, Rhys           ACT       584 3        19.0  27.5   16.0
      Fang, Kevin            ACT           3        18.0  24.5   12.0
      Nguyen, Zin            ACT           3        17.0  23.5   13.0
      Christopherson, John   ACT           3        17.0  23.0   10.0
      Pugmire, Lachlan       ACT       100 3        16.0  22.5   10.0
      Zhang, Keren           ACT           3        15.5  21.5   10.5
      Pugmire, Stella        ACT       227 3        15.5  21.0   12.0
      Davidson, Billy        ACT       143 3        14.5  20.0    9.0
      Tranter, Magnus        ACT           3        11.0  15.5    7.0
34-35 Kibble, Tom            ACT           2.5      17.0  23.0   12.5
      Cavanough, Maxwell     ACT           2.5      13.0  18.0    8.0
36-41 Cavanough, Ashton      ACT           2        18.5  24.5    7.0
      Grover, Krrish         ACT       135 2        16.5  24.0    9.0
      David-Hoole, Mary      ACT           2        16.5  22.0    9.0
      Yeniceri, Ilayda       ACT       200 2        16.0  23.5    3.0
      Wang, Darren           ACT           2        14.0  19.5    9.0
      Weston, Ellery         ACT           2        13.0  17.0    6.0
 42   Laidlaw, Regan         ACT           1.5      13.5  17.5    7.5
 43   Gould, Magnus          ACT           1        12.5  18.0    3.0

Cross Table

No Name                   Feder Rtg  1    2    3    4    5    6    7  

1  Luo, Ramon             ACT       39:W  5:W 10:W  3:W  2:W  4:W  9:W
2  Jain, Arnav            ACT       37:W 24:W 25:W  4:W  1:L  5:W  3:W
3  Huang, Charles         ACT        8:W 17:W  7:W  1:L 14:W  6:W  2:L
4  Kong, Dexuan           ACT       31:W 14:W  6:W  2:L 13:W  1:L 11:W
5  Wang, Luke             ACT       12:W  1:L 21:W 24:W  7:W  2:L 13:W
6  Chan, Christopher John ACT       29:W 19:W  4:L 11:W  8:W  3:L 12:W
7  Laidlaw, Kathleen      ACT       32:W 13:W  3:L  9:W  5:L 18:W 14:W
8  Ho, Oscar              ACT        3:L 26:W 12:W 10:W  6:L 23:W 22:W
9  Byng, Riley            ACT       28:W 11:D 34:W  7:L 20:W 15:W  1:L
10 Parkes, Ashley         ACT       36:W 21:W  1:L  8:L 11:D 20:W 25:W
11 Hodgkinson, Ernie      ACT       15:W  9:D 18:W  6:L 10:D 25:W  4:L
12 Gomes, Runi            ACT        5:L 39:W  8:L 21:W 24:W 17:W  6:L
13 Jeong-Reuss, Otis      ACT       23:W  7:L 36:W 25:W  4:L 27:W  5:L
14 Swan, Luca             ACT       43:W  4:L 37:W 15:W  3:L 26:W  7:L
15 Magee, Edward          ACT       11:L 28:W 31:W 14:L 16:W  9:L 23:W
16 David-Hoole, Hannah    ACT        0:D  0:D  0:L 36:W 15:L 30:W 24:W
17 Stace-Winkles, Ted     ACT       26:W  3:L 22:D 23:D 28:W 12:L 27:W
18 Gould, Theo            ACT       34:D 20:W 11:L 40:W 23:D  7:L 26:W
19 Etherington, James     ACT       27:W  6:L 23:L 34:W 26:L 28:W 31:W
20 Vos, Nomon             ACT       42:D 18:L 35:W 22:W  9:L 10:L 34:W
21 Zorzo, James           ACT       41:  10:L  5:L 12:L 38:D 29:W 35:W
22 Christie, Jarvis       ACT       40:W 25:L 17:D 20:L 42:W 34:W  8:L
23 Hashmi, Wasif          ACT       13:L 32:W 19:W 17:D 18:D  8:L 15:L
24 Vos, Somon             ACT       33:W  2:L 27:W  5:L 12:L 32:W 16:L
25 Weston, Rhys           ACT       35:W 22:W  2:L 13:L 29:W 11:L 10:L
26 Fang, Kevin            ACT       17:L  8:L 39:W 37:W 19:W 14:L 18:L
27 Nguyen, Zin            ACT       19:L 29:W 24:L 35:W 31:W 13:L 17:L
28 Christopherson, John   ACT        9:L 15:L 41:W 32:W 17:L 19:L 40:W
29 Pugmire, Lachlan       ACT        6:L 27:L 33:W 30:W 25:L 21:L 41:W
30 Zhang, Keren           ACT        0:D  0:D  0:L 29:L 36:W 16:L 37:W
31 Pugmire, Stella        ACT        4:L 43:W 15:L 38:W 27:L 37:W 19:L
32 Davidson, Billy        ACT        7:L 23:L 43:W 28:L 33:W 24:L 38:W
33 Tranter, Magnus        ACT       24:L 37:L 29:L 39:W 32:L 36:W 42:W
34 Kibble, Tom            ACT       18:D 42:W  9:L 19:L 40:W 22:L 20:L
35 Cavanough, Maxwell     ACT       25:L 40:D 20:L 27:L 39:W 42:W 21:L
36 Cavanough, Ashton      ACT       10:L 41:W 13:L 16:L 30:L 33:L  0:W
37 Grover, Krrish         ACT        2:L 33:W 14:L 26:L 41:W 31:L 30:L
38 David-Hoole, Mary      ACT        0:D  0:D  0:L 31:L 21:D 40:D 32:L
39 Yeniceri, Ilayda       ACT        1:L 12:L 26:L 33:L 35:L  0:W 43:W
40 Wang, Darren           ACT       22:L 35:D 42:W 18:L 34:L 38:D 28:L
41 Weston, Ellery         ACT       21:L 36:L 28:L  0:W 37:L 43:W 29:L
42 Laidlaw, Regan         ACT       20:D 34:L 40:L 43:W 22:L 35:L 33:L
43 Gould, Magnus          ACT       14:L 31:L 32:L 42:L  0:W 41:L 39:L
by Swiss Perfect (TM)  www.swissperfect.com