2016 September Holiday Bootcamp Lightning - Round 11

Standings

Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Ho, Lachlan          ACT       1295 10       61.5  75.5   56.0
  2   Kong, Dexuan         ACT       947  9        58.5  71.5   55.0
 3-4  Goodwill, Oskar      ACT       934  8.5      61.5  76.5   52.5
      Maheshwari, Shrey    ACT       766  8.5      61.5  76.5   50.0
  5   Serfontein, Louis    ACT       741  7.5      59.5  71.5   45.0
  6   Parkes, Ashley       ACT       743  7        60.0  71.5   45.0
7-13  Steinman, Joshua     ACT       901  6        61.0  74.0   42.0
      Gudur, Ruhaan        ACT       783  6        57.5  71.0   39.0
      Ho, Oscar            ACT       531  6        56.5  70.5   39.0
      Gupta, Ishaan        ACT       684  6        53.0  67.0   38.0
      Chen, Brian          ACT       498  6        47.0  59.0   32.0
      Nguyen, Zin          ACT       365  6        45.5  56.0   33.0
      Johnson, Henry       ACT            6        44.0  55.5   31.0
 14   Pei, Jeffrey         ACT            5.5      57.0  68.5   36.5
15-23 Spedding-Hobbs, Noah ACT            5        49.5  60.0   34.0
      Ruan, Damien         ACT            5        48.5  59.0   30.0
      Knowles, Angus       ACT            5        47.5  57.5   28.0
      Shen-Zhao, Michael   ACT       361  5        46.0  56.0   33.0
      Johnson, Max         ACT            5        44.5  53.5   31.0
      Barber, Grace        ACT            5        41.5  53.5   27.0
      Ruan, Jaydon         ACT            5        40.5  48.0   21.0
      Hashmi, Wasif        ACT            5        40.0  50.0   26.0
      Liang, Joshua        ACT            5        38.0  45.5   24.0
 24   Smyth, Henry         ACT            4        47.5  55.0   27.0
 25   Gray, Cypher         ACT            3.5      41.5  52.0   21.0
26-27 Jones, Alexander     ACT       743  3        46.0  56.5   28.0
      Smyth, Benjamin      ACT            3        24.5  33.5   15.0
 28   Madanraj, Ashwath    ACT            2.5      45.0  54.0   18.0
 29   Madanraj, Shravani   ACT            2        41.0  50.0   11.0

Cross Table

No Name                 Feder Rtg  1    2    3    4    5    6    7    8    9   10   11  

1  Ho, Lachlan          ACT       20:W  6:L 13:W  7:W  2:W  4:W  3:W  5:W 10:W 11:W  9:W
2  Kong, Dexuan         ACT       25:W  5:W  8:W  3:W  1:L 26:W  7:W  4:L  9:W  6:W 10:W
3  Goodwill, Oskar      ACT       22:W 11:W  4:W  2:L  6:W  5:W  1:L  8:W  7:W 12:W 14:D
4  Maheshwari, Shrey    ACT       17:W 14:W  3:L  9:W  8:W  1:L 10:W  2:W  6:W  5:D  7:W
5  Serfontein, Louis    ACT       28:W  2:L  6:W 15:W  7:W  3:L  8:W  1:L 14:W  4:D 16:W
6  Parkes, Ashley       ACT       29:W  1:W  5:L 17:W  3:L 14:W  9:W 19:W  4:L  2:L 18:W
7  Steinman, Joshua     ACT       19:W  9:W 26:W  1:L  5:L 12:W  2:L 18:W  3:L 14:W  4:L
8  Gudur, Ruhaan        ACT       13:W 18:W  2:L 10:W  4:L 27:W  5:L  3:L 20:W  9:L 22:W
9  Ho, Oscar            ACT       21:W  7:L 24:W  4:L 27:W 18:W  6:L 12:W  2:L  8:W  1:L
10 Gupta, Ishaan        ACT       14:L 24:W 23:W  8:L 17:W 19:W  4:L 15:W  1:L 16:W  2:L
11 Chen, Brian          ACT       16:W  3:L 17:L 23:W 14:L 24:L 28:W 22:W 19:W  1:L 15:W
12 Nguyen, Zin          ACT       24:L 23:L 28:W 21:W 15:W  7:L 16:W  9:L 13:W  3:L 20:W
13 Johnson, Henry       ACT        8:L 16:W  1:L 14:W 26:L 17:W 15:L 21:W 12:L 19:W 29:W
14 Pei, Jeffrey         ACT       10:W  4:L 18:W 13:L 11:W  6:L 26:W 17:W  5:L  7:L  3:D
15 Spedding-Hobbs, Noah ACT        0:W 26:L 19:W  5:L 12:L 20:W 13:W 10:L 18:W 22:L 11:L
16 Ruan, Damien         ACT       11:L 13:L  0:W 20:W 18:L 23:W 12:L 24:W 25:W 10:L  5:L
17 Knowles, Angus       ACT        4:L 20:W 11:W  6:L 10:L 13:L 29:W 14:L 24:W 18:L 26:W
18 Shen-Zhao, Michael   ACT       27:W  8:L 14:L 25:W 16:W  9:L 24:W  7:L 15:L 17:W  6:L
19 Johnson, Max         ACT        7:L 21:W 15:L 28:W 24:W 10:L 27:W  6:L 11:L 13:L 25:W
20 Barber, Grace        ACT        1:L 17:L 25:W 16:L 22:W 15:L 21:W 26:W  8:L 28:W 12:L
21 Ruan, Jaydon         ACT        9:L 19:L 29:W 12:L 25:L  0:W 20:L 13:L 23:W 26:W 28:W
22 Hashmi, Wasif        ACT        3:L 29:W 27:L 24:L 20:L 25:W 23:W 11:L 28:W 15:W  8:L
23 Liang, Joshua        ACT       26:L 12:W 10:L 11:L 29:W 16:L 22:L 28:W 21:L 25:W 24:W
24 Smyth, Henry         ACT       12:W 10:L  9:L 22:W 19:L 11:W 18:L 16:L 17:L 29:W 23:L
25 Gray, Cypher         ACT        2:L 28:D 20:L 18:L 21:W 22:L  0:W 29:W 16:L 23:L 19:L
26 Jones, Alexander     ACT       23:W 15:W  7:L 27:L 13:W  2:L 14:L 20:L 29:L 21:L 17:L
27 Smyth, Benjamin      ACT       18:L  0:W 22:W 26:W  9:L  8:L 19:L  0:   0:   0:   0: 
28 Madanraj, Ashwath    ACT        5:L 25:D 12:L 19:L  0:W 29:W 11:L 23:L 22:L 20:L 21:L
29 Madanraj, Shravani   ACT        6:L 22:L 21:L  0:W 23:L 28:L 17:L 25:L 26:W 24:L 13:L
by Swiss Perfect (TM)  www.swissperfect.com