2016 Lightning Championships - Round 11

Standings


Pos NAME                  Pts   Buc1    BucT     S-B  
-----------------------------------------------------
  1 Winkelman, Albert    10.0    71.5    76.5   67.00 
  2 Badrinarayan, Siddha  9.5    72.5    78.0   67.25 
  3 Lee, Joshua           9.0    72.5    77.5   58.00 
  4 Xu, Ruofan            7.0    73.0    78.0   42.50 
  5 Ho, Lachlan           7.0    70.5    76.0   43.00 
  6 Goodwill, Oskar       7.0    69.5    73.0   40.50 
  7 Lee, Elliott          6.5    67.0    72.0   36.75 
  8 Phan, Minh            6.5    67.0    71.0   36.00 
  9 Diao, Yizhen          6.5    67.0    71.0   33.75 
 10 Kong, Dexuan          6.5    63.5    68.5   34.75 
 11 McGlade, Tom          6.0    71.0    72.5   31.50 
 12 Brooks-Johnson, Jayk  6.0    66.5    70.0   32.50 
 13 Leung, Lucas          6.0    59.5    63.5   31.50 
 14 Srikusalanukul, Nata  6.0    56.5    59.0   27.00 
 15 Sharma, Amish         6.0    52.5    54.0   23.50 
 16 Steinman, Joshua      6.0    52.0    55.5   28.50 
 17 Guo, Jamie-Lee   (W)  5.0    71.0    76.0   32.00 
 18 Jones, Alexander      5.0    62.0    63.5   22.50 
 19 Tsiokantas, Costa     5.0    61.5    64.0   23.00 
 20 Jain, Arnav           5.0    61.5    64.0   20.50 
 21 Ni, Victor            5.0    59.5    63.0   23.50 
 22 Parkes, Ashley        5.0    58.5    60.0   19.00 
 23 Lee, Abigail          5.0    57.0    61.5   25.50 
 24 Serfontein, Louis     5.0    56.0    58.5   23.50 
 25 Hutter, Levin         5.0    53.5    55.0   19.50 
 26 Ho, Oscar             5.0    51.5    55.0   20.50 
 27 Chan, Christopher Jo  5.0    49.0    50.5   17.50 
 28 Wang, Luke            5.0    46.5    48.0   15.00 
 29 Magee, Edward         5.0    43.0    44.5   13.00 
 30 Sweeney, Lara         4.5    52.5    55.0   17.25 
 31 Blake, Ryan           4.0    59.0    60.5   14.00 
 32 David-Hoole, Hannah   4.0    50.5    52.0   14.50 
 33 Vazquez Reyes, Ignac  4.0    46.5    48.0   12.50 
 34 Ni, Hannah            4.0    46.5    48.0    9.00 
 35 Gupta, Faolan         4.0    43.0    44.5    8.50 
 36 Stace-Winkles, Ted    3.0    43.5    45.0    8.00 
 37 Phillips, Harry       2.0    44.0    45.5    4.50 
 38 David-Hoole, Mary     2.0    42.0    43.5    7.00 
 39 Marshall, George (W)  1.0    43.0    45.0    4.50 
 

Cross Table


Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    10    11    
--------------------------------------------------------------------------------------------------------------
  1 Winkelman, Albert    1724     ACT 10.0 | +W31  +B10  +W5   -B2   +W20  +B9   +W3   +B4   +W8   +B11  +W6   
  2 Badrinarayan, Siddha 1123     ACT  9.5 | +B22  +W20  +B8   +W1   +B3   -W17  +B4   +W11  +B5   =W9   +B7   
  3 Lee, Joshua          1595     ACT  9.0 | +B6   +W18  +B12  +B17  -W2   +W11  -B1   +W7   +B19  +W4   +B9   
  4 Xu, Ruofan           1224     ACT  7.0 | +W25  -B5   +W31  +B9   +W10  +B6   -W2   -W1   +B12  -B3   +W13  
  5 Ho, Lachlan           840     ACT  7.0 | +B28  +W4   -B1   +W13  -B11  +W20  +B19  +W12  -W2   -B6   +W8   
  6 Goodwill, Oskar       648     ACT  7.0 | -W3   +B34  +B7   +W15  +B14  -W4   -B11  +W21  +B10  +W5   -B1   
  7 Lee, Elliott          902     ACT  6.5 | +W23  -B8   -W6   +B26  +W31  +B15  =W10  -B3   +W14  +B16  -W2   
  8 Phan, Minh            738     ACT  6.5 | +B13  +W7   -W2   -B12  =W30  +B31  +B21  +W10  -B1   +W18  -B5   
  9 Diao, Yizhen          898     ACT  6.5 | +B30  +W32  +B19  -W4   +B21  -W1   -B12  +W22  +B18  =B2   -W3   
 10 Kong, Dexuan          850     ACT  6.5 | +B27  -W1   +B22  +W19  -B4   +W18  =B7   -B8   -W6   +W23  +B21  
 11 McGlade, Tom          898     ACT  6.0 | +W37  -B19  +W25  +B18  +W5   -B3   +W6   -B2   +W13  -W1   -BYE  
 12 Brooks-Johnson, Jayk  873     ACT  6.0 | +W33  +B26  -W3   +W8   -B17  +B24  +W9   -B5   -W4   +B22  -BYE  
 13 Leung, Lucas            0     ACT  6.0 | -W8   +B23  +W16  -B5   -W24  +B25  +B20  +W30  -B11  +W19  -B4   
 14 Srikusalanukul, Nata  898     ACT  6.0 | +B35  +W36  -W17  -B20  -W6   +B26  -W24  +B27  -B7   +W31  +B23  
 15 Sharma, Amish         786     ACT  6.0 | -W26  +B37  +W32  -B6   +W25  -W7   -B22  +B29  -W16  +B33  +W24  
 16 Steinman, Joshua      781     ACT  6.0 | -B32  +W35  -B13  +W34  +B22  -W21  +B23  -W19  +B15  -W7   +B18  
 17 Guo, Jamie-Lee   (W) 1751     ACT  5.0 | +B24  +W21  +B14  -W3   +W12  +B2    --    --    --    --    --   
 18 Jones, Alexander      744     ACT  5.0 | +W38  -B3   +W26  -W11  +B23  -B10  +W27  +B24  -W9   -B8   -W16  
 19 Tsiokantas, Costa     718     ACT  5.0 | +B39  +W11  -W9   -B10  +W32  +B30  -W5   +B16  -W3   -B13  -BYE  
 20 Jain, Arnav           719     ACT  5.0 | +W29  -B2   +W39  +W14  -B1   -B5   -W13  -BYE  +B30  -BYE  +W34  
 21 Ni, Victor            845     ACT  5.0 | +W34  -B17  +W30  +B24  -W9   +B16  -W8   -B6   -W22  +B25  -W10  
 22 Parkes, Ashley        558     ACT  5.0 | -W2   +B38  -W10  +B39  -W16  +B32  +W15  -B9   +B21  -W12  -BYE  
 23 Lee, Abigail          547     ACT  5.0 | -B7   -W13  +B27  +W28  -W18  +B29  -W16  +B25  +W24  -B10  -W14  
 24 Serfontein, Louis     672     ACT  5.0 | -W17  +B33  +B36  -W21  +B13  -W12  +B14  -W18  -B23  +W28  -B15  
 25 Hutter, Levin         573     ACT  5.0 | -B4   +W28  -B11  +W29  -B15  -W13  +B36  -W23  +B26  -W21  +B37  
 26 Ho, Oscar             168     ACT  5.0 | +B15  -W12  -B18  -W7   +B35  -W14  +B34  -BYE  -W25  +B30  +W33  
 27 Chan, Christopher Jo  404     ACT  5.0 | -W10  -B31  -W23  +B33  +B38  +W28  -B18  -W14  +W29  -BYE  +B36  
 28 Wang, Luke            227     ACT  5.0 | -W5   -B25  +W33  -B23  +W39  -B27  +W32  -BYE  +B37  -B24  +W35  
 29 Magee, Edward           0     ACT  5.0 | -B20  -W30  +BYE  -B25  +W34  -W23  +B37  -W15  -B27  +W36  +B38  
 30 Sweeney, Lara         535     ACT  4.5 | -W9   +B29  -B21  +W36  =B8   -W19  +B35  -B13  -W20  -W26  +BYE  
 31 Blake, Ryan           668     ACT  4.0 | -B1   +W27  -B4   +W35  -B7   -W8   +B38  -BYE  +W34  -B14  -BYE  
 32 David-Hoole, Hannah   162     ACT  4.0 | +W16  -B9   -B15  +W37  -B19  -W22  -B28  +W35  -W33  +BYE  -BYE  
 33 Vazquez Reyes, Ignac  415     ACT  4.0 | -B12  -W24  -B28  -W27  +B36  -W38  +W39  +BYE  +B32  -W15  -B26  
 34 Ni, Hannah            244     ACT  4.0 | -B21  -W6   +W37  -B16  -B29  +BYE  -W26  +W36  -B31  +W38  -B20  
 35 Gupta, Faolan         490     ACT  4.0 | -W14  -B16  +W38  -B31  -W26  +B39  -W30  -B32  +BYE  +W37  -B28  
 36 Stace-Winkles, Ted      0     ACT  3.0 | +BYE  -B14  -W24  -B30  -W33  +B37  -W25  -B34  +W38  -B29  -W27  
 37 Phillips, Harry       493     VIC  2.0 | -B11  -W15  -B34  -B32  +BYE  -W36  -W29  +B38  -W28  -B35  -W25  
 38 David-Hoole, Mary       0     ACT  2.0 | -B18  -W22  -B35  +BYE  -W27  +B33  -W31  -W37  -B36  -B34  -W29  
 39 Marshall, George (W)    0     ACT  1.0 | -W19  +BYE  -B20  -W22  -B28  -W35  -B33   --    --    --    --   
 
Generated by Vega - www.vegachess.com