2016 ACT Junior Allegro - Round 7

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Xu, Ruofan          ACT       1194 6.5      24.0  33.0   27.5
  2   Lee, Joshua         ACT       1699 6        25.5  35.0   26.0
 3-4  Ho, Lachlan         ACT       1263 5.5      24.0  34.0   24.5
      Archer, Saffron     ACT       1232 5.5      20.5  29.5   21.0
 5-8  Zha, Leyao          ACT            5        21.5  29.5   21.0
      Goodwill, Oskar     ACT       800  5        21.0  30.0   22.0
      Hathiramani, Athena ACT       1171 5        21.0  29.5   20.0
      Luo, Ramon          ACT       872  5        19.0  26.5   19.0
9-10  Luo, Ricky          ACT       1226 4.5      23.5  34.0   19.0
      Parkes, Ashley      ACT       643  4.5      17.0  25.0   18.0
11-18 Sheehan, James      ACT       965  4        20.5  29.0   18.0
      Boyce, Sophia       ACT       576  4        20.0  27.5   21.0
      Kong, Dexuan        ACT       886  4        20.0  27.5   18.5
      Van Sebille, Sulia  ACT       526  4        17.5  23.5   17.0
      Ceaser, Rohan Kevin ACT       422  4        17.0  24.5   14.0
      Cai, Lily           ACT       779  4        16.5  24.0   16.0
      Yeniceri, Uzay      ACT       440  4        15.0  21.5   14.0
      Jayamaha, Shanthu   ACT       641  4        14.5  20.5   16.0
19-20 Diao, Yizhen        ACT       928  3.5      16.5  24.0   14.5
      Stace-Winkles, Ted  ACT       469  3.5      15.5  22.0   10.5
21-30 Huang, Charles      ACT            3        20.0  29.5   14.0
      Ni, Victor          ACT       874  3        20.0  28.0   15.0
      Serfontein, Louis   ACT       652  3        18.5  26.5   12.0
      Ho, Oscar           ACT       350  3        18.5  26.0   12.0
      Byng, Riley         ACT       522  3        17.5  24.0   11.0
      Sweeney, Lara       ACT       597  3        17.5  22.0   14.0
      Jayamaha, Shanith   ACT       443  3        17.0  24.5   11.0
      Nguyen, Zin         ACT            3        15.0  20.5    9.0
      Christie, Jarvis    ACT       252  3        13.5  18.0   11.0
      Vos, Nomon          ACT       303  3        13.0  18.0    9.0
31-37 Vos, Somon          ACT       259  2        15.5  21.5    9.0
      Longland, Jeremy    ACT       396  2        15.0  22.0    8.0
      Magee, Edward       ACT       767  2        12.5  18.5    8.0
      Kibble, Tom         ACT            2        12.5  18.5    8.0
      Robin, Paul         ACT            2        12.5  17.0    5.0
      Yeniceri, Ilayda    ACT       200  2        11.0  16.5    6.0
      Fang, Kevin         ACT            2         7.5  13.5    5.0
 38   O'Mara, Kimberley   ACT            1.5      14.5  19.5    3.5
39-40 Sebbens, Riley      ACT            1        15.5  20.0    3.0
      Robin, Esther       ACT            1        13.0  17.5    2.0
41-42 Davidson, Billy     ACT       143  0.5       0.5   0.5    0.5
      Grover, Krrish      ACT       135  0.5       0.5   0.5    0.5
 43   Nguyen, Hung                       0         0.0   0.0    0.0

Cross Table

No Name                Feder Rtg  1    2    3    4    5    6    7  

1  Xu, Ruofan          ACT       15:W 21:W  9:W  6:W  7:W  2:W  3:D
2  Lee, Joshua         ACT       25:W  5:W  7:W  4:W  3:W  1:L  9:W
3  Ho, Lachlan         ACT       20:W 11:W  8:W 12:W  2:L  6:W  1:D
4  Archer, Saffron     ACT       27:W  9:D 25:W  2:L 13:W 16:W  5:W
5  Zha, Leyao          ACT       23:W  2:L 32:W  8:W 16:W 12:W  4:L
6  Goodwill, Oskar     ACT       37:W 22:W 13:W  1:L 11:W  3:L 14:W
7  Hathiramani, Athena ACT       32:W 10:W  2:L 17:W  1:L 22:W 11:W
8  Luo, Ramon          ACT       36:W 19:W  3:L  5:L 25:W 20:W 12:W
9  Luo, Ricky          ACT       17:W  4:D  1:L 14:W 15:W 18:W  2:L
10 Parkes, Ashley      ACT       28:W  7:L 24:W 27:W 12:L 13:D 23:W
11 Sheehan, James      ACT       24:W  3:L 21:W 15:W  6:L 19:W  7:L
12 Boyce, Sophia       ACT       35:W 33:W 26:W  3:L 10:W  5:L  8:L
13 Kong, Dexuan        ACT       31:W 14:W  6:L 26:W  4:L 10:D 19:D
14 Van Sebille, Sulia  ACT       39:W 13:L 27:W  9:L 24:W 21:W  6:L
15 Ceaser, Rohan Kevin ACT        1:L 39:W 28:W 11:L  9:L 26:W 22:W
16 Cai, Lily           ACT       21:L 35:W 23:W 22:W  5:L  4:L 27:W
17 Yeniceri, Uzay      ACT        9:L 38:W 33:W  7:L 21:L 34:W 24:W
18 Jayamaha, Shanthu   ACT       38:W 26:L 31:W  0:  29:W  9:L 21:W
19 Diao, Yizhen        ACT       30:W  8:L 22:L 33:W 23:W 11:L 13:D
20 Stace-Winkles, Ted  ACT        3:L 24:L 38:D 39:W 26:W  8:L 29:W
21 Huang, Charles      ACT       16:W  1:L 11:L 30:W 17:W 14:L 18:L
22 Ni, Victor          ACT       29:W  6:L 19:W 16:L 37:+  7:L 15:L
23 Serfontein, Louis   ACT        5:L 37:W 16:L 27:W 19:L 25:W 10:L
24 Ho, Oscar           ACT       11:L 20:W 10:L 28:W 14:L 30:W 17:L
25 Byng, Riley         ACT        2:L 40:W  4:L 32:W  8:L 23:L 31:W
26 Sweeney, Lara       ACT       40:W 18:W 12:L 13:L 20:L 15:L 32:W
27 Jayamaha, Shanith   ACT        4:L 30:W 14:L 23:L 28:W 31:W 16:L
28 Nguyen, Zin         ACT       10:L 29:W 15:L 24:L 27:L 39:W 36:W
29 Christie, Jarvis    ACT       22:L 28:L 40:W 34:W 18:L 33:W 20:L
30 Vos, Nomon          ACT       19:L 27:L 35:W 21:L 38:W 24:L 34:W
31 Vos, Somon          ACT       13:L 34:W 18:L 37:L 32:W 27:L 25:L
32 Longland, Jeremy    ACT        7:L 36:W  5:L 25:L 31:L 35:W 26:L
33 Magee, Edward       ACT       34:W 12:L 17:L 19:L 36:W 29:L  0: 
34 Kibble, Tom         ACT       33:L 31:L 36:W 29:L 35:W 17:L 30:L
35 Robin, Paul         ACT       12:L 16:L 30:L 38:W 34:L 32:L 40:W
36 Yeniceri, Ilayda    ACT        8:L 32:L 34:L 40:W 33:L 38:W 28:L
37 Fang, Kevin         ACT        6:L 23:L 39:W 31:W 22:-  0:   0: 
38 O'Mara, Kimberley   ACT       18:L 17:L 20:D 35:L 30:L 36:L 39:W
39 Sebbens, Riley      ACT       14:L 15:L 37:L 20:L 40:W 28:L 38:L
40 Robin, Esther       ACT       26:L 25:L 29:L 36:L 39:L  0:W 35:L
41 Davidson, Billy     ACT        0:D  0:   0:   0:   0:   0:   0: 
42 Grover, Krrish      ACT        0:D  0:   0:   0:   0:   0:   0: 
43 Nguyen, Hung                   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com