2016 July Boot Camp Tournament - Round 7

Standings

Place Name                   Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Lee, Elliott           ACT       972  6        23.0  30.0   23.5
 2-4  Ho, Lachlan            ACT       778  5.5      21.5  30.0   23.0
      Archer, Saffron        ACT       1113 5.5      20.5  28.5   20.0
      Hathiramani, Athena    ACT       862  5.5      19.5  27.0   23.0
 5-9  Lee, Joshua            ACT       1369 5        25.0  33.0   25.0
      Xu, Ruofan             ACT       1057 5        23.5  32.0   24.0
      Ni, Victor             ACT       529  5        20.0  29.0   19.0
      Kiran, Amol            ACT            5        19.5  27.5   21.0
      Luo, Ramon             ACT       749  5        17.0  24.5   18.0
10-11 Cai, Lily              ACT       496  4.5      25.5  34.0   21.5
      Luo, Ricky             ACT       1019 4.5      20.5  29.5   16.0
12-19 Serfontein, Louis      ACT       537  4        20.5  29.0   20.0
      Van Sebille, Sulia     ACT       489  4        20.0  28.0   18.0
      Marsham, Mykal         ACT       269  4        20.0  27.5   15.0
      Kong, Dexuan           ACT       676  4        19.5  25.0   18.0
      Lee, Abigail           ACT       437  4        17.0  25.0   17.0
      Ni, Hannah             ACT            4        16.0  22.0   11.0
      Parkes, Ashley         ACT            4        15.0  22.0   12.0
      Vazquez Reyes, Ignacio ACT            4        15.0  20.5   13.0
20-32 Blake, Ryan            ACT       220  3        21.5  30.0   16.0
      Lin, Thomas            ACT            3        19.0  27.5   14.0
      Ho, Oscar              ACT       167  3        18.0  24.5   12.0
      Wells, Zac             ACT       331  3        17.5  25.0   13.0
      Grover, Krrish         ACT            3        17.5  25.0   11.0
      Akkenapalli, Aneesh    ACT       540  3        17.5  24.5   13.0
      Wang, Luke             ACT            3        17.5  23.5   15.0
      Sweeney, Lara          ACT       414  3        17.0  24.0   14.0
      Cai, Kevin             ACT            3        17.0  23.5   12.0
      Luo-Xia, Jason         ACT            3        15.5  22.5   10.0
      Shen, Ethan            ACT            3        13.5  20.0    7.0
      Sweeney, Georgia       ACT            3        13.0  18.5    9.0
      Soe-Htoo, Jeffrey      ACT            3        12.0  16.0   10.0
33-34 Kibble, Tom            ACT            2.5      14.5  19.5   10.0
      Shen-Zhao, Michael     ACT            2.5      12.5  18.0    9.0
35-40 Tyo, Matthew           ACT            2        15.5  21.5   10.0
      Li, Lachlan            ACT            2        15.0  21.5    6.0
      Akkenapalli, Anirudh   ACT            2        14.5  21.5    7.0
      Yu, Joanna             ACT            2        14.0  18.5    7.0
      Nguyen, Zin            ACT            2        13.5  18.5    8.0
      Li, Sophie             ACT            2        10.5  16.0    4.0
 41   Liu, Royna Luohan      ACT            1        16.0  21.5    3.0
 42   Naeem, Muhammad        ACT            0        11.0  16.5    0.0

Cross Table

No Name                   Feder Rtg  1    2    3    4    5    6    7  

1  Lee, Elliott           ACT       36:W 16:W 10:D 11:D  7:W  5:W  6:W
2  Ho, Lachlan            ACT       21:W 27:W  8:W  6:L 13:W  4:D 10:W
3  Archer, Saffron        ACT       24:W 10:L 14:W  0:D 11:W 12:W  5:W
4  Hathiramani, Athena    ACT       40:W 23:W 20:W  5:L 10:W  2:D 12:W
5  Lee, Joshua            ACT       37:W  7:W 15:W  4:W  6:W  1:L  3:L
6  Xu, Ruofan             ACT       33:W 13:W 12:W  2:W  5:L  8:W  1:L
7  Ni, Victor             ACT       18:W  5:L 31:W 20:W  1:L 19:W 16:W
8  Kiran, Amol            ACT       11:W 25:W  2:L 33:W 15:W  6:L 27:W
9  Luo, Ramon             ACT       29:W 20:L 24:W 10:L 22:W 14:W 13:W
10 Cai, Lily              ACT       30:W  3:W  1:D  9:W  4:L 15:W  2:L
11 Luo, Ricky             ACT        8:L 17:W 22:W  1:D  3:L 20:W 25:W
12 Serfontein, Louis      ACT       17:W 22:W  6:L 23:W 26:W  3:L  4:L
13 Van Sebille, Sulia     ACT       34:W  6:L 18:W 21:W  2:L 26:W  9:L
14 Marsham, Mykal         ACT       19:W 15:L  3:L 17:W 35:W  9:L 26:W
15 Kong, Dexuan           ACT       42:W 14:W  5:L 27:W  8:L 10:L 29:W
16 Lee, Abigail           ACT       32:W  1:L 35:W 26:L 24:W 21:W  7:L
17 Ni, Hannah             ACT       12:L 11:L 36:W 14:L 38:W 23:W 20:W
18 Parkes, Ashley         ACT        7:L 37:W 13:L 25:L 36:W 22:W 21:W
19 Vazquez Reyes, Ignacio ACT       14:L 21:L 42:W 29:W 23:W  7:L 28:W
20 Blake, Ryan            ACT       26:W  9:W  4:L  7:L 25:W 11:L 17:L
21 Lin, Thomas            ACT        2:L 19:W 25:W 13:L 27:W 16:L 18:L
22 Ho, Oscar              ACT       38:W 12:L 11:L 32:W  9:L 18:L 34:W
23 Wells, Zac             ACT       35:W  4:L 32:W 12:L 19:L 17:L 33:W
24 Grover, Krrish         ACT        3:L 30:W  9:L 31:W 16:L 25:L 35:W
25 Akkenapalli, Aneesh    ACT       39:W  8:L 21:L 18:W 20:L 24:W 11:L
26 Wang, Luke             ACT       20:L 39:W 34:W 16:W 12:L 13:L 14:L
27 Sweeney, Lara          ACT       31:W  2:L 38:W 15:L 21:L 39:W  8:L
28 Cai, Kevin             ACT        0:   0:   0:   0:  34:W 32:W 19:L
29 Luo-Xia, Jason         ACT        9:L 35:L 30:W 19:L 31:W 37:W 15:L
30 Shen, Ethan            ACT       10:L 24:L 29:L  0:W 39:L 40:W 36:W
31 Sweeney, Georgia       ACT       27:L 36:W  7:L 24:L 29:L 42:W 37:W
32 Soe-Htoo, Jeffrey      ACT       16:L 40:W 23:L 22:L 41:W 28:L 39:W
33 Kibble, Tom            ACT        6:L 34:D 40:W  8:L 37:L 41:W 23:L
34 Shen-Zhao, Michael     ACT       13:L 33:D 26:L 38:W 28:L 35:W 22:L
35 Tyo, Matthew           ACT       23:L 29:W 16:L 39:W 14:L 34:L 24:L
36 Li, Lachlan            ACT        1:L 31:L 17:L 42:W 18:L 38:W 30:L
37 Akkenapalli, Anirudh   ACT        5:L 18:L 39:L 40:W 33:W 29:L 31:L
38 Yu, Joanna             ACT       22:L 42:W 27:L 34:L 17:L 36:L  0:W
39 Nguyen, Zin            ACT       25:L 26:L 37:W 35:L 30:W 27:L 32:L
40 Li, Sophie             ACT        4:L 32:L 33:L 37:L 42:W 30:L 41:W
41 Liu, Royna Luohan      ACT        0:   0:   0:   0:  32:L 33:L 40:L
42 Naeem, Muhammad        ACT       15:L 38:L 19:L 36:L 40:L 31:L  0: 
by Swiss Perfect (TM)  www.swissperfect.com