2016 July Boot Camp Blitz - Round 13

Standings

Place Name                   Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Kiran, Amol            ACT       1562 11       89.0 106.0   77.0
      Ho, Lachlan            ACT       1263 11       88.5 105.0   88.0
 3-4  Kong, Dexuan           ACT       886  9.5      90.0 107.0   69.5
      Lee, Elliott           ACT       981  9.5      89.0 106.5   71.0
 5-6  Marsham, Mykal         ACT       573  9        88.0 105.0   65.0
      Steinman, Joshua       ACT       843  9        87.0 104.0   59.0
  7   Serfontein, Louis      ACT       652  8.5      84.5 100.5   61.0
  8   Lee, Abigail           ACT       596  8        84.5 101.5   57.0
9-11  Ni, Victor             ACT       874  7.5      90.5 107.5   52.5
      Hodgkinson, Ernie      ACT       181  7.5      83.5 100.0   49.5
      Jeong-Reuss, Otis      ACT       378  7.5      71.0  81.0   47.5
12-16 Lin, Thomas            ACT       565  7        84.0  96.0   57.0
      Jeong-Reuss, Kai       ACT       572  7        77.0  91.5   50.0
      Jain, Arnav            ACT       710  7        76.0  90.0   51.0
      Ho, Oscar              ACT       350  7        72.5  84.5   47.0
      Vazquez Reyes, Ignacio ACT       240  7        65.5  77.5   42.0
17-22 Wang, Luke             ACT       440  6.5      79.5  89.5   51.0
      Zerk, Griffith         ACT       766  6.5      78.5  94.0   49.5
      Zerk, Austin           ACT       621  6.5      73.5  85.0   46.5
      Luo-Xia, Jason         ACT       298  6.5      69.5  79.5   42.5
      Nguyen, Zin            ACT            6.5      66.0  77.5   40.5
      Shen-Zhao, Michael     ACT       302  6.5      60.5  68.5   40.5
23-29 Ni, Hannah             ACT       300  6        80.5  95.0   54.0
      Grover, Krrish         ACT       135  6        74.0  84.0   45.0
      Fang, Kevin                           6        72.0  80.5   44.5
      Huang, Charles                        6        70.5  83.0   43.0
      Marriott, Isaac        ACT            6        61.0  69.5   39.0
      Tyo, Matthew                          6        58.0  66.0   31.0
      Kibble, Tom            ACT            6        55.0  64.5   35.0
 30   Cavanough, Maxwell     ACT            5        54.5  63.5   33.0
 31   Shen, Ethan            ACT            4.5      56.0  64.0   32.5
32-33 Cavanough, Ashton                     3.5      54.0  61.5   23.5
      Li, Lachlan                           3.5      54.0  61.5   18.0
 34   Naeem, Muhammad                       2.5      56.0  63.5   22.0
35-37 Li, Sophie                            1        58.0  66.0    9.0
      Liu, Royna Luohan                     1        56.0  63.5    1.0
      Cassidy, Imogen                       1         1.5   9.0    2.0
38-39 Barnett, Hunter                       0.5       0.5   0.5    0.5
      Cassidy, Eli                          0.5       0.5   0.5    0.5
 40   Molt, Liam             ACT       266  0        10.5  10.5    0.0

Cross Table

No Name                   Feder Rtg  1    2    3    4    5    6    7    8    9   10   11   12   13  

1  Kiran, Amol            ACT       40:+  5:W  9:W  3:W  6:W  2:L 23:W  4:L  8:W  7:W 12:W 10:W 14:W
2  Ho, Lachlan            ACT       16:W 13:W 18:W 23:W  4:W  1:W 12:W  3:W  7:W  5:W  9:W  6:L  8:L
3  Kong, Dexuan           ACT       24:W 17:W  8:W  1:L  5:W  4:D 10:W  2:L 13:W 12:W  6:W  7:D  9:D
4  Lee, Elliott           ACT       10:W 12:W  7:W  9:W  2:L  3:D  6:W  1:W  5:L 17:W 13:W 15:L 18:W
5  Marsham, Mykal         ACT       29:W  1:L 10:W 21:W  3:L  9:W 11:W 23:W  4:W  2:L  8:W 17:W  6:L
6  Steinman, Joshua       ACT        9:L 19:W 20:W 13:W  1:L 17:W  4:L 10:W 24:W 14:W  3:L  2:W  5:W
7  Serfontein, Louis      ACT       30:W 20:W  4:L 11:W 23:L 18:W  8:W 12:W  2:L  1:L 19:W  3:D 15:W
8  Lee, Abigail           ACT       26:W 21:W  3:L 27:W 14:W 12:L  7:L  9:W  1:L 23:W  5:L 16:W  2:W
9  Ni, Victor             ACT        6:W 11:W  1:L  4:L 24:W  5:L 19:W  8:L 16:W 15:W  2:L 12:W  3:D
10 Hodgkinson, Ernie      ACT        4:L 29:W  5:L 16:W 15:W 14:W  3:L  6:L 22:D 20:W 23:W  1:L 19:W
11 Jeong-Reuss, Otis      ACT       27:W  9:L 28:W  7:L 21:D 25:W  5:L 19:L 35:W 18:L 31:W 22:W 17:W
12 Lin, Thomas            ACT       35:W  4:L 24:W 18:W 25:W  8:W  2:L  7:L 23:W  3:L  1:L  9:L 26:W
13 Jeong-Reuss, Kai       ACT       33:W  2:L 31:W  6:L 26:L 16:W 27:W 18:W  3:L 24:W  4:L 14:L 25:W
14 Jain, Arnav            ACT       32:W 23:L 16:W 17:W  8:L 10:L 15:W 24:L 25:W  6:L 26:W 13:W  1:L
15 Ho, Oscar              ACT       34:W 18:L 27:L 19:W 10:L 28:W 14:L 30:W 26:W  9:L 24:W  4:W  7:L
16 Vazquez Reyes, Ignacio ACT        2:L 33:W 14:L 10:L 34:W 13:L 35:W 31:W  9:L 29:W 25:W  8:L 24:W
17 Wang, Luke             ACT       36:W  3:L 26:W 14:L 27:W  6:L 20:W 25:D 19:W  4:L 18:W  5:L 11:L
18 Zerk, Griffith         ACT       37:W 15:W  2:L 12:L 22:W  7:L 26:W 13:L 20:D 11:W 17:L 31:W  4:L
19 Zerk, Austin           ACT       25:D  6:L 34:W 15:L 32:W 21:W  9:L 11:W 17:L 22:W  7:L 20:W 10:L
20 Luo-Xia, Jason         ACT       28:W  7:L  6:L 25:L 30:W 31:W 17:L 29:W 18:D 10:L 21:W 19:L 35:W
21 Nguyen, Zin            ACT       22:W  8:L 32:W  5:L 11:D 19:L 24:L 26:L 30:W 34:W 20:L 23:W 31:W
22 Shen-Zhao, Michael     ACT       21:L 25:L 33:W 29:W 18:L 24:L 32:W 27:W 10:D 19:L 36:W 11:L 34:W
23 Ni, Hannah             ACT       31:W 14:W 25:W  2:L  7:W 26:W  1:L  5:L 12:L  8:L 10:L 21:L 33:W
24 Grover, Krrish         ACT        3:L 36:W 12:L 28:W  9:L 22:W 21:W 14:W  6:L 13:L 15:L 32:W 16:L
25 Fang, Kevin                      19:D 22:W 23:L 20:W 12:L 11:L 28:W 17:D 14:L 27:W 16:L 35:W 13:L
26 Huang, Charles                    8:L 31:W 17:L 30:W 13:W 23:L 18:L 21:W 15:L 28:W 14:L 29:W 12:L
27 Marriott, Isaac        ACT       11:L 30:W 15:W  8:L 17:L 34:W 13:L 22:L 33:W 25:L 28:L 36:W 32:W
28 Tyo, Matthew                     20:L  0:W 11:L 24:L 29:W 15:L 25:L 33:W 36:W 26:L 27:W 30:W  0: 
29 Kibble, Tom            ACT        5:L 10:L 36:W 22:L 28:L 35:W 33:W 20:L 34:W 16:L 32:W 26:L 30:W
30 Cavanough, Maxwell     ACT        7:L 27:L 35:W 26:L 20:L 32:W 36:W 15:L 21:L 33:W 34:W 28:L 29:L
31 Shen, Ethan            ACT       23:L 26:L 13:L 35:W 33:W 20:L 34:W 16:L 32:D 36:W 11:L 18:L 21:L
32 Cavanough, Ashton                14:L 34:D 21:L 33:D 19:L 30:L 22:L 36:W 31:D 35:W 29:L 24:L 27:L
33 Li, Lachlan                      13:L 16:L 22:L 32:D 31:L 36:W 29:L 28:L 27:L 30:L 35:W 34:W 23:L
34 Naeem, Muhammad                  15:L 32:D 19:L 36:W 16:L 27:L 31:L 35:W 29:L 21:L 30:L 33:L 22:L
35 Li, Sophie                       12:L 37:L 30:L 31:L 36:W 29:L 16:L 34:L 11:L 32:L 33:L 25:L 20:L
36 Liu, Royna Luohan                17:L 24:L 29:L 34:L 35:L 33:L 30:L 32:L 28:L 31:L 22:L 27:L  0:W
37 Cassidy, Imogen                  18:L 35:W  0:L  0:   0:   0:   0:   0:   0:   0:   0:   0:   0: 
38 Barnett, Hunter                   0:D  0:   0:   0:   0:   0:   0:   0:   0:   0:   0:   0:   0: 
39 Cassidy, Eli                      0:D  0:   0:   0:   0:   0:   0:   0:   0:   0:   0:   0:   0: 
40 Molt, Liam             ACT        1:-  0:   0:   0:   0:   0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com