2016 July Boot Camp Allegro - Round 11

Standings

Place Name                   Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Winkelman, Albert      ACT       1840 10.5     61.5  77.0   62.5
  2   Lee, Joshua            ACT       1699 9.5      63.0  79.0   56.5
 3-6  Ho, Lachlan            ACT       1263 7.5      65.5  82.0   50.5
      Lee, Elliott           ACT       981  7.5      64.5  80.0   47.5
      Lin, Thomas            ACT       565  7.5      57.5  68.5   44.5
      Archer, Saffron        ACT       1232 7.5      57.0  71.5   44.5
7-10  Kiran, Amol            ACT       1562 7        65.0  80.5   48.0
      Phan, Minh             ACT       892  7        62.5  78.5   48.0
      Jayamaha, Shanthu      ACT       641  7        60.0  74.5   45.5
      Serfontein, Louis      ACT       652  7        53.5  66.5   41.0
11-17 Kong, Dexuan           ACT       886  6.5      60.0  75.0   43.5
      Ni, Victor             ACT       874  6.5      60.0  74.5   43.0
      Zerk, Griffith         ACT       766  6.5      59.5  74.0   44.5
      Zerk, Austin           ACT       621  6.5      55.5  68.0   40.5
      Cai, Lily              ACT       779  6.5      55.5  67.0   41.5
      McGlade, Tom           ACT       833  6.5      54.5  69.0   41.0
      Lee, Abigail           ACT       596  6.5      54.0  66.5   39.5
18-23 Marsham, Mykal         ACT       573  6        52.5  64.0   38.0
      Jain, Arnav            ACT       710  6        51.0  65.5   37.0
      Ni, Hannah             ACT       300  6        50.0  59.0   32.0
      Wells, Zac             ACT       317  6        47.0  58.0   31.0
      Jeong-Reuss, Otis      ACT       378  6        46.5  61.0   33.0
      Fang, Kevin            ACT            6        46.0  55.5   30.0
24-27 Akkenapalli, Aneesh    ACT       827  5.5      53.5  65.5   37.5
      Ho, Oscar              ACT       350  5.5      52.0  66.0   34.5
      Jeong-Reuss, Kai       ACT       572  5.5      51.0  60.0   36.0
      Grover, Krrish         ACT       135  5.5      47.0  57.0   30.5
28-36 Wang, Luke             ACT       440  5        56.0  66.0   38.0
      Vidyattama, Fahim      ACT       339  5        50.5  61.5   30.0
      Jayamaha, Shanith      ACT       443  5        50.5  58.5   34.0
      Huang, Charles         ACT            5        48.5  59.0   29.0
      Shen-Zhao, Michael     ACT       302  5        47.5  59.0   27.0
      Davidson, Billy        ACT       143  5        45.5  54.5   28.5
      Sinton, Hilton         ACT       309  5        44.0  52.0   28.0
      Tyo, Matthew           ACT            5        43.5  53.5   27.0
      Cavanough, Maxwell     ACT            5        40.5  49.5   23.0
37-40 Longland, Jeremy       ACT       396  4.5      43.5  51.5   24.5
      Akkenapalli, Anirudh   ACT            4.5      41.5  50.0   22.5
      Kibble, Tom            ACT            4.5      40.0  46.5   24.0
      Sinton, Harrison       ACT       225  4.5      37.0  43.0   23.5
41-46 Nguyen, Zin            ACT            4        47.5  58.0   30.0
      Molt, Liam             ACT       266  4        47.5  55.0   29.0
      Vazquez Reyes, Ignacio ACT       240  4        43.5  52.5   26.0
      Luo-Xia, Jason         ACT       298  4        38.5  47.0   18.0
      Shen, Ethan            ACT            4        36.5  42.5   19.0
      Li, Lachlan            ACT            4        36.0  44.0   15.0
 47   Yu, Joanna             ACT            3.5      36.0  42.5   16.0
48-49 Cavanough, Ashton      ACT            3        47.5  57.0   16.5
      Naeem, Muhammad        ACT            3        37.0  43.0   17.0
 50   Li, Sophie             ACT            2        37.0  43.5   12.5
 51   Liu, Royna Luohan      ACT            1        35.5  43.0    7.0

Cross Table

No Name                   Feder Rtg  1    2    3    4    5    6    7    8    9   10   11  

1  Winkelman, Albert      ACT       22:W 19:W 11:W  4:W  2:D  3:W  8:W  7:W 12:W  9:W 16:W
2  Lee, Joshua            ACT       25:W 10:W 12:W  6:W  1:D  7:L  4:W  3:W  8:W 13:W 11:W
3  Ho, Lachlan            ACT       21:W 14:W 16:W  8:W  6:W  1:L  7:L  2:L 10:W  4:W  9:D
4  Lee, Elliott           ACT       32:W 18:W 13:W  1:L  5:D 16:W  2:L  6:W  7:W  3:L 12:W
5  Lin, Thomas            ACT       46:W 11:L 27:W 15:W  4:D  9:D 10:W 12:D 13:L 28:W  7:W
6  Archer, Saffron        ACT       34:W 17:W 15:W  2:L  3:L 30:W  9:D  4:L 28:W 24:W 13:W
7  Kiran, Amol            ACT       29:W  9:L 24:W 14:W 10:W  2:W  3:W  1:L  4:L  8:W  5:L
8  Phan, Minh             ACT       20:W 26:W  9:W  3:L 17:W 11:W  1:L 15:W  2:L  7:L 18:W
9  Jayamaha, Shanthu      ACT       36:W  7:W  8:L 41:W 13:D  5:D  6:D 24:W 14:W  1:L  3:D
10 Serfontein, Louis      ACT       48:W  2:L 29:W 25:W  7:L 42:W  5:L 30:W  3:L 23:W 19:W
11 Kong, Dexuan           ACT       44:W  5:W  1:L 18:W 28:W  8:L 14:D 13:L 26:W 17:W  2:L
12 Ni, Victor             ACT       42:W 30:W  2:L 17:L 26:W 22:W 18:W  5:D  1:L 15:W  4:L
13 Zerk, Griffith         ACT       27:W 35:W  4:L 30:W  9:D 15:L 16:W 11:W  5:W  2:L  6:L
14 Zerk, Austin           ACT       23:W  3:L 20:W  7:L 34:W 29:W 11:D 19:W  9:L 16:L 25:W
15 Cai, Lily              ACT       33:W 41:W  6:L  5:L 21:W 13:W 28:W  8:L 17:D 12:L 26:W
16 McGlade, Tom           ACT       43:W 28:W  3:L 26:D 24:W  4:L 13:L 33:W 25:W 14:W  1:L
17 Lee, Abigail           ACT       31:W  6:L 32:W 12:W  8:L 28:L 20:W 22:W 15:D 11:L 24:W
18 Marsham, Mykal         ACT       39:W  4:L 42:W 11:L 20:W 19:W 12:L 28:L 31:W 21:W  8:L
19 Jain, Arnav            ACT       38:W  1:L 21:W 28:L 32:W 18:L 34:W 14:L 42:W 20:W 10:L
20 Ni, Hannah             ACT        8:L 50:W 14:L 36:W 18:L 31:W 17:L 35:W 30:W 19:L 29:W
21 Wells, Zac             ACT        3:L 48:W 19:L 27:W 15:L 24:L 38:W 43:W 41:W 18:L 30:W
22 Jeong-Reuss, Otis      ACT        1:L 38:W 31:L 33:W 43:W 12:L 41:W 17:L 23:L 42:W 34:W
23 Fang, Kevin            ACT       14:L 32:L 44:L 37:W 47:W 43:W 29:W 25:L 22:W 10:L 28:W
24 Akkenapalli, Aneesh    ACT       40:D 37:W  7:L 31:W 16:L 21:W 26:W  9:L 27:W  6:L 17:L
25 Ho, Oscar              ACT        2:L 40:W 35:W 10:L 31:W 26:L 27:D 23:W 16:L 33:W 14:L
26 Jeong-Reuss, Kai       ACT       50:W  8:L 43:W 16:D 12:L 25:W 24:L 37:W 11:L 27:W 15:L
27 Grover, Krrish         ACT       13:L 45:W  5:L 21:L 49:W 44:W 25:D 29:W 24:L 26:L 37:W
28 Wang, Luke             ACT       49:W 16:L 39:W 19:W 11:L 17:W 15:L 18:W  6:L  5:L 23:L
29 Vidyattama, Fahim      ACT        7:L 36:W 10:L 38:W 41:W 14:L 23:L 27:L 35:W 31:W 20:L
30 Jayamaha, Shanith      ACT       51:W 12:L 33:W 13:L 44:W  6:L 42:W 10:L 20:L 32:W 21:L
31 Huang, Charles         ACT       17:L 34:W 22:W 24:L 25:L 20:L 44:W 32:W 18:L 29:L 43:W
32 Shen-Zhao, Michael     ACT        4:L 23:W 17:L 39:W 19:L 35:L 36:W 31:L 38:W 30:L 41:W
33 Davidson, Billy        ACT       15:L 49:W 30:L 22:L 46:W 39:D 35:W 16:L 37:W 25:L 36:D
34 Sinton, Hilton         ACT        6:L 31:L 51:W 48:W 14:L 38:W 19:L 41:L 40:W 43:W 22:L
35 Tyo, Matthew           ACT       45:  13:L 25:L 44:L 48:W 32:W 33:L 20:L 29:L 40:W 42:W
36 Cavanough, Maxwell     ACT        9:L 29:L 49:W 20:L 37:L 45:W 32:L 50:W 39:D 41:W 33:D
37 Longland, Jeremy       ACT       41:L 24:L 50:D 23:L 36:W 40:W 39:W 26:L 33:L 45:W 27:L
38 Akkenapalli, Anirudh   ACT       19:L 22:L 46:W 29:L 45:W 34:L 21:L 49:W 32:L 47:W 39:D
39 Kibble, Tom            ACT       18:L 44:W 28:L 32:L 50:W 33:D 37:L 40:L 36:D 51:W 38:D
40 Sinton, Harrison       ACT       24:D 25:L 41:L 50:W 42:L 37:L 47:W 39:W 34:L 35:L 51:W
41 Nguyen, Zin            ACT       37:W 15:L 40:W  9:L 29:L 46:W 22:L 34:W 21:L 36:L 32:L
42 Molt, Liam             ACT       12:L 51:W 18:L 45:W 40:W 10:L 30:L 44:W 19:L 22:L 35:L
43 Vazquez Reyes, Ignacio ACT       16:L 46:W 26:L 47:W 22:L 23:L 49:W 21:L 45:W 34:L 31:L
44 Luo-Xia, Jason         ACT       11:L 39:L 23:W 35:W 30:L 27:L 31:L 42:L 46:W 50:W  0: 
45 Shen, Ethan            ACT       35:L 27:L 47:W 42:L 38:L 36:L 46:W 51:W 43:L 37:L 48:W
46 Li, Lachlan            ACT        5:L 43:L 38:L 51:W 33:L 41:L 45:L 47:W 44:L  0:W 50:W
47 Yu, Joanna             ACT        0:   0:  45:L 43:L 23:L 50:D 40:L 46:L 51:W 38:L 49:W
48 Cavanough, Ashton      ACT       10:L 21:L  0:W 34:L 35:L  0:D  0:D  0:L  0:L 49:W 45:L
49 Naeem, Muhammad        ACT       28:L 33:L 36:L  0:W 27:L 51:W 43:L 38:L 50:W 48:L 47:L
50 Li, Sophie             ACT       26:L 20:L 37:D 40:L 39:L 47:D 51:W 36:L 49:L 44:L 46:L
51 Liu, Royna Luohan      ACT       30:L 42:L 34:L 46:L  0:W 49:L 50:L 45:L 47:L 39:L 40:L
by Swiss Perfect (TM)  www.swissperfect.com