2016 Autumn Junior Weekender - Round 6

Standings

Place Name                   Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Xu, Ruofan             ACT       916  5        15.5  22.5   17.5
 2-5  Lee, Elliott           ACT       883  4.5      16.0  23.5   17.5
      Badrinarayan, Siddhant ACT       1067 4.5      15.5  23.5   16.5
      Archer, Saffron        ACT       1103 4.5      15.0  23.0   16.0
      Hathiramani, Athena    ACT       970  4.5      13.5  21.0   16.0
 6-9  Ho, Lachlan            ACT       734  4        16.0  23.5   17.0
      Kiran, Amol            ACT            4        15.0  22.5   14.0
      Brooks-Johnson, Jaykeb ACT       688  4        12.5  18.5   14.0
      Kong, Dexuan           ACT       588  4        12.0  18.0   14.0
10-12 Diao, Yizhen           ACT       853  3.5      14.0  20.0   13.0
      Sweeney, Lara          ACT       385  3.5      12.0  18.5   12.5
      Ni, Victor             ACT       512  3.5      10.5  16.5   10.5
13-18 Serfontein, Louis      ACT       504  3        14.0  20.5   12.0
      Goodwill, Oskar        ACT       503  3        13.5  20.0   11.0
      Laidlaw, Kathleen      ACT       352  3        12.5  18.5   12.0
      Boyce, Sophia          ACT            3        11.5  18.0   10.0
      Sarili, Aeolus         ACT       336  3        10.0  15.5    9.0
      Humphrey, Leo          ACT            3         9.5  14.5    8.0
19-21 Blake, Ryan            ACT       207  2.5      13.0  19.5    8.5
      Lee, Abigail           ACT       392  2.5      12.5  17.5   11.0
      Vea, Nicole            ACT            2.5      10.5  14.5    6.5
22-24 O'Mara, Kimberley      ACT            2        10.5  15.0    3.0
      Vea, Imojean           ACT            2        10.5  14.5    7.0
      Yeniceri, Uzay         ACT            2        10.0  14.5    6.0
25-27 Ho, Oscar              ACT            1.5      12.5  17.5    7.0
      Yeniceri, Ilayda       ACT            1.5      11.0  15.0    5.0
      Kibble, Tom            ACT            1.5       9.0  14.5    6.0
28-29 Ni, Hannah             ACT            1         8.5  13.5    2.5
      Gupta, Anvi            ACT            1         5.0  10.5    4.0

Cross Table

No Name                   Feder Rtg  1    2    3    4    5    6  

1  Xu, Ruofan             ACT       19:W  0:D  9:W  4:W  3:D  6:W
2  Lee, Elliott           ACT       16:W 14:W  4:D  6:W  5:D  3:D
3  Badrinarayan, Siddhant ACT        0:D  7:W 11:W 10:W  1:D  2:D
4  Archer, Saffron        ACT       15:W 13:W  2:D  1:L 10:W  8:W
5  Hathiramani, Athena    ACT       17:W 12:W  6:L 13:W  2:D 15:W
6  Ho, Lachlan            ACT       18:W 20:W  5:W  2:L  7:W  1:L
7  Kiran, Amol            ACT        8:W  3:L 14:W  9:W  6:L 16:W
8  Brooks-Johnson, Jaykeb ACT        7:L 27:W 17:W 20:W 15:W  4:L
9  Kong, Dexuan           ACT       28:W 29:W  1:L  7:L 11:W 13:W
10 Diao, Yizhen           ACT        0:D 25:W 12:W  3:L  4:L 14:W
11 Sweeney, Lara          ACT       24:W  0:D  3:L 19:W  9:L 20:W
12 Ni, Victor             ACT       22:W  5:L 10:L  0:D 25:W 19:W
13 Serfontein, Louis      ACT       21:W  4:L 16:W  5:L 23:W  9:L
14 Goodwill, Oskar        ACT       23:W  2:L  7:L 18:W 17:W 10:L
15 Laidlaw, Kathleen      ACT        4:L 21:W 29:W 25:W  8:L  5:L
16 Boyce, Sophia          ACT        2:L 23:W 13:L 24:W 21:W  7:L
17 Sarili, Aeolus         ACT        5:L 22:W  8:L 26:W 14:L 25:W
18 Humphrey, Leo          ACT        6:L 26:W 19:L 14:L 24:W 23:W
19 Blake, Ryan            ACT        1:L  0:D 18:W 11:L 27:W 12:L
20 Lee, Abigail           ACT       26:W  6:L 24:W  8:L  0:D 11:L
21 Vea, Nicole            ACT       13:L 15:L 22:W  0:D 16:L 26:W
22 O'Mara, Kimberley      ACT       12:L 17:L 21:L 23:L  0:W 28:W
23 Vea, Imojean           ACT       14:L 16:L 28:W 22:W 13:L 18:L
24 Yeniceri, Uzay         ACT       11:L 28:W 20:L 16:L 18:L 27:W
25 Ho, Oscar              ACT        0:D 10:L 27:W 15:L 12:L 17:L
26 Yeniceri, Ilayda       ACT       20:L 18:L  0:W 17:L 28:D 21:L
27 Kibble, Tom            ACT        0:D  8:L 25:L 29:W 19:L 24:L
28 Ni, Hannah             ACT        9:L 24:L 23:L  0:D 26:D 22:L
29 Gupta, Anvi            ACT        0:W  9:L 15:L 27:L  0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com