2016 Autumn Allegro - Round 7

Standings

Place Name                   Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Tan, Wallace           ACT            6.5      23.5  33.5   27.0
  2   Hathiramani, Athena    ACT       1078 6        24.5  34.0   24.0
  3   Lee, Elliott           ACT       903  5.5      21.5  28.5   22.5
4-12  Archer, Saffron        ACT       1159 5        24.5  35.0   24.0
      Ho, Lachlan            ACT       943  5        23.0  32.5   23.0
      Luo, Ricky             ACT       1224 5        21.0  30.5   23.0
      Brooks-Johnson, Jaykeb ACT       873  5        20.5  28.5   22.0
      Xu, Ruofan             ACT       1273 5        19.0  26.5   20.5
      Luo, Ramon             ACT       883  5        17.5  24.0   17.0
      Blake, Ryan            ACT       682  5        17.0  22.5   19.0
      Zerk, Austin           ACT       574  5        16.0  22.0   17.0
      Serfontein, Louis      ACT       675  5        14.0  22.0   19.0
 13   Kong, Dexuan           ACT       926  4.5      21.5  31.0   19.5
14-27 Tan, Tony              ACT            4        24.5  34.0   21.0
      Parkes, Ashley         ACT       559  4        23.0  31.0   19.0
      McGlade, Tom           ACT       880  4        22.0  27.5   20.0
      Yang, Austin           ACT       872  4        20.0  28.0   19.0
      Phan, Minh             ACT       910  4        19.5  28.0   17.0
      Cai, Lily              ACT       730  4        17.5  24.5   17.0
      Hutter, Levin          ACT       613  4        17.5  24.5   17.0
      Ni, Victor             ACT       828  4        16.5  24.5   11.0
      Crimmins, Cian         ACT       604  4        16.5  23.0   16.0
      Byng, Riley            ACT       640  4        16.0  23.0   15.0
      Lee, Abigail           ACT       571  4        15.5  24.0   14.0
      Boyce, Sophia          ACT       563  4        15.0  22.0   14.0
      Jayamaha, Shanthu      ACT       645  4        15.0  21.5   14.0
      Sharma, Amish          ACT       786  4        14.0  22.0   14.0
 28   Zerk, Griffith         ACT       764  3.5      21.5  29.0   17.5
29-39 Leung, Lucas           ACT       348  3        20.5  28.5   14.0
      Stace-Winkles, Ted     ACT       433  3        19.0  27.0   13.0
      Lim, Colin             ACT            3        19.0  25.5   12.0
      Nguyen, Duy            ACT            3        18.0  24.5   12.0
      Braun, Emily           ACT       456  3        17.5  24.0   10.0
      Ni, Hannah             ACT       209  3        17.5  24.0   10.0
      Vos, Nomon             ACT            3        16.5  22.5   11.0
      Ho, Oscar              ACT       248  3        16.0  22.5   11.0
      Pugmire, Stella        ACT       175  3        14.5  20.0    9.0
      Gupta, Faolan          ACT       490  3        13.5  19.5   12.0
      Rush, Tom              ACT            3        12.5  17.0    8.0
40-41 Hodgkinson, Ernie      ACT            2.5      14.5  21.0    7.0
      Tranter, Magnus        ACT            2.5      12.5  18.0    8.5
42-49 Christopherson, John   ACT            2        17.5  24.0    7.5
      Vos, Somon             ACT            2        17.0  22.5   11.0
      Smith, Isaac           ACT       465  2        16.0  21.5   10.0
      Kibble, Tom            ACT            2        15.0  20.5    7.0
      Wong, Kevin            ACT            2        14.0  20.0    7.0
      Grover, Krrish         ACT            2        14.0  18.5    5.5
      Pugmire, Lachlan       ACT       209  2        11.0  18.0    6.0
      Gomes, Runi            ACT            2        10.5  16.0    4.0
50-51 Fiddian, Edward        ACT            1.5      14.5  19.0    5.5
      Stone, Lucas           ACT            1.5      12.5  18.5    6.0
52-54 Karthik, Shriya        ACT            1        13.5  20.0    3.0
      Braun, Maxwell         ACT            1        12.0  18.0    2.0
      Longland, Jeremy       ACT       357  1         4.0  12.0    2.0
55-57 Gould, Theo            ACT       330  0.5       0.5   0.5    0.5
      Gould, Magnus          ACT            0.5       0.5   0.5    0.5
      Magee, Edward          ACT            0.5       0.5   0.5    0.5
 58   Jayamaha, Shanith      ACT       444  0         0.0   0.0    0.0

Cross Table

No Name                   Feder Rtg  1    2    3    4    5    6    7  

1  Tan, Wallace           ACT       24:W 17:W 13:W  2:W  5:W  4:D  6:W
2  Hathiramani, Athena    ACT       30:W 12:W  7:W  1:L 27:W  5:W  4:W
3  Lee, Elliott           ACT       48:W 25:W  8:D 18:W  4:L 28:W  7:W
4  Archer, Saffron        ACT       26:W 10:W 16:W 14:D  3:W  1:D  2:L
5  Ho, Lachlan            ACT       54:W 23:W 15:W  6:W  1:L  2:L 17:W
6  Luo, Ricky             ACT       33:W 19:W 18:W  5:L 14:W 17:W  1:L
7  Brooks-Johnson, Jaykeb ACT       42:W 32:W  2:L 22:W 15:W 16:W  3:L
8  Xu, Ruofan             ACT       44:W 28:W  3:D 13:L 21:W 14:D 19:W
9  Luo, Ramon             ACT       37:W 15:L 14:L 42:W 40:W 13:W 20:W
10 Blake, Ryan            ACT       52:W  4:L 33:W 29:W 16:L 31:W 15:W
11 Zerk, Austin           ACT       14:L 49:W 41:W 28:L 42:W 23:W 16:W
12 Serfontein, Louis      ACT       45:W  2:L 36:W 43:W 30:L 37:W 31:W
13 Kong, Dexuan           ACT       29:W 20:W  1:L  8:W 28:D  9:L 14:W
14 Tan, Tony              ACT       11:W 27:W  9:W  4:D  6:L  8:D 13:L
15 Parkes, Ashley         ACT       35:W  9:W  5:L 19:W  7:L 18:W 10:L
16 McGlade, Tom           ACT       53:W 38:W  4:L 26:W 10:W  7:L 11:L
17 Yang, Austin           ACT       50:W  1:L 25:W 20:W 43:W  6:L  5:L
18 Phan, Minh             ACT       36:W 22:W  6:L  3:L 38:W 15:L 28:W
19 Cai, Lily              ACT       40:W  6:L 54:W 15:L 44:W 30:W  8:L
20 Hutter, Levin          ACT       39:W 13:L 42:W 17:L 36:W 29:W  9:L
21 Ni, Victor             ACT        0:   0:   0:  37:W  8:L 36:W 30:W
22 Crimmins, Cian         ACT       51:W 18:L 32:W  7:L 34:W 27:L 35:W
23 Byng, Riley            ACT       31:W  5:L 29:L 32:W 45:W 11:L 34:W
24 Lee, Abigail           ACT        1:L 47:W 35:W 27:L 32:L 33:W 43:W
25 Boyce, Sophia          ACT       41:W  3:L 17:L 40:W 31:L 46:W 29:W
26 Jayamaha, Shanthu      ACT        4:L 50:W 30:W 16:L 29:L 43:W 32:W
27 Sharma, Amish          ACT       49:W 14:L 44:W 24:W  2:L 22:W  0: 
28 Zerk, Griffith         ACT       47:W  8:L 38:W 11:W 13:D  3:L 18:L
29 Leung, Lucas           ACT       13:L 39:W 23:W 10:L 26:W 20:L 25:L
30 Stace-Winkles, Ted     ACT        2:L 45:W 26:L 39:W 12:W 19:L 21:L
31 Lim, Colin             ACT       23:L 54:L 50:W 33:W 25:W 10:L 12:L
32 Nguyen, Duy            ACT       46:W  7:L 22:L 23:L 24:W 44:W 26:L
33 Braun, Emily           ACT        6:L 40:W 10:L 31:L 39:W 24:L 46:W
34 Ni, Hannah             ACT        0:   0:   0:  41:W 22:L 38:W 23:L
35 Vos, Nomon             ACT       15:L 37:W 24:L 36:L 47:W 41:W 22:L
36 Ho, Oscar              ACT       18:L 51:W 12:L 35:W 20:L 21:L 45:W
37 Pugmire, Stella        ACT        9:L 35:L 52:W 21:L 51:W 12:L 44:W
38 Gupta, Faolan          ACT       43:W 16:L 28:L 45:W 18:L 34:L 48:W
39 Rush, Tom              ACT       20:L 29:L 47:W 30:L 33:L 52:W 50:W
40 Hodgkinson, Ernie      ACT       19:L 33:L 46:W 25:L  9:L 47:D 51:W
41 Tranter, Magnus        ACT       25:L 48:W 11:L 34:L 50:D 35:L 53:W
42 Christopherson, John   ACT        7:L 46:W 20:L  9:L 11:L 51:D 47:D
43 Vos, Somon             ACT       38:L 53:W 48:W 12:L 17:L 26:L 24:L
44 Smith, Isaac           ACT        8:L 52:W 27:L 51:W 19:L 32:L 37:L
45 Kibble, Tom            ACT       12:L 30:L 53:W 38:L 23:L 49:W 36:L
46 Wong, Kevin            ACT       32:L 42:L 40:L  0:W 48:W 25:L 33:L
47 Grover, Krrish         ACT       28:L 24:L 39:L 53:W 35:L 40:D 42:D
48 Pugmire, Lachlan       ACT        3:L 41:L 43:L 49:W 46:L 50:W 38:L
49 Gomes, Runi            ACT       27:L 11:L 51:L 48:L 53:W 45:L 52:W
50 Fiddian, Edward        ACT       17:L 26:L 31:L 52:W 41:D 48:L 39:L
51 Stone, Lucas           ACT       22:L 36:L 49:W 44:L 37:L 42:D 40:L
52 Karthik, Shriya        ACT       10:L 44:L 37:L 50:L  0:W 39:L 49:L
53 Braun, Maxwell         ACT       16:L 43:L 45:L 47:L 49:L  0:W 41:L
54 Longland, Jeremy       ACT        5:L 31:W 19:L  0:   0:   0:   0: 
55 Gould, Theo            ACT        0:D  0:   0:   0:   0:   0:   0: 
56 Gould, Magnus          ACT        0:D  0:   0:   0:   0:   0:   0: 
57 Magee, Edward          ACT        0:D  0:   0:   0:   0:   0:   0: 
58 Jayamaha, Shanith      ACT        0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com