2016 April Boot Camp Tournament - Round 7

Standings

Place Name                   Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Xu, Ruofan             ACT       916  6.5      23.0  30.0   26.5
 2-3  Luo, Ricky             ACT       1018 5.5      23.5  33.0   23.5
      Sheehan, James         ACT       790  5.5      23.5  32.5   23.5
 4-8  Phan, Minh             ACT       721  5        23.0  32.5   22.5
      Kong, Dexuan           ACT       588  5        21.0  30.5   21.0
      Maheshwari, Shrey      ACT       586  5        21.0  28.5   21.0
      Goodwill, Oskar        ACT       503  5        19.5  26.0   19.0
      Akkenapalli, Aneesh    ACT       485  5        18.5  26.0   19.0
  9   Steinman, Joshua       ACT       327  4.5      17.5  24.0   17.0
10-16 Luo, Ramon             ACT       780  4        22.5  30.5   21.0
      Serfontein, Louis      ACT       504  4        20.5  29.0   18.0
      Tay, Ethan             ACT       402  4        20.5  28.5   18.0
      Cai, Lily              ACT       511  4        19.0  25.5   13.0
      Zhang, Kenan           ACT            4        18.0  25.0   15.0
      Crimmins, Cian         ACT            4        16.5  23.5   13.0
      Van Sebille, Sulia     ACT            4        16.0  23.5   14.0
17-20 Li, Stanley Hongyi     ACT       741  3.5      21.0  31.0   17.0
      Gupta, Ishaan          ACT       308  3.5      20.0  28.0   17.0
      Jayamaha, Shanthu      ACT       433  3.5      14.0  20.5   13.5
      Luo-Xia, Jason         ACT            3.5      11.5  17.0    9.0
21-26 Wang, Luke             ACT            3        19.0  25.5   14.0
      Chan, Christopher John ACT       545  3        17.5  24.5   16.0
      Jayamaha, Shanith      ACT       109  3        16.5  23.5   11.0
      Wang, Matthew          ACT       292  3        16.0  21.5   11.0
      Yeniceri, Uzay         ACT            3        15.5  22.0   13.0
      Janssens, Stephen      ACT            3        12.0  17.5    9.0
27-29 Alturi, Siddhard       ACT            2.5      17.0  23.5    8.0
      Chen, Leo              ACT            2.5      16.0  21.0    9.0
      Shen-Zhao, Michael     ACT            2.5      15.5  22.0   11.0
30-35 Ho, Oscar              ACT            2        17.5  24.0   11.0
      Vazquez Reyes, Ignacio ACT            2        16.5  22.0    5.0
      Tang, Lachlan          ACT            2        14.0  19.5    6.0
      Zhang, Keren           ACT            2        13.5  18.0    7.0
      Bailey, Luc            ACT       193  2        13.0  17.5    8.0
      Engelhard, Sabina      ACT            2         6.0  13.0    3.0
 36   Engelhard, Tasmin      ACT            1.5       8.0  14.5    4.0
 37   Robin, Paul            ACT            1        12.5  19.0    4.0
 38   Leung, Lucas           ACT            0.5       0.5   0.5    0.5
 39   Akkenapalli, Anirudh   ACT            0         5.5  14.0    0.0

Cross Table

No Name                   Feder Rtg  1    2    3    4    5    6    7  

1  Xu, Ruofan             ACT       39:W 11:W 17:W  3:W  2:D  5:W  4:W
2  Luo, Ricky             ACT       23:W 13:W  4:D 10:W  1:D  6:W  3:D
3  Sheehan, James         ACT       27:W  7:W  6:W  1:L 12:W 10:W  2:D
4  Phan, Minh             ACT       35:W 12:W  2:D  5:D  7:W 22:W  1:L
5  Kong, Dexuan           ACT       36:W  9:D 13:W  4:D 18:W  1:L 11:W
6  Maheshwari, Shrey      ACT       30:W 18:W  3:L 25:W  8:W  2:L 12:W
7  Goodwill, Oskar        ACT       37:W  3:L 27:W 14:W  4:L 16:W 10:W
8  Akkenapalli, Aneesh    ACT       29:W 10:L 15:W 21:W  6:L 14:W 17:W
9  Steinman, Joshua       ACT       31:W  5:D 11:L 36:W 17:L 19:W 18:W
10 Luo, Ramon             ACT       28:W  8:W 22:W  2:L 11:W  3:L  7:L
11 Serfontein, Louis      ACT       20:W  1:L  9:W 30:W 10:L 26:W  5:L
12 Tay, Ethan             ACT       16:W  4:L 29:W 17:W  3:L 21:W  6:L
13 Cai, Lily              ACT       14:W  2:L  5:L 15:L 37:W 25:W 21:W
14 Zhang, Kenan           ACT       13:L 26:W 23:W  7:L 30:W  8:L 28:W
15 Crimmins, Cian         ACT       17:L 32:W  8:L 13:W 21:L 24:W 23:W
16 Van Sebille, Sulia     ACT       12:L 28:W 18:L 27:W 24:W  7:L 22:W
17 Li, Stanley Hongyi     ACT       15:W 19:W  1:L 12:L  9:W 18:D  8:L
18 Gupta, Ishaan          ACT       21:W  6:L 16:W 22:W  5:L 17:D  9:L
19 Jayamaha, Shanthu      ACT       32:W 17:L 36:D 24:L 34:W  9:L 29:W
20 Luo-Xia, Jason         ACT       11:L 24:L 33:L 31:W 27:W 28:D 30:W
21 Wang, Luke             ACT       18:L 35:W 39:W  8:L 15:W 12:L 13:L
22 Chan, Christopher John ACT       26:W 34:W 10:L 18:L 29:W  4:L 16:L
23 Jayamaha, Shanith      ACT        2:L 25:W 14:L 35:L 33:W 30:W 15:L
24 Wang, Matthew          ACT       25:L 20:W 30:L 19:W 16:L 15:L 33:W
25 Yeniceri, Uzay         ACT       24:W 23:L 34:W  6:L 26:L 13:L 31:W
26 Janssens, Stephen      ACT       22:L 14:L 31:W 34:W 25:W 11:L  0: 
27 Alturi, Siddhard       ACT        3:L 37:W  7:L 16:L 20:L 29:D 32:W
28 Chen, Leo              ACT       10:L 16:L 37:W 29:L 32:W 20:D 14:L
29 Shen-Zhao, Michael     ACT        8:L 39:W 12:L 28:W 22:L 27:D 19:L
30 Ho, Oscar              ACT        6:L 33:W 24:W 11:L 14:L 23:L 20:L
31 Vazquez Reyes, Ignacio ACT        9:L 36:L 26:L 20:L  0:W 37:W 25:L
32 Tang, Lachlan          ACT       19:L 15:L 35:L 39:W 28:L 34:W 27:L
33 Zhang, Keren           ACT       34:L 30:L 20:W 37:L 23:L  0:W 24:L
34 Bailey, Luc            ACT       33:W 22:L 25:L 26:L 19:L 32:L 37:W
35 Engelhard, Sabina      ACT        4:L 21:L 32:W 23:W  0:   0:   0: 
36 Engelhard, Tasmin      ACT        5:L 31:W 19:D  9:L  0:   0:   0: 
37 Robin, Paul            ACT        7:L 27:L 28:L 33:W 13:L 31:L 34:L
38 Leung, Lucas           ACT        0:D  0:   0:   0:   0:   0:   0: 
39 Akkenapalli, Anirudh   ACT        1:L 29:L 21:L 32:L  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com