2016 April Boot Camp Lightning - Round 11

Standings

Place Name                      Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Ni, Victor                ACT       828  9        65.0  79.5   57.0
  2   Goodwill, Oskar           ACT       666  8.5      60.5  73.0   52.5
 3-5  Li, Stanley Hongyi        ACT       1011 8        64.5  79.5   49.0
      Cai, Lily                 ACT       730  8        62.5  76.5   53.0
      Steinman, Joshua          ACT       827  8        61.0  74.0   51.0
  6   Kong, Dexuan              ACT       926  7.5      62.0  75.5   48.5
 7-9  Serfontein, Louis         ACT       675  7        62.0  75.0   45.0
      Crimmins, Cian            ACT       604  7        60.0  72.0   44.0
      Jeong-Reuss, Kai          ACT       543  7        56.5  67.0   42.0
10-12 Zhang, Kenan              ACT       471  6.5      56.0  64.0   42.5
      Ho, Oscar                 ACT       248  6.5      52.0  63.0   38.5
      Bailey, Luc               ACT       193  6.5      47.5  56.5   34.5
13-21 Wang, Luke                ACT       300  6        58.5  71.0   39.0
      Firth, Jeremy             ACT       730  6        57.5  71.0   40.0
      Miller, Jacob             ACT       291  6        55.5  68.0   37.0
      Yeniceri, Uzay            ACT       363  6        54.5  68.0   39.0
      Shen-Zhao, Michael        ACT       167  6        53.5  66.0   32.0
      Chen, Leo                 ACT       326  6        53.0  65.0   37.0
      Luo-Xia, Jason            ACT       233  6        50.0  61.0   38.0
      Varukatty-Gafoor, Akhil   ACT       219  6        50.0  58.0   35.0
      Soe-Htoo, Jeffrey         ACT            6        46.5  54.0   30.0
22-23 Molt, Liam                ACT            5.5      45.5  53.0   28.0
      Yeniceri, Ilayda          ACT       100  5.5      43.5  49.5   24.0
24-29 Byng, Riley               ACT       640  5        54.5  66.5   39.0
      Jeong-Reuss, Otis         ACT       350  5        51.5  62.5   36.0
      Zhang, Keren              ACT            5        45.5  55.0   30.0
      Tang, Lachlan             ACT            5        42.0  52.0   29.0
      Breen, Declan             ACT       186  5        40.5  50.0   23.0
      Varukatty-Gafoor, Sohil   ACT            5        38.0  44.5   22.0
30-34 Ni, Hannah                ACT       209  4.5      48.0  59.0   27.0
      McClusky, Patrick         ACT            4.5      44.0  53.5   27.0
      Miller, Chloe             ACT            4.5      42.5  49.0   23.0
      Yeates, Aidan             ACT            4.5      37.5  43.5   25.0
      McFadzean, Toby           ACT            4.5      36.0  42.0   18.0
35-38 Hodgkinson, Ernie         ACT            4        49.0  59.5   28.0
      Atluri, Siddhardh (Sidhu) ACT            4        45.0  56.0   26.0
      Vazquez Reyes, Ignacio    ACT       415  4        42.0  53.0   25.0
      Biddle, Charyssa          ACT            4        38.0  46.5   16.0
 39   Tu, Michael               ACT            3.5      46.0  57.5   29.5
 40   Kibble, Tom               ACT            3        41.5  48.5   15.0
 41   Lawson, Harris            ACT            1.5      44.0  51.0   11.0
42-43 Marriott, Isaac           ACT            0        43.5  51.5    0.0
      Craig, William            ACT            0         0.5   0.5    0.0

Cross Table

No Name                      Feder Rtg  1    2    3    4    5    6    7    8    9   10   11  

1  Ni, Victor                ACT       12:W 16:W  8:W  4:W  5:W  3:W  6:L  2:L  7:W  9:W 14:W
2  Goodwill, Oskar           ACT       38:W 13:W  3:L 15:W  6:D 39:W 14:W  1:W  4:W  7:W  5:L
3  Li, Stanley Hongyi        ACT       20:W 10:W  2:W  5:L  8:W  1:L  9:W 16:W  6:L  4:W 13:W
4  Cai, Lily                 ACT       17:W 18:W 15:W  1:L 24:W 14:W  5:W  6:W  2:L  3:L 10:W
5  Steinman, Joshua          ACT       28:W 37:W 26:W  3:W  1:L  7:W  4:L 10:W  8:L 13:W  2:W
6  Kong, Dexuan              ACT       30:W  9:W 24:L 25:W  2:D 11:W  1:W  4:L  3:W  8:W  7:L
7  Serfontein, Louis         ACT       36:W 15:L 12:W 18:W 10:W  5:L 16:W  8:W  1:L  2:L  6:W
8  Crimmins, Cian            ACT       40:W 11:W  1:L 13:W  3:L 25:W 20:W  7:L  5:W  6:L 15:W
9  Jeong-Reuss, Kai          ACT       41:W  6:L 17:W 19:W 14:L 15:W  3:L 27:W 20:W  1:L 16:W
10 Zhang, Kenan              ACT       42:W  3:L 25:W 35:W  7:L 13:W 24:W  5:L 12:D 11:W  4:L
11 Ho, Oscar                 ACT       29:W  8:L 39:D 12:W 16:W  6:L 18:L 37:W 19:W 10:L 24:W
12 Bailey, Luc               ACT        1:L 42:W  7:L 11:L 40:W 32:W 31:W 39:W 10:D 14:L 19:W
13 Wang, Luke                ACT       21:W  2:L 29:W  8:L 17:W 10:L 36:W 14:W 18:W  5:L  3:L
14 Firth, Jeremy             ACT       23:W 25:L 30:W 24:W  9:W  4:L  2:L 13:L 17:W 12:W  1:L
15 Miller, Jacob             ACT       27:W  7:W  4:L  2:L 31:W  9:L 17:L 35:W 21:W 24:W  8:L
16 Yeniceri, Uzay            ACT       34:W  1:L 32:W 26:W 11:L 19:W  7:L  3:L 22:W 25:W  9:L
17 Shen-Zhao, Michael        ACT        4:L 34:W  9:L 22:W 13:L 21:W 15:W 18:L 14:L 20:W 27:W
18 Chen, Leo                 ACT       22:W  4:L 21:W  7:L 35:W 24:L 11:W 17:W 13:L 19:L 26:W
19 Luo-Xia, Jason            ACT       33:W 24:L 22:W  9:L 26:W 16:L 35:W 25:W 11:L 18:W 12:L
20 Varukatty-Gafoor, Akhil   ACT        3:L 26:L 42:W 32:W 21:W 30:W  8:L 24:W  9:L 17:L 25:W
21 Soe-Htoo, Jeffrey         ACT       13:L 23:W 18:L 36:W 20:L 17:L 41:W 30:W 15:L 35:W 31:W
22 Molt, Liam                ACT       18:L 36:W 19:L 17:L 41:W 35:L 28:W 23:W 16:L 30:D 33:W
23 Yeniceri, Ilayda          ACT       14:L 21:L 33:L 42:W 32:L 38:W 26:W 22:L 29:W 31:D 30:W
24 Byng, Riley               ACT       35:W 19:W  6:W 14:L  4:L 18:W 10:L 20:L 36:W 15:L 11:L
25 Jeong-Reuss, Otis         ACT       32:W 14:W 10:L  6:L 30:W  8:L 39:W 19:L 27:W 16:L 20:L
26 Zhang, Keren              ACT       39:W 20:W  5:L 16:L 19:L 31:L 23:L 41:W 37:W 36:W 18:L
27 Tang, Lachlan             ACT       15:L 35:L 40:W 37:L 38:W 28:W 33:W  9:L 25:L 39:W 17:L
28 Breen, Declan             ACT        5:L 32:L 41:W 31:L 29:W 27:L 22:L 33:W 35:L 38:W 39:W
29 Varukatty-Gafoor, Sohil   ACT       11:L 38:W 13:L 30:L 28:L 34:L 42:W 40:W 23:L 37:W 41:W
30 Ni, Hannah                ACT        6:L 31:W 14:L 29:W 25:L 20:L 32:W 21:L 39:W 22:D 23:L
31 McClusky, Patrick         ACT       37:L 30:L 38:W 28:W 15:L 26:W 12:L 36:L 40:W 23:D 21:L
32 Miller, Chloe             ACT       25:L 28:W 16:L 20:L 23:W 12:L 30:L 34:D 41:W 33:L 42:W
33 Yeates, Aidan             ACT       19:L 41:D 23:W 39:L 36:L 40:W 27:L 28:L 42:W 32:W 22:L
34 McFadzean, Toby           ACT       16:L 17:L 36:L 40:L 42:W 29:W 37:L 32:D 38:L 41:W 35:W
35 Hodgkinson, Ernie         ACT       24:L 27:W 37:W 10:L 18:L 22:W 19:L 15:L 28:W 21:L 34:L
36 Atluri, Siddhardh (Sidhu) ACT        7:L 22:L 34:W 21:L 33:W 37:W 13:L 31:W 24:L 26:L 38:L
37 Vazquez Reyes, Ignacio    ACT       31:W  5:L 35:L 27:W 39:L 36:L 34:W 11:L 26:L 29:L 40:W
38 Biddle, Charyssa          ACT        2:L 29:L 31:L 41:W 27:L 23:L 40:L 42:W 34:W 28:L 36:W
39 Tu, Michael               ACT       26:L 40:W 11:D 33:W 37:W  2:L 25:L 12:L 30:L 27:L 28:L
40 Kibble, Tom               ACT        8:L 39:L 27:L 34:W 12:L 33:L 38:W 29:L 31:L 42:W 37:L
41 Lawson, Harris            ACT        9:L 33:D 28:L 38:L 22:L 42:W 21:L 26:L 32:L 34:L 29:L
42 Marriott, Isaac           ACT       10:L 12:L 20:L 23:L 34:L 41:L 29:L 38:L 33:L 40:L 32:L
43 Craig, William            ACT        0:L  0:   0:   0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com