2016 April Boot Camp Allegro - Round 11

Standings

Place Name                    Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Li, Stanley Hongyi      ACT       1011 10       65.5  79.0   59.0
  2   Archer, Saffron         ACT       1159 9.5      67.0  81.0   56.0
 3-4  Xu, Ruofan              ACT       1273 9        65.5  80.5   59.0
      Sheehan, James          ACT       794  9        65.5  79.0   53.0
 5-6  Akkenapalli, Aneesh     ACT       713  7.5      63.0  77.0   49.0
      Chan, Christopher John  ACT       532  7.5      55.5  69.0   42.0
7-13  Phan, Minh              ACT       910  7        64.5  80.0   48.5
      Goodwill, Oskar         ACT       666  7        63.5  77.5   46.0
      Ni, Victor              ACT       828  7        61.0  76.0   43.5
      Maheshwari, Shrey       ACT       735  7        59.5  73.0   45.0
      Firth, Jeremy           ACT       730  7        58.5  71.5   44.0
      Cai, Lily               ACT       730  7        58.0  72.5   46.0
      Tay, Ethan              ACT       876  7        57.5  72.0   43.0
14-18 Steinman, Joshua        ACT       827  6.5      63.0  77.0   46.0
      Kong, Dexuan            ACT       926  6.5      60.5  74.0   44.0
      Jain, Arnav             ACT       749  6.5      55.0  67.5   43.0
      Varukatty Gafoor, Akhil ACT       492  6.5      54.0  65.5   40.0
      Serfontein, Louis       ACT       675  6.5      51.5  64.5   37.5
19-28 Gupta, Ishaan           ACT       792  6        57.5  72.0   40.0
      Leung, Lucas            ACT       348  6        55.5  66.0   39.0
      Crimmins, Cian          ACT       604  6        55.0  63.0   40.0
      Jeong-Reuss, Kai        ACT       543  6        54.0  63.5   39.0
      Yeniceri, Uzay          ACT       363  6        51.5  64.0   38.0
      Zhang, Kenan            ACT       471  6        51.5  62.0   38.0
      Byng, Riley             ACT       640  6        51.0  64.5   38.0
      Wang, Luke              ACT       300  6        50.0  59.5   37.5
      Jeong-Reuss, Otis       ACT       350  6        48.5  58.0   36.0
      Sinton, Hilton          ACT       204  6        48.5  58.0   31.0
29-35 Stace-Winkles, Ted      ACT       433  5.5      52.0  65.0   36.0
      Ni, Hannah              ACT       209  5.5      52.0  63.0   32.5
      Chen, Leo               ACT       326  5.5      49.5  58.5   34.5
      Wang, Matthew           ACT       519  5.5      46.5  57.0   32.5
      O'Reilly, Madison       ACT            5.5      45.5  55.5   30.5
      Gould, Theo             ACT       330  5.5      43.0  53.0   27.0
      Shen-Zhao, Michael      ACT       167  5.5      42.5  50.0   28.5
36-43 Bailey, Luc             ACT       193  5        50.0  61.5   32.0
      Ho, Oscar               ACT       248  5        49.0  62.5   27.5
      Ceaser, Rohan Kevin     ACT       385  5        48.5  59.5   29.0
      Vos, Somon              ACT            5        47.0  57.0   29.0
      Vos, Nomon              ACT            5        45.0  54.5   28.0
      Soe-Htoo, Jeffrey       ACT            5        43.5  53.5   27.0
      Alturi, Siddhardh       ACT            5        42.5  51.0   27.0
      Yeniceri, Ilayda        ACT       100  5        36.5  44.0   22.0
44-50 Jones, William          ACT            4.5      44.5  54.0   26.0
      Boshier, Angus          ACT            4.5      44.0  55.0   24.0
      Vazquez Reyes, Ignacio  ACT       415  4.5      44.0  52.0   28.5
      Luo-Xia, Jason          ACT       233  4.5      44.0  51.5   28.0
      Tang, Lachlan           ACT            4.5      43.0  53.0   26.5
      Kibble, Tom             ACT            4.5      42.0  51.5   24.0
      Cook, Gomez             ACT            4.5      38.5  47.0   20.0
51-56 Pugmire, Stella         ACT       175  4        49.5  61.0   29.0
      Sinton, Harrison        ACT       239  4        43.5  56.0   25.0
      Srivastava, Shubh       ACT       234  4        42.5  55.0   22.0
      Breen, Declan           ACT       186  4        42.0  49.5   22.0
      Akkenapalli, Anirudh    ACT            4        37.5  46.0   16.0
      Varukatty Gafoor, Sohil ACT            4        37.5  45.0   21.0
57-58 White, Dylan            ACT            3.5      41.5  48.5   21.0
      Biddle, Charyssa        ACT            3.5      36.5  44.5   16.5
59-61 Zhang, Keren            ACT            3        43.0  51.5   20.0
      Harrison, Lily          ACT            3        33.5  40.5   14.0
      Longland, Jeremy        ACT       357  3        27.5  38.0   15.0
 62   Yu, Joanna              ACT            2        37.5  44.0   12.0
 63   Gould, Magnus           ACT            1.5      38.0  45.5    9.5

Cross Table

No Name                    Feder Rtg  1    2    3    4    5    6    7    8    9   10   11  

1  Li, Stanley Hongyi      ACT       53:W 25:W 11:W 14:W  2:L 10:W  3:W  4:W  8:W  9:W  7:W
2  Archer, Saffron         ACT       52:W  8:W  4:W  7:D  1:W  3:L  9:W 14:W  5:W 12:W 13:W
3  Xu, Ruofan              ACT       37:W 18:W 19:W 15:W  5:W  2:W  1:L  7:W 10:W  4:L 14:W
4  Sheehan, James          ACT       51:W 29:W  2:L 23:W 11:W  5:W 12:W  1:L  6:W  3:W  8:W
5  Akkenapalli, Aneesh     ACT       45:W 31:W 13:W  6:W  3:L  4:L 19:W 15:W  2:L 14:D 16:W
6  Chan, Christopher John  ACT        0:  48:W 17:W  5:L  9:L 30:W 46:W 16:W  4:L 15:W 19:W
7  Phan, Minh              ACT       30:W 22:W 23:W  2:D 15:L  8:W 16:W  3:L  9:D 11:W  1:L
8  Goodwill, Oskar         ACT       50:W  2:L 53:W 27:W 13:W  7:L 15:W 12:W  1:L 10:W  4:L
9  Ni, Victor              ACT       36:W 17:D 10:L 33:W  6:W 13:W  2:L 29:W  7:D  1:L 23:W
10 Maheshwari, Shrey       ACT       55:W 20:L  9:W 61:W 26:W  1:L 21:W 11:W  3:L  8:L 22:W
11 Firth, Jeremy           ACT       58:W 26:W  1:L 28:W  4:L 61:W 24:W 10:L 19:W  7:L 21:W
12 Cai, Lily               ACT       42:W 27:W 15:L 38:W 20:W 14:W  4:L  8:L 21:W  2:L 24:W
13 Tay, Ethan              ACT       28:W 32:W  5:L 24:W  8:L  9:L 38:W 20:W 17:W 22:W  2:L
14 Steinman, Joshua        ACT       54:W 24:W 20:W  1:L 21:W 12:L 22:W  2:L 25:W  5:D  3:L
15 Kong, Dexuan            ACT       47:W 21:W 12:W  3:L  7:W 16:D  8:L  5:L 18:W  6:L 20:W
16 Jain, Arnav             ACT       43:W 23:L 37:W 29:W 25:W 15:D  7:L  6:L 30:W 17:W  5:L
17 Varukatty Gafoor, Akhil ACT       49:W  9:D  6:L 46:W 19:L 41:W 26:W 18:W 13:L 16:L 30:W
18 Serfontein, Louis       ACT       38:W  3:L 52:W 26:L 30:D 37:W 27:W 17:L 15:L 35:W 34:W
19 Gupta, Ishaan           ACT       35:W 61:W  3:L 20:L 17:W 23:W  5:L 24:W 11:L 26:W  6:L
20 Leung, Lucas            ACT       57:W 10:W 14:L 19:W 12:L 21:L 36:W 13:L 33:W 25:W 15:L
21 Crimmins, Cian          ACT       63:W 15:L 30:W 36:W 14:L 20:W 10:L 23:W 12:L 31:W 11:L
22 Jeong-Reuss, Kai        ACT       60:W  7:L 28:L 35:W 38:W 31:W 14:L 27:W 29:W 13:L 10:L
23 Yeniceri, Uzay          ACT       56:W 16:W  7:L  4:L 39:W 19:L 47:W 21:L 51:W 32:W  9:L
24 Zhang, Kenan            ACT       33:W 14:L 42:W 13:L 48:W 51:W 11:L 19:L 40:W 36:W 12:L
25 Byng, Riley             ACT       34:W  1:L 47:W 39:W 16:L 27:L 28:W 51:W 14:L 20:L 36:W
26 Wang, Luke              ACT       59:W 11:L 57:W 18:W 10:L 29:D 17:L 44:W 31:D 19:L 42:W
27 Jeong-Reuss, Otis       ACT       39:W 12:L 59:W  8:L 54:W 25:W 18:L 22:L 32:L 51:W 41:W
28 Sinton, Hilton          ACT       13:L 44:W 22:W 11:L 29:L 48:W 25:L 37:L 59:W 40:W 39:W
29 Stace-Winkles, Ted      ACT       41:W  4:L 56:W 16:L 28:W 26:D 32:W  9:L 22:L 34:L 45:W
30 Ni, Hannah              ACT        7:L 49:W 21:L 56:W 18:D  6:L 41:W 46:W 16:L 33:W 17:L
31 Chen, Leo               ACT       62:W  5:L 39:L 42:W 40:W 22:L 35:D 34:W 26:D 21:L 32:D
32 Wang, Matthew           ACT       44:W 13:L 36:L 43:W 51:L 54:W 29:L 42:W 27:W 23:L 31:D
33 O'Reilly, Madison       ACT       24:L 54:W 46:D  9:L 44:L 58:W 37:W 35:W 20:L 30:L 47:W
34 Gould, Theo             ACT       25:L 37:L 51:L 50:D 55:W 45:W 53:W 31:L 46:W 29:W 18:L
35 Shen-Zhao, Michael      ACT       19:L 40:L 63:W 22:L 62:W 52:W 31:D 33:L 44:W 18:L 49:W
36 Bailey, Luc             ACT        9:L 41:W 32:W 21:L 61:L 39:W 20:L 38:W 47:W 24:L 25:L
37 Ho, Oscar               ACT        3:L 34:W 16:L 44:D 49:W 18:L 33:L 28:W 41:D 39:L 50:W
38 Ceaser, Rohan Kevin     ACT       18:L 45:W 40:W 12:L 22:L 43:W 13:L 36:L 48:W 42:L 52:W
39 Vos, Somon              ACT       27:L 43:W 31:W 25:L 23:L 36:L 54:D 53:W 45:D 37:W 28:L
40 Vos, Nomon              ACT       61:L 35:W 38:L 47:W 31:L 53:L 43:W 52:W 24:L 28:L 55:W
41 Soe-Htoo, Jeffrey       ACT       29:L 36:L 45:D 57:W 53:W 17:L 30:L 54:W 37:D 52:W 27:L
42 Alturi, Siddhardh       ACT       12:L 62:W 24:L 31:L 57:W 47:L 59:W 32:L 56:W 38:W 26:L
43 Yeniceri, Ilayda        ACT       16:L 39:L 60:W 32:L 56:W 38:L 40:L 57:L 63:W 59:W 51:W
44 Jones, William          ACT       32:L 28:L 55:W 37:D 33:W 46:L 49:W 26:L 35:L 50:L 57:W
45 Boshier, Angus          ACT        5:L 38:L 41:D 55:W 46:L 34:L 50:W 49:W 39:D 47:D 29:L
46 Vazquez Reyes, Ignacio  ACT       48:L 58:W 33:D 17:L 45:W 44:W  6:L 30:L 34:L 49:L 63:W
47 Luo-Xia, Jason          ACT       15:L 63:W 25:L 40:L 60:W 42:W 23:L 48:W 36:L 45:D 33:L
48 Tang, Lachlan           ACT       46:W  6:L 61:L 52:W 24:L 28:L 57:W 47:L 38:L 58:W 54:D
49 Kibble, Tom             ACT       17:L 30:L 58:W 53:D 37:L 50:W 44:L 45:L 54:W 46:W 35:L
50 Cook, Gomez             ACT        8:L 52:L 54:L 34:D 59:W 49:L 45:L 62:W 53:W 44:W 37:L
51 Pugmire, Stella         ACT        4:L 56:L 34:W 59:W 32:W 24:L 61:+ 25:L 23:L 27:L 43:L
52 Sinton, Harrison        ACT        2:L 50:W 18:L 48:L 58:W 35:L 56:W 40:L 57:W 41:L 38:L
53 Srivastava, Shubh       ACT        1:L 60:W  8:L 49:D 41:L 40:W 34:L 39:L 50:L 57:D 59:W
54 Breen, Declan           ACT       14:L 33:L 50:W 62:W 27:L 32:L 39:D 41:L 49:L 63:W 48:D
55 Akkenapalli, Anirudh    ACT       10:L 57:L 44:L 45:L 34:L  0:W 60:W 59:L 62:W 56:W 40:L
56 Varukatty Gafoor, Sohil ACT       23:L 51:W 29:L 30:L 43:L 62:W 52:L 58:W 42:L 55:L 60:W
57 White, Dylan            ACT       20:L 55:W 26:L 41:L 42:L 63:W 48:L 43:W 52:L 53:D 44:L
58 Biddle, Charyssa        ACT       11:L 46:L 49:L 63:W 52:L 33:L  0:W 56:L 60:W 48:L 62:D
59 Zhang, Keren            ACT       26:L  0:W 27:L 51:L 50:L 60:W 42:L 55:W 28:L 43:L 53:L
60 Harrison, Lily          ACT       22:L 53:L 43:L  0:W 47:L 59:L 55:L 63:W 58:L 62:W 56:L
61 Longland, Jeremy        ACT       40:W 19:L 48:W 10:L 36:W 11:L 51:-  0:   0:   0:   0: 
62 Yu, Joanna              ACT       31:L 42:L  0:W 54:L 35:L 56:L 63:D 50:L 55:L 60:L 58:D
63 Gould, Magnus           ACT       21:L 47:L 35:L 58:L  0:W 57:L 62:D 60:L 43:L 54:L 46:L
by Swiss Perfect (TM)  www.swissperfect.com