2015 Under 14/16 Championships - Round 7

Standings

Place Name                   Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-3  Winkelman, Albert      ACT       1412 6        22.0  31.5   25.0
      Hathiramani, Dillon    ACT       1674 6        22.0  31.5   24.0
      Lee, Joshua            ACT       1258 6        21.0  30.5   27.0
  4   Archer, Saffron        ACT       1005 4.5      21.0  30.5   19.0
5-11  Xu, Ruofan             ACT       957  4        21.5  30.5   20.0
      Brooks-Johnson, Jaykeb ACT       619  4        19.5  27.0   18.0
      Lee, Elliott           ACT       534  4        19.0  27.5   15.5
      Hathiramani, Athena    ACT       759  4        19.0  27.5   15.0
      Luo, Ricky             ACT       950  4        18.5  27.0   15.0
      Ho, Lachlan            ACT       394  4        17.5  24.5   13.5
      Luo, Ramon             ACT       699  4        17.0  25.5   17.0
12-15 Ni, Victor             ACT       302  3.5      17.5  25.5   16.5
      Kong, Dexuan           ACT       436  3.5      17.0  24.5   13.5
      Fraser, Alexander      ACT       671  3.5      17.0  23.0   13.0
      Gianquitto, Benjamin   ACT       1033 3.5      17.0  22.5   13.0
16-19 Diao, Yizhen           ACT       476  3        16.5  22.0   12.5
      Blake, Ryan            ACT       219  3        16.0  20.0   10.0
      Ho, Oscar              ACT            3        15.5  21.0    8.0
      Jones, Alexander       ACT       221  3        13.5  19.0   11.0
20-21 Lee, Abigail           ACT       173  2.5      18.0  24.5   10.5
      Melli, Saranjot        ACT            2.5      16.5  22.5   10.5
22-24 Melli, Manjot          ACT            2        15.5  20.5    7.0
      Tsiokantas, Costa      ACT       100  2        15.5  19.0    6.5
      Melli, Harveen         ACT            2        14.0  18.0    5.0
 25   Squires, William       ACT            1        16.5  21.5    3.0

Cross Table

No Name                   Feder Rtg  1    2    3    4    5    6    7  

1  Winkelman, Albert      ACT        0:W  8:W  5:W  2:W  3:L  4:W  6:W
2  Hathiramani, Dillon    ACT        7:W  9:W  4:W  1:L  6:W  8:W  3:W
3  Lee, Joshua            ACT       13:W 11:W 12:W  9:W  1:W  5:W  2:L
4  Archer, Saffron        ACT       10:W 14:W  2:L  0:D  7:W  1:L  5:W
5  Xu, Ruofan             ACT       19:W  6:W  1:L 13:W 11:W  3:L  4:L
6  Brooks-Johnson, Jaykeb ACT       24:W  5:L 15:W 20:W  2:L 11:W  1:L
7  Lee, Elliott           ACT        2:L 18:W  8:W  0:D  4:L 15:W 10:D
8  Hathiramani, Athena    ACT       23:+  1:L  7:L 17:W 16:W  2:L 19:W
9  Luo, Ricky             ACT       17:W  2:L 16:W  3:L 14:L 18:W 12:W
10 Ho, Lachlan            ACT        4:L  0:D 19:W 15:L 20:W 13:W  7:D
11 Luo, Ramon             ACT       18:W  3:L 17:W 12:W  5:L  6:L 16:W
12 Ni, Victor             ACT       21:W 20:W  3:L 11:L  0:D 14:W  9:L
13 Kong, Dexuan           ACT        3:L 22:W 14:W  5:L  0:D 10:L 21:W
14 Fraser, Alexander      ACT       22:W  4:L 13:L  0:D  9:W 12:L 20:W
15 Gianquitto, Benjamin   ACT        0:D  0:D  6:L 10:W 21:D  7:L 24:W
16 Diao, Yizhen           ACT        0:D  0:D  9:L 22:W  8:L 21:W 11:L
17 Blake, Ryan            ACT        9:L 21:W 11:L  8:L 25:W 19:L  0:W
18 Ho, Oscar              ACT       11:L  7:L 20:L 24:W 23:+  9:L 22:W
19 Jones, Alexander       ACT        5:L 24:W 10:L 21:L 22:W 17:W  8:L
20 Lee, Abigail           ACT        0:D 12:L 18:W  6:L 10:L 23:W 14:L
21 Melli, Saranjot        ACT       12:L 17:L  0:W 19:W 15:D 16:L 13:L
22 Melli, Manjot          ACT       14:L 13:L 24:W 16:L 19:L  0:W 18:L
23 Tsiokantas, Costa      ACT        8:-  0:D  0:D  0:L 18:- 20:L 25:W
24 Melli, Harveen         ACT        6:L 19:L 22:L 18:L  0:W 25:W 15:L
25 Squires, William       ACT        0:   0:   0:   0:  17:L 24:L 23:L
by Swiss Perfect (TM)  www.swissperfect.com