2015 ACTJCL Under 10 Championships - Round 7

Standings

Place Name                   Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Ni, Victor             ACT       661 7        23.0  31.5   28.0
  2   Luo, Ramon             ACT       856 6        21.0  30.5   23.0
  3   Lee, Elliott           ACT       915 5.5      19.5  27.0   20.0
 4-7  Laidlaw, Kathleen      ACT       443 5        21.5  30.5   21.0
      Diao, Yizhen           ACT       718 5        21.0  31.0   22.0
      Ho, Lachlan            ACT       703 5        21.0  28.0   22.0
      van Sebille, Sulia     ACT           5        17.5  23.5   18.0
8-13  Serfontein, Louis      ACT       578 4.5      25.5  34.5   22.5
      Kong, Dexuan           ACT       683 4.5      22.0  30.5   22.0
      Byng, Riley            ACT       574 4.5      19.5  28.5   20.5
      Goodwill, Oskar        ACT           4.5      19.5  27.0   21.0
      Crimmins, Cian         ACT           4.5      19.0  25.5   17.5
      Harandi, Shervin       ACT       273 4.5      17.5  26.5   16.5
14-21 Steinman, Joshua       ACT       706 4        21.5  30.5   21.0
      McKee, Angus           ACT       489 4        20.5  28.5   16.0
      Boyce, Sophia          ACT       519 4        20.0  27.5   16.0
      Engelhard, Sabina      ACT       132 4        19.5  27.0   14.0
      Parkes, Ashley         ACT       598 4        17.0  24.0   16.0
      Lee, Abigail           ACT       507 4        17.0  23.0   12.5
      Gupta, Faolan          ACT           4        16.0  23.0   14.5
      Zhang, Sidney          ACT           4        15.5  22.5   13.5
22-26 Jain, Arnav            ACT       629 3.5      21.0  28.5   17.5
      Woo, Joel              ACT           3.5      19.5  27.0   14.5
      Ji, Richard            ACT       398 3.5      19.5  25.5   16.0
      Yeniceri, Uzay         ACT       210 3.5      17.5  25.5   11.5
      Vazqves Reyes, Ignacio ACT           3.5      16.5  23.0   14.0
27-33 Campbell, Silas        ACT       417 3        19.5  26.5   13.0
      David-Hoole, Hannah    ACT       222 3        18.0  25.5   14.0
      Solomon, Kasha         ACT       440 3        16.0  20.5   12.0
      Pugmire, Stella        ACT           3        15.0  21.0   12.0
      Frizell, Jack          ACT           3        14.5  20.5    9.0
      Sinton, Hilton         ACT       340 3        14.0  18.5   11.0
      Sinton, Harrison       ACT           3        13.5  20.0    7.0
34-37 Christie, Jarvis       ACT           2.5      17.5  24.5   11.0
      Longland, Jeremy       ACT       407 2.5      17.0  25.0   13.5
      Christopherson, John   ACT           2.5      15.5  23.0   11.5
      Gould, Theo            ACT       218 2.5      13.0  19.0    8.0
38-42 Dean, Keanu            ACT           2        17.0  23.0    8.5
      Yeniceri, Ilayda       ACT       118 2        15.0  20.5   10.0
      Ho, Oscar              ACT           2        14.5  21.0    8.0
      Cavanough, Maxwell     ACT           2        14.0  20.5    6.0
      David-Hoole, Mary      ACT           2        13.0  18.5    4.0
 43   Tranter, Magnus        ACT           1.5      13.0  18.5    4.5
44-45 Sweeney, Georgia       ACT           1        14.5  19.5    5.0
      Wawn, Nicholas         ACT           1         4.5  11.0    3.0
46-48 Mathur, Rohitansh      ACT           0.5       7.0  11.5    1.5
      Estock, Jill           ACT       358 0.5       0.5   0.5    0.5
      Gianquitto, Samuel     ACT       340 0.5       0.5   0.5    0.5

Cross Table

No Name                   Feder Rtg  1    2    3    4    5    6    7  

1  Ni, Victor             ACT       36:W 13:W  2:W 14:W  8:W  4:W  5:W
2  Luo, Ramon             ACT       25:W 15:W  1:L 35:W  9:W  8:W 10:W
3  Lee, Elliott           ACT       37:W  4:L 17:W 24:D 18:W 22:W  9:W
4  Laidlaw, Kathleen      ACT       40:W  3:W  6:L 23:W 24:W  1:L 15:W
5  Diao, Yizhen           ACT       17:W 27:W  8:L 13:W 16:W 14:W  1:L
6  Ho, Lachlan            ACT       41:W 24:W  4:W  8:L 12:W  9:L 20:W
7  van Sebille, Sulia     ACT       43:W  8:L 37:W 16:L 27:W 17:W 14:W
8  Serfontein, Louis      ACT       38:W  7:W  5:W  6:W  1:L  2:L 12:D
9  Kong, Dexuan           ACT       34:W 35:W 10:W 11:D  2:L  6:W  3:L
10 Byng, Riley            ACT       31:W 21:W  9:L 26:W 22:D 11:W  2:L
11 Goodwill, Oskar        ACT       16:W 22:W 27:W  9:D 14:L 10:L 24:W
12 Crimmins, Cian         ACT       22:L 43:W 15:W 18:W  6:L 28:W  8:D
13 Harandi, Shervin       ACT       45:W  1:L 30:W  5:L 23:D 34:W 22:W
14 Steinman, Joshua       ACT       39:W 29:W 18:W  1:L 11:W  5:L  7:L
15 McKee, Angus           ACT       20:W  2:L 12:L 31:W 39:W 16:W  4:L
16 Boyce, Sophia          ACT       11:L 23:W 36:W  7:W  5:L 15:L 30:W
17 Engelhard, Sabina      ACT        5:L 40:W  3:L 25:W 30:W  7:L 29:W
18 Parkes, Ashley         ACT       42:W 26:W 14:L 12:L  3:L 38:W 28:W
19 Lee, Abigail           ACT        0:D  0:D  0:L  0:L 33:W 23:W 27:W
20 Gupta, Faolan          ACT       15:L 25:D 38:D 29:W 32:W 35:W  6:L
21 Zhang, Sidney          ACT        0:W 10:L 28:L 34:D 25:D 32:W 35:W
22 Jain, Arnav            ACT       12:W 11:L 39:W 28:W 10:D  3:L 13:L
23 Woo, Joel              ACT       28:W 16:L 32:W  4:L 13:D 19:L 34:W
24 Ji, Richard            ACT       44:W  6:L 34:W  3:D  4:L 36:W 11:L
25 Yeniceri, Uzay         ACT        2:L 20:D 41:W 17:L 21:D 26:D 36:W
26 Vazqves Reyes, Ignacio ACT       32:W 18:L 29:W 10:L 28:L 25:D 38:W
27 Campbell, Silas        ACT       30:W  5:L 11:L 38:W  7:L 40:W 19:L
28 David-Hoole, Hannah    ACT       23:L 31:W 21:W 22:L 26:W 12:L 18:L
29 Solomon, Kasha         ACT       46:W 14:L 26:L 20:L 44:W 31:W 17:L
30 Pugmire, Stella        ACT       27:L 41:W 13:L 46:W 17:L 39:W 16:L
31 Frizell, Jack          ACT       10:L 28:L 33:W 15:L 43:W 29:L 41:W
32 Sinton, Hilton         ACT       26:L 42:W 23:L 44:W 20:L 21:L 40:W
33 Sinton, Harrison       ACT       35:L 34:L 31:L  0:W 19:L 42:W 39:W
34 Christie, Jarvis       ACT        9:L 33:W 24:L 21:D 37:W 13:L 23:L
35 Longland, Jeremy       ACT       33:W  9:L 45:W  2:L 36:D 20:L 21:L
36 Christopherson, John   ACT        1:L 44:W 16:L 40:W 35:D 24:L 25:L
37 Gould, Theo            ACT        3:L 38:D  7:L 43:W 34:L 41:L 44:W
38 Dean, Keanu            ACT        8:L 37:D 20:D 27:L 46:W 18:L 26:L
39 Yeniceri, Ilayda       ACT       14:L 46:W 22:L 45:W 15:L 30:L 33:L
40 Ho, Oscar              ACT        4:L 17:L 42:W 36:L 41:W 27:L 32:L
41 Cavanough, Maxwell     ACT        6:L 30:L 25:L 42:W 40:L 37:W 31:L
42 David-Hoole, Mary      ACT       18:L 32:L 40:L 41:L  0:W 33:L 43:W
43 Tranter, Magnus        ACT        7:L 12:L 46:D 37:L 31:L 44:W 42:L
44 Sweeney, Georgia       ACT       24:L 36:L  0:W 32:L 29:L 43:L 37:L
45 Wawn, Nicholas         ACT       13:L  0:W 35:L 39:L  0:   0:   0: 
46 Mathur, Rohitansh      ACT       29:L 39:L 43:D 30:L 38:L  0:   0: 
47 Estock, Jill           ACT        0:D  0:   0:   0:   0:   0:   0: 
48 Gianquitto, Samuel     ACT        0:D  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com