2015 Primary Allegro (K - 3) - Round 7

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Kong, Dexuan        ACT       683 5.5      21.5  29.5   24.5
 2-4  Luo, Ramon          ACT       856 5        20.5  29.5   19.0
      Jain, Arnav         ACT       629 5        20.5  28.5   21.0
      Lee, Abigail        ACT       507 5        18.0  26.5   19.0
  5   Laidlaw, Kathleen   ACT       443 4.5      21.0  29.5   18.5
6-10  Byng, Riley         ACT       574 4        22.5  29.0   20.0
      Weston, Rhys        ACT       583 4        20.5  29.0   19.0
      Clayden, Piet       ACT       450 4        20.5  27.5   17.0
      Wells, Zac          ACT       328 4        17.5  24.5   13.0
      Longland, Jeremy    ACT       407 4        17.5  24.0   16.0
 11   Sinton, Hilton      ACT       340 3.5      15.5  20.5   13.0
12-16 Ho, Oscar           ACT           3        21.0  27.0   13.0
      Jeong-Reuss, Otis   ACT       258 3        19.0  25.5   12.0
      Christie, Jarvis    ACT           3        17.0  23.0   10.0
      Zhang, Sidney       ACT           3        16.5  21.5   11.0
      Sweeney, Georgia    ACT           3        14.0  19.5   10.5
 17   David-Hoole, Hannah ACT       222 2.5      13.5  19.5    8.5
 18   Sinton, Harrison    ACT           2        13.5  18.5    7.0
19-20 David-Hoole, Mary   ACT           1        14.0  19.0    4.5
      Weston, Ellery      ACT           1        13.5  18.5    3.5

Cross Table

No Name                Feder Rtg  1    2    3    4    5    6    7  

1  Kong, Dexuan        ACT       13:W 10:W  6:W  7:W  3:L  4:W  5:D
2  Luo, Ramon          ACT        9:W  8:L  5:W 10:W  6:L  7:W  3:W
3  Jain, Arnav         ACT       17:W  5:L  9:W 12:W  1:W  6:W  2:L
4  Lee, Abigail        ACT       12:L 14:W 13:W  8:W  7:W  1:L  6:W
5  Laidlaw, Kathleen   ACT       16:W  3:W  2:L  6:L 12:W  8:W  1:D
6  Byng, Riley         ACT       19:W 15:W  1:L  5:W  2:W  3:L  4:L
7  Weston, Rhys        ACT       14:W 12:W  8:W  1:L  4:L  2:L 11:W
8  Clayden, Piet       ACT       18:W  2:W  7:L  4:L  9:W  5:L 13:W
9  Wells, Zac          ACT        2:L 18:W  3:L 15:W  8:L 12:W 17:W
10 Longland, Jeremy    ACT       20:W  1:L 15:W  2:L 13:W 11:L 14:W
11 Sinton, Hilton      ACT       15:L 19:W 12:L 16:D 17:W 10:W  7:L
12 Ho, Oscar           ACT        4:W  7:L 11:W  3:L  5:L  9:L 20:W
13 Jeong-Reuss, Otis   ACT        1:L 20:W  4:L 14:W 10:L 16:W  8:L
14 Christie, Jarvis    ACT        7:L  4:L 16:W 13:L 20:W 15:W 10:L
15 Zhang, Sidney       ACT       11:W  6:L 10:L  9:L 19:W 14:L 18:W
16 Sweeney, Georgia    ACT        5:L 17:W 14:L 11:D 18:D 13:L 19:W
17 David-Hoole, Hannah ACT        3:L 16:L 18:D 20:W 11:L 19:W  9:L
18 Sinton, Harrison    ACT        8:L  9:L 17:D 19:D 16:D 20:D 15:L
19 David-Hoole, Mary   ACT        6:L 11:L 20:D 18:D 15:L 17:L 16:L
20 Weston, Ellery      ACT       10:L 13:L 19:D 17:L 14:L 18:D 12:L
by Swiss Perfect (TM)  www.swissperfect.com