2015 Primary Allegro (4 - 6) - Round 7

Standings

Place Name                   Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-3  Badrinarayan, Siddhant ACT       1131 6        24.5  34.0   25.0
      Lee, Joshua            ACT       1530 6        22.5  32.5   25.0
      Xu, Ruofan             ACT       1001 6        20.0  28.0   23.0
  4   Luo, Ricky             ACT       1028 5.5      24.0  33.0   23.5
 5-7  Tsiokantas, Costa      ACT       646  5        21.5  31.0   21.0
      Ho, Lachlan            ACT       703  5        21.0  28.5   19.0
      Hathiramani, Athena    ACT       875  5        18.5  27.5   22.0
 8-9  Lee, Elliott           ACT       915  4.5      24.0  33.0   21.5
      Frosch, Ethan          ACT       756  4.5      16.5  24.5   18.5
10-17 Archer, Saffron        ACT       1021 4        23.0  32.5   20.0
      McKenzie, Melody       ACT       671  4        18.0  25.0   17.0
      Diao, Yizhen           ACT       718  4        17.5  25.5   17.0
      Phan, Minh                            4        17.0  24.5   16.0
      Steinman, Joshua       ACT       706  4        15.5  22.0   17.0
      Blake, Ryan            ACT       623  4        15.0  22.0   14.0
      Gray, Benjamin         ACT       478  4        14.5  20.0   13.0
      Serfontein, Louis      ACT       578  4        14.0  21.5   11.0
18-20 Firth, Jeremy          ACT       566  3.5      19.5  28.0   14.5
      Cai, Lily              ACT       430  3.5      18.5  26.0   14.5
      Jones, Alexander       ACT       735  3.5      15.5  22.0   12.5
21-29 Bisa, Luca             ACT       612  3        19.5  26.0   16.0
      Kirkpatrick, Lachlan   ACT       589  3        18.0  25.0   14.0
      Janssens, Stephen      ACT       511  3        17.0  24.5   12.0
      Sarili, Aeolus         ACT       309  3        16.5  24.5   12.0
      Tan, Judy              ACT       617  3        16.0  23.0   12.0
      Sweeney, Lara          ACT       400  3        16.0  21.5   10.0
      Gray, Samuel           ACT       346  3        15.5  20.5   10.0
      Wilson, Oliver                        3        15.0  19.5   11.0
      Gupta, Faolan          ACT            3        12.5  17.0    8.0
30-31 Parkes, Ashley         ACT       598  2.5      17.5  24.5   10.5
      van Sebille, Sulia     ACT            2.5      12.5  17.0    8.5
32-35 Hocking, Lachlan       ACT            2        17.0  24.5   11.0
      Jayamaha, Shanith      ACT       435  2        17.0  24.5   10.0
      Dunn, Oliver                          2        16.5  22.0    6.0
      McCook, Kael           ACT       100  2        16.0  20.5    5.5
36-37 Batho, Alana                          1        15.5  21.0    2.0
      Phengkhoua, Otto                      1        15.0  21.0    5.0

Cross Table

No Name                   Feder Rtg  1    2    3    4    5    6    7  

1  Badrinarayan, Siddhant ACT       18:W 14:W  3:W  4:W  2:L  7:W 10:W
2  Lee, Joshua            ACT       17:W 12:W  8:D  9:W  1:W 10:W  4:D
3  Xu, Ruofan             ACT       33:W 21:W  1:L 24:W  6:W  5:W  8:W
4  Luo, Ricky             ACT       23:W  6:W  5:W  1:L  8:W 15:W  2:D
5  Tsiokantas, Costa      ACT        0:W 20:W  4:L 11:W  9:W  3:L 14:W
6  Ho, Lachlan            ACT       34:W  4:L 16:W 13:W  3:L 18:W 11:W
7  Hathiramani, Athena    ACT       26:W 22:W 10:W  8:L 21:W  1:L 13:W
8  Lee, Elliott           ACT       19:W 25:W  2:D  7:W  4:L 12:W  3:L
9  Frosch, Ethan          ACT       27:W 32:W 20:D  2:L  5:L 30:W 21:W
10 Archer, Saffron        ACT       16:W 11:W  7:L 18:W 12:W  2:L  1:L
11 McKenzie, Melody       ACT       29:W 10:L 26:W  5:L 33:W 19:W  6:L
12 Diao, Yizhen           ACT       35:W  2:L 23:W 19:W 10:L  8:L 28:W
13 Phan, Minh                       25:L 27:W 22:W  6:L 31:W 21:W  7:L
14 Steinman, Joshua       ACT       36:W  1:L 33:W 21:L 23:W 22:W  5:L
15 Blake, Ryan            ACT       32:L 30:W 19:L 34:W 16:W  4:L 27:W
16 Gray, Benjamin         ACT       10:L 36:W  6:L 37:W 15:L 24:W 22:W
17 Serfontein, Louis      ACT        2:L 18:L 30:W 32:L 34:W 26:W 23:W
18 Firth, Jeremy          ACT        1:L 17:W 28:W 10:L 24:W  6:L 19:D
19 Cai, Lily              ACT        8:L 29:W 15:W 12:L 25:W 11:L 18:D
20 Jones, Alexander       ACT       24:W  5:L  9:D 22:L 30:L 31:W 33:W
21 Bisa, Luca             ACT       37:W  3:L 32:W 14:W  7:L 13:L  9:L
22 Kirkpatrick, Lachlan   ACT       28:W  7:L 13:L 20:W 32:W 14:L 16:L
23 Janssens, Stephen      ACT        4:L 35:W 12:L 27:W 14:L 32:W 17:L
24 Sarili, Aeolus         ACT       20:L 31:W 25:W  3:L 18:L 16:L 32:W
25 Tan, Judy              ACT       13:W  8:L 24:L 26:W 19:L 28:L 30:W
26 Sweeney, Lara          ACT        7:L 37:W 11:L 25:L 29:W 17:L 35:W
27 Gray, Samuel           ACT        9:L 13:L 31:W 23:L 37:W 33:W 15:L
28 Wilson, Oliver                   22:L  0:W 18:L 33:L 36:W 25:W 12:L
29 Gupta, Faolan          ACT       11:L 19:L 35:W 30:L 26:L 34:W 36:W
30 Parkes, Ashley         ACT       31:D 15:L 17:L 29:W 20:W  9:L 25:L
31 van Sebille, Sulia     ACT       30:D 24:L 27:L 36:W 13:L 20:L 37:W
32 Hocking, Lachlan       ACT       15:W  9:L 21:L 17:W 22:L 23:L 24:L
33 Jayamaha, Shanith      ACT        3:L 34:W 14:L 28:W 11:L 27:L 20:L
34 Dunn, Oliver                      6:L 33:L 36:W 15:L 17:L 29:L  0:W
35 McCook, Kael           ACT       12:L 23:L 29:L  0:D  0:D 37:W 26:L
36 Batho, Alana                     14:L 16:L 34:L 31:L 28:L  0:W 29:L
37 Phengkhoua, Otto                 21:L 26:L  0:W 16:L 27:L 35:L 31:L
by Swiss Perfect (TM)  www.swissperfect.com