2015 October Boot Camp Tournament - Round 7

Standings

Place Name                   Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Xu, Ruofan             ACT       957 7        24.5  33.5   28.0
  2   Hathiramani, Athena    ACT       759 6        22.5  31.0   23.0
  3   Lee, Elliott           ACT       534 5.5      22.5  31.5   24.0
 4-7  Li, Stanley Hongyi     ACT       570 5        22.0  32.0   21.0
      Ho, Lachlan            ACT       394 5        22.0  31.0   24.0
      Maheshwari, Shrey      ACT       598 5        21.5  32.0   23.0
      Yang, Austin           ACT       466 5        19.5  28.0   19.0
 8-9  Tay, Ethan             ACT       292 4.5      19.5  28.5   17.5
      McKenzie, Melody       ACT       508 4.5      19.5  26.5   20.5
10-18 Zerk, Austin           ACT       277 4        20.0  27.5   17.0
      Lee, Abigail           ACT       173 4        19.0  27.5   19.0
      Tan, Judy              ACT       496 4        19.0  27.5   18.0
      Cai, Lily              ACT           4        17.5  25.0   18.0
      Goodwill, Oskar        ACT           4        16.5  23.5   13.0
      Akkenapalli, Aneesh    ACT       535 4        16.5  22.5   12.5
      Ni, Victor             ACT       302 4        16.5  22.0   10.0
      Zerk, Griffith         ACT       408 4        16.0  24.0   13.0
      Kong, Dexuan           ACT       436 4        14.5  21.5   15.0
19-21 Gudur, Ruhaan          ACT       494 3.5      19.5  27.0   16.5
      Sheehan, James         ACT       588 3.5      19.5  27.0   16.0
      Chen, Brian            ACT           3.5      18.5  27.5   14.5
22-30 Wang, Matthew          ACT           3        18.0  25.5   12.0
      Marsham, Mykal         ACT           3        17.5  25.0   11.0
      Wen, Angus             ACT           3        17.5  22.0   13.0
      McGauley, Bronwyn      ACT       137 3        17.0  24.0   14.0
      Christopherson, John   ACT           3        16.0  24.0   10.0
      Ho, Oscar              ACT           3        16.0  23.0   11.0
      Wells, Zac             ACT           3        15.0  20.5    9.0
      Soe-Htoo, Jeffrey      ACT           3        13.5  19.0    7.0
      Wimalendran, Shivan    ACT           3        13.0  17.0   10.0
31-33 Ravinuthala, Kris      ACT           2.5      17.5  23.5   13.0
      Shen-Zhao, Michael     ACT           2.5      16.5  23.5   10.0
      Wimalendran, Tanisha   ACT           2.5      11.5  15.5    8.0
34-39 Vasquez Reyes, Igancio ACT           2        17.0  23.5   12.0
      Ni, Hannah             ACT           2        16.5  22.5    6.0
      Tranter, Magnus        ACT           2        16.0  23.0    9.0
      Tang, Lachlan          ACT           2        13.5  17.5    6.0
      Wen, Nicholas          ACT           2        13.5  17.0    6.0
      Magee, Edward          ACT           2        12.5  19.5    5.0
 40   Ravinuthala, Siri      ACT           1.5      13.0  18.0    4.0
 41   Akkenapalli, Anirudh   ACT           1        15.0  20.5    6.5
 42   Magee, Henrietta       ACT           0        12.5  18.5    0.0

Cross Table

No Name                   Feder Rtg  1    2    3    4    5    6    7  

1  Xu, Ruofan             ACT       21:W  7:W  9:W  4:W  5:W  3:W  6:W
2  Hathiramani, Athena    ACT       26:W 17:W  3:L  8:W  7:W 11:W  5:W
3  Lee, Elliott           ACT       39:W 10:W  2:W 20:D  4:W  1:L 12:W
4  Li, Stanley Hongyi     ACT       27:W  8:W 12:W  1:L  3:L 10:W 11:W
5  Ho, Lachlan            ACT       36:W 20:W 17:W  6:W  1:L 19:W  2:L
6  Maheshwari, Shrey      ACT       14:W 18:W 19:W  5:L 10:W  9:W  1:L
7  Yang, Austin           ACT       40:W  1:L 26:W 21:W  2:L 25:W 13:W
8  Tay, Ethan             ACT       22:W  4:L 23:W  2:L 14:W 24:W  9:D
9  McKenzie, Melody       ACT       42:W 11:W  1:L 34:W 13:W  6:L  8:D
10 Zerk, Austin           ACT       28:W  3:L 36:W 12:W  6:L  4:L 24:W
11 Lee, Abigail           ACT       24:W  9:L 22:W 19:W 31:W  2:L  4:L
12 Tan, Judy              ACT       23:W 25:W  4:L 10:L 20:W 21:W  3:L
13 Cai, Lily              ACT       33:W 19:L 24:W 32:W  9:L 18:W  7:L
14 Goodwill, Oskar        ACT        6:L 37:W 20:L 28:W  8:L 30:W 32:W
15 Akkenapalli, Aneesh    ACT        0:D  0:D  0:L  0:L 32:W 23:W 25:W
16 Ni, Victor             ACT        0:   0:   0:   0:W 29:W 34:W 22:W
17 Zerk, Griffith         ACT       29:W  2:L  5:L 22:L 37:W 36:W 27:W
18 Kong, Dexuan           ACT       32:W  6:L 31:L 37:W 34:W 13:L 20:W
19 Gudur, Ruhaan          ACT       31:W 13:W  6:L 11:L 27:W  5:L 21:D
20 Sheehan, James         ACT       38:W  5:L 14:W  3:D 12:L 31:W 18:L
21 Chen, Brian            ACT        1:L 34:W 30:W  7:L 22:W 12:L 19:D
22 Wang, Matthew          ACT        8:L 27:W 11:L 17:W 21:L 26:W 16:L
23 Marsham, Mykal         ACT       12:L 28:W  8:L 30:W 25:L 15:L 31:W
24 Wen, Angus             ACT       11:L 42:W 13:L 26:W 33:W  8:L 10:L
25 McGauley, Bronwyn      ACT       30:W 12:L 34:L 36:W 23:W  7:L 15:L
26 Christopherson, John   ACT        2:L 29:W  7:L 24:L 38:W 22:L 34:W
27 Ho, Oscar              ACT        4:L 22:L 33:W 38:W 19:L 28:W 17:L
28 Wells, Zac             ACT       10:L 23:L 29:W 14:L 35:W 27:L 36:W
29 Soe-Htoo, Jeffrey      ACT       17:L 26:L 28:L 39:W 16:L 38:W 35:W
30 Wimalendran, Shivan    ACT       25:L 40:W 21:L 23:L 42:W 14:L 39:W
31 Ravinuthala, Kris      ACT       19:L 38:W 18:W  0:D 11:L 20:L 23:L
32 Shen-Zhao, Michael     ACT       18:L 33:D 39:W 13:L 15:L 41:W 14:L
33 Wimalendran, Tanisha   ACT       13:L 32:D 27:L 42:W 24:L 35:L 40:W
34 Vasquez Reyes, Igancio ACT       37:W 21:L 25:W  9:L 18:L 16:L 26:L
35 Ni, Hannah             ACT        0:   0:   0:   0:W 28:L 33:W 29:L
36 Tranter, Magnus        ACT        5:L 39:W 10:L 25:L 41:W 17:L 28:L
37 Tang, Lachlan          ACT       34:L 14:L 40:W 18:L 17:L 39:L 42:W
38 Wen, Nicholas          ACT       20:L 31:L 42:W 27:L 26:L 29:L 41:W
39 Magee, Edward          ACT        3:L 36:L 32:L 29:L 40:W 37:W 30:L
40 Ravinuthala, Siri      ACT        7:L 30:L 37:L  0:D 39:L 42:W 33:L
41 Akkenapalli, Anirudh   ACT        0:D  0:D  0:L  0:L 36:L 32:L 38:L
42 Magee, Henrietta       ACT        9:L 24:L 38:L 33:L 30:L 40:L 37:L
by Swiss Perfect (TM)  www.swissperfect.com