2015 October Boot Camp Allegro - Round 9

Standings

Place Name                      Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Guo, Jamie-Lee            ACT       1782 8        39.5  51.0   40.0
  2   Johnston, Thomas          ACT       1609 7.5      39.5  51.0   40.0
  3   Lee, Elliott              ACT       906  6.5      38.5  50.0   33.0
 4-8  McKenzie, Melody          ACT       725  6        40.0  48.5   33.0
      Li, Stanley               ACT       877  6        38.5  50.0   35.0
      Gudur, Ruhaan             ACT       640  6        37.0  47.0   30.0
      Kong, Dexuan              ACT       777  6        33.5  44.5   31.0
      Akkenapalli, Aneesh       ACT       733  6        31.5  41.0   27.0
9-10  Goodwill, Oskar           ACT       615  5.5      37.5  48.0   31.0
      Ho, Lachlan               ACT       795  5.5      36.5  46.0   31.0
11-16 Marsham, Mykal            ACT            5        36.5  44.5   26.0
      Zerk, Griffith            ACT       729  5        34.5  44.0   25.0
      Zerk, Austin              ACT       659  5        33.5  43.5   26.0
      Lee, Abigail              ACT       568  5        33.5  43.0   27.0
      Ravinuthala, Kris         ACT            5        29.5  38.5   20.0
      Ruwette, Luka             ACT            5        29.5  37.0   20.0
17-18 Stace-Winkles, Ted        ACT            4.5      28.5  37.0   21.0
      Magee, Edward             ACT            4.5      22.5  27.5   17.0
19-26 Cai, Lily                 ACT       523  4        38.5  50.0   26.0
      Bisa, Luca                ACT       679  4        34.5  46.0   22.0
      McGauley, Bronwyn         ACT       347  4        33.0  42.0   24.0
      Wells, Zac                ACT       326  4        31.0  39.5   19.0
      Chacos, Elijah            ACT            4        30.5  38.0   19.0
      Davidson, Billy           ACT            4        28.5  37.0   18.0
      Wen, Angus                ACT            4        28.0  35.0   18.0
      Longland, Jeremy          ACT       332  4        27.0  34.5   16.0
27-28 Shen-Zhao, Michael        ACT       132  3.5      28.0  36.5   17.0
      Ho, Oscar                 ACT       194  3.5      26.5  35.5   16.0
29-31 Cai, Kevin                ACT            3        26.5  33.0   15.0
      Tang, Lachlan             ACT            3        26.5  33.0   15.0
      Wen, Nicholas             ACT            3        26.5  32.5   14.0
 32   Akkenapalli, Anirudh      ACT            2        28.0  34.0    7.0
 33   Magee, Henrietta          ACT            1        24.5  32.0    6.0
34-37 Sheehan, James            ACT       808  0.5       0.5   0.5    0.5
      Tan, Judy                 ACT       708  0.5       0.5   0.5    0.5
      Mangalathu Mohan, Nitish  ACT       134  0.5       0.5   0.5    0.5
      Mangalathu Mohan, Vignesh ACT            0.5       0.5   0.5    0.5

Cross Table

No Name                      Feder Rtg  1    2    3    4    5    6    7    8    9  

1  Guo, Jamie-Lee            ACT       22:W 20:W 10:W  3:W  2:L  7:W  9:W  5:W  4:W
2  Johnston, Thomas          ACT       28:W  4:W  9:W 19:W  1:W  5:L 10:W  3:D  6:W
3  Lee, Elliott              ACT       25:W  6:W 21:W  1:L  4:L 19:W 11:W  2:D  5:W
4  McKenzie, Melody          ACT       33:W  2:L 23:W 17:W  3:W  8:W  5:L 10:W  1:L
5  Li, Stanley               ACT       27:W 13:W 19:L  6:W 20:W  2:W  4:W  1:L  3:L
6  Gudur, Ruhaan             ACT       11:W  3:L 30:W  5:L 17:W 12:W 19:W  7:W  2:L
7  Kong, Dexuan              ACT       29:W  9:L 26:W 11:W 21:W  1:L 13:W  6:L 12:W
8  Akkenapalli, Aneesh       ACT       23:W 21:L 22:W 14:L 15:W  4:L 24:W 16:W 11:W
9  Goodwill, Oskar           ACT       15:W  7:W  2:L 20:W 31:W 10:D  1:L 12:L 14:W
10 Ho, Lachlan               ACT       32:W 14:W  1:L 13:W 19:W  9:D  2:L  4:L 22:W
11 Marsham, Mykal            ACT        6:L 32:W 12:W  7:L 22:W 14:W  3:L 13:W  8:L
12 Zerk, Griffith            ACT       24:W 19:L 11:L 16:W 14:W  6:L 23:W  9:W  7:L
13 Zerk, Austin              ACT        0:W  5:L 15:W 10:L 23:W 21:W  7:L 11:L 20:W
14 Lee, Abigail              ACT       16:W 10:L 25:W  8:W 12:L 11:L 21:W 27:W  9:L
15 Ravinuthala, Kris         ACT        9:L 27:W 13:L 29:W  8:L 20:L  0:W 21:W 25:W
16 Ruwette, Luka             ACT       14:L 23:L 32:W 12:L 26:W 22:W 20:W  8:L 19:W
17 Stace-Winkles, Ted        ACT       19:L 29:W 28:W  4:L  6:L 27:D 18:W 20:L 30:W
18 Magee, Edward             ACT       20:L 28:D 27:L 30:W 24:L 33:W 17:L 31:W 29:W
19 Cai, Lily                 ACT       17:W 12:W  5:W  2:L 10:L  3:L  6:L 23:W 16:L
20 Bisa, Luca                ACT       18:W  1:L 24:W  9:L  5:L 15:W 16:L 17:W 13:L
21 McGauley, Bronwyn         ACT       30:W  8:W  3:L 26:W  7:L 13:L 14:L 15:L 28:W
22 Wells, Zac                ACT        1:L 26:W  8:L 24:W 11:L 16:L 33:W 30:W 10:L
23 Chacos, Elijah            ACT        8:L 16:W  4:L 25:W 13:L 31:W 12:L 19:L 32:W
24 Davidson, Billy           ACT       12:L 31:W 20:L 22:L 18:W 29:W  8:L 28:L  0:W
25 Wen, Angus                ACT        3:L  0:W 14:L 23:L 33:W 28:L 26:W 29:W 15:L
26 Longland, Jeremy          ACT       31:W 22:L  7:L 21:L 16:L 32:W 25:L  0:W 27:W
27 Shen-Zhao, Michael        ACT        5:L 15:L 18:W 31:L 30:W 17:D 28:W 14:L 26:L
28 Ho, Oscar                 ACT        2:L 18:D 17:L 32:W 29:L 25:W 27:L 24:W 21:L
29 Cai, Kevin                ACT        7:L 17:L 33:W 15:L 28:W 24:L 31:W 25:L 18:L
30 Tang, Lachlan             ACT       21:L 33:W  6:L 18:L 27:L  0:W 32:W 22:L 17:L
31 Wen, Nicholas             ACT       26:L 24:L  0:W 27:W  9:L 23:L 29:L 18:L 33:W
32 Akkenapalli, Anirudh      ACT       10:L 11:L 16:L 28:L  0:W 26:L 30:L 33:W 23:L
33 Magee, Henrietta          ACT        4:L 30:L 29:L  0:W 25:L 18:L 22:L 32:L 31:L
34 Sheehan, James            ACT        0:D  0:   0:   0:   0:   0:   0:   0:   0: 
35 Tan, Judy                 ACT        0:D  0:   0:   0:   0:   0:   0:   0:   0: 
36 Mangalathu Mohan, Nitish  ACT        0:D  0:   0:   0:   0:   0:   0:   0:   0: 
37 Mangalathu Mohan, Vignesh ACT        0:D  0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com