2015 ACTJCL Lightning Tournament - Round 11

Standings

Place Name                     Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-4  Johnston, Thomas         ACT       1449 9        67.5  82.5   59.0
      Arora, Shane                            9        66.0  80.5   56.0
      Winkelman, Albert        ACT       1174 9        63.5  76.5   58.0
      Badrinarayan, Sankeertan ACT       1288 9        60.5  74.5   52.0
 5-6  Vels, Philip             ACT       1081 8        61.0  75.0   45.0
      Lee, Joshua              ACT       1420 8        60.0  74.0   51.0
  7   Wang, David                             7.5      54.5  69.0   46.5
8-18  Badrinarayan, Siddhant   ACT       1132 7        68.0  82.0   50.0
      Bruer, Matthew           ACT       870  7        66.0  79.0   48.0
      Lee, Elliott             ACT       668  7        63.0  77.0   44.0
      Lester, Benjamin         ACT       900  7        59.0  73.0   45.0
      Turner, Ryan             ACT       849  7        57.5  70.0   45.5
      Luo, Ricky               ACT       942  7        57.0  71.0   46.0
      Gianquitto, Benjamin     ACT       856  7        56.5  70.0   44.0
      Nogaliza, Zyler          ACT       679  7        53.0  64.0   43.0
      Diao, Yizhen             ACT       439  7        52.5  65.5   37.0
      Kong, Dexuan             ACT       366  7        49.5  60.0   38.0
      Ni, Victor               ACT       570  7        48.0  59.0   35.0
19-31 Xu, Ruofan               ACT       1011 6        63.0  76.0   45.0
      McKenzie, Melody         ACT       622  6        62.5  76.0   42.0
      Luo, Ramon               ACT       753  6        56.0  68.5   42.0
      Srikusalanukul, Natasak  ACT       906  6        54.0  66.0   40.0
      Brooks-Johnson, Jaykeb   ACT       695  6        54.0  66.0   38.0
      Jones, Alexander         ACT       561  6        52.5  64.5   37.0
      Weston, Rhys             ACT       419  6        50.5  60.0   33.0
      Shelley, Matthew         ACT       472  6        50.0  61.5   34.0
      Barnard, Leo             ACT       739  6        50.0  61.5   30.0
      Jain, Arnav              ACT       530  6        48.5  59.5   34.0
      Bisa, Luca               ACT       627  6        48.5  58.0   33.0
      Tsiokantas, Costa        ACT       524  6        47.5  57.0   35.0
      Dynon, Thomas                           6        44.5  54.0   28.0
32-34 Ma, Jiajun               ACT       858  5.5      55.5  68.5   42.0
      Blake, Ryan              ACT       592  5.5      48.5  61.0   33.0
      McGauley, Bronwyn        ACT       283  5.5      43.5  54.0   28.5
35-48 Swan, Luca               ACT       361  5        57.0  69.0   33.0
      Bailey, Dan                             5        56.0  68.0   36.0
      Shen, Denghan            ACT            5        54.0  66.0   35.0
      Varukatty Gafoor, Akhil                 5        50.0  60.5   29.0
      Swan-Palacios, Mathew    ACT            5        49.5  60.5   32.5
      Lee, Abigail             ACT       316  5        49.0  59.5   31.0
      Melli, Saranjot          ACT       623  5        48.0  59.5   35.0
      Sweeney, Lara            ACT       171  5        48.0  57.5   28.0
      Parkes, Ashley           ACT       595  5        47.5  58.0   31.0
      Weston, Bailey           ACT       332  5        46.0  54.5   26.0
      Connor, Jude             ACT       420  5        44.0  55.5   26.0
      Ji, Richard              ACT       340  5        43.0  52.5   26.0
      Butler, Steele                          5        43.0  51.5   28.0
      Clayden, Piet            ACT       541  5        40.0  48.5   28.0
49-50 Yang, Louie                             4.5      43.0  51.5   25.5
      Melli, Manjot            ACT       625  4.5      40.5  52.0   25.5
51-60 Wells, Zac               ACT       356  4        47.0  56.5   29.0
      Gianquitto, Samuel       ACT       237  4        46.5  55.0   26.0
      Melli, Harveen           ACT       385  4        43.0  54.5   24.0
      Engelhard, Sabina        ACT            4        41.0  50.0   21.0
      Engelhard, Tasmin        ACT            4        39.0  46.5   20.0
      Connor, Zach             ACT       299  4        38.5  46.0   21.0
      Archibald, Oscar         ACT            4        38.0  45.5   19.0
      Ni, Hannah               ACT       109  4        37.5  45.0   15.0
      Wang, Luke               ACT       183  4        36.0  43.5   20.0
      Bandle, Poppy            ACT            4        35.0  42.5   19.0
61-63 Cofinas, Antonio                        3        41.0  47.5   15.0
      Cofinas, Alexis                         3        38.5  46.0   14.0
      Williams, Matthew                       3        36.5  44.0   14.0
 64   Weston, Ellery           ACT            2        38.5  45.0   13.0
 65   Clayden, Oliver          ACT            1        35.5  43.0    6.0
 66   Kar, Sohom               ACT            0.5       0.5   0.5    0.5

Cross Table

No Name                     Feder Rtg  1    2    3    4    5    6    7    8    9   10   11  

1  Johnston, Thomas         ACT       16:W 29:W 11:W  5:W 12:W  8:W  6:W  3:L  2:L  7:W 13:W
2  Arora, Shane                       27:W 32:W 29:W  3:L 11:W  5:W  8:W  9:W  1:W  4:L 10:W
3  Winkelman, Albert        ACT       53:W 50:W  9:W  2:W  8:L 20:W 19:W  1:W 14:W  6:W  4:L
4  Badrinarayan, Sankeertan ACT       25:W 41:W 12:L 33:W 19:W 10:W  9:L 21:W  8:W  2:W  3:W
5  Vels, Philip             ACT       35:W 20:W 14:W  1:L 10:L  2:L 26:W 30:W 24:W  9:W 17:W
6  Lee, Joshua              ACT       45:W 10:W 22:W 19:L 23:W 21:W  1:L 20:W  9:W  3:L 11:W
7  Wang, David                        28:W 27:W 19:L 20:L 26:W 24:W 23:W 22:W 32:W  1:L 12:D
8  Badrinarayan, Siddhant   ACT       17:W 43:W 15:W 13:W  3:W  1:L  2:L 11:W  4:L 10:L 20:W
9  Bruer, Matthew           ACT       56:W 36:W  3:L 18:W 15:W 12:W  4:W  2:L  6:L  5:L 24:W
10 Lee, Elliott             ACT       47:W  6:L 17:W 36:W  5:W  4:L 13:L 35:W 22:W  8:W  2:L
11 Lester, Benjamin         ACT       40:W 26:W  1:L 24:W  2:L 35:W 41:W  8:L 20:W 14:W  6:L
12 Turner, Ryan             ACT       58:W 37:W  4:W 22:W  1:L  9:L 20:L 19:D 36:W 21:W  7:D
13 Luo, Ricky               ACT       46:W 33:W 21:W  8:L 20:L 28:W 10:W 14:L 25:W 15:W  1:L
14 Gianquitto, Benjamin     ACT       42:W 39:W  5:L 16:L 44:W 40:W 15:W 13:W  3:L 11:L 28:W
15 Nogaliza, Zyler          ACT       60:W 38:W  8:L 35:W  9:L 36:W 14:L 37:W 19:W 13:L 23:W
16 Diao, Yizhen             ACT        1:L 60:W 38:W 14:W 21:L 23:L 27:L 31:W 43:W 22:W 32:W
17 Kong, Dexuan             ACT        8:L 62:W 10:L 63:W 37:L 38:W 33:W 41:W 21:W 32:W  5:L
18 Ni, Victor               ACT       37:L 59:W 46:W  9:L 47:L 34:W 35:L 40:W 39:W 25:W 19:W
19 Xu, Ruofan               ACT       51:W 30:W  7:W  6:W  4:L 32:D  3:L 12:D 15:L 26:W 18:L
20 McKenzie, Melody         ACT       31:W  5:L 44:W  7:W 13:W  3:L 12:W  6:L 11:L 42:W  8:L
21 Luo, Ramon               ACT       57:W 34:W 13:L 51:W 16:W  6:L 47:W  4:L 17:L 12:L 35:W
22 Srikusalanukul, Natasak  ACT       44:W 52:W  6:L 12:L 51:W 30:W 32:W  7:L 10:L 16:L 33:W
23 Brooks-Johnson, Jaykeb   ACT       36:L 56:W 25:W 39:W  6:L 16:W  7:L 32:L 35:W 30:W 15:L
24 Jones, Alexander         ACT       39:L 42:W 52:W 11:L 31:W  7:L 51:W 47:W  5:L 36:W  9:L
25 Weston, Rhys             ACT        4:L 65:W 23:L 38:L 63:W 31:W 43:W 27:W 13:L 18:L 37:W
26 Shelley, Matthew         ACT       63:W 11:L 49:W 32:L  7:L 42:W  5:L 56:W 29:W 19:L 38:W
27 Barnard, Leo             ACT        2:L  7:L 61:W 44:L 49:W 46:W 16:W 25:L 30:L 40:W 36:W
28 Jain, Arnav              ACT        7:L 57:W 36:L 42:W 39:W 13:L 37:L 44:W 51:W 47:+ 14:L
29 Bisa, Luca               ACT       65:W  1:L  2:L 56:W 35:L 44:W 45:W 36:L 26:L 46:W 39:W
30 Tsiokantas, Costa        ACT       64:W 19:L 37:L 55:W 38:W 22:L 40:W  5:L 27:W 23:L 42:W
31 Dynon, Thomas                      20:L 35:L 58:W 45:W 24:L 25:L 52:W 16:L 61:W 53:W 41:W
32 Ma, Jiajun               ACT       59:W  2:L 45:W 26:W 40:W 19:D 22:L 23:W  7:L 17:L 16:L
33 Blake, Ryan              ACT       54:W 13:L 34:W  4:L 36:L 52:W 17:L 39:D 44:W 37:W 22:L
34 McGauley, Bronwyn        ACT        0:W 21:L 33:L 50:W 41:L 18:L 54:W 48:L 49:D 59:W 53:W
35 Swan, Luca               ACT        5:L 31:W 43:W 15:L 29:W 11:L 18:W 10:L 23:L 52:W 21:L
36 Bailey, Dan                        23:W  9:L 28:W 10:L 33:W 15:L 48:W 29:W 12:L 24:L 27:L
37 Shen, Denghan            ACT       18:W 12:L 30:W 43:L 17:W 41:L 28:W 15:L 48:W 33:L 25:L
38 Varukatty Gafoor, Akhil            48:W 15:L 16:L 25:W 30:L 17:L 58:W 51:L 56:W 43:W 26:L
39 Swan-Palacios, Mathew    ACT       24:W 14:L 59:W 23:L 28:L 53:W 50:D 33:D 18:L 48:W 29:L
40 Lee, Abigail             ACT       11:L 63:W 48:W 41:W 32:L 14:L 30:L 18:L 57:W 27:L 51:W
41 Melli, Saranjot          ACT       62:W  4:L 53:W 40:L 34:W 37:W 11:L 17:L 42:L 51:W 31:L
42 Sweeney, Lara            ACT       14:L 24:L 62:W 28:L 50:W 26:L 53:W 45:W 41:W 20:L 30:L
43 Parkes, Ashley           ACT       55:W  8:L 35:L 37:W 52:W 47:L 25:L 46:W 16:L 38:L 50:W
44 Weston, Bailey           ACT       22:L 64:W 20:L 27:W 14:L 29:L 60:W 28:L 33:L 63:+ 55:W
45 Connor, Jude             ACT        6:L 47:W 32:L 31:L 58:W 54:W 29:L 42:L 52:L 49:W 60:W
46 Ji, Richard              ACT       13:L 54:W 18:L 49:L 61:W 27:L 57:W 43:L 60:W 29:L 52:W
47 Butler, Steele                     10:L 45:L 64:W 53:W 18:W 43:W 21:L 24:L 50:W 28:-  0: 
48 Clayden, Piet            ACT       38:L 58:W 40:L 52:L 55:W 59:W 36:L 34:W 37:L 39:L 54:W
49 Yang, Louie                        52:L  0:W 26:L 46:W 27:L 51:L 59:W 50:L 34:D 45:L 62:W
50 Melli, Manjot            ACT       61:W  3:L 51:L 34:L 42:L 62:W 39:D 49:W 47:L 56:W 43:L
51 Wells, Zac               ACT       19:L 55:W 50:W 21:L 22:L 49:W 24:L 38:W 28:L 41:L 40:L
52 Gianquitto, Samuel       ACT       49:W 22:L 24:L 48:W 43:L 33:L 31:L 61:W 45:W 35:L 46:L
53 Melli, Harveen           ACT        3:L 61:W 41:L 47:L 57:W 39:L 42:L 55:W 59:W 31:L 34:L
54 Engelhard, Sabina        ACT       33:L 46:L 60:W 58:L 56:W 45:L 34:L 59:L  0:W 57:W 48:L
55 Engelhard, Tasmin        ACT       43:L 51:L 57:W 30:L 48:L 58:W 56:L 53:L 64:W  0:W 44:L
56 Connor, Zach             ACT        9:L 23:L 65:W 29:L 54:L 61:W 55:W 26:L 38:L 50:L 64:W
57 Archibald, Oscar         ACT       21:L 28:L 55:L 62:W 53:L 63:W 46:L 64:W 40:L 54:L  0:W
58 Ni, Hannah               ACT       12:L 48:L 31:L 54:W 45:L 55:L 38:L  0:W 62:L 64:W 65:W
59 Wang, Luke               ACT       32:L 18:L 39:L 65:W 64:W 48:L 49:L 54:W 53:L 34:L 61:W
60 Bandle, Poppy            ACT       15:L 16:L 54:L 61:L 65:W 64:W 44:L 63:W 46:L 62:W 45:L
61 Cofinas, Antonio                   50:L 53:L 27:L 60:W 46:L 56:L  0:W 52:L 31:L 65:W 59:L
62 Cofinas, Alexis                    41:L 17:L 42:L 57:L  0:W 50:L 63:L 65:W 58:W 60:L 49:L
63 Williams, Matthew                  26:L 40:L  0:W 17:L 25:L 57:L 62:W 60:L 65:W 44:-  0: 
64 Weston, Ellery           ACT       30:L 44:L 47:L  0:W 59:L 60:L 65:W 57:L 55:L 58:L 56:L
65 Clayden, Oliver          ACT       29:L 25:L 56:L 59:L 60:L  0:W 64:L 62:L 63:L 61:L 58:L
66 Kar, Sohom               ACT        0:D  0:   0:   0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com