2015 Autumn Junior Weekender - Round 6

Standings

Place Name                   Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Winkelman, Albert      ACT       973  5.5      16.0  24.0   20.5
  2   Johnston, Thomas       ACT       1416 5        15.5  23.5   18.0
 3-4  Badrinarayan, Siddhant ACT       894  4.5      14.5  22.0   16.5
      Xu, Ruofan             ACT       790  4.5      13.0  19.5   15.5
 5-9  Archer, Saffron        ACT       649  4        14.5  22.5   16.5
      Hoang, Trung Nguyen    ACT            4        14.5  22.5   13.0
      Hathiramani, Athena    ACT       519  4        13.0  19.5   15.5
      Nogaliza, Zyler        ACT       279  4        12.0  18.5   12.0
      Sarili, Aeolus (Ayo)   ACT       166  4        10.5  17.0   12.0
10-15 Danaswara, Indis       ACT       1061 3.5      15.5  23.5   14.5
      Lee, Elliott           ACT       522  3.5      13.0  19.0   14.5
      Jain, Arnav            ACT       282  3.5      12.0  17.5   12.0
      Ho, Lachlan            ACT       194  3.5      11.0  17.0   12.0
      Diao, Yizhen           ACT       305  3.5      11.0  17.0   11.0
      Sweeney, Lara          ACT            3.5      11.0  16.5   10.5
16-22 Brooks-Johnson, Jaykeb ACT       487  3        15.5  23.0   13.0
      McKenzie, Melody       ACT       440  3        15.0  22.5   13.0
      Kirkpatrick, Lachlan   ACT            3        12.5  18.5    9.5
      Laidlaw, Kathleen      ACT            3        12.5  18.0    7.0
      Ranie, Alan            ACT            3        12.0  17.5    8.0
      Vea, Amelia            ACT            3        11.5  17.5   10.0
      Vea, Gisela            ACT            3        11.0  16.5   10.0
23-25 Kong, Dexuan           ACT       306  2.5      13.5  20.0   11.0
      Tan, Judy              ACT       436  2.5      11.0  16.0   10.5
      Yeniceri, Uzay         ACT            2.5       9.0  13.5    6.5
26-29 Clayden, Piet          ACT            2        12.0  19.0   10.0
      Wells, Zac             ACT            2        12.0  17.5    7.0
      Christie, Jarvis       ACT            2        11.0  16.0    6.5
      Karavas, Lincoln       ACT            2        10.0  16.0    7.0
30-31 Solomon, Silka         ACT            1.5      11.5  16.5    6.5
      Lee, Abigail           ACT       346  1.5       8.5  13.5    4.0
32-36 Nagar, Saumya          ACT            1        13.0  19.5    2.5
      Nagar, Arya            ACT            1        11.5  17.0    2.5
      Ho, Oscar              ACT            1        10.5  15.0    5.5
      Cai, Lily              ACT            1         4.0   8.5    3.5
      Yeniceri, Ilayda       ACT            1         1.5   4.5    2.5
 37   Ni, Victor             ACT       278  0.5       0.5   0.5    0.5
 38   Nunes, Chiara          ACT            0         2.5   2.5    0.0

Cross Table

No Name                   Feder Rtg  1    2    3    4    5    6  

1  Winkelman, Albert      ACT        6:W 17:W 10:W  2:W  5:W  3:D
2  Johnston, Thomas       ACT        9:W 16:W  3:W  1:L 17:W  7:W
3  Badrinarayan, Siddhant ACT       29:W 13:W  2:L 26:W  6:W  1:D
4  Xu, Ruofan             ACT       18:W  0:D 14:W  5:L 16:W 11:W
5  Archer, Saffron        ACT       19:W 22:W  7:D  4:W  1:L 10:D
6  Hoang, Trung Nguyen    ACT        1:L 20:W  8:W 14:W  3:L 16:W
7  Hathiramani, Athena    ACT       32:W  0:D  5:D 23:W 10:W  2:L
8  Nogaliza, Zyler        ACT       21:W 10:L  6:L 19:W 20:W 18:W
9  Sarili, Aeolus (Ayo)   ACT        2:L 32:W 27:W 16:L 12:W 17:W
10 Danaswara, Indis       ACT       28:W  8:W  1:L 11:W  7:L  5:D
11 Lee, Elliott           ACT       33:W  0:D 12:W 10:L 15:W  4:L
12 Jain, Arnav            ACT        0:D 23:W 11:L 30:W  9:L 21:W
13 Ho, Lachlan            ACT       27:W  3:L 21:W 17:L 23:D 24:W
14 Diao, Yizhen           ACT        0:D 31:W  4:L  6:L 30:W 23:W
15 Sweeney, Lara          ACT       23:L  0:D  0:W 24:W 11:L 26:W
16 Brooks-Johnson, Jaykeb ACT       38:+  2:L 24:W  9:W  4:L  6:L
17 McKenzie, Melody       ACT       20:W  1:L 29:W 13:W  2:L  9:L
18 Kirkpatrick, Lachlan   ACT        4:L  0:D  0:D 27:W 22:W  8:L
19 Laidlaw, Kathleen      ACT        5:L 21:L 25:W  8:L  0:W 27:W
20 Ranie, Alan            ACT       17:L  6:L 33:W 35:+  8:L 29:W
21 Vea, Amelia            ACT        8:L 19:W 13:L 29:W 26:W 12:L
22 Vea, Gisela            ACT       25:W  5:L 23:L 34:W 18:L  0:W
23 Kong, Dexuan           ACT       15:W 12:L 22:W  7:L 13:D 14:L
24 Tan, Judy              ACT       30:W  0:D 16:L 15:L 25:W 13:L
25 Yeniceri, Uzay         ACT       22:L  0:D 19:L 31:W 24:L 30:W
26 Clayden, Piet          ACT        0:D 28:W  0:D  3:L 21:L 15:L
27 Wells, Zac             ACT       13:L  0:W  9:L 18:L 31:W 19:L
28 Christie, Jarvis       ACT       10:L 26:L 32:W  0:D  0:D  0:L
29 Karavas, Lincoln       ACT        3:L 33:W 17:L 21:L 34:W 20:L
30 Solomon, Silka         ACT       24:L  0:D 31:W 12:L 14:L 25:L
31 Lee, Abigail           ACT        0:D 14:L 30:L 25:L 27:L 34:W
32 Nagar, Saumya          ACT        7:L  9:L 28:L  0:D  0:D  0:L
33 Nagar, Arya            ACT       11:L 29:L 20:L  0:D  0:D  0:L
34 Ho, Oscar              ACT        0:D  0:D  0:L 22:L 29:L 31:L
35 Cai, Lily              ACT        0:D  0:D  0:L 20:-  0:   0: 
36 Yeniceri, Ilayda       ACT        0:D  0:D  0:L  0:   0:   0: 
37 Ni, Victor             ACT        0:D  0:   0:   0:   0:   0: 
38 Nunes, Chiara          ACT       16:-  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com