2015 Autumn Holiday Tournament - Round 7

Standings

Place Name                    Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Winkelman, Albert       ACT       973  6.5      23.0  32.5   26.0
      Guo, Jamie-Lee          ACT       1444 6.5      20.5  30.0   26.0
 3-4  Archer, Saffron         ACT       649  5        22.0  28.0   20.5
      Luo, Ricky              ACT       970  5        21.5  31.0   21.0
5-10  Xu, Ruofan              ACT       790  4.5      24.0  33.5   20.5
      Bruer, Matthew          ACT       833  4.5      23.5  33.0   21.5
      Hathiramani, Athena     ACT       519  4.5      21.5  31.0   19.5
      Srikusalanukul, Natasak ACT       654  4.5      19.5  29.0   21.0
      Maheshwari, Shrey       ACT       467  4.5      19.5  28.5   17.0
      Ho, Lachlan             ACT       194  4.5      19.5  27.5   16.0
11-14 Diao, Yizhen            ACT       305  4        19.5  25.0   15.0
      Luo, Ramon              ACT       608  4        18.0  25.5   18.0
      Yang, Austin            ACT       451  4        17.5  25.0   16.0
      Firth, Jeremy           ACT            4        16.0  21.5   10.0
15-22 Akkenapalli, Aneesh     ACT       528  3        19.0  27.5   16.0
      McKenzie, Melody        ACT       440  3        19.0  26.0   15.0
      Gudur, Ruhaan           ACT       446  3        18.0  23.0   13.0
      Kong, Dexuan            ACT       306  3        17.0  25.0   13.0
      Tay, Ethan              ACT            3        16.5  23.5   14.0
      Gupta, Ishaan           ACT       338  3        15.0  22.5   12.0
      Ni, Victor              ACT       278  3        15.0  20.5   11.0
      Jain, Arnav             ACT       282  3        14.5  20.0   11.0
23-25 Ball-Curry, Cayde       ACT            2.5      14.5  19.0    8.5
      Yeniceri, Uzay          ACT            2.5      14.0  18.5    9.0
      Firth, Eric             ACT            2.5      13.0  18.5    4.5
26-30 Chen, Brian             ACT            2        17.0  21.5    5.0
      Yeniceri, Ilayda        ACT            2        14.5  20.0    8.0
      Cai, Lily                              2        13.5  18.0    8.0
      Zerk, Griffith          ACT       445  2         7.0  13.5    3.0
      Zerk, Austin            ACT       258  2         6.0  11.0    4.0
 31   Ho, Oscar               ACT            1.5      14.0  20.0    5.0
 32   Ni, Hannah              ACT            1        14.0  19.0    5.0

Cross Table

No Name                    Feder Rtg  1    2    3    4    5    6    7  

1  Winkelman, Albert       ACT       18:W  9:W  5:W  2:D  4:W  7:W  6:W
2  Guo, Jamie-Lee          ACT       20:W 15:W  8:W  1:D  6:W  5:W 13:W
3  Archer, Saffron         ACT       10:W 27:W  6:D  5:L  9:W  8:D 11:W
4  Luo, Ricky              ACT       11:W  7:W 12:W  6:L  1:L 16:W  8:W
5  Xu, Ruofan              ACT       21:W 13:W  1:L  3:W 12:W  2:L  7:D
6  Bruer, Matthew          ACT       22:W 17:W  3:D  4:W  2:L 12:W  1:L
7  Hathiramani, Athena     ACT       14:W  4:L 30:W 18:W 10:W  1:L  5:D
8  Srikusalanukul, Natasak ACT       30:W 16:W  2:L 17:W 15:W  3:D  4:L
9  Maheshwari, Shrey       ACT       25:W  1:L 11:W 10:D  3:L 17:W 15:W
10 Ho, Lachlan             ACT        3:L 29:W 13:W  9:D  7:L 20:W 16:W
11 Diao, Yizhen            ACT        4:L 14:W  9:L 32:W 17:W 15:W  3:L
12 Luo, Ramon              ACT       23:W 19:W  4:L 16:W  5:L  6:L 22:W
13 Yang, Austin            ACT       31:W  5:L 10:L 23:W 18:W 19:W  2:L
14 Firth, Jeremy           ACT        7:L 11:L 29:L 25:W 26:W 21:W 18:W
15 Akkenapalli, Aneesh     ACT       28:W  2:L 22:W 20:W  8:L 11:L  9:L
16 McKenzie, Melody        ACT       24:W  8:L 19:W 12:L 21:W  4:L 10:L
17 Gudur, Ruhaan           ACT       32:W  6:L 21:W  8:L 11:L  9:L 28:W
18 Kong, Dexuan            ACT        1:L 28:W 27:W  7:L 13:L 23:W 14:L
19 Tay, Ethan              ACT       29:W 12:L 16:L 22:W 20:W 13:L 21:L
20 Gupta, Ishaan           ACT        2:L 23:W 24:W 15:L 19:L 10:L 26:W
21 Ni, Victor              ACT        5:L 31:W 17:L 24:W 16:L 14:L 19:W
22 Jain, Arnav             ACT        6:L 25:W 15:L 19:L 31:W 28:W 12:L
23 Ball-Curry, Cayde       ACT       12:L 20:L 25:W 13:L 32:W 18:L 24:D
24 Yeniceri, Uzay          ACT       16:L  0:W 20:L 21:L 25:D 31:D 23:D
25 Firth, Eric             ACT        9:L 22:L 23:L 14:L 24:D 27:W 31:W
26 Chen, Brian             ACT        0:   0:   0:   0:  14:L 32:W 20:L
27 Yeniceri, Ilayda        ACT        0:W  3:L 18:L 30:L 28:L 25:L 32:W
28 Cai, Lily                         15:L 18:L 31:W 29:L 27:W 22:L 17:L
29 Zerk, Griffith          ACT       19:L 10:L 14:W 28:W  0:   0:   0: 
30 Zerk, Austin            ACT        8:L 32:W  7:L 27:W  0:   0:   0: 
31 Ho, Oscar               ACT       13:L 21:L 28:L  0:W 22:L 24:D 25:L
32 Ni, Hannah              ACT       17:L 30:L  0:W 11:L 23:L 26:L 27:L
by Swiss Perfect (TM)  www.swissperfect.com