2015 Autumn Holiday Allegro - Round 9

Standings

Place Name                      Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Guo, Jamie-Lee            ACT       1741 8.5      38.5  51.0   42.0
  2   Winkelman, Albert         ACT       1671 8        39.5  52.5   40.0
 3-8  Lee, Joshua               ACT       1502 6        41.0  54.0   33.0
      Johnston, Thomas          ACT       1408 6        41.0  53.5   35.0
      Archer, Saffron           ACT       904  6        38.5  49.5   31.0
      Hathiramani, Athena       ACT       734  6        38.0  46.5   29.0
      Luo, Ramon                ACT       772  6        35.0  45.5   28.0
      Kong, Dexuan              ACT       561  6        33.5  42.0   26.0
9-13  Luo, Ricky                ACT       965  5.5      38.0  51.0   31.5
      Xu, Ruofan                ACT       970  5.5      35.5  48.0   29.0
      Yang, Austin              ACT       838  5.5      35.0  44.5   29.5
      Srikusalanukul, Natasak   ACT       906  5.5      34.5  45.5   29.0
      Akkenapalli, Aneesh       ACT       665  5.5      32.5  42.5   27.0
14-19 Unger, David              ACT       1547 5        42.0  55.0   32.5
      Diao, Yizhen              ACT       707  5        36.0  45.0   26.0
      Bruer, Matthew            ACT       1032 5        35.0  47.0   26.0
      Gupta, Ishaan             ACT       809  5        34.5  45.5   26.5
      Ho, Lachlan               ACT       661  5        32.5  40.5   27.0
      Chen, Brian               ACT       339  5        31.5  39.5   23.0
20-25 Frosch, Ethan             ACT       758  4.5      34.0  43.0   26.0
      Jain, Arnav               ACT       585  4.5      33.5  45.0   24.0
      Ni, Victor                ACT       652  4.5      32.0  42.5   25.0
      McKenzie, Melody          ACT       750  4.5      31.5  41.0   23.0
      Maheshwari, Shrey         ACT       719  4.5      31.0  39.5   23.0
      Gudur, Ruhaan             ACT       566  4.5      31.0  39.5   22.0
26-31 Semenas, Rylan            ACT            4        30.5  38.5   20.0
      Cai, Lily                                4        28.5  36.5   18.0
      Jeong-Reuss, Kai          ACT       518  4        28.0  36.5   19.0
      Wang, Matthew             ACT       427  4        27.5  36.0   17.0
      Da Silva, Daniel          ACT            4        23.5  30.0   15.0
      Jayamaha, Shanthu         ACT       687  4        19.0  26.5   15.0
 32   Cracknell, Harrison                      3.5      23.0  29.5   14.5
33-40 Ho, Oscar                 ACT            3        28.0  36.5   12.0
      Jeong-Reuss, Otis         ACT       291  3        27.5  35.5   18.0
      Kumbam, Ratul                            3        27.0  34.0   16.0
      Cracknell, Benjamin                      3        26.0  34.0   11.0
      Mangalathu Mohan, Nitish                 3        25.0  32.5   15.0
      Jayamaha, Shanith         ACT       400  3        23.5  32.0   13.0
      Ni, Hannah                ACT       100  3        23.5  31.5   13.0
      Cook, Gabriel                            3        23.0  30.0   10.0
 41   Mangalathu Mohan, Vignesh                2.5      25.5  33.5   11.5
42-43 Mathur, Rohitansh                        1        14.5  22.5    4.0
      Semenas, Jackson                         1        14.0  21.5    5.0

Cross Table

No Name                      Feder Rtg  1    2    3    4    5    6    7    8    9  

1  Guo, Jamie-Lee            ACT       22:W 17:W 16:W 14:D  2:W  3:W 10:W  5:W  4:W
2  Winkelman, Albert         ACT       21:W  7:W  9:W  4:W  1:L 14:W 12:W  3:W 13:W
3  Lee, Joshua               ACT        8:W 23:W 11:D 16:W 14:D  1:L  6:W  2:L  9:W
4  Johnston, Thomas          ACT       28:W  6:W 15:W  2:L  5:W  9:W 14:L 11:W  1:L
5  Archer, Saffron           ACT       39:W 18:W 14:L 11:W  4:L  8:W  7:W  1:L 19:W
6  Hathiramani, Athena       ACT       33:W  4:L 19:W  8:W  9:L 16:W  3:L 12:W 18:W
7  Luo, Ramon                ACT       36:W  2:L 13:W 22:L 29:W 15:W  5:L 16:W 17:W
8  Kong, Dexuan              ACT        3:L 36:W 17:W  6:L 26:W  5:L 34:W 15:W 14:W
9  Luo, Ricky                ACT       19:W 31:W  2:L 15:W  6:W  4:L 17:D 14:W  3:L
10 Xu, Ruofan                ACT       38:W 15:L 12:W 18:D 24:W 11:W  1:L 13:L 20:W
11 Yang, Austin              ACT       27:W 26:W  3:D  5:L 22:W 10:L 20:W  4:L 21:W
12 Srikusalanukul, Natasak   ACT       34:W 13:D 10:L 38:W 25:W 20:W  2:L  6:L 22:W
13 Akkenapalli, Aneesh       ACT       42:W 12:D  7:L 23:L 41:W 24:W 21:W 10:W  2:L
14 Unger, David              ACT       25:W 20:W  5:W  1:D  3:D  2:L  4:W  9:L  8:L
15 Diao, Yizhen              ACT       37:W 10:W  4:L  9:L 19:W  7:L 27:W  8:L 28:W
16 Bruer, Matthew            ACT       29:W 24:W  1:L  3:L 28:W  6:L 23:W  7:L 26:W
17 Gupta, Ishaan             ACT       40:W  1:L  8:L 33:W 21:W 31:W  9:D 18:D  7:L
18 Ho, Lachlan               ACT       43:W  5:L 34:W 10:D 20:L 28:W 22:W 17:D  6:L
19 Chen, Brian               ACT        9:L 35:W  6:L 42:W 15:L 26:W 38:W 25:W  5:L
20 Frosch, Ethan             ACT       32:W 14:L 29:W 21:D 18:W 12:L 11:L 24:W 10:L
21 Jain, Arnav               ACT        2:L 27:W 26:W 20:D 17:L 25:W 13:L 23:W 11:L
22 Ni, Victor                ACT        1:L 40:W 43:W  7:W 11:L 23:D 18:L 34:W 12:L
23 McKenzie, Melody          ACT       30:W  3:L 25:L 13:W 38:W 22:D 16:L 21:L 32:W
24 Maheshwari, Shrey         ACT       35:W 16:L 28:W 25:D 10:L 13:L 32:W 20:L 27:W
25 Gudur, Ruhaan             ACT       14:L 32:W 23:W 24:D 12:L 21:L 29:W 19:L 35:W
26 Semenas, Rylan            ACT        0:W 11:L 21:L 39:W  8:L 19:L 41:W 30:W 16:L
27 Cai, Lily                           11:L 21:L 39:W 31:L 33:W 29:W 15:L 37:W 24:L
28 Jeong-Reuss, Kai          ACT        4:L 33:W 24:L 37:W 16:L 18:L 36:W 35:W 15:L
29 Wang, Matthew             ACT       16:L 30:W 20:L 35:W  7:L 27:L 25:L 33:W 37:W
30 Da Silva, Daniel          ACT       23:L 29:L 37:L  0:W 42:W 38:L 33:W 26:L 41:W
31 Jayamaha, Shanthu         ACT       41:W  9:L 38:L 27:W 34:W 17:L 35:W  0:   0: 
32 Cracknell, Harrison                 20:L 25:L 41:D 36:L 43:W 39:W 24:L 40:W 23:L
33 Ho, Oscar                 ACT        6:L 28:L 36:W 17:L 27:L  0:W 30:L 29:L 34:W
34 Jeong-Reuss, Otis         ACT       12:L 42:W 18:L 43:W 31:L 37:W  8:L 22:L 33:L
35 Kumbam, Ratul                       24:L 19:L 40:W 29:L 39:W 41:W 31:L 28:L 25:L
36 Cracknell, Benjamin                  7:L  8:L 33:L 32:W 37:L 43:W 28:L 39:L  0:W
37 Mangalathu Mohan, Nitish            15:L 38:L 30:W 28:L 36:W 34:L 40:W 27:L 29:L
38 Jayamaha, Shanith         ACT       10:L 37:W 31:W 12:L 23:L 30:W 19:L  0:   0: 
39 Ni, Hannah                ACT        5:L 41:W 27:L 26:L 35:L 32:L  0:W 36:W 40:L
40 Cook, Gabriel                       17:L 22:L 35:L 41:L  0:W 42:W 37:L 32:L 39:W
41 Mangalathu Mohan, Vignesh           31:L 39:L 32:D 40:W 13:L 35:L 26:L  0:W 30:L
42 Mathur, Rohitansh                   13:L 34:L  0:W 19:L 30:L 40:L  0:   0:   0: 
43 Semenas, Jackson                    18:L  0:W 22:L 34:L 32:L 36:L  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com