2015 ACT Junior Championships - Round 9

Standings

Place Name                     Feder Rtg  Loc  Score M-Buch. Buch. Progr.

 1-3  Kethro, Michael          ACT   2004 2051 7.5      42.5  55.0   38.5
      Litchfield, Frederick    ACT   2074 2023 7.5      42.5  54.0   41.0
      Hathiramani, Dillon      ACT   1800 1674 7.5      41.5  54.0   37.5
  4   Press, Harry             ACT   1914 1959 6.5      39.5  50.0   35.0
 5-7  Badrinarayan, Sankeertan ACT   1724 1509 6        42.0  53.5   33.0
      Guo, Jamie-Lee           ACT   1723 1455 6        38.5  50.5   33.5
      Xu, Ruofan               ACT        957  6        36.0  47.5   29.5
8-15  Johnston, Thomas         ACT   1702 1525 5.5      39.5  50.0   32.0
      Yuan, Ziqi               ACT   1715 1432 5.5      38.5  50.0   30.5
      Hathiramani, Athena      ACT        759  5.5      37.0  48.0   29.0
      Badrinarayan, Siddhant   ACT        952  5.5      37.0  46.0   28.0
      Diao, Yizhen             ACT        476  5.5      36.0  46.0   29.0
      Archer, Saffron          ACT        1005 5.5      35.0  45.5   30.0
      Matsuura, Keanu          QLD        799  5.5      33.0  43.0   27.0
      Li, Stanley Hongyi       ACT        570  5.5      30.5  39.5   24.5
16-23 Lee, Joshua              ACT        1258 5        37.0  48.0   31.5
      Ho, Lachlan              ACT        394  5        36.5  46.5   24.5
      Sheehan, James           ACT        588  5        34.0  43.0   27.0
      Lee, Elliott             ACT        534  5        32.5  40.5   25.0
      Brooks-Johnson, Jaykeb   ACT        619  5        32.0  42.0   25.0
      Maheshwari, Shrey        ACT        598  5        31.0  40.5   23.5
      Jayamaha, Shanthu        ACT        343  5        30.5  39.5   21.0
      Searle, Daniel           ACT        512  5        29.0  37.0   21.0
24-27 Ni, Victor               ACT        302  4.5      36.0  46.0   24.5
      Harder, Brooke           ACT        540  4.5      33.0  40.5   24.5
      Akkenapalli, Aneesh      ACT        535  4.5      30.0  38.5   23.0
      Serfontein, Louis        ACT             4.5      30.0  38.5   20.0
28-37 Cai, Lily                ACT             4        34.5  42.5   22.0
      Kong, Dexuan             ACT        436  4        34.0  44.0   23.0
      Firth, Jeremy            ACT             4        31.5  39.0   19.5
      McKenzie, Melody         ACT        508  4        30.0  38.5   23.0
      Chan, Christopher John   ACT             4        29.5  38.0   19.0
      Sweeney, Lara            ACT        164  4        29.5  37.5   18.5
      Goodwill, Oskar          ACT             4        28.0  35.5   17.0
      Lee, Abigail             ACT        173  4        27.5  34.5   16.0
      Sarili, Aeolus           ACT        342  4        26.5  35.0   18.0
      Ravinuthala, Kris        ACT             4        26.5  33.5   16.0
38-40 Wen, Angus               ACT             3.5      31.5  39.5   22.5
      Steinman, Joshua         ACT        393  3.5      29.5  39.0   18.0
      Bailey, Luc              ACT             3.5      24.5  31.0   14.5
41-46 Wells, Zac               ACT             3        26.5  34.0   13.0
      Jayamaha, Shanith        ACT        136  3        25.0  32.0   14.0
      Wen, Nicholas            ACT             3        24.5  30.5   12.5
      Vazquez Reyes, Ignacio   ACT             3        24.5  30.5   11.0
      Ho, Oscar                ACT             3        23.5  30.0    6.0
      Ni, Hannah               ACT             3        23.0  30.0   12.5
 47   Shen-Zhao, Michael       ACT             2.5      26.0  32.5   10.5
 48   David-Hoole, Hannah      ACT             2        23.5  30.5    9.0
 49   Tang, Lachlan            ACT             1        25.0  31.5    8.5

Cross Table

No Name                     Feder Rtg   1    2    3    4    5    6    7    8    9  

1  Kethro, Michael          ACT   2004 17:W 10:W  5:W  4:W  2:L  6:W  3:D  9:W  8:W
2  Litchfield, Frederick    ACT   2074 29:W 11:W  8:W  3:W  1:W 10:W  4:L  5:D  6:W
3  Hathiramani, Dillon      ACT   1800 22:W 20:W  9:W  2:L  7:W 16:W  1:D  4:W  5:W
4  Press, Harry             ACT   1914 39:W 21:W 38:W  1:L 13:W  8:D  2:W  3:L 16:W
5  Badrinarayan, Sankeertan ACT   1724 36:W 15:W  1:L  7:D 24:W 11:W  8:W  2:D  3:L
6  Guo, Jamie-Lee           ACT   1723 24:W 18:W  0:D 16:D 14:W  1:L 10:W 13:W  2:L
7  Xu, Ruofan               ACT        32:W 12:D 23:W  5:D  3:L 26:D 11:D 24:W 18:W
8  Johnston, Thomas         ACT   1702 42:W 25:W  2:L 19:W 18:W  4:D  5:L 16:W  1:L
9  Yuan, Ziqi               ACT   1715 35:W 26:W  3:L 15:W 10:L 25:W 12:W  1:L 11:D
10 Hathiramani, Athena      ACT        34:W  1:L 39:W 27:W  9:W  2:L  6:L 17:D 25:W
11 Badrinarayan, Siddhant   ACT        48:W  2:L 17:W  0:D 21:W  5:L  7:D 20:W  9:D
12 Diao, Yizhen             ACT        14:W  7:D 19:D 20:W 16:L 18:W  9:L 31:W 17:D
13 Archer, Saffron          ACT        28:W 19:D 16:D 25:W  4:L 31:W 17:W  6:L 14:D
14 Matsuura, Keanu          QLD        12:L 30:W 29:W 28:W  6:L  0:D  0:D 19:W 13:D
15 Li, Stanley Hongyi       ACT        27:W  5:L 42:W  9:L 17:L 37:W 28:D 38:W 24:W
16 Lee, Joshua              ACT        40:W 31:W 13:D  6:D 12:W  3:L 29:W  8:L  4:L
17 Ho, Lachlan              ACT         1:L 45:W 11:L 32:W 15:W 21:W 13:L 10:D 12:D
18 Sheehan, James           ACT        37:W  6:L 36:W 38:W  8:L 12:L 22:W 29:W  7:L
19 Lee, Elliott             ACT        41:W 13:D 12:D  8:L 28:D 30:D 32:W 14:L 29:W
20 Brooks-Johnson, Jaykeb   ACT        45:W  3:L 22:W 12:L 36:W 29:L 33:W 11:L 35:W
21 Maheshwari, Shrey        ACT        46:W  4:L 24:D 30:W 11:L 17:L 34:W 28:D 32:W
22 Jayamaha, Shanthu        ACT         3:L 40:W 20:L 49:W 25:L 27:W 18:L 33:W 31:W
23 Searle, Daniel           ACT         0:D 33:W  7:L 24:L 30:L 47:W  0:D 39:W 28:W
24 Ni, Victor               ACT         6:L 37:W 21:D 23:W  5:L 34:W 26:W  7:L 15:L
25 Harder, Brooke           ACT        47:W  8:L 32:W 13:L 22:W  9:L 38:D 26:W 10:L
26 Akkenapalli, Aneesh      ACT        44:W  9:L 28:L 35:W 37:W  7:D 24:L 25:L 40:W
27 Serfontein, Louis        ACT        15:L 35:W 31:W 10:L 29:L 22:L 42:W 34:D 39:W
28 Cai, Lily                ACT        13:L 41:W 26:W 14:L 19:D 33:D 15:D 21:D 23:L
29 Kong, Dexuan             ACT         2:L 34:W 14:L 44:W 27:W 20:W 16:L 18:L 19:L
30 Firth, Jeremy            ACT         0:D 14:L 33:W 21:L 23:W 19:D 31:L 35:L 47:W
31 McKenzie, Melody         ACT        43:W 16:L 27:L 42:W 38:W 13:L 30:W 12:L 22:L
32 Chan, Christopher John   ACT         7:L 43:W 25:L 17:L 41:W 42:W 19:L 36:W 21:L
33 Sweeney, Lara            ACT         0:D 23:L 30:L 40:W 39:W 28:D 20:L 22:L 46:W
34 Goodwill, Oskar          ACT        10:L 29:L 47:W 39:D 35:W 24:L 21:L 27:D 41:W
35 Lee, Abigail             ACT         9:L 27:L 46:W 26:L 34:L 45:W 48:W 30:W 20:L
36 Sarili, Aeolus           ACT         5:L 44:W 18:L 41:W 20:L 38:L 37:W 32:L 43:W
37 Ravinuthala, Kris        ACT        18:L 24:L 48:W 43:W 26:L 15:L 36:L 44:W 38:W
38 Wen, Angus               ACT         0:W 48:W  4:L 18:L 31:L 36:W 25:D 15:L 37:L
39 Steinman, Joshua         ACT         4:L 46:W 10:L 34:D 33:L 43:W 40:W 23:L 27:L
40 Bailey, Luc              ACT        16:L 22:L 43:D 33:L 49:W 46:W 39:L 48:W 26:L
41 Wells, Zac               ACT        19:L 28:L  0:W 36:L 32:L 44:W 46:L 42:W 34:L
42 Jayamaha, Shanith        ACT         8:L 47:W 15:L 31:L 44:W 32:L 27:L 41:L 49:W
43 Wen, Nicholas            ACT        31:L 32:L 40:D 37:L 45:W 39:L 47:W 46:D 36:L
44 Vazquez Reyes, Ignacio   ACT        26:L 36:L 45:W 29:L 42:L 41:L 49:W 37:L  0:W
45 Ho, Oscar                ACT        20:L 17:L 44:L 46:L 43:L 35:L  0:W 49:W 48:W
46 Ni, Hannah               ACT        21:L 39:L 35:L 45:W 47:D 40:L 41:W 43:D 33:L
47 Shen-Zhao, Michael       ACT        25:L 42:L 34:L 48:W 46:D 23:L 43:L  0:W 30:L
48 David-Hoole, Hannah      ACT        11:L 38:L 37:L 47:L  0:W 49:W 35:L 40:L 45:L
49 Tang, Lachlan            ACT         0:D  0:D  0:L 22:L 40:L 48:L 44:L 45:L 42:L
by Swiss Perfect (TM)  www.swissperfect.com