2014 Under 8 Championships - Round 7

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Rumley, William     ACT       638 7        21.5  30.0   28.0
  2   Luo, Ramon          ACT       693 6        24.0  33.0   25.0
  3   Ni, Victor          ACT           5.5      23.0  31.5   23.0
 4-6  Parkes, Ashley      ACT       464 5        20.5  30.5   23.0
      Byng, Riley         ACT           5        19.5  28.5   21.0
      Ali, Aaryan         ACT       458 5        18.5  26.5   17.0
7-14  Clayden, Piet       ACT           4.5      22.0  32.5   20.0
      Jain, Arnav         ACT       394 4.5      21.5  32.0   21.5
      Weston, Rhys        ACT       436 4.5      20.5  29.5   19.0
      Bennett, Ronnie     ACT           4.5      19.0  27.5   20.5
      Wells, Zac          ACT           4.5      19.0  25.5   18.5
      Talapaneni, Akhil   ACT       202 4.5      18.5  25.5   16.5
      Estock, Jill        ACT       152 4.5      17.0  25.5   17.0
      Ji, Richard         ACT           4.5      16.0  24.5   15.5
15-18 Longland, Jeremy    ACT           4        20.5  28.0   18.0
      Firth, Eric         ACT           4        18.5  27.0   16.0
      Talapaneni, Nikhil  ACT       248 4        18.5  25.0   17.0
      Le, Jasmine         ACT           4        16.5  22.0   14.0
19-26 Laidlaw, Kathleen   ACT           3.5      23.0  32.5   18.0
      Lee, Abigail        ACT           3.5      19.5  27.0   14.5
      McKee, Hamish       ACT           3.5      19.5  27.0   13.5
      Potter, Alex        ACT           3.5      17.5  24.5   15.0
      Hadba, Charlie      ACT           3.5      17.0  25.5   14.0
      Ying, Kevin         ACT           3.5      16.5  23.5   14.5
      Ni, Hannah          ACT           3.5      16.5  22.5   11.5
      David-Hoole, Hannah ACT           3.5      14.5  21.0   13.0
27-31 Pantano, Sam        ACT           3        18.5  26.0   14.0
      Palmer, Isaac       ACT           3        18.0  25.5   17.0
      Kong, Dexuan        ACT           3        16.5  22.5    9.0
      Curran, Liv         ACT           3        13.5  18.5    9.0
      Potter, Ollie       ACT           3        12.5  18.0   12.5
32-38 Lowe, Euan          ACT           2.5      17.0  24.5   10.5
      Da Silva, Daniel    ACT           2.5      16.5  26.5   14.5
      Bennett, Callum     ACT           2.5      16.0  22.5    9.0
      Rule, Owen          ACT           2.5      16.0  21.5    9.5
      Cavanough, Maxwell  ACT           2.5      14.5  19.5    7.0
      Carroll, William    ACT           2.5      12.0  17.5    6.0
      Phelan, Max         ACT           2.5       9.0  14.5    6.5
39-41 Ho, Oscar           ACT           2        16.5  24.5   11.0
      Yeniceri, Ilayda    ACT           2        16.5  22.5    7.0
      MacDonald, Byron    ACT           2         8.5  14.5    4.5
42-43 Weston, Ellery      ACT           1.5      14.0  19.5    3.5
      Robertson, James    ACT           1.5       6.0  11.5    5.5
44-46 David-Hoole, Mary   ACT           1        15.5  20.5    5.0
      Fisher, Sophie      ACT           1         8.5  14.0    2.0
      Gould, Ariella      ACT           1         3.0   9.0    3.0
47-52 Reiner, Isaac       ACT           0         3.0   8.5    0.0
      Jakilet, Aditi      ACT           0         1.5   4.5    0.0
      Wheeler, Joseph     ACT       110 0         0.0   0.0    0.0
      Clayden, Oliver     ACT           0         0.0   0.0    0.0
      Hampson, Claudia    ACT           0         0.0   0.0    0.0
      Pillay, Arainn      ACT           0         0.0   0.0    0.0

Cross Table

No Name                Feder Rtg  1    2    3    4    5    6    7  

1  Rumley, William     ACT       14:W 23:W 33:W  4:W  2:W  8:W  7:W
2  Luo, Ramon          ACT       39:W 16:W  7:W  5:W  1:L  3:W  4:W
3  Ni, Victor          ACT       34:W  9:D 13:W  6:W  5:W  2:L  8:W
4  Parkes, Ashley      ACT       29:W 46:W 28:W  1:L 11:W 15:W  2:L
5  Byng, Riley         ACT       25:W 27:W 19:W  2:L  3:L 24:W 15:W
6  Ali, Aaryan         ACT       19:L 21:W 29:W  3:L 32:W 16:W 10:W
7  Clayden, Piet       ACT       38:W 11:W  2:L 19:D 20:W  9:W  1:L
8  Jain, Arnav         ACT       20:D  0:W 43:W 14:W 10:W  1:L  3:L
9  Weston, Rhys        ACT       18:W  3:D 26:W 10:L 17:W  7:L 22:W
10 Bennett, Ronnie     ACT       21:D 20:W 22:W  9:W  8:L 19:W  6:L
11 Wells, Zac          ACT       45:W  7:L 37:W 23:W  4:L 17:W 12:D
12 Talapaneni, Akhil   ACT       32:W 19:L 15:L 25:W 21:W 18:W 11:D
13 Estock, Jill        ACT       41:W 43:D  3:L 27:W 19:L 21:W 20:W
14 Ji, Richard         ACT        1:L 40:W 24:W  8:L 31:D 35:W 19:W
15 Longland, Jeremy    ACT       17:L 34:W 12:W 16:W 28:W  4:L  5:L
16 Firth, Eric         ACT       35:W  2:L 25:W 15:L 27:W  6:L 28:W
17 Talapaneni, Nikhil  ACT       15:W 28:L 18:W 39:W  9:L 11:L 27:W
18 Le, Jasmine         ACT        9:L 42:W 17:L 40:W 23:W 12:L 31:W
19 Laidlaw, Kathleen   ACT        6:W 12:W  5:L  7:D 13:W 10:L 14:L
20 Lee, Abigail        ACT        8:D 10:L 41:W 22:W  7:L 28:W 13:L
21 McKee, Hamish       ACT       10:D  6:L 36:W 26:W 12:L 13:L 33:W
22 Potter, Alex        ACT       30:W 26:D 10:L 20:L 29:W 33:W  9:L
23 Hadba, Charlie      ACT       40:W  1:L 38:W 11:L 18:L 32:D 34:W
24 Ying, Kevin         ACT        0:W 33:L 14:L 36:W 39:W  5:L 25:D
25 Ni, Hannah          ACT        5:L 30:W 16:L 12:L 44:W 39:W 24:D
26 David-Hoole, Hannah ACT       47:W 22:D  9:L 21:L 35:L 36:W 32:W
27 Pantano, Sam        ACT       36:W  5:L 46:W 13:L 16:L 30:W 17:L
28 Palmer, Isaac       ACT       37:W 17:W  4:L 33:W 15:L 20:L 16:L
29 Kong, Dexuan        ACT        4:L 35:W  6:L 38:L 22:L 44:W 39:W
30 Curran, Liv         ACT       22:L 25:L 47:W 32:L 40:W 27:L 35:W
31 Potter, Ollie       ACT       33:L 45:W 39:L 44:W 14:D 34:D 18:L
32 Lowe, Euan          ACT       12:L 36:D 34:D 30:W  6:L 23:D 26:L
33 Da Silva, Daniel    ACT       31:W 24:W  1:L 28:L 38:D 22:L 21:L
34 Bennett, Callum     ACT        3:L 15:L 32:D 42:W 41:D 31:D 23:L
35 Rule, Owen          ACT       16:L 29:L 42:D 37:W 26:W 14:L 30:L
36 Cavanough, Maxwell  ACT       27:L 32:D 21:L 24:L 37:W 26:L 40:W
37 Carroll, William    ACT       28:L 41:D 11:L 35:L 36:L 42:W 44:W
38 Phelan, Max         ACT        7:L 44:W 23:L 29:W 33:D  0:   0: 
39 Ho, Oscar           ACT        2:L 47:W 31:W 17:L 24:L 25:L 29:L
40 Yeniceri, Ilayda    ACT       23:L 14:L  0:W 18:L 30:L 45:W 36:L
41 MacDonald, Byron    ACT       13:L 37:D 20:L 45:W 34:D  0:   0: 
42 Weston, Ellery      ACT       46:L 18:L 35:D 34:L 45:L 37:L  0:W
43 Robertson, James    ACT       44:W 13:D  8:L  0:L  0:   0:   0: 
44 David-Hoole, Mary   ACT       43:L 38:L 45:W 31:L 25:L 29:L 37:L
45 Fisher, Sophie      ACT       11:L 31:L 44:L 41:L 42:W 40:L  0: 
46 Gould, Ariella      ACT       42:W  4:L 27:L  0:   0:   0:   0: 
47 Reiner, Isaac       ACT       26:L 39:L 30:L  0:   0:   0:   0: 
48 Jakilet, Aditi      ACT        0:L  0:L  0:L  0:   0:   0:   0: 
49 Wheeler, Joseph     ACT        0:   0:   0:   0:   0:   0:   0: 
50 Clayden, Oliver     ACT        0:   0:   0:   0:   0:   0:   0: 
51 Hampson, Claudia    ACT        0:   0:   0:   0:   0:   0:   0: 
52 Pillay, Arainn      ACT        0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com