2014 Under 16 Championships - Round 7

Standings

Place Name                     Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Danaswara, Indis         ACT       916  6        20.0  27.5   21.0
 2-3  Hathiramani, Dillon      ACT       1661 5.5      22.5  30.5   24.5
      Lee, Joshua              ACT       1008 5.5      21.0  29.0   25.0
 4-6  Unger, David             ACT       1270 5        23.0  31.5   22.0
      Yuan, Ziqi               ACT       1053 5        21.0  30.5   20.0
      Zhang, Yafei             ACT            5        18.0  25.0   19.0
 7-8  Luo, Ricky               ACT       877  4.5      20.5  29.0   19.5
      Winkelman, Albert        ACT       948  4.5      19.5  26.5   18.5
9-13  Badrinarayan, Sankeertan ACT       1334 4        22.0  30.5   20.0
      Luo, Ramon               ACT       586  4        18.5  26.5   18.5
      Hathiramani, Athena      ACT       425  4        17.5  22.5   12.0
      Archer, Saffron          ACT       649  4        16.0  23.0   15.0
      Sheehan, James           ACT       659  4        14.5  20.5   10.0
14-17 Gianquitto, Benjamin     ACT       868  3.5      21.5  31.0   15.5
      Maheshwari, Shrey        ACT       443  3.5      18.0  26.0   13.5
      Rumley, William          ACT       404  3.5      17.0  25.0   14.0
      Sima, Stone              ACT       446  3.5      13.5  20.0   11.0
18-23 Lee, Elliott             ACT       307  3        20.5  29.5   14.0
      Tan, Judy                ACT            3        18.0  25.0   15.5
      Jain, Arnav              ACT       253  3        17.0  22.5   10.0
      Brooks-Johnson, Jaykeb   ACT       544  3        16.0  23.0   10.0
      Xu, Ruofan               ACT       694  3        16.0  22.5   14.0
      Tong, Helen              ACT       849  3        15.5  22.5   13.0
24-26 Yang, Austin             ACT       422  2.5      18.0  25.5   10.5
      Fraser, Alexander        ACT       630  2.5      15.5  20.5    9.0
      Ho, Lachlan              ACT       238  2.5      15.0  19.0    4.5
27-30 Ni, Victor               ACT            2        18.0  22.0    8.0
      Gudur, Ruhaan            ACT            2        17.5  24.5   10.0
      Rumley, Rebecca          ACT            2        16.0  22.0    8.0
      Lester, Benjamin         ACT       538  2        10.5  17.5    7.0
31-34 Ni, Hannah               ACT            1        17.0  23.5    3.0
      Solomon, Silka           ACT            1        16.5  22.0    7.0
      Bortolin, Trent                         1         9.0  15.0    1.0
      Zhu, Charlie             ACT            1         0.5   0.5    1.0
35-36 Jones, Alexander         ACT       424  0         5.0   5.0    0.0
      Tsiokantas, Costa        ACT            0         0.0   0.0    0.0

Cross Table

No Name                     Feder Rtg  1    2    3    4    5    6    7  

1  Danaswara, Indis         ACT       16:L 14:W 15:W 18:W  5:W  7:W  3:W
2  Hathiramani, Dillon      ACT       30:+ 23:W  5:W  4:W  3:L  9:W  8:D
3  Lee, Joshua              ACT       35:+ 28:W  9:W  0:D  2:W  4:W  1:L
4  Unger, David             ACT       15:W  8:W  7:W  2:L  6:W  3:L 10:W
5  Yuan, Ziqi               ACT       11:W 12:W  2:L 30:W  1:L 14:W  9:W
6  Zhang, Yafei             ACT       21:W  7:L 17:W 24:W  4:L 22:W 14:W
7  Luo, Ricky               ACT       18:W  6:W  4:L 19:W 10:D  1:L 15:W
8  Winkelman, Albert        ACT       24:W  4:L 11:W 12:W  9:L 18:W  2:D
9  Badrinarayan, Sankeertan ACT       17:W 22:W  3:L 10:W  8:W  2:L  5:L
10 Luo, Ramon               ACT       20:W  0:D 16:W  9:L  7:D 19:W  4:L
11 Hathiramani, Athena      ACT        5:L 13:W  8:L 21:L 31:W 27:W 23:W
12 Archer, Saffron          ACT       29:W  5:L 28:W  8:L 14:L 20:W 19:W
13 Sheehan, James           ACT       28:L 11:L 14:L 26:W 27:W 21:W 18:W
14 Gianquitto, Benjamin     ACT        0:D  1:L 13:W 16:W 12:W  5:L  6:L
15 Maheshwari, Shrey        ACT        4:L 26:W  1:L 28:W 25:D 16:W  7:L
16 Rumley, William          ACT        1:W  0:D 10:L 14:L 24:W 15:L 25:W
17 Sima, Stone              ACT        9:L 33:W  6:L 20:L 32:W 25:D 24:W
18 Lee, Elliott             ACT        7:L 21:W 22:W  1:L 30:+  8:L 13:L
19 Tan, Judy                ACT       25:W  0:D  0:D  7:L 21:W 10:L 12:L
20 Jain, Arnav              ACT       10:L 30:L 33:W 17:W 22:L 12:L 29:W
21 Brooks-Johnson, Jaykeb   ACT        6:L 18:L 26:W 11:W 19:L 13:L 28:W
22 Xu, Ruofan               ACT       33:W  9:L 18:L 23:W 20:W  6:L  0:L
23 Tong, Helen              ACT       26:W  2:L 24:D 22:L  0:D 28:W 11:L
24 Yang, Austin             ACT        8:L 25:W 23:D  6:L 16:L  0:W 17:L
25 Fraser, Alexander        ACT       19:L 24:L  0:D 33:W 15:D 17:D 16:L
26 Ho, Lachlan              ACT       23:L 15:L 21:L 13:L  0:D 31:W 32:W
27 Ni, Victor               ACT        0:L  0:L  0:L  0:L 13:L 11:L 31:W
28 Gudur, Ruhaan            ACT       13:W  3:L 12:L 15:L 29:W 23:L 21:L
29 Rumley, Rebecca          ACT       12:L  0:W 30:L  0:L 28:L 32:W 20:L
30 Lester, Benjamin         ACT        2:- 20:W 29:W  5:L 18:-  0:   0: 
31 Ni, Hannah               ACT        0:   0:   0:   0:  11:L 26:L 27:L
32 Solomon, Silka           ACT        0:L  0:L  0:L  0:L 17:L 29:L 26:L
33 Bortolin, Trent                    22:L 17:L 20:L 25:L  0:W  0:   0: 
34 Zhu, Charlie             ACT        0:W  0:   0:   0:   0:   0:   0: 
35 Jones, Alexander         ACT        3:-  0:   0:   0:   0:   0:   0: 
36 Tsiokantas, Costa        ACT        0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com