2014 ACT Under 12 Championships - Round 7

Standings

Place Name                    Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-4  Xu, Ruofan              ACT       965  6        26.0  36.0   25.0
      Yuan, Ziqi              ACT       1094 6        25.0  34.0   27.0
      Lee, Joshua             ACT       1244 6        25.0  33.0   24.0
      Badrinarayan, Siddhant  ACT       1067 6        24.0  33.0   26.0
  5   Rumley, William         ACT       687  5.5      19.5  27.5   21.5
6-15  Winkelman, Albert       ACT       1238 5        24.5  34.5   24.0
      McGlade, Tom            ACT       658  5        21.0  30.0   21.0
      Ho, Lachlan             ACT       369  5        21.0  29.0   20.0
      Wang, Mandy             ACT       759  5        20.5  29.5   21.0
      Luo, Ricky              ACT       881  5        20.0  27.0   20.0
      Gudur, Ruhaan           ACT       716  5        20.0  26.5   21.0
      Hyett, Barkly           ACT       668  5        19.5  28.5   20.0
      Frosch, Ethan           ACT       660  5        19.5  26.5   21.0
      Archer, Saffron         ACT       605  5        19.0  26.5   18.0
      Kong, Dexuan            ACT       139  5        16.5  24.0   16.0
16-18 Hathiramani, Athena     ACT       567  4.5      22.5  30.0   19.5
      Srikusalanukul, Natasak ACT       810  4.5      21.0  27.5   20.5
      Tay, Ethan              ACT       753  4.5      20.5  27.5   19.5
19-32 Lee, Elliott            ACT       528  4        22.5  31.0   20.0
      Weston-Davis, Jacob     ACT       803  4        22.0  31.0   20.0
      Parkes, Ashley          ACT       510  4        21.0  28.0   16.0
      Jones, Alexander        ACT       403  4        20.5  28.5   17.0
      Luo, Ramon              ACT       722  4        19.0  27.0   18.0
      Shelley, Matthew        ACT       598  4        19.0  26.5   18.0
      Clayden, Piet           ACT       488  4        18.0  25.0   16.0
      Braun, Emily            ACT            4        18.0  24.0   13.0
      Swan, Luca              ACT            4        17.5  24.5   13.0
      Rumley, Rebecca         ACT       382  4        17.0  24.0   16.5
      Statton, Kieran         ACT            4        17.0  24.0   16.0
      Gray, Benjamin          ACT       429  4        16.5  24.0   15.0
      Tsiokantas, Costa       ACT            4        16.5  23.5   16.0
      Jain, Arnav             ACT       513  4        15.5  23.0   15.0
33-34 Firth, Jeremy           ACT       469  3.5      20.5  29.0   16.5
      Bortolin, Trent         ACT            3.5      14.5  21.0   11.0
35-50 Ni, Victor              ACT       500  3        20.0  27.0   13.0
      Lee, Abigail            ACT       263  3        19.0  27.0   12.0
      Sarili, Aeolus          ACT            3        19.0  26.0   13.0
      Solomon, Silka          ACT       249  3        18.5  27.0   12.0
      Wells, Zac              ACT       305  3        18.0  24.0   15.0
      Talapaneni, Sriya       ACT       292  3        17.5  24.5   13.0
      Gray, Samuel            ACT       329  3        17.5  24.0   14.0
      Boyce, Sophia           ACT       299  3        17.5  24.0   14.0
      Ji, Richard             ACT       427  3        17.0  24.0   13.0
      Smith, Noah             ACT            3        17.0  23.5   11.0
      Anlezark, Ajay          ACT            3        16.5  22.5   12.0
      Smith, Arlo             ACT            3        15.5  22.5    9.5
      Davidson, Juliet        ACT            3        15.5  22.0    8.5
      Goel, Vinay             ACT            3        14.5  21.0    7.5
      Sweeney, Lara           ACT            3        14.5  19.0   13.0
      Harandi, Shervin        ACT            3        14.0  20.5    9.0
51-54 Ho, Oscar               ACT            2.5      15.5  21.0    8.0
      McCook, Kael            ACT            2.5      15.0  20.5   11.0
      Sweeney, Georgia        ACT            2.5      14.0  20.0    8.5
      Hannemann, Nicholas     ACT            2.5      13.0  19.5    9.5
55-65 Solomon, Kasha          ACT            2        16.0  21.5   10.0
      David-Hoole, Hannah     ACT            2        15.5  23.0    9.0
      Ingloff, Joyce                         2        14.5  21.5    5.0
      Hannemann, Tahlia       ACT            2        14.0  20.0    8.0
      Welfare, Kelsey                        2        14.0  19.0    8.0
      Anlezark, Ellie         ACT            2        13.5  19.5    3.0
      Davidson, Billy         ACT            2        13.0  19.5    6.5
      Davidson, Sophia        ACT       289  2        13.0  19.5    6.0
      Knowles, Tyson          ACT            2        12.5  17.0    8.0
      Braun, Maxwell          ACT            2        10.0  15.0    4.0
      Blake, Ryan             ACT       531  2         3.0  12.0    4.0
66-67 Aakriti, Mehse                         1.5      13.5  20.0    7.0
      Hannemann, Sebastian    ACT            1.5      10.0  15.0    6.5
68-69 David-Hoole, Mary       ACT            1        12.5  19.0    3.0
      Marshall, George        ACT            1         5.5  11.5    2.5
 70   Curran, Liv             ACT            0.5       2.0   2.0    1.0
71-72 Estock, Jill            ACT       274  0         0.0   0.0    0.0
      Ingloff-Richards, Joyce ACT            0         0.0   0.0    0.0

Cross Table

No Name                    Feder Rtg  1    2    3    4    5    6    7  

1  Xu, Ruofan              ACT       15:W 32:W  7:W  3:W  2:L 11:W  6:W
2  Yuan, Ziqi              ACT       36:W 65:W 12:W 20:W  1:W  4:W  3:L
3  Lee, Joshua             ACT       62:W 24:W 11:W  1:L 12:W  7:W  2:W
4  Badrinarayan, Siddhant  ACT       38:W 16:W  5:W 19:W  6:W  2:L  9:W
5  Rumley, William         ACT       56:W 40:W  4:L 30:W 10:D 33:W 20:W
6  Winkelman, Albert       ACT       21:W 14:W 23:W 17:W  4:L 13:W  1:L
7  McGlade, Tom            ACT       48:W 29:W  1:L 37:W 17:W  3:L 19:W
8  Ho, Lachlan             ACT       27:W 18:L 44:W 14:W 23:W  9:L 33:W
9  Wang, Mandy             ACT       34:W 22:L 40:W 28:W 24:W  8:W  4:L
10 Luo, Ricky              ACT       66:W 19:L 38:W 21:W  5:D 16:W 17:D
11 Gudur, Ruhaan           ACT       68:W 41:W  3:L 43:W 19:W  1:L 21:W
12 Hyett, Barkly           ACT       47:W 37:W  2:L 42:W  3:L 25:W 29:W
13 Frosch, Ethan           ACT       61:W 44:W 20:L 22:W 18:W  6:L 24:W
14 Archer, Saffron         ACT       54:W  6:L 36:W  8:L 28:W 22:W 35:W
15 Kong, Dexuan            ACT        1:L 57:W 16:L 50:W 35:W 46:W 43:W
16 Hathiramani, Athena     ACT       67:W  4:L 15:W 31:W 20:W 10:L 18:D
17 Srikusalanukul, Natasak ACT       60:W 35:W 22:W  6:L  7:L 30:W 10:D
18 Tay, Ethan              ACT       64:W  8:W 19:L 25:W 13:L 42:W 16:D
19 Lee, Elliott            ACT       51:W 10:W 18:W  4:L 11:L 39:W  7:L
20 Weston-Davis, Jacob     ACT       45:W 25:W 13:W  2:L 16:L 41:W  5:L
21 Parkes, Ashley          ACT        6:L 55:W 26:W 10:L 36:W 31:W 11:L
22 Jones, Alexander        ACT       46:W  9:W 17:L 13:L 37:W 14:L 45:W
23 Luo, Ramon              ACT       26:W 39:W  6:L 32:W  8:L 35:L 40:W
24 Shelley, Matthew        ACT       58:W  3:L 66:W 49:W  9:L 27:W 13:L
25 Clayden, Piet           ACT       52:W 20:L 56:W 18:L 26:W 12:L 36:W
26 Braun, Emily            ACT       23:L 27:W 21:L 46:W 25:L 53:W 41:W
27 Swan, Luca              ACT        8:L 26:L 48:W 61:W 34:W 24:L 39:W
28 Rumley, Rebecca         ACT       55:D 69:W 33:W  9:L 14:L 38:D 49:W
29 Statton, Kieran         ACT        0:W  7:L 39:L 56:W 40:W 52:W 12:L
30 Gray, Benjamin          ACT       37:L 47:W 63:W  5:L 45:W 17:L 38:W
31 Tsiokantas, Costa       ACT       42:W 33:L 41:W 16:L 43:W 21:L 51:W
32 Jain, Arnav             ACT       57:W  1:L 58:W 23:L 33:L 47:W 42:W
33 Firth, Jeremy           ACT        0:D 31:W 28:L 39:W 32:W  5:L  8:L
34 Bortolin, Trent         ACT        9:L 46:D 62:W 35:L 27:L 59:W 52:W
35 Ni, Victor              ACT       63:W 17:L 37:L 34:W 15:L 23:W 14:L
36 Lee, Abigail            ACT        2:L 50:W 14:L 63:W 21:L 37:W 25:L
37 Sarili, Aeolus          ACT       30:W 12:L 35:W  7:L 22:L 36:L 62:W
38 Solomon, Silka          ACT        4:L 54:W 10:L 52:D 44:W 28:D 30:L
39 Wells, Zac              ACT       53:W 23:L 29:W 33:L 49:W 19:L 27:L
40 Talapaneni, Sriya       ACT       59:W  5:L  9:L 58:W 29:L 50:W 23:L
41 Gray, Samuel            ACT       49:W 11:L 31:L 67:W 54:W 20:L 26:L
42 Boyce, Sophia           ACT       31:L 48:W 59:W 12:L 55:W 18:L 32:L
43 Ji, Richard             ACT       44:L 61:W 52:W 11:L 31:L 54:W 15:L
44 Smith, Noah             ACT       43:W 13:L  8:L 47:D 38:L 48:D 66:W
45 Anlezark, Ajay          ACT       20:L 51:W 65:L 53:W 30:L 55:W 22:L
46 Smith, Arlo             ACT       22:L 34:D 55:D 26:L 61:W 15:L 58:W
47 Davidson, Juliet        ACT       12:L 30:L 51:D 44:D 57:W 32:L 63:W
48 Goel, Vinay             ACT        7:L 42:L 27:L 60:W 51:D 44:D 55:W
49 Sweeney, Lara           ACT       41:L 68:W 69:W 24:L 39:L 56:W 28:L
50 Harandi, Shervin        ACT       65:L 36:L 60:W 15:L 62:W 40:L 56:W
51 Ho, Oscar               ACT       19:L 45:L 47:D 69:D 48:D 67:W 31:L
52 McCook, Kael            ACT       25:L 64:W 43:L 38:D 66:W 29:L 34:L
53 Sweeney, Georgia        ACT       39:L 56:L  0:W 45:L 58:W 26:L 54:D
54 Hannemann, Nicholas     ACT       14:L 38:L 64:W 59:W 41:L 43:L 53:D
55 Solomon, Kasha          ACT       28:D 21:L 46:D 66:W 42:L 45:L 48:L
56 David-Hoole, Hannah     ACT        5:L 53:W 25:L 29:L 63:W 49:L 50:L
57 Ingloff, Joyce                    32:L 15:L 61:L 64:W 47:L 62:L  0:W
58 Hannemann, Tahlia       ACT       24:L 62:W 32:L 40:L 53:L 64:W 46:L
59 Welfare, Kelsey                   40:L  0:W 42:L 54:L 67:D 34:L 61:D
60 Anlezark, Ellie         ACT       17:L 63:L 50:L 48:L 64:L  0:W 67:W
61 Davidson, Billy         ACT       13:L 43:L 57:W 27:L 46:L 66:D 59:D
62 Davidson, Sophia        ACT        3:L 58:L 34:L 68:W 50:L 57:W 37:L
63 Knowles, Tyson          ACT       35:L 60:W 30:L 36:L 56:L 68:W 47:L
64 Braun, Maxwell          ACT       18:L 52:L 54:L 57:L 60:W 58:L 68:W
65 Blake, Ryan             ACT       50:W  2:L 45:W  0:   0:   0:   0: 
66 Aakriti, Mehse                    10:L 67:W 24:L 55:L 52:L 61:D 44:L
67 Hannemann, Sebastian    ACT       16:L 66:L 68:W 41:L 59:D 51:L 60:L
68 David-Hoole, Mary       ACT       11:L 49:L 67:L 62:L  0:W 63:L 64:L
69 Marshall, George        ACT        0:D 28:L 49:L 51:D  0:   0:   0: 
70 Curran, Liv             ACT        0:D  0:L  0:   0:   0:   0:   0: 
71 Estock, Jill            ACT        0:   0:   0:   0:   0:   0:   0: 
72 Ingloff-Richards, Joyce ACT        0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com