Under 10 Championships - Round 7

Standings

Place Name                   Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Xu, Ruofan             ACT       717  7        23.5  31.0   28.0
  2   Yoon, Junho            ACT       582  6        19.5  25.5   22.0
 3-4  Luo, Ramon             ACT       693  5.5      19.5  28.5   23.0
      Jain, Arnav            ACT       394  5.5      19.5  27.5   21.5
 5-9  Rumley, William        ACT       638  5        22.5  32.5   25.0
      Sheehan, James         ACT       826  5        21.5  31.0   24.0
      Steinman, Joshua       ACT       192  5        21.0  30.5   20.0
      Gray, Benjamin         ACT       336  5        18.0  24.5   15.0
      Sugerman, Zoe          ACT       600  5        17.5  26.5   21.0
10-14 Badrinarayan, Siddhant ACT       1055 4.5      24.0  31.0   23.0
      Blake, Ryan            ACT       552  4.5      22.0  31.0   19.5
      Tran, Andy             ACT            4.5      18.5  26.0   20.5
      Hathiramani, Athena    ACT       511  4.5      17.5  25.0   20.0
      Statton, Kieran        ACT            4.5      13.0  18.5   15.0
15-23 Wang, Matthew          ACT            4        20.5  29.5   17.0
      Archer, Saffron        ACT            4        20.5  28.0   17.0
      Smith, Harry           ACT            4        18.5  27.0   16.5
      Le, Jasmine            ACT            4        18.5  26.5   13.0
      McKee, Angus           ACT            4        18.0  25.0   18.0
      Laidlaw, Kathleen      ACT            4        17.5  24.5   15.0
      Rumley, Rebecca        ACT            4        15.0  22.0   15.0
      Yip, Michael           ACT            4        15.0  21.0   13.0
      Tran, Matthew          ACT            4        14.5  21.0   14.0
24-26 Ni, Victor             ACT            3.5      24.5  33.5   19.5
      McKenzie, Melody       ACT       597  3.5      21.0  29.0   16.5
      Longland, Jeremy       ACT            3.5      17.5  24.5   11.0
27-38 Boyce, Sophia          ACT            3        18.5  28.0   14.0
      Kong, Dexuan           ACT            3        18.5  26.0   12.0
      Northcote, James       ACT            3        18.5  24.5   13.0
      Weston, Rhys           ACT       436  3        18.0  25.5   12.0
      Firth, Jeremy          ACT            3        18.0  23.0   13.0
      Gray, Samuel           ACT       320  3        17.5  24.0   12.0
      Ji, Richard            ACT            3        16.5  23.5   10.0
      Ho, Lachlan            ACT       312  3        15.5  22.0   10.5
      Engelhard, Tasmin      ACT            3        15.5  20.5    8.0
      Ni, Hannah             ACT            3        14.5  20.5   11.0
      Millea, Callum         ACT            3        14.0  20.0   12.0
      Desaubin, Jude         ACT            3        12.5  18.5    7.0
39-40 Hadba, Charlie         ACT            2.5      19.0  27.0   12.0
      Engelhard, Sabina      ACT            2.5      15.5  21.0   11.5
41-47 Jayamaha, Shanith      ACT       370  2        20.0  28.0   13.0
      Harandi, Shervin       ACT            2        15.5  23.5    8.0
      Ho, Oscar              ACT            2        15.0  21.0    7.0
      David-Hoole, Hannah    ACT            2        14.0  20.0    8.0
      Weston, Ellery         ACT            2        13.5  17.5    5.0
      Zhang, Kenan           ACT            2        11.0  16.5    7.0
      Clayden, Piet          ACT            2         8.0  16.0    5.0
48-51 Millea, Alex           ACT            1        15.5  22.0    6.0
      David-Hoole, Mary      ACT            1        11.0  15.5    3.0
      Mansell, Joshua        ACT            1         9.0  17.0    2.0
      Boden-Brown, Naoise    ACT            1         8.5  14.5    1.0
52-55 Gilchrist, Leo         ACT            0         7.0  14.0    0.0
      Gregory, Mal           ACT            0         2.0   2.0    0.0
      Wang, Ian Rong         ACT            0         2.0   2.0    0.0
      Wang, Alexander Ding   ACT            0         2.0   2.0    0.0

Cross Table

No Name                   Feder Rtg  1    2    3    4    5    6    7  

1  Xu, Ruofan             ACT       42:W 27:W  4:W  9:W  3:W  5:W  6:W
2  Yoon, Junho            ACT       18:W 24:L 48:W 28:W 15:W  7:W  5:W
3  Luo, Ramon             ACT       43:W 44:W 11:W 10:D  1:L 17:W 13:W
4  Jain, Arnav            ACT       48:W 15:W  1:L 29:W 24:D 11:W 10:W
5  Rumley, William        ACT       33:W 47:W 12:W 25:W  6:W  1:L  2:L
6  Sheehan, James         ACT       39:W  7:W 25:W 24:W  5:L 10:W  1:L
7  Steinman, Joshua       ACT       21:W  6:L 26:W 23:W 19:W  2:L 16:W
8  Gray, Benjamin         ACT       24:L 18:L 50:W 26:W 29:W 15:W 19:W
9  Sugerman, Zoe          ACT       28:W 40:W 41:W  1:L 10:L 27:W 12:W
10 Badrinarayan, Siddhant ACT       52:W 16:W 13:W  3:D  9:W  6:L  4:L
11 Blake, Ryan            ACT       26:W 19:W  3:L 20:W 12:D  4:L 21:W
12 Tran, Andy             ACT       38:W 32:W  5:L 39:W 11:D 30:W  9:L
13 Hathiramani, Athena    ACT       50:W 29:W 10:L 17:D 41:W 24:W  3:L
14 Statton, Kieran        ACT       51:W 41:L 28:L 50:D 40:W 34:W 24:W
15 Wang, Matthew          ACT       35:W  4:L 33:W 16:W  2:L  8:L 31:W
16 Archer, Saffron        ACT       17:W 10:L 18:W 15:L 46:W 20:W  7:L
17 Smith, Harry           ACT       16:L 35:W 47:W 13:D 31:W  3:L 25:D
18 Le, Jasmine            ACT        2:L  8:W 16:L 32:W 25:L 41:W 27:W
19 McKee, Angus           ACT       30:W 11:L 44:W 41:W  7:L 25:W  8:L
20 Laidlaw, Kathleen      ACT       25:L 30:W 22:W 11:L 39:W 16:L 36:W
21 Rumley, Rebecca        ACT        7:L 43:W 39:L 44:W 28:W 37:W 11:L
22 Yip, Michael           ACT       31:L 42:W 20:L 35:W 27:L 33:W 32:W
23 Tran, Matthew          ACT       47:L 52:W 31:W  7:L 34:L 42:W 30:W
24 Ni, Victor             ACT        8:W  2:W 32:W  6:L  4:D 13:L 14:L
25 McKenzie, Melody       ACT       20:W 31:W  6:L  5:L 18:W 19:L 17:D
26 Longland, Jeremy       ACT       11:L 51:W  7:L  8:L 35:W 39:D 40:W
27 Boyce, Sophia          ACT       46:W  1:L 29:L 40:W 22:W  9:L 18:L
28 Kong, Dexuan           ACT        9:L 45:W 14:W  2:L 21:L 36:L 42:W
29 Northcote, James       ACT       34:W 13:L 27:W  4:L  8:L 32:L 49:W
30 Weston, Rhys           ACT       19:L 20:L 34:W 33:W 36:W 12:L 23:L
31 Firth, Jeremy          ACT       22:W 25:L 23:L 48:W 17:L 46:W 15:L
32 Gray, Samuel           ACT       36:W 12:L 24:L 18:L 43:W 29:W 22:L
33 Ji, Richard            ACT        5:L 46:W 15:L 30:L 38:W 22:L 41:W
34 Ho, Lachlan            ACT       29:L 50:D 30:L 51:W 23:W 14:L 37:D
35 Engelhard, Tasmin      ACT       15:L 17:L 45:W 22:L 26:L 48:W 39:W
36 Ni, Hannah             ACT       32:L 39:L 38:W 43:W 30:L 28:W 20:L
37 Millea, Callum         ACT       41:L 38:W 40:D 47:L 44:W 21:L 34:D
38 Desaubin, Jude         ACT       12:L 37:L 36:L 52:W 33:L 45:W 43:W
39 Hadba, Charlie         ACT        6:L 36:W 21:W 12:L 20:L 26:D 35:L
40 Engelhard, Sabina      ACT       45:W  9:L 37:D 27:L 14:L 49:W 26:L
41 Jayamaha, Shanith      ACT       37:W 14:W  9:L 19:L 13:L 18:L 33:L
42 Harandi, Shervin       ACT        1:L 22:L 51:W 46:L 48:W 23:L 28:L
43 Ho, Oscar              ACT        3:L 21:L 49:W 36:L 32:L 44:W 38:L
44 David-Hoole, Hannah    ACT       49:W  3:L 19:L 21:L 37:L 43:L 48:W
45 Weston, Ellery         ACT       40:L 28:L 35:L 49:W 51:L 38:L  0:W
46 Zhang, Kenan           ACT       27:L 33:L 52:W 42:W 16:L 31:L  0: 
47 Clayden, Piet          ACT       23:W  5:L 17:L 37:W  0:   0:   0: 
48 Millea, Alex           ACT        4:L 49:W  2:L 31:L 42:L 35:L 44:L
49 David-Hoole, Mary      ACT       44:L 48:L 43:L 45:L  0:W 40:L 29:L
50 Mansell, Joshua        ACT       13:L 34:D  8:L 14:D  0:   0:   0: 
51 Boden-Brown, Naoise    ACT       14:L 26:L 42:L 34:L 45:W  0:   0: 
52 Gilchrist, Leo         ACT       10:L 23:L 46:L 38:L  0:   0:   0: 
53 Gregory, Mal           ACT        0:L  0:L  0:   0:   0:   0:   0: 
54 Wang, Ian Rong         ACT        0:L  0:L  0:   0:   0:   0:   0: 
55 Wang, Alexander Ding   ACT        0:L  0:L  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com