2014 ACTJCL Transfer Festival - Round 12

Results

No Name             Loc  Total  Result   Name              Loc  Total

 1 Will/Mandy,      978  [10]     1:0    Bailey/Rhys,           [6]  
 2 Alex/Costa,      512  [6.5]    0:1    Megan/David,      1763 [9]  
 3 Ruofan/Ramon,    1412 [9]      1:0    Ethan/David,           [6]  
 4 Indis/Matthew,   1044 [8]      1:0    Kieran/Jeremy,         [6]  
 5 Lara/Georgia,         [6]      0:1    Elliott/Abigail,  867  [6]  
 6 Athena/Rebecca,  683  [6]      0:1    Amy/Greg,         378  [6]  
 7 Richard/Victor,  523  [6]      1:0    Callum/Trevor,         [6]  
 8 Riley/Nigel,          [5.5]    1:0    Piet/Jaidan,           [6]  
 9 Dhyey/Aum,            [5]      0:1    Pranav/Vamsee,         [3]  
10 Kael/Trent,           [3]      0:1    Eric/Josh,             [5]  
11 Juliet/Sophia,        [3]      0:1    Ning/Dexuan,           [5]  
12 Emily/Maxwell,        [2]      0:1    Arnav/Billy,           [5]  
13 Ian/Alex,             [3]      1:0    Ken/Elleory,           [1]  

Cross Table

No Name              Feder Rtg Loc  Total  1    2    3    4    5    6    7    8    9   10   11   12  

1  Will/Mandy,                 978  11    17:W 12:W  6:W  9:W  4:W  2:L  3:W  5:W 11:W 16:W 14:W 15:W
2  Ruofan/Ramon,               1412 10    25:W  5:W  7:W  4:L  6:W  1:W 11:W  3:L 13:W 12:W 10:W 17:W
3  Megan/David,                1763 10    20:L 23:W 18:W  5:W 11:W  4:W  1:L  2:W 15:W 10:W  6:W  8:W
4  Indis/Matthew,              1044 9     18:W 14:W 11:W  2:W  1:L  3:L  6:W 13:W 10:L  5:W  7:W 12:W
5  Amy/Greg,                   378  7     16:W  2:L 10:W  3:L  9:W 20:W  8:W  1:L  7:L  4:L 24:W 11:W
6  Richard/Victor,             523  7     26:W 10:W  1:L 20:W  2:L  8:W  4:L 15:L  9:W 13:W  3:L 14:W
7  Elliott/Abigail,            867  7     23:W 20:W  2:L 14:W  8:L 12:W 13:L 10:L  5:W 15:W  4:L 16:W
8  Alex/Costa,                 512  6.5   12:L  9:D 21:W 18:W  7:W  6:L  5:L 16:L 25:W 22:W 13:W  3:L
9  Riley/Nigel,                     6.5   21:W  8:D 19:W  1:L  5:L 13:L 22:W 23:W  6:L 26:W 16:L 10:W
10 Piet/Jaidan,                     6     15:W  6:L  5:L 25:W 12:L 14:W 19:W  7:W  4:W  3:L  2:L  9:L
11 Athena/Rebecca,             683  6     24:W 13:W  4:L 15:W  3:L 16:W  2:L 20:W  1:L 14:L 22:W  5:L
12 Kieran/Jeremy,                   6      8:W  1:L 14:L 21:W 10:W  7:L 17:L 19:W 18:W  2:L 26:W  4:L
13 Ning/Dexuan,                     6     19:W 11:L 20:L 24:W 14:W  9:W  7:W  4:L  2:L  6:L  8:L 23:W
14 Callum/Trevor,                   6     22:W  4:L 12:W  7:L 13:L 10:L 21:W 25:W 20:W 11:W  1:L  6:L
15 Bailey/Rhys,                     6     10:L 26:W 16:W 11:L 20:L 18:W 24:W  6:W  3:L  7:L 21:W  1:L
16 Lara/Georgia,                    6      5:L 25:W 15:L 17:W 19:W 11:L 20:L  8:W 23:W  1:L  9:W  7:L
17 Ethan/David,                     6      1:L 21:L 26:W 16:L 23:W 19:L 12:W 18:L 24:W 20:W 25:W  2:L
18 Eric/Josh,                       6      4:L 22:W  3:L  8:L 21:W 15:L 26:W 17:W 12:L 25:W 23:L 24:W
19 Arnav/Billy,                     6     13:L 24:W  9:L 22:W 16:L 17:W 10:L 12:L 26:W 21:W 20:L 25:W
20 Dhyey/Aum,                       5      3:W  7:L 13:W  6:L 15:W  5:L 16:W 11:L 14:L 17:L 19:W 22:L
21 Ian/Alex,                        4      9:L 17:W  8:L 12:L 18:L 23:W 14:L 24:W 22:L 19:L 15:L 26:W
22 Pranav/Vamsee,                   4     14:L 18:L 23:W 19:L 24:L 25:W  9:L 26:L 21:W  8:L 11:L 20:W
23 Juliet/Sophia,                   3      7:L  3:L 22:L 26:W 17:L 21:L 25:L  9:L 16:L 24:W 18:W 13:L
24 Kael/Trent,                      3     11:L 19:L 25:W 13:L 22:W 26:W 15:L 21:L 17:L 23:L  5:L 18:L
25 Emily/Maxwell,                   2      2:L 16:L 24:L 10:L 26:W 22:L 23:W 14:L  8:L 18:L 17:L 19:L
26 Ken/Elleory,                     1      6:L 15:L 17:L 23:L 25:L 24:L 18:L 22:W 19:L  9:L 12:L 21:L
by Swiss Perfect (TM)  www.swissperfect.com