2014 Primary Open Woden - Round 7

Standings

Place Name                   Score Buch. M-Buch. Progr.

  1   Curtin Red,            28    113.5    80.0  112.0
  2   Farrer 4,              20.5  118.0    77.0   80.0
  3   Curtin Orange,         20    118.0    77.0   82.0
  4   St Judes Kings,        16    112.0    71.0   67.0
  5   Farrer 5,              15.5  119.5    80.5   63.5
 6-8  Farrer 2,              15    101.5    67.0   62.0
      Holy Trinity Green,    15     97.0    68.5   58.5
      Holy Trinity Red,      15     96.5    68.5   60.5
9-10  Farrer Trinity,        14.5   93.5    66.5   57.5
      St Judes Bishops,      14.5   91.0    63.5   50.5
 11   Curtin Violet,         14     78.5    57.0   46.0
12-14 Curtin Yellow,         13.5  121.0    80.0   64.0
      Curtin Indigo,         13.5  107.0    73.5   59.5
      Farrer 1,              13.5   96.0    69.5   57.5
15-18 Holy Trinity Toucans,  13    108.0    70.5   62.0
      Farrer 3,              13     98.5    71.5   58.5
      Holy Trinity Blue,     13     95.0    68.0   51.5
      St Judes Rooks,        13     82.0    55.0   38.0
 19   Curtin Blue,           12.5   77.5    56.0   42.5
 20   St Judes Knights,      11     93.5    69.0   47.0
 21   Curtin Rainbow,        9.5    75.0    54.5   26.0
 22   Holy Trinity Purple,   9      81.5    60.5   39.0
 23   St Judes Queens,       7      91.5    67.5   26.0
 24   Curtin Green,          6.5    86.5    62.5   33.0

Cross Table

No Name                   Total  1      2      3      4      5      6      7    

1  Curtin Red,            28.0   5:4.0  2:4.0  3:4.0  6:4.0 15:4.0  4:4.0 12:4.0
2  Farrer 4,              20.5  18:4.0  1:0.0 10:4.0 12:3.5  5:4.0  3:1.0 13:4.0
3  Curtin Orange,         20.0   9:4.0 16:3.0  1:0.0 17:4.0 14:4.0  2:3.0  5:2.0
4  St Judes Kings,        16.0  14:2.5 10:3.0 12:1.5  7:3.0  9:3.0  1:0.0 15:3.0
5  Farrer 5,              15.5   1:0.0 18:4.0 20:3.5 13:4.0  2:0.0 12:2.0  3:2.0
6  Farrer 2,              15.0  20:2.0 24:3.5  7:3.0  1:0.0 16:1.0 17:3.5  8:2.0
7  Holy Trinity Green,    15.0  19:3.0 13:2.5  6:1.0  4:1.0 17:1.5 11:3.0 16:3.0
8  Holy Trinity Red,      15.0  13:1.0 11:4.0 17:1.5 16:3.0 12:1.0  9:2.5  6:2.0
9  Farrer Trinity,        14.5   3:0.0 23:3.5 22:4.0 15:2.0  4:1.0  8:1.5 14:2.5
10 St Judes Bishops,      14.5  11:3.0  4:1.0  2:0.0 22:3.0 13:0.0 23:4.0 20:3.5
11 Curtin Violet,         14.0  10:1.0  8:0.0 21:3.5 20:2.0 23:2.5  7:1.0 24:4.0
12 Curtin Yellow,         13.5  17:3.5 15:2.0  4:2.5  2:.5   8:3.0  5:2.0  1:0.0
13 Curtin Indigo,         13.5   8:3.0  7:1.5 14:2.5  5:0.0 10:4.0 16:2.5  2:0.0
14 Farrer 1,              13.5   4:1.5 19:3.0 13:1.5 24:4.0  3:0.0 15:2.0  9:1.5
15 Holy Trinity Toucans,  13.0  21:3.5 12:2.0 16:2.5  9:2.0  1:0.0 14:2.0  4:1.0
16 Farrer 3,              13.0  23:4.0  3:1.0 15:1.5  8:1.0  6:3.0 13:1.5  7:1.0
17 Holy Trinity Blue,     13.0  12:.5  21:4.0  8:2.5  3:0.0  7:2.5  6:.5  23:3.0
18 St Judes Rooks,        13.0   2:0.0  5:0.0 23:2.5 19:2.0 24:3.5 20:2.0 22:3.0
19 Curtin Blue,           12.5   7:1.0 14:1.0 24:1.5 18:2.0 20:2.0 22:3.0 21:2.0
20 St Judes Knights,      11.0   6:2.0 22:2.0  5:.5  11:2.0 19:2.0 18:2.0 10:.5 
21 Curtin Rainbow,        9.5   15:.5  17:0.0 11:.5  23:1.5 22:2.0 24:3.0 19:2.0
22 Holy Trinity Purple,   9.0   24:2.0 20:2.0  9:0.0 10:1.0 21:2.0 19:1.0 18:1.0
23 St Judes Queens,       7.0   16:0.0  9:.5  18:1.5 21:2.5 11:1.5 10:0.0 17:1.0
24 Curtin Green,          6.5   22:2.0  6:.5  19:2.5 14:0.0 18:.5  21:1.0 11:0.0
by Swiss Perfect (TM)  www.swissperfect.com