2014 Primary Open Tuggeranong - Round 7

Standings

Place Name                        Score Buch. M-Buch. Progr.

  1   CCS Cheeky Chess,           25    119.0    84.5  104.0
 2-3  Trinity Kings,              20    124.5    88.0   87.0
      Trinity Platinum,           20    123.5    85.0   79.0
  4   CCS Chess Champs,           19.5  112.5    81.0   75.0
  5   St Thomas Kings,            17    114.0    77.0   72.5
  6   CCS Stars,                  16.5  107.0    75.5   68.5
 7-8  St Thomas Pawns,            16    110.5    72.5   67.5
      Trinity Bronze,             16    109.0    73.5   63.5
  9   CCS Monday Marsters,        15.5  108.0    73.5   59.0
10-11 SFA 1,                      15    104.0    73.5   67.0
      Namadgi Destroyers,         15     96.5    68.5   58.5
12-14 St Thomas Mates,            14.5  113.5    77.0   60.0
      St Thomas Queens,           14.5  105.0    76.0   66.0
      Trinity Copper,             14.5   99.5    68.5   51.5
 15   Trinity Diamonds,           14     96.0    69.5   57.0
16-18 Trinity Gold,               13.5  101.5    72.0   63.0
      Trinity Emeralds,           13.5   93.5    67.0   48.0
      St Thomas Bishops,          13.5   86.0    63.5   54.5
19-20 St Thomas Rooks,            13     99.5    76.0   55.0
      Holy Family Chess Crafter,  13     95.0    67.5   49.0
 21   SFA 3,                      12.5   78.5    57.5   44.0
 22   Holy Family Kings & Queen,  12     86.5    58.5   44.5
23-26 Trinity Silver,             11.5   96.0    68.0   50.5
      Holy Family Chess Club,     11.5   91.0    62.0   44.0
      SFA 4,                      11.5   88.0    61.5   42.0
      Holy Family Chess Champs,   11.5   83.0    61.0   41.0
27-28 St Thomas Knights,          11     91.0    65.5   48.0
      Ruby Dragons,               11     77.0    54.0   40.5
 29   SFA 2,                      10.5   91.5    66.0   43.5
30-31 Namadgi Dragons,            9.5    78.0    56.0   37.0
      Namadgi Winners,            9.5    76.5    55.5   34.5
 32   Namadgi Princesses,         6.5    81.0    58.0   17.0

Cross Table

No Name                        Total  1      2      3      4      5      6      7    

1  CCS Cheeky Chess,           25.0   9:4.0 12:4.0  7:4.0  2:3.0  3:3.0  8:4.0  5:3.0
2  Trinity Kings,              20.0  25:4.0  5:3.0 10:3.5  1:1.0  4:3.5  6:4.0  3:1.0
3  Trinity Platinum,           20.0  14:3.0  6:3.0  4:2.0 12:4.0  1:1.0 16:4.0  2:3.0
4  CCS Chess Champs,           19.5   8:2.5 24:4.0  3:2.0 10:2.5  2:.5   9:4.0 13:4.0
5  St Thomas Kings,            17.0  22:4.0  2:1.0 13:2.5  7:3.0 16:2.0 19:3.5  1:1.0
6  CCS Stars,                  16.5  20:3.0  3:1.0 19:2.5 23:4.0 13:3.5  2:0.0 11:2.5
7  St Thomas Pawns,            16.0  19:4.0 18:3.5  1:0.0  5:1.0 12:2.5 15:2.0 16:3.0
8  Trinity Bronze,             16.0   4:1.5 17:2.5 29:3.0  9:2.0 27:4.0  1:0.0 15:3.0
9  CCS Monday Marsters,        15.5   1:0.0 26:3.5 30:4.0  8:2.0 10:2.0  4:0.0 25:4.0
10 SFA 1,                      15.0  27:3.5 29:4.0  2:.5   4:1.5  9:2.0 13:.5  19:3.0
11 Namadgi Destroyers,         15.0  17:2.0 23:2.0 15:1.5 14:3.0 19:1.5 18:3.5  6:1.5
12 St Thomas Mates,            14.5  26:4.0  1:0.0 18:4.0  3:0.0  7:1.5 14:2.5 20:2.5
13 St Thomas Queens,           14.5  31:3.0 16:2.5  5:1.5 15:3.5  6:.5  10:3.5  4:0.0
14 Trinity Copper,             14.5   3:1.0 20:2.5 17:2.0 11:1.0 21:3.0 12:1.5 27:3.5
15 Trinity Diamonds,           14.0  23:1.5 21:2.5 11:2.5 13:.5  29:4.0  7:2.0  8:1.0
16 Trinity Gold,               13.5  30:3.0 13:1.5 23:2.0 20:4.0  5:2.0  3:0.0  7:1.0
17 Trinity Emeralds,           13.5  11:2.0  8:1.5 14:2.0 19:.5  20:1.0 29:3.5 24:3.0
18 St Thomas Bishops,          13.5  32:4.0  7:.5  12:0.0 28:3.0 26:2.5 11:.5  23:3.0
19 St Thomas Rooks,            13.0   7:0.0 32:4.0  6:1.5 17:3.5 11:2.5  5:.5  10:1.0
20 Holy Family Chess Crafter,  13.0   6:1.0 14:1.5 24:3.5 16:0.0 17:3.0 27:2.5 12:1.5
21 SFA 3,                      12.5  24:1.5 15:1.5 22:1.5 29:1.5 14:1.0 31:2.5 32:3.0
22 Holy Family Kings & Queen,  12.0   5:0.0 25:3.0 21:2.5 27:.5  24:2.0 23:2.0 26:2.0
23 Trinity Silver,             11.5  15:2.5 11:2.0 16:2.0  6:0.0 25:2.0 22:2.0 18:1.0
24 Holy Family Chess Club,     11.5  21:2.5  4:0.0 20:.5  30:3.0 22:2.0 28:2.5 17:1.0
25 SFA 4,                      11.5   2:0.0 22:1.0 28:2.0 32:3.5 23:2.0 26:3.0  9:0.0
26 Holy Family Chess Champs,   11.5  12:0.0  9:.5  32:3.5 31:3.0 18:1.5 25:1.0 22:2.0
27 St Thomas Knights,          11.0  10:.5  28:2.0 31:3.0 22:3.5  8:0.0 20:1.5 14:.5 
28 Ruby Dragons,               11.0  29:.5  27:2.0 25:2.0 18:1.0 30:2.0 24:1.5 31:2.0
29 SFA 2,                      10.5  28:3.5 10:0.0  8:1.0 21:2.5 15:0.0 17:.5  30:3.0
30 Namadgi Dragons,            9.5   16:1.0 31:2.5  9:0.0 24:1.0 28:2.0 32:2.0 29:1.0
31 Namadgi Winners,            9.5   13:1.0 30:1.5 27:1.0 26:1.0 32:1.5 21:1.5 28:2.0
32 Namadgi Princesses,         6.5   18:0.0 19:0.0 26:.5  25:.5  31:2.5 30:2.0 21:1.0
by Swiss Perfect (TM)  www.swissperfect.com