2014 Primary Open Belconnen - Round 7

Standings

Place Name                        Score Buch. M-Buch. Progr.

  1   Kaleen Karpov,              27    111.5    77.5  111.0
  2   Radford 1,                  20.5  125.5    84.0   83.5
 3-4  Hawker Swordfish,           18.5  108.5    76.5   71.5
      Rosary Blasts,              18.5  105.5    75.5   76.5
  5   Kaleen Kaleens,             16.5  107.0    75.0   69.5
6-10  Rosary Allstars,            16    120.0    80.5   69.0
      Radford 2,                  16    117.0    79.0   65.5
      Aranda Popstars,            16    115.0    78.0   68.0
      North Ainslie Deep Blue,    16    115.0    75.5   68.5
      Hawker Barracudas,          16     88.5    67.5   62.0
 11   MacGregor Death,            15     92.5    70.0   64.0
12-14 Hawker Manta Rays,          14.5  109.5    77.0   63.0
      Hawker Stingrays,           14.5  106.5    74.5   57.5
      Aranda Knights,             14.5  100.5    70.5   58.5
15-16 Kaleen Gold,                14     96.0    70.5   53.0
      Rosary Masters,             14     86.0    62.5   50.0
17-19 Hawker Marlins,             13.5  126.0    85.0   67.5
      Radford 3,                  13.5   99.0    67.0   54.5
      Hawker Sharks,              13.5   89.0    63.5   50.5
 20   North Ainslie Rook 'n' Ro,  13     92.0    64.0   52.5
 21   Rocking Kaleens,            12.5   94.0    71.0   51.0
 22   Rosary Thrashes,            12     77.0    57.5   33.5
23-24 MacGregornators,            11.5   92.0    66.0   41.0
      MacGregor Champions,        11.5   78.5    55.0   39.0
 25   Barbarians,                 11     82.0    56.5   34.0
 26   Aranda Queens,              10     82.5    60.0   37.0
27-28 Rosary Rockets,             9.5    83.0    61.5   42.0
      Aranda Kings,               9.5    82.0    58.5   37.0
 29   MacGregor Gold Eagles,      6.5    75.5    55.5   27.0
 30   Aranda Bishops,             5      83.0    60.5   22.5

Cross Table

No Name                        Total  1      2      3      4      5      6      7    

1  Kaleen Karpov,              27.0  18:4.0  7:4.0  2:4.0  6:4.0 17:4.0  9:4.0  8:3.0
2  Radford 1,                  20.5  13:4.0 12:4.0  1:0.0  3:3.0  4:3.5  5:3.0  7:3.0
3  Hawker Swordfish,           18.5  14:2.5 24:4.0  4:2.0  2:1.0  6:2.0 17:3.0 16:4.0
4  Rosary Blasts,              18.5  20:3.5 28:4.0  3:2.0 17:1.5  2:.5   6:3.5 13:3.5
5  Kaleen Kaleens,             16.5  21:2.5 23:3.0  7:3.0  9:2.0  8:2.0  2:1.0 12:3.0
6  Rosary Allstars,            16.0  15:4.0 17:2.5  8:3.0  1:0.0  3:2.0  4:.5  21:4.0
7  Radford 2,                  16.0  25:4.0  1:0.0  5:1.0 23:4.0 10:3.5 12:2.5  2:1.0
8  Aranda Popstars,            16.0   9:2.0 26:4.0  6:1.0 12:3.0  5:2.0 11:3.0  1:1.0
9  North Ainslie Deep Blue,    16.0   8:2.0 21:3.5 11:3.0  5:2.0 14:2.5  1:0.0 17:3.0
10 Hawker Barracudas,          16.0  30:3.5 11:2.0 17:.5  21:3.0  7:.5  19:3.0 20:3.5
11 MacGregor Death,            15.0  29:3.5 10:2.0  9:1.0 27:3.0 13:2.0  8:1.0 15:2.5
12 Hawker Manta Rays,          14.5  22:4.0  2:0.0 13:3.0  8:1.0 15:4.0  7:1.5  5:1.0
13 Hawker Stingrays,           14.5   2:0.0 22:4.0 12:1.0 24:4.0 11:2.0 14:3.0  4:.5 
14 Aranda Knights,             14.5   3:1.5 19:2.0 23:3.0 20:3.0  9:1.5 13:1.0 18:2.5
15 Kaleen Gold,                14.0   6:0.0 16:3.0 19:3.5 18:2.0 12:0.0 27:4.0 11:1.5
16 Rosary Masters,             14.0  17:0.0 15:1.0 22:2.0 30:4.0 27:4.0 18:3.0  3:0.0
17 Hawker Marlins,             13.5  16:4.0  6:1.5 10:3.5  4:2.5  1:0.0  3:1.0  9:1.0
18 Radford 3,                  13.5   1:0.0 25:3.0 30:3.5 15:2.0 19:2.5 16:1.0 14:1.5
19 Hawker Sharks,              13.5  23:1.5 14:2.0 15:.5  28:4.0 18:1.5 10:1.0 26:3.0
20 North Ainslie Rook 'n' Ro,  13.0   4:.5  27:2.5 28:3.0 14:1.0 24:3.5 21:2.0 10:.5 
21 Rocking Kaleens,            12.5   5:1.5  9:.5  26:3.5 10:1.0 29:4.0 20:2.0  6:0.0
22 Rosary Thrashes,            12.0  12:0.0 13:0.0 16:2.0 25:2.0 30:3.0 23:1.5 29:3.5
23 MacGregornators,            11.5  19:2.5  5:1.0 14:1.0  7:0.0 26:1.5 22:2.5 28:3.0
24 MacGregor Champions,        11.5  26:2.0  3:0.0 25:3.0 13:0.0 20:.5  29:2.5 30:3.5
25 Barbarians,                 11.0   7:0.0 18:1.0 24:1.0 22:2.0 28:3.0 26:2.0 27:2.0
26 Aranda Queens,              10.0  24:2.0  8:0.0 21:.5  29:2.0 23:2.5 25:2.0 19:1.0
27 Rosary Rockets,             9.5   28:1.0 20:1.5 29:4.0 11:1.0 16:0.0 15:0.0 25:2.0
28 Aranda Kings,               9.5   27:3.0  4:0.0 20:1.0 19:0.0 25:1.0 30:3.5 23:1.0
29 MacGregor Gold Eagles,      6.5   11:.5  30:2.0 27:0.0 26:2.0 21:0.0 24:1.5 22:.5 
30 Aranda Bishops,             5.0   10:.5  29:2.0 18:.5  16:0.0 22:1.0 28:.5  24:.5 
by Swiss Perfect (TM)  www.swissperfect.com