2014 Primary Girls Northside - Round 7

Standings

Place Name                Score M-Buch. Buch. Progr.

  1   Ainsle Gold,        24       74.5 102.0  104.0
 2-3  Turner 1,           17       75.5 111.5   68.0
      Hawker Antelopes,   17       73.5 101.5   61.5
 4-5  Hawker Gazelles,    16       74.0 109.0   66.5
      Hawker Meerkats,    16       72.5 108.5   65.5
 6-7  Aranda Popstars,    15.5     77.5 110.0   67.5
      Ainslie Panthers,   15.5     75.5 103.5   63.0
8-10  Kaleen Queens,      15       75.5 111.5   65.5
      Ainslie Red,        15       74.5 100.0   58.5
      Friendly Florey,    15       61.0  85.0   55.5
11-12 Furious Florey,     14.5     74.5 103.5   55.0
      Hawker Impalas,     14.5     64.0  87.0   56.0
13-14 Turner 2,           14       73.5 106.0   62.5
      Hawker Red Pandas,  14       72.5  96.5   53.5
 15   Florey Frenzy,      13       63.0  86.0   46.5
 16   Kittens,            12.5     61.0  92.0   40.5
 17   Florey Fiends,      12       72.0  94.5   53.0
 18   Florey Foxes,       10.5     65.0  91.0   44.0
 19   Kaleen TKRA,        9        62.0  87.0   33.5

Cross Table

No Name                Total  1      2      3      4      5      6      7    

1  Ainsle Gold,        24.0  16:4.0 13:4.0  6:4.0  4:4.0  8:2.0  5:4.0  2:2.0
2  Turner 1,           17.0  14:2.0  9:2.5 11:3.0  7:2.0  6:3.0  8:2.5  1:2.0
3  Hawker Antelopes,   17.0   7:2.0 11:1.5  9:2.0 10:3.0  4:2.0 14:4.0  6:2.5
4  Hawker Gazelles,    16.0  15:3.5  6:1.5 12:4.0  1:0.0  3:2.0 13:2.0  9:3.0
5  Hawker Meerkats,    16.0  11:2.0  7:2.5 10:3.0  8:2.0 12:3.5  1:0.0 13:3.0
6  Aranda Popstars,    15.5  18:4.0  4:2.5  1:0.0 17:3.5  2:1.0  7:3.0  3:1.5
7  Ainslie Panthers,   15.5   3:2.0  5:1.5 15:4.0  2:2.0 13:2.5  6:1.0  8:2.5
8  Kaleen Queens,      15.0   9:2.0 14:3.0 17:3.0  5:2.0  1:2.0  2:1.5  7:1.5
9  Ainslie Red,        15.0   8:2.0  2:1.5  3:2.0 11:2.0 18:3.5 17:3.0  4:1.0
10 Friendly Florey,    15.0  19:3.0 17:1.5  5:1.0  3:1.0 16:2.0  0:4.0 18:2.5
11 Furious Florey,     14.5   5:2.0  3:2.5  2:1.0  9:2.0 14:2.0 12:2.0 17:3.0
12 Hawker Impalas,     14.5  17:1.5 19:3.5  4:0.0 16:4.0  5:.5  11:2.0 15:3.0
13 Turner 2,           14.0   0:4.0  1:0.0 18:3.0 14:2.5  7:1.5  4:2.0  5:1.0
14 Hawker Red Pandas,  14.0   2:2.0  8:1.0 19:3.5 13:1.5 11:2.0  3:0.0  0:4.0
15 Florey Frenzy,      13.0   4:.5  16:3.0  7:0.0 18:1.5  0:4.0 19:3.0 12:1.0
16 Kittens,            12.5   1:0.0 15:1.0  0:4.0 12:0.0 10:2.0 18:3.0 19:2.5
17 Florey Fiends,      12.0  12:2.5 10:2.5  8:1.0  6:.5  19:3.5  9:1.0 11:1.0
18 Florey Foxes,       10.5   6:0.0  0:4.0 13:1.0 15:2.5  9:.5  16:1.0 10:1.5
19 Kaleen TKRA,        9.0   10:1.0 12:.5  14:.5   0:4.0 17:.5  15:1.0 16:1.5
by Swiss Perfect (TM)  www.swissperfect.com