2014 Primary Allegro (Grades K - 3) - Round 7

Standings

Place Name                 Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Steinman, Joshua     ACT       192 6        23.0  32.5   25.0
      Luo, Ramon           ACT       637 6        18.5  26.0   24.0
  3   Rumley, William      ACT       555 5.5      23.0  32.0   23.5
 4-9  Jain, Arnav          ACT           5        23.5  32.0   20.0
      Ho, Lachlan          ACT       320 5        21.5  30.5   23.5
      Byng, Riley          ACT           5        21.0  30.0   21.0
      Parkes, Ashley       ACT       389 5        20.0  27.5   18.0
      Gray, Benjamin       ACT       283 5        19.5  26.0   21.0
      Gray, Samuel         ACT       271 5        17.0  25.0   19.0
10-13 Clayden, Piet        ACT           4.5      22.0  28.5   21.0
      Ali, Aaryan          ACT       458 4.5      21.0  29.0   19.5
      Ji, Richard          ACT           4.5      19.0  27.5   15.5
      Le, Brandon          ACT       182 4.5      15.5  21.5   18.5
14-21 Ni, Victor           ACT           4        25.0  34.5   21.0
      Wheeler, Joseph      ACT           4        20.0  28.5   18.0
      Gupta, Faolan        ACT           4        18.5  26.0   15.0
      Longland, Jeremy     ACT           4        18.0  26.0   12.0
      McKee, Angus         ACT           4        17.0  24.5   15.0
      Tran, Matthew        ACT           4        17.0  24.0   17.0
      Semenas, Rylan       ACT           4        16.5  24.5   17.0
      Firth, Eric          ACT           4        14.5  19.5   13.5
22-27 McKee, Hamish        ACT           3.5      20.0  27.5   13.5
      Potter, Alex         ACT           3.5      19.0  26.5   16.0
      Millea, Callum       ACT           3.5      17.5  24.5   14.5
      Pedler, Michael      ACT           3.5      17.0  26.0   15.0
      Harrington, Nathan   ACT           3.5      17.0  24.5   14.0
      Da Silva, Daniel     ACT           3.5      16.0  22.0   12.0
28-39 Lee, Abigail         ACT           3        23.0  33.0   17.0
      Boyce, Sophia        ACT           3        21.5  31.0   17.0
      Solomon, Kasha       ACT           3        18.5  25.0   13.5
      Wells, Zac           ACT           3        17.5  25.0   13.0
      Gingging, Kimo       ACT           3        17.5  23.5   13.0
      Ying, Kevin          ACT           3        17.0  24.0   11.0
      Cavanough, Maxwell   ACT           3        15.5  22.0   12.5
      Laidlaw, Kathleen    ACT           3        15.5  22.0   10.0
      Carman-de Jong, Liam ACT           3        15.5  21.0   10.0
      Jeong-Reuss, Otis    ACT           3        15.0  21.0   10.5
      Gould, Ariella                     3        14.0  19.0    8.0
      Desaubin, Jude       ACT           3        12.0  17.0    7.5
40-41 Ho, Oscar            ACT           2.5      16.5  22.5    9.0
      Hunter, Tighearnan   ACT           2.5      15.5  22.0   10.5
42-43 Hadba, Charlie       ACT           2        13.5  18.5    9.0
      Potter, Ollie        ACT           2        13.0  17.0    6.0
44-47 Jacobs, Rachel       ACT           1.5      17.0  24.5    7.5
      Mitchell, Oliver     ACT           1.5      12.5  18.0    6.0
      Le, Jasmine          ACT           1.5      10.5  16.5    3.0
      Reiner, Isaac        ACT           1.5      10.5  15.0    4.5
48-49 nasser, Farrah       ACT           1        13.0  19.0    3.0
      Gotzinger, Oliver    ACT           1         3.5  11.0    3.0
50-52 Estock, Jill         ACT       100 0.5       0.5   0.5    0.5
      Jorgensen, Christian ACT           0.5       0.5   0.5    0.5
      Maskell, Charlie     ACT           0.5       0.5   0.5    0.5
 53   McGlade, Will        ACT           0         4.5  13.0    0.0

Cross Table

No Name                 Feder Rtg  1    2    3    4    5    6    7  

1  Steinman, Joshua     ACT       17:W 25:W 15:W  2:W  5:L  9:W  6:W
2  Luo, Ramon           ACT       44:W 49:W 29:W  1:L 28:W 14:W  3:W
3  Rumley, William      ACT        4:D 12:W 34:W 14:W 10:W  5:W  2:L
4  Jain, Arnav          ACT        3:D 33:W  7:W 11:L 12:W 10:W  5:D
5  Ho, Lachlan          ACT       35:W 26:W 28:W 10:D  1:W  3:L  4:D
6  Byng, Riley          ACT       22:W 14:L 17:W 31:W 11:W  8:W  1:L
7  Parkes, Ashley       ACT       12:D 41:W  4:L 15:W 23:D 18:W 14:W
8  Gray, Benjamin       ACT       46:W 24:W 14:L 18:W 20:W  6:L 19:W
9  Gray, Samuel         ACT       28:L 53:W 23:W 22:W 29:W  1:L 15:W
10 Clayden, Piet        ACT       48:W 19:W 11:W  5:D  3:L  4:L 24:W
11 Ali, Aaryan          ACT       37:W 16:W 10:L  4:W  6:L 28:W 13:D
12 Ji, Richard          ACT        7:D  3:L 33:W 34:W  4:L 32:W 29:W
13 Le, Brandon          ACT       53:W 28:L 44:W 30:W 14:L 23:W 11:D
14 Ni, Victor           ACT       27:W  6:W  8:W  3:L 13:W  2:L  7:L
15 Wheeler, Joseph      ACT       40:W 32:W  1:L  7:L 35:W 16:W  9:L
16 Gupta, Faolan        ACT       30:W 11:L 20:L 17:W 22:W 15:L 33:W
17 Longland, Jeremy     ACT        1:L 39:W  6:L 16:L 38:W 42:W 30:W
18 McKee, Angus         ACT       29:L 38:W 36:W  8:L 31:W  7:L 37:W
19 Tran, Matthew        ACT       42:W 10:L 26:W 28:L 32:W 29:W  8:L
20 Semenas, Rylan       ACT       38:W 29:L 16:W 32:W  8:L 24:L 28:W
21 Firth, Eric          ACT       23:L 45:W 22:L 44:W 25:D 30:D 31:W
22 McKee, Hamish        ACT        6:L 27:W 21:W  9:L 16:L 36:W 26:D
23 Potter, Alex         ACT       21:W 34:D  9:L 41:W  7:D 13:L 40:D
24 Millea, Callum       ACT       36:W  8:L 32:L 42:W 27:D 20:W 10:L
25 Pedler, Michael      ACT       39:W  1:L 49:W 29:L 21:D 26:D 27:D
26 Harrington, Nathan   ACT       31:W  5:L 19:L 36:W 30:D 25:D 22:D
27 Da Silva, Daniel     ACT       14:L 22:L 53:W 40:W 24:D 37:D 25:D
28 Lee, Abigail         ACT        9:W 13:W  5:L 19:W  2:L 11:L 20:L
29 Boyce, Sophia        ACT       18:W 20:W  2:L 25:W  9:L 19:L 12:L
30 Solomon, Kasha       ACT       16:L 37:W 42:W 13:L 26:D 21:D 17:L
31 Wells, Zac           ACT       26:L 35:W 40:W  6:L 18:L 34:W 21:L
32 Gingging, Kimo       ACT       43:W 15:L 24:W 20:L 19:L 12:L 44:W
33 Ying, Kevin          ACT       41:D  4:L 12:L 43:W 34:D 35:W 16:L
34 Cavanough, Maxwell   ACT       45:W 23:D  3:L 12:L 33:D 31:L 48:W
35 Laidlaw, Kathleen    ACT        5:L 31:L 47:W 38:W 15:L 33:L 41:W
36 Carman-de Jong, Liam ACT       24:L 46:W 18:L 26:L  0:W 22:L 47:W
37 Jeong-Reuss, Otis    ACT       11:L 30:L 43:D 45:W 41:W 27:D 18:L
38 Gould, Ariella                 20:L 18:L 48:W 35:L 17:L 46:W 45:W
39 Desaubin, Jude       ACT       25:L 17:L 41:L 48:W 44:D 40:D 43:W
40 Ho, Oscar            ACT       15:L 43:W 31:L 27:L  0:D 39:D 23:D
41 Hunter, Tighearnan   ACT       33:D  7:L 39:W 23:L 37:L 44:W 35:L
42 Hadba, Charlie       ACT       19:L 48:W 30:L 24:L 45:W 17:L 46:L
43 Potter, Ollie        ACT       32:L 40:L 37:D 33:L 47:D 48:W 39:L
44 Jacobs, Rachel       ACT        2:L 47:W 13:L 21:L 39:D 41:L 32:L
45 Mitchell, Oliver     ACT       34:L 21:L 46:W 37:L 42:L 47:D 38:L
46 Le, Jasmine          ACT        8:L 36:L 45:L 47:D 48:L 38:L 42:W
47 Reiner, Isaac        ACT       49:L 44:L 35:L 46:D 43:D 45:D 36:L
48 nasser, Farrah       ACT       10:L 42:L 38:L 39:L 46:W 43:L 34:L
49 Gotzinger, Oliver    ACT       47:W  2:L 25:L  0:   0:   0:   0: 
50 Estock, Jill         ACT        0:D  0:   0:   0:   0:   0:   0: 
51 Jorgensen, Christian ACT        0:D  0:   0:   0:   0:   0:   0: 
52 Maskell, Charlie     ACT        0:D  0:   0:   0:   0:   0:   0: 
53 McGlade, Will        ACT       13:L  9:L 27:L  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com