2014 Olymipiad Boot Camp - Tournament - Round 7

Standings

Place Name                    Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Luo, Ricky              ACT       725 6        23.5  33.5   23.0
      Lee, Joshua             ACT       860 6        22.5  31.5   25.5
 3-4  Danaswara, Indis        ACT       830 5.5      24.0  32.5   25.5
      Winkelman, Albert       ACT       957 5.5      21.5  30.5   23.0
 5-6  Gianquitto, Benjamin    ACT       740 5        23.5  32.5   23.0
      Srikusalanukul, Natasak ACT       531 5        19.0  26.0   21.0
7-10  Luo, Ramon              ACT       511 4.5      21.0  30.0   20.5
      Xu, Ruofan              ACT       601 4.5      19.5  27.5   16.5
      Brooks-Johnson, Jaykeb  ACT           4.5      19.5  27.0   18.5
      Maheshwari, Shrey       ACT       306 4.5      19.0  26.5   17.5
11-16 Hathiramani, Athena     ACT       309 4        22.0  29.5   20.0
      Akkenapalli, Aneesh     ACT       332 4        19.5  25.5   16.0
      Yang, Austin            ACT       358 4        19.0  28.0   16.0
      McKenzie, Melody        ACT       344 4        17.5  24.5   16.0
      Archer, Saffron         ACT           4        16.0  22.0   13.0
      Li, Stanley Hongyi      ACT       437 4        14.5  20.0   13.5
17-21 Li, Howell              ACT       418 3.5      18.5  27.0   14.0
      Darby, Bridget          ACT       267 3.5      18.0  24.5   16.0
      Jain, Arnav             ACT           3.5      16.5  24.0   14.0
      Lee, Elliott            ACT           3.5      15.5  21.5   11.5
      Kirkpatrick, Lachlan    ACT           3.5      14.0  18.5   11.0
22-30 Zerk, Austin            ACT       225 3        19.5  28.5   12.0
      Rumley, William         ACT       387 3        19.0  27.0   14.0
      Zerk, Griffith          ACT       413 3        18.5  25.0   15.0
      Jayamaha, Shanthu       ACT       578 3        18.0  24.5   14.5
      Anufriiev, Michael      ACT           3        17.0  23.5   11.5
      Ji, Richard             ACT           3        16.5  22.0   11.0
      Jayamaha, Shanith       ACT           3        16.5  21.0   10.5
      Lee, Abigail            ACT           3        14.5  20.0   10.0
      Tsiokantas, Costa       ACT           3        13.0  19.0    8.0
31-32 Lawrence, Andrew        ACT       216 2.5      18.0  24.5   10.5
      Gudur, Ruhaan           ACT           2.5      13.0  19.0    7.0
33-35 Ni, Victor              ACT           2        15.5  21.0    7.0
      Chen, Leo               ACT           2        14.5  18.5    7.0
      Wright, Niamh           ACT           2        11.0  15.5    5.0
 36   Pei, Jeffrey            ACT           1.5      15.0  19.0    7.0
 37   Kong, Dexuan            ACT           1        13.5  20.5    7.0
 38   Pantano, Sam            ACT           0        14.5  20.0    0.0

Cross Table

No Name                    Feder Rtg  1    2    3    4    5    6    7  

1  Luo, Ricky              ACT       15:W 12:W  2:L 13:W  5:W  6:W  3:W
2  Lee, Joshua             ACT       22:W 23:W  1:W 11:W  3:D  4:D  7:W
3  Danaswara, Indis        ACT       31:W 13:W 10:W  8:W  2:D  5:W  1:L
4  Winkelman, Albert       ACT       18:W 17:W  6:W  5:L 24:W  2:D  9:W
5  Gianquitto, Benjamin    ACT       26:W 14:W  7:W  4:W  1:L  3:L 11:W
6  Srikusalanukul, Natasak ACT       32:W 37:W  4:L 23:W 11:W  1:L 12:W
7  Luo, Ramon              ACT       28:W 19:W  5:L 10:W  9:D 18:W  2:L
8  Xu, Ruofan              ACT        9:W 11:L 22:W  3:L 10:D 31:W 18:W
9  Brooks-Johnson, Jaykeb  ACT        8:L 33:W 12:W 20:W  7:D 24:W  4:L
10 Maheshwari, Shrey       ACT       35:W 25:W  3:L  7:L  8:D 21:W 17:W
11 Hathiramani, Athena     ACT       36:W  8:W 17:W  2:L  6:L 13:W  5:L
12 Akkenapalli, Aneesh     ACT       38:W  1:L  9:L 27:W 29:W 14:W  6:L
13 Yang, Austin            ACT       20:W  3:L 26:W  1:L 25:W 11:L 22:W
14 McKenzie, Melody        ACT       33:W  5:L 28:W 24:L 15:W 12:L 19:W
15 Archer, Saffron         ACT        1:L 38:W 25:L 30:W 14:L 29:W 24:W
16 Li, Stanley Hongyi      ACT       27:D 24:L 20:D 34:W 31:D 22:D 23:W
17 Li, Howell              ACT       21:W  4:L 11:L 19:D 28:W 26:W 10:L
18 Darby, Bridget          ACT        4:L 27:W 37:W 25:D 23:W  7:L  8:L
19 Jain, Arnav             ACT       30:W  7:L 23:L 17:D 27:W 25:W 14:L
20 Lee, Elliott            ACT       13:L 31:W 16:D  9:L 22:L 36:W 33:W
21 Kirkpatrick, Lachlan    ACT       17:L 22:L 38:W 26:D 34:W 10:L 31:W
22 Zerk, Austin            ACT        2:L 21:W  8:L 28:D 20:W 16:D 13:L
23 Rumley, William         ACT       29:W  2:L 19:W  6:L 18:L 33:W 16:L
24 Zerk, Griffith          ACT       37:L 16:W 34:W 14:W  4:L  9:L 15:L
25 Jayamaha, Shanthu       ACT       34:W 10:L 15:W 18:D 13:L 19:L 28:D
26 Anufriiev, Michael      ACT        5:L 29:W 13:L 21:D 36:W 17:L 27:D
27 Ji, Richard             ACT       16:D 18:L 36:W 12:L 19:L 32:W 26:D
28 Jayamaha, Shanith       ACT        7:L 30:W 14:L 22:D 17:L 38:W 25:D
29 Lee, Abigail            ACT       23:L 26:L 35:W 32:W 12:L 15:L 36:W
30 Tsiokantas, Costa       ACT       19:L 28:L 33:W 15:L 32:L 34:W 35:W
31 Lawrence, Andrew        ACT        3:L 20:L 32:W 37:W 16:D  8:L 21:L
32 Gudur, Ruhaan           ACT        6:L 36:D 31:L 29:L 30:W 27:L 37:W
33 Ni, Victor              ACT       14:L  9:L 30:L 35:W 37:W 23:L 20:L
34 Chen, Leo               ACT       25:L 35:W 24:L 16:L 21:L 30:L 38:W
35 Wright, Niamh           ACT       10:L 34:L 29:L 33:L 38:W 37:W 30:L
36 Pei, Jeffrey            ACT       11:L 32:D 27:L 38:W 26:L 20:L 29:L
37 Kong, Dexuan            ACT       24:W  6:L 18:L 31:L 33:L 35:L 32:L
38 Pantano, Sam            ACT       12:L 15:L 21:L 36:L 35:L 28:L 34:L
by Swiss Perfect (TM)  www.swissperfect.com